Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Teraktor TBZ | 22 | 8 | 7 | 1 | 0 | 16 | 2 | 14 | ||||||||||
2 | Foolad KHU | 16 | 8 | 5 | 1 | 2 | 10 | 7 | 3 | ||||||||||
3 | Perspolis TEH | 13 | 7 | 4 | 1 | 2 | 11 | 5 | 6 | ||||||||||
4 | Sepahan ESF | 13 | 7 | 3 | 4 | 0 | 11 | 6 | 5 | ||||||||||
5 | Gol Gohar SJN | 13 | 8 | 3 | 4 | 1 | 4 | 1 | 3 | ||||||||||
6 | Zobahan ESF | 12 | 8 | 3 | 3 | 2 | 8 | 5 | 3 | ||||||||||
7 | Esteghlal TEH | 12 | 8 | 3 | 3 | 2 | 10 | 9 | 1 | ||||||||||
8 | Mes Rafsanjan | 10 | 7 | 3 | 1 | 3 | 8 | 7 | 1 | ||||||||||
9 | Nassaji MAZ | 10 | 7 | 2 | 4 | 1 | 4 | 3 | 1 | ||||||||||
10 | Shams Azar QAZ | 10 | 9 | 3 | 1 | 5 | 4 | 12 | -8 | ||||||||||
11 | Havadar TEH | 8 | 8 | 1 | 5 | 2 | 4 | 9 | -5 | ||||||||||
12 | Malavan Anzali | 6 | 8 | 1 | 3 | 4 | 8 | 10 | -2 | ||||||||||
13 | Aluminium Arak | 6 | 8 | 1 | 3 | 4 | 7 | 10 | -3 | ||||||||||
14 | Esteghlal KHU | 6 | 8 | 1 | 3 | 4 | 4 | 10 | -6 | ||||||||||
15 | Khaybar LOR | 5 | 7 | 1 | 2 | 4 | 3 | 7 | -4 | ||||||||||
16 | Chadormalu YZD | 4 | 8 | 1 | 1 | 6 | 5 | 13 | -8 |
Created on 1/20/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Havadar TEH Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Nassaji MAZ Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |