R | Date | Home | Score | Away | HT | Crowd | |
Round 1 | |||||||
8/15/2024 | Esteghlal KHU | 0 - 0 | Aluminium Arak | 0-0 | 500 | ||
8/15/2024 | Malavan Anzali | 1 - 0 | Gol Gohar SJN | 0-0 | 7,000 | ||
8/15/2024 | Perspolis TEH | 1 - 1 | Zobahan ESF | 1-1 | 8,000 | ||
8/16/2024 | Havadar TEH | 0 - 1 | Khaybar LOR | 0-0 | 1,000 | ||
8/16/2024 | Mes Rafsanjan | 0 - 2 | Teraktor TBZ | 0-2 | 2,000 | ||
8/16/2024 | Nassaji MAZ | 0 - 1 | Foolad KHU | 0-0 | 5,000 | ||
8/16/2024 | Sepahan ESF | 3 - 1 | Chadormalu YZD | 0-0 | 9,000 | ||
8/16/2024 | Shams Azar QAZ | 1 - 2 | Esteghlal TEH | 0-0 | 6,000 | ||
Round 2 | |||||||
8/22/2024 | Aluminium Arak | 1 - 1 | Nassaji MAZ | 1-0 | 1,000 | ||
8/22/2024 | Foolad KHU | 0 - 0 | Mes Rafsanjan | 0-0 | 2,000 | ||
8/22/2024 | Gol Gohar SJN | 2 - 0 | Esteghlal KHU | 0-0 | 500 | ||
8/22/2024 | Teraktor TBZ | 1 - 1 | Perspolis TEH | 0-0 | 85,000 | ||
8/23/2024 | Chadormalu YZD | 1 - 1 | Shams Azar QAZ | 0-0 | 300 | ||
8/23/2024 | Esteghlal TEH | 2 - 2 | Malavan Anzali | 1-1 | 12,000 | ||
8/23/2024 | Khaybar LOR | 1 - 2 | Sepahan ESF | 1-0 | 8,000 | ||
8/23/2024 | Zobahan ESF | 0 - 0 | Havadar TEH | 0-0 | 700 | ||
Round 3 | |||||||
8/29/2024 | Esteghlal KHU | 1 - 0 | Esteghlal TEH | 0-0 | 6,000 | ||
8/29/2024 | Havadar TEH | 0 - 4 | Teraktor TBZ | 0-1 | 5,000 | ||
8/29/2024 | Khaybar LOR | 1 - 1 | Zobahan ESF | 0-1 | 7,000 | ||
8/29/2024 | Mes Rafsanjan | 3 - 1 | Aluminium Arak | 1-1 | 1,000 | ||
8/30/2024 | Malavan Anzali | 3 - 1 | Chadormalu YZD | 2-1 | 9,000 | ||
8/30/2024 | Nassaji MAZ | 0 - 1 | Gol Gohar SJN | 0-0 | 8,000 | ||
8/30/2024 | Perspolis TEH | 2 - 0 | Foolad KHU | 0-0 | 15,000 | ||
8/30/2024 | Sepahan ESF | 1 - 0 | Shams Azar QAZ | 1-0 | 4,000 | ||
Round 4 | |||||||
9/13/2024 | Sepahan ESF | 1 - 0 | Malavan Anzali | 1-0 | 6,000 | ||
9/13/2024 | Shams Azar QAZ | 2 - 2 | Esteghlal KHU | 1-1 | 3,000 | ||
9/13/2024 | Teraktor TBZ | 0 - 1 | Zobahan ESF | 0-0 | 40,000 | ||
9/14/2024 | Aluminium Arak | 0 - 0 | Havadar TEH | 0-0 | 1,000 | ||
9/14/2024 | Chadormalu YZD | 1 - 0 | Nassaji MAZ | 0-0 | 12,000 | ||
9/14/2024 | Foolad KHU | 1 - 1 | Khaybar LOR | 1-0 | 2,000 | ||
11/9/2024 | Esteghlal TEH | - | Mes Rafsanjan | ||||
11/9/2024 | Gol Gohar SJN | - | Perspolis TEH | ||||
Round 5 | |||||||
9/20/2024 | Malavan Anzali | 2 - 0 | Shams Azar QAZ | 2-0 | 7,000 | ||
9/20/2024 | Mes Rafsanjan | 0 - 0 | Gol Gohar SJN | 0-0 | 3,000 | ||
9/20/2024 | Nassaji MAZ | 2 - 2 | Esteghlal TEH | 1-0 | 10,000 | ||
9/20/2024 | Perspolis TEH | 2 - 0 | Aluminium Arak | 1-0 | 9,000 | ||
9/21/2024 | Esteghlal KHU | 1 - 1 | Chadormalu YZD | 1-0 | 1,000 | ||
9/21/2024 | Havadar TEH | 0 - 1 | Foolad KHU | 0-1 | |||
9/22/2024 | Khaybar LOR | 1 - 2 | Teraktor TBZ | 1-1 | |||
9/22/2024 | Zobahan ESF | 1 - 1 | Sepahan ESF | 0-1 | 6,000 | ||
Round 6 | |||||||
9/25/2024 | Esteghlal TEH | 0 - 1 | Perspolis TEH | 0-0 | 10,000 | ||
9/26/2024 | Shams Azar QAZ | 0 - 0 | Nassaji MAZ | 0-0 | 2,000 | ||
9/27/2024 | Aluminium Arak | 1 - 0 | Khaybar LOR | 1-0 | 5,000 | ||
9/27/2024 | Chadormalu YZD | 1 - 0 | Mes Rafsanjan | 0-0 | 5,000 | ||
9/27/2024 | Gol Gohar SJN | 0 - 0 | Havadar TEH | 0-0 | 3,000 | ||
9/27/2024 | Malavan Anzali | 1 - 0 | Esteghlal KHU | 0-0 | 6,000 | ||
9/27/2024 | Sepahan ESF | 0 - 1 | Teraktor TBZ | 0-1 | 7,000 | ||
9/28/2024 | Foolad KHU | 1 - 0 | Zobahan ESF | 0-0 | 4,000 | ||
Round 7 | |||||||
10/4/2024 | Khaybar LOR | 0 - 0 | Gol Gohar SJN | 0-0 | 5,000 | ||
10/4/2024 | Mes Rafsanjan | 0 - 1 | Shams Azar QAZ | 0-0 | 2,000 | ||
10/4/2024 | Nassaji MAZ | 1 - 1 | Malavan Anzali | 1-0 | 8,000 | ||
10/4/2024 | Zobahan ESF | 0 - 4 | Aluminium Arak | 0-1 | 1,000 | ||
10/5/2024 | Esteghlal KHU | 0 - 1 | Sepahan ESF | 0-1 | 500 | ||
10/5/2024 | Havadar TEH | 1 - 2 | Esteghlal TEH | 0-2 | 5,000 | ||
10/5/2024 | Perspolis TEH | 1 - 0 | Chadormalu YZD | 0-0 | 6,000 | ||
10/6/2024 | Teraktor TBZ | 1 - 2 | Foolad KHU | 1-1 | 7,000 | ||
Round 8 | |||||||
10/17/2024 | Chadormalu YZD | - | Khaybar LOR | ||||
10/17/2024 | Esteghlal KHU | - | Mes Rafsanjan | ||||
10/17/2024 | Malavan Anzali | - | Perspolis TEH | ||||
10/17/2024 | Shams Azar QAZ | - | Havadar TEH | ||||
10/18/2024 | Aluminium Arak | - | Foolad KHU | ||||
10/18/2024 | Esteghlal TEH | - | Zobahan ESF | ||||
10/18/2024 | Gol Gohar SJN | - | Teraktor TBZ | ||||
10/18/2024 | Sepahan ESF | - | Nassaji MAZ | ||||
Round 9 | |||||||
10/25/2024 | Havadar TEH | - | Chadormalu YZD | ||||
10/25/2024 | Mes Rafsanjan | - | Malavan Anzali | ||||
10/25/2024 | Nassaji MAZ | - | Esteghlal KHU | ||||
10/25/2024 | Zobahan ESF | - | Gol Gohar SJN | ||||
10/26/2024 | Khaybar LOR | - | Esteghlal TEH | ||||
10/26/2024 | Perspolis TEH | - | Shams Azar QAZ | ||||
10/27/2024 | Foolad KHU | - | Sepahan ESF | ||||
10/27/2024 | Teraktor TBZ | - | Aluminium Arak | ||||
Round 10 | |||||||
10/30/2024 | Esteghlal KHU | - | Perspolis TEH | ||||
10/31/2024 | Esteghlal TEH | - | Teraktor TBZ | ||||
11/1/2024 | Chadormalu YZD | - | Zobahan ESF | ||||
11/1/2024 | Gol Gohar SJN | - | Foolad KHU | ||||
11/1/2024 | Malavan Anzali | - | Havadar TEH | ||||
11/1/2024 | Nassaji MAZ | - | Mes Rafsanjan | ||||
11/1/2024 | Sepahan ESF | - | Aluminium Arak | ||||
11/1/2024 | Shams Azar QAZ | - | Khaybar LOR | ||||
Round 11 | |||||||
11/3/2024 | Foolad KHU | - | Esteghlal TEH | ||||
11/3/2024 | Mes Rafsanjan | - | Sepahan ESF | ||||
11/3/2024 | Zobahan ESF | - | Shams Azar QAZ | ||||
11/4/2024 | Havadar TEH | - | Esteghlal KHU | ||||
11/4/2024 | Khaybar LOR | - | Malavan Anzali | ||||
11/4/2024 | Perspolis TEH | - | Nassaji MAZ | ||||
11/5/2024 | Aluminium Arak | - | Gol Gohar SJN | ||||
11/5/2024 | Teraktor TBZ | - | Chadormalu YZD | ||||
Round 12 | |||||||
11/7/2024 | Chadormalu YZD | - | Aluminium Arak | ||||
11/7/2024 | Esteghlal KHU | - | Zobahan ESF | ||||
11/7/2024 | Mes Rafsanjan | - | Havadar TEH | ||||
11/7/2024 | Sepahan ESF | - | Perspolis TEH | ||||
11/8/2024 | Esteghlal TEH | - | Gol Gohar SJN | ||||
11/8/2024 | Malavan Anzali | - | Teraktor TBZ | ||||
11/8/2024 | Nassaji MAZ | - | Khaybar LOR | ||||
11/8/2024 | Shams Azar QAZ | - | Foolad KHU | ||||
Round 13 | |||||||
11/23/2024 | Aluminium Arak | - | Esteghlal TEH | ||||
11/23/2024 | Foolad KHU | - | Chadormalu YZD | ||||
11/23/2024 | Havadar TEH | - | Nassaji MAZ | ||||
11/23/2024 | Zobahan ESF | - | Malavan Anzali | ||||
11/24/2024 | Gol Gohar SJN | - | Sepahan ESF | ||||
11/24/2024 | Khaybar LOR | - | Esteghlal KHU | ||||
11/24/2024 | Perspolis TEH | - | Mes Rafsanjan | ||||
11/24/2024 | Teraktor TBZ | - | Shams Azar QAZ | ||||
Round 14 | |||||||
11/28/2024 | Chadormalu YZD | - | Esteghlal TEH | ||||
11/28/2024 | Mes Rafsanjan | - | Zobahan ESF | ||||
11/28/2024 | Sepahan ESF | - | Havadar TEH | ||||
11/28/2024 | Shams Azar QAZ | - | Gol Gohar SJN | ||||
11/29/2024 | Esteghlal KHU | - | Foolad KHU | ||||
11/29/2024 | Malavan Anzali | - | Aluminium Arak | ||||
11/29/2024 | Nassaji MAZ | - | Teraktor TBZ | ||||
11/29/2024 | Perspolis TEH | - | Khaybar LOR | ||||
Round 15 | |||||||
12/5/2024 | Gol Gohar SJN | - | Chadormalu YZD | ||||
12/5/2024 | Havadar TEH | - | Perspolis TEH | ||||
12/5/2024 | Teraktor TBZ | - | Esteghlal KHU | ||||
12/5/2024 | Zobahan ESF | - | Nassaji MAZ | ||||
12/6/2024 | Aluminium Arak | - | Shams Azar QAZ | ||||
12/6/2024 | Esteghlal TEH | - | Sepahan ESF | ||||
12/6/2024 | Foolad KHU | - | Malavan Anzali | ||||
12/6/2024 | Khaybar LOR | - | Mes Rafsanjan | ||||
Round 16 | |||||||
12/11/2024 | Chadormalu YZD | - | Sepahan ESF | ||||
12/11/2024 | Gol Gohar SJN | - | Malavan Anzali | ||||
12/11/2024 | Khaybar LOR | - | Havadar TEH | ||||
12/11/2024 | Zobahan ESF | - | Perspolis TEH | ||||
12/12/2024 | Aluminium Arak | - | Esteghlal KHU | ||||
12/12/2024 | Esteghlal TEH | - | Shams Azar QAZ | ||||
12/12/2024 | Foolad KHU | - | Nassaji MAZ | ||||
12/12/2024 | Teraktor TBZ | - | Mes Rafsanjan | ||||
Round 17 | |||||||
12/19/2024 | Havadar TEH | - | Zobahan ESF | ||||
12/19/2024 | Malavan Anzali | - | Esteghlal TEH | ||||
12/19/2024 | Sepahan ESF | - | Khaybar LOR | ||||
12/19/2024 | Shams Azar QAZ | - | Chadormalu YZD | ||||
12/20/2024 | Esteghlal KHU | - | Gol Gohar SJN | ||||
12/20/2024 | Mes Rafsanjan | - | Foolad KHU | ||||
12/20/2024 | Nassaji MAZ | - | Aluminium Arak | ||||
12/20/2024 | Perspolis TEH | - | Teraktor TBZ | ||||
Round 18 | |||||||
12/26/2024 | Chadormalu YZD | - | Malavan Anzali | ||||
12/26/2024 | Foolad KHU | - | Perspolis TEH | ||||
12/26/2024 | Shams Azar QAZ | - | Sepahan ESF | ||||
12/26/2024 | Teraktor TBZ | - | Havadar TEH | ||||
12/26/2024 | Zobahan ESF | - | Khaybar LOR | ||||
12/27/2024 | Aluminium Arak | - | Mes Rafsanjan | ||||
12/27/2024 | Esteghlal TEH | - | Esteghlal KHU | ||||
12/27/2024 | Gol Gohar SJN | - | Nassaji MAZ | ||||
Round 19 | |||||||
1/2/2025 | Esteghlal KHU | - | Shams Azar QAZ | ||||
1/2/2025 | Khaybar LOR | - | Foolad KHU | ||||
1/2/2025 | Malavan Anzali | - | Sepahan ESF | ||||
1/2/2025 | Perspolis TEH | - | Gol Gohar SJN | ||||
1/3/2025 | Havadar TEH | - | Aluminium Arak | ||||
1/3/2025 | Mes Rafsanjan | - | Esteghlal TEH | ||||
1/3/2025 | Nassaji MAZ | - | Chadormalu YZD | ||||
1/3/2025 | Zobahan ESF | - | Teraktor TBZ | ||||
Round 20 | |||||||
1/9/2025 | Aluminium Arak | - | Perspolis TEH | ||||
1/9/2025 | Chadormalu YZD | - | Esteghlal KHU | ||||
1/9/2025 | Foolad KHU | - | Havadar TEH | ||||
1/9/2025 | Sepahan ESF | - | Zobahan ESF | ||||
1/10/2025 | Esteghlal TEH | - | Nassaji MAZ | ||||
1/10/2025 | Gol Gohar SJN | - | Mes Rafsanjan | ||||
1/10/2025 | Shams Azar QAZ | - | Malavan Anzali | ||||
1/10/2025 | Teraktor TBZ | - | Khaybar LOR | ||||
Round 21 | |||||||
1/16/2025 | Havadar TEH | - | Gol Gohar SJN | ||||
1/16/2025 | Mes Rafsanjan | - | Chadormalu YZD | ||||
1/16/2025 | Teraktor TBZ | - | Sepahan ESF | ||||
1/16/2025 | Zobahan ESF | - | Foolad KHU | ||||
1/17/2025 | Esteghlal KHU | - | Malavan Anzali | ||||
1/17/2025 | Khaybar LOR | - | Aluminium Arak | ||||
1/17/2025 | Nassaji MAZ | - | Shams Azar QAZ | ||||
1/17/2025 | Perspolis TEH | - | Esteghlal TEH | ||||
Round 22 | |||||||
1/23/2025 | Aluminium Arak | - | Zobahan ESF | ||||
1/23/2025 | Chadormalu YZD | - | Perspolis TEH | ||||
1/23/2025 | Gol Gohar SJN | - | Khaybar LOR | ||||
1/23/2025 | Sepahan ESF | - | Esteghlal KHU | ||||
1/24/2025 | Esteghlal TEH | - | Havadar TEH | ||||
1/24/2025 | Foolad KHU | - | Teraktor TBZ | ||||
1/24/2025 | Malavan Anzali | - | Nassaji MAZ | ||||
1/24/2025 | Shams Azar QAZ | - | Mes Rafsanjan | ||||
Round 23 | |||||||
2/6/2025 | Havadar TEH | - | Shams Azar QAZ | ||||
2/6/2025 | Khaybar LOR | - | Chadormalu YZD | ||||
2/6/2025 | Nassaji MAZ | - | Sepahan ESF | ||||
2/7/2025 | Foolad KHU | - | Aluminium Arak | ||||
2/7/2025 | Mes Rafsanjan | - | Esteghlal KHU | ||||
2/7/2025 | Perspolis TEH | - | Malavan Anzali | ||||
2/7/2025 | Teraktor TBZ | - | Gol Gohar SJN | ||||
2/7/2025 | Zobahan ESF | - | Esteghlal TEH | ||||
Round 24 | |||||||
2/12/2025 | Aluminium Arak | - | Teraktor TBZ | ||||
2/12/2025 | Esteghlal KHU | - | Nassaji MAZ | ||||
2/12/2025 | Esteghlal TEH | - | Khaybar LOR | ||||
2/12/2025 | Malavan Anzali | - | Mes Rafsanjan | ||||
2/13/2025 | Chadormalu YZD | - | Havadar TEH | ||||
2/13/2025 | Gol Gohar SJN | - | Zobahan ESF | ||||
2/13/2025 | Sepahan ESF | - | Foolad KHU | ||||
2/13/2025 | Shams Azar QAZ | - | Perspolis TEH | ||||
Round 25 | |||||||
2/19/2025 | Aluminium Arak | - | Sepahan ESF | ||||
2/19/2025 | Havadar TEH | - | Malavan Anzali | ||||
2/19/2025 | Teraktor TBZ | - | Esteghlal TEH | ||||
2/19/2025 | Zobahan ESF | - | Chadormalu YZD | ||||
2/20/2025 | Foolad KHU | - | Gol Gohar SJN | ||||
2/20/2025 | Khaybar LOR | - | Shams Azar QAZ | ||||
2/20/2025 | Mes Rafsanjan | - | Nassaji MAZ | ||||
2/20/2025 | Perspolis TEH | - | Esteghlal KHU | ||||
Round 26 | |||||||
2/26/2025 | Chadormalu YZD | - | Teraktor TBZ | ||||
2/26/2025 | Esteghlal KHU | - | Havadar TEH | ||||
2/26/2025 | Nassaji MAZ | - | Perspolis TEH | ||||
2/26/2025 | Shams Azar QAZ | - | Zobahan ESF | ||||
2/27/2025 | Esteghlal TEH | - | Foolad KHU | ||||
2/27/2025 | Gol Gohar SJN | - | Aluminium Arak | ||||
2/27/2025 | Malavan Anzali | - | Khaybar LOR | ||||
2/27/2025 | Sepahan ESF | - | Mes Rafsanjan | ||||
Round 27 | |||||||
3/6/2025 | Aluminium Arak | - | Chadormalu YZD | ||||
3/6/2025 | Havadar TEH | - | Mes Rafsanjan | ||||
3/6/2025 | Perspolis TEH | - | Sepahan ESF | ||||
3/6/2025 | Zobahan ESF | - | Esteghlal KHU | ||||
3/7/2025 | Foolad KHU | - | Shams Azar QAZ | ||||
3/7/2025 | Gol Gohar SJN | - | Esteghlal TEH | ||||
3/7/2025 | Khaybar LOR | - | Nassaji MAZ | ||||
3/7/2025 | Teraktor TBZ | - | Malavan Anzali | ||||
Round 28 | |||||||
4/3/2025 | Chadormalu YZD | - | Foolad KHU | ||||
4/3/2025 | Esteghlal TEH | - | Aluminium Arak | ||||
4/3/2025 | Malavan Anzali | - | Zobahan ESF | ||||
4/3/2025 | Nassaji MAZ | - | Havadar TEH | ||||
4/4/2025 | Esteghlal KHU | - | Khaybar LOR | ||||
4/4/2025 | Mes Rafsanjan | - | Perspolis TEH | ||||
4/4/2025 | Sepahan ESF | - | Gol Gohar SJN | ||||
4/4/2025 | Shams Azar QAZ | - | Teraktor TBZ | ||||
Round 29 | |||||||
4/10/2025 | Aluminium Arak | - | Malavan Anzali | ||||
4/10/2025 | Esteghlal TEH | - | Chadormalu YZD | ||||
4/10/2025 | Foolad KHU | - | Esteghlal KHU | ||||
4/10/2025 | Gol Gohar SJN | - | Shams Azar QAZ | ||||
4/10/2025 | Havadar TEH | - | Sepahan ESF | ||||
4/10/2025 | Khaybar LOR | - | Perspolis TEH | ||||
4/10/2025 | Teraktor TBZ | - | Nassaji MAZ | ||||
4/10/2025 | Zobahan ESF | - | Mes Rafsanjan | ||||
Round 30 | |||||||
4/17/2025 | Chadormalu YZD | - | Gol Gohar SJN | ||||
4/17/2025 | Esteghlal KHU | - | Teraktor TBZ | ||||
4/17/2025 | Malavan Anzali | - | Foolad KHU | ||||
4/17/2025 | Mes Rafsanjan | - | Khaybar LOR | ||||
4/17/2025 | Nassaji MAZ | - | Zobahan ESF | ||||
4/17/2025 | Perspolis TEH | - | Havadar TEH | ||||
4/17/2025 | Sepahan ESF | - | Esteghlal TEH | ||||
4/17/2025 | Shams Azar QAZ | - | Aluminium Arak |
Created on 10/6/2024 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Havadar TEH Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Nassaji MAZ Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |