Player | Team | Whole | In | Out | ||
1 | Adan Garrido Antonio | Esteghlal TEH | 3 | 0 | 0 | |
2 | Afshin Omid | Esteghlal KHU | 3 | 0 | 0 | |
3 | Afsordeh Amir Reza | Malavan Anzali | 3 | 0 | 0 | |
4 | Amiri Farid | Paykan TEH | 3 | 0 | 0 | |
5 | Bagheri Milad | Paykan TEH | 3 | 0 | 0 | |
6 | Bakic Marko | Perspolis TEH | 3 | 0 | 0 | |
7 | Bouhamdan Hamid | Esteghlal KHU | 3 | 0 | 0 | |
8 | Ekvan Arman | Gol Gohar SJN | 3 | 0 | 0 | |
9 | Emamali Faraz | Paykan TEH | 3 | 0 | 0 | |
10 | Esmaeelifar Danial | Teraktor TBZ | 3 | 0 | 0 | |
11 | Eydi Majid | Gol Gohar SJN | 3 | 0 | 0 | |
12 | Garousian Farzin | Gol Gohar SJN | 3 | 0 | 0 | |
13 | Ghahremani Erfan | Zobahan ESF | 3 | 0 | 0 | |
14 | Ghazipour Pedram | Zobahan ESF | 3 | 0 | 0 | |
15 | Gholamzadeh Ali | Fajr Sepasi SHZ | 3 | 0 | 0 | |
16 | Ghorayshi Mohamad | Foolad KHU | 3 | 0 | 0 | |
17 | Gohari Ahmad | Paykan TEH | 3 | 0 | 0 | |
18 | Haamedifar Omid | Gol Gohar SJN | 3 | 0 | 0 | |
19 | Hooshmand Amir | Aluminium Arak | 3 | 0 | 0 | |
20 | Hossaini Ehsan | Khaybar LOR | 3 | 0 | 0 | |
21 | Jafari Rahman | Aluminium Arak | 3 | 0 | 0 | |
22 | Jafari Sajjad | Paykan TEH | 3 | 0 | 0 | |
23 | Jafari Kia Sassan | Fajr Sepasi SHZ | 3 | 0 | 0 | |
24 | Jafarpour Alireza | Shams Azar QAZ | 3 | 0 | 0 | |
25 | Jeddi Amir Hossain Rangraz | Zobahan ESF | 3 | 0 | 0 | |
26 | Jolani Mohamad Hossain | Mes Rafsanjan | 3 | 0 | 0 | |
27 | Kahrizi Abbas | Aluminium Arak | 3 | 0 | 0 | |
28 | Kanani Zadegan Mohamad Hossain | Perspolis TEH | 3 | 0 | 0 | |
29 | Khalife Amir Mohamad | Aluminium Arak | 3 | 0 | 0 | |
30 | Khalilzadeh Shoja | Teraktor TBZ | 3 | 0 | 0 | |
31 | Koohi Mohamad Abolfazl | Esteghlal KHU | 3 | 0 | 0 | |
32 | Lak Hamed | Foolad KHU | 3 | 0 | 0 | |
33 | Mardden Edson | Chadormalu YZD | 3 | 0 | 0 | |
34 | Masoumi Erfan | Khaybar LOR | 3 | 0 | 0 | |
35 | Mehdizadeh Mohamad Reza | Esteghlal KHU | 3 | 0 | 0 | |
36 | Mirdoroghi Fayyaz | Esteghlal KHU | 3 | 0 | 0 | |
37 | Mohamadifard Saeed | Chadormalu YZD | 3 | 0 | 0 | |
38 | Mohebbi Saaeb | Shams Azar QAZ | 3 | 0 | 0 | |
39 | Motlagh Zadeh Mahmoud | Fajr Sepasi SHZ | 3 | 0 | 0 | |
40 | Mousavi Seyed Mehran | Fajr Sepasi SHZ | 3 | 0 | 0 | |
41 | Ndong Didier | Esteghlal TEH | 3 | 0 | 0 | |
42 | Nemati Ali | Foolad KHU | 3 | 0 | 0 | |
43 | Noorafkan Omid | Sepahan ESF | 3 | 0 | 0 | |
44 | Norouzi Fard Behrouz | Aluminium Arak | 3 | 0 | 0 | |
45 | Postonjski Igor | Teraktor TBZ | 3 | 0 | 0 | |
46 | Pour Ali Poorya | Gol Gohar SJN | 3 | 0 | 0 | |
47 | Pour Hamidi Hossain | Khaybar LOR | 3 | 0 | 0 | |
48 | Rabeezadeh Hooman | Shams Azar QAZ | 3 | 0 | 0 | |
49 | Rigi Masoud | Fajr Sepasi SHZ | 3 | 0 | 0 | |
50 | Salimi Iman | Mes Rafsanjan | 3 | 0 | 0 | |
51 | Sedlar Aleksandar | Teraktor TBZ | 3 | 0 | 0 | |
52 | Shah Abbasi Sina | Fajr Sepasi SHZ | 3 | 0 | 0 | |
53 | Sohrabian Armin | Esteghlal TEH | 3 | 0 | 0 | |
54 | Taheri Kasra | Paykan TEH | 3 | 0 | 0 | |
55 | Tavvakoli Shahin | Paykan TEH | 3 | 0 | 0 | |
56 | Taymoori Maysam | Paykan TEH | 3 | 0 | 0 | |
57 | Tayyebi Pour Farzad | Malavan Anzali | 3 | 0 | 0 | |
58 | Yousefi Aria | Sepahan ESF | 3 | 0 | 0 | |
59 | Aghajaanpour Mohamad | Khaybar LOR | 2 | 0 | 1 | |
60 | Aghasi Aref | Esteghlal TEH | 2 | 0 | 1 | |
61 | Ahmadi Hojat | Esteghlal KHU | 2 | 0 | 1 | |
62 | Ahmadi Mohamad Mahdi | Esteghlal KHU | 2 | 0 | 1 | |
63 | Alipour Ali | Perspolis TEH | 2 | 0 | 1 | |
64 | Ansari Sasan | Foolad KHU | 2 | 0 | 1 | |
65 | Azadeh Mohamad Javad | Shams Azar QAZ | 2 | 0 | 1 | |
66 | Azarbaad Mohsen | Paykan TEH | 2 | 0 | 1 | |
67 | Cheshmi Roozbeh | Esteghlal TEH | 2 | 0 | 1 | |
68 | Drozdek Domagoj | Teraktor TBZ | 2 | 0 | 1 | |
69 | Fakhredini Milad | Mes Rafsanjan | 2 | 0 | 1 | |
70 | Ghaderi Arash | Zobahan ESF | 2 | 0 | 1 | |
71 | Hashem Nejad Mehdi | Teraktor TBZ | 2 | 0 | 1 | |
72 | Hossain Zadeh Amir Hossain | Teraktor TBZ | 2 | 0 | 1 | |
73 | Jahanbakhsh Danial | Mes Rafsanjan | 2 | 0 | 1 | |
74 | Jalali Abolfazl | Esteghlal TEH | 2 | 0 | 1 | |
75 | Karimi Saeed | Malavan Anzali | 2 | 0 | 1 | |
76 | Khodadadi Ali | Chadormalu YZD | 2 | 0 | 1 | |
77 | Latifi Omid | Zobahan ESF | 2 | 0 | 1 | |
78 | Mamizadeh Mahdi | Shams Azar QAZ | 2 | 0 | 1 | |
79 | Maridi Sina | Foolad KHU | 2 | 0 | 1 | |
80 | Mohamadi Mehdi | Shams Azar QAZ | 2 | 0 | 1 | |
81 | Mokhtari Pooya | Zobahan ESF | 2 | 0 | 1 | |
82 | Naghizadeh Alireza | Mes Rafsanjan | 2 | 0 | 1 | |
83 | Razzagh Pour Abolfazl | Foolad KHU | 2 | 0 | 1 | |
84 | Sabet Imani Gholamreza | Malavan Anzali | 2 | 0 | 1 | |
85 | Sadeghi Hossain | Malavan Anzali | 2 | 0 | 1 | |
86 | Salmani Jafar | Malavan Anzali | 2 | 0 | 1 | |
87 | Sarabadani Amir Masoud | Foolad KHU | 2 | 0 | 1 | |
88 | Shojaei Ali | Khaybar LOR | 2 | 0 | 1 | |
89 | Shojaeian Dariush | Shams Azar QAZ | 2 | 0 | 1 | |
90 | Shooshtari Hassan | Zobahan ESF | 2 | 0 | 1 | |
91 | Soragi Milad | Shams Azar QAZ | 2 | 0 | 1 | |
92 | Taheran Ali | Chadormalu YZD | 2 | 0 | 1 | |
93 | Zakipour Milad | Sepahan ESF | 2 | 0 | 1 | |
94 | Iri Danial | Malavan Anzali | 2 | 1 | 0 | |
95 | Rezaian Ramin | Esteghlal TEH | 2 | 1 | 0 | |
96 | Rezavand Arash | Sepahan ESF | 2 | 1 | 0 | |
97 | Abarghoui Hossain | Perspolis TEH | 2 | 0 | 0 | |
98 | Assad Baygi Sina | Foolad KHU | 2 | 0 | 0 | |
99 | Daneshgar Mohamad | Sepahan ESF | 2 | 0 | 0 | |
100 | Hossaini Seyed Hossain | Sepahan ESF | 2 | 0 | 0 | |
101 | Jafari Parsa | Zobahan ESF | 2 | 0 | 0 | |
102 | Kurdic Numan | Mes Rafsanjan | 2 | 0 | 0 | |
103 | Matheus Victor | Chadormalu YZD | 2 | 0 | 0 | |
104 | Mirzazad Nima | Mes Rafsanjan | 2 | 0 | 0 | |
105 | Mohamadi Hadi | Sepahan ESF | 2 | 0 | 0 | |
106 | Niazmand Payam | Perspolis TEH | 2 | 0 | 0 | |
107 | Sadeghian Sirous | Chadormalu YZD | 2 | 0 | 0 | |
108 | Sahraei Sohail | Perspolis TEH | 2 | 0 | 0 | |
109 | Zahedi Masih | Gol Gohar SJN | 2 | 0 | 0 | |
110 | Zarei Adib | Teraktor TBZ | 2 | 0 | 0 | |
111 | Ahmad Zadeh Farshad | Perspolis TEH | 1 | 0 | 2 | |
112 | Albousabih Sadegh | Khaybar LOR | 1 | 0 | 2 | |
113 | Allishah Omid | Perspolis TEH | 1 | 0 | 2 | |
114 | Asgari Mohamad | Sepahan ESF | 1 | 0 | 2 | |
115 | Costa Martins Matheus | Mes Rafsanjan | 1 | 0 | 2 | |
116 | Danaei Baghaki Sajjad | Esteghlal KHU | 1 | 0 | 2 | |
117 | Dehghan Reza | Chadormalu YZD | 1 | 0 | 2 | |
118 | Entezari Nima | Paykan TEH | 1 | 0 | 2 | |
119 | Goodarzi Mehdi | Khaybar LOR | 1 | 0 | 2 | |
120 | Haj Safi Ehsan | Sepahan ESF | 1 | 0 | 2 | |
121 | Jabireh Reza | Chadormalu YZD | 1 | 0 | 2 | |
122 | Jalalivand Amir Hossain | Esteghlal KHU | 1 | 0 | 2 | |
123 | Naderi Mohamad | Teraktor TBZ | 1 | 0 | 2 | |
124 | Nariman Jahan Saman | Mes Rafsanjan | 1 | 0 | 2 | |
125 | Saberi Pour Mohamad | Khaybar LOR | 1 | 0 | 2 | |
126 | Sharifi Mohamad | Esteghlal KHU | 1 | 0 | 2 | |
127 | Tikdari Mahdi | Gol Gohar SJN | 1 | 0 | 2 | |
128 | Touranian Saman | Malavan Anzali | 1 | 0 | 2 | |
129 | Vatandoost Ali | Aluminium Arak | 1 | 0 | 2 | |
130 | Zendeh Rouh Ahmad Reza | Mes Rafsanjan | 1 | 0 | 2 | |
131 | Ashouri Ali Asghar | Gol Gohar SJN | 1 | 1 | 1 | |
132 | Babaei Esmaeel | Khaybar LOR | 1 | 1 | 1 | |
133 | Jahan Kohan Amin | Aluminium Arak | 1 | 1 | 1 | |
134 | Komar Navid | Mes Rafsanjan | 1 | 1 | 1 | |
135 | Mahroughi Ehsan | Foolad KHU | 1 | 1 | 1 | |
136 | Najafi Mahdi | Paykan TEH | 1 | 1 | 1 | |
137 | Shekari Reza | Perspolis TEH | 1 | 1 | 1 | |
138 | Bozorg Shervin | Fajr Sepasi SHZ | 1 | 0 | 1 | |
139 | Goodarzi Bahram | Aluminium Arak | 1 | 0 | 1 | |
140 | Haji Aghaei Hamid | Khaybar LOR | 1 | 0 | 1 | |
141 | Jafari Reza | Gol Gohar SJN | 1 | 0 | 1 | |
142 | Jorjani Yaseen | Aluminium Arak | 1 | 0 | 1 | |
143 | Muhamadi Nader | Zobahan ESF | 1 | 0 | 1 | |
144 | Sarlak Milad | Perspolis TEH | 1 | 0 | 1 | |
145 | Solaymani Mohamad Reza | Foolad KHU | 1 | 0 | 1 | |
146 | Azadi Mohamad Reza | Esteghlal TEH | 1 | 2 | 0 | |
147 | Daghagheleh Alireza | Shams Azar QAZ | 1 | 2 | 0 | |
148 | Haji Eydi Aref | Sepahan ESF | 1 | 2 | 0 | |
149 | Jafari Amir | Gol Gohar SJN | 1 | 2 | 0 | |
150 | Marzban Reza | Aluminium Arak | 1 | 2 | 0 | |
151 | Mohamadi Milad | Perspolis TEH | 1 | 2 | 0 | |
152 | Rodriguez Segundo Arlen | Chadormalu YZD | 1 | 2 | 0 | |
153 | Alizadeh Alireza | Gol Gohar SJN | 1 | 1 | 0 | |
154 | Azad Manesh Ali | Khaybar LOR | 1 | 1 | 0 | |
155 | Crivelli Enzo | Sepahan ESF | 1 | 1 | 0 | |
156 | Hazbavi Mohamad Ali | Sepahan ESF | 1 | 1 | 0 | |
157 | Khodabandeloo Mohamad | Perspolis TEH | 1 | 1 | 0 | |
158 | Papi Mohamad | Malavan Anzali | 1 | 1 | 0 | |
159 | Akhbari Mohamad Reza | Sepahan ESF | 1 | 0 | 0 | |
160 | Amiri Vahid | Foolad KHU | 1 | 0 | 0 | |
161 | Aria Kia Pouria | Mes Rafsanjan | 1 | 0 | 0 | |
162 | Arta Alireza | Chadormalu YZD | 1 | 0 | 0 | |
163 | Barajeah Yaghoub | Perspolis TEH | 1 | 0 | 0 | |
164 | Eslamikhah Ghaaem | Malavan Anzali | 1 | 0 | 0 | |
165 | Forozan Mohsen | Mes Rafsanjan | 1 | 0 | 0 | |
166 | Hossaini Mohamad Reza | Chadormalu YZD | 1 | 0 | 0 | |
167 | Jafari Farhan | Malavan Anzali | 1 | 0 | 0 | |
168 | Johansson Marko | Teraktor TBZ | 1 | 0 | 0 | |
169 | Mahdavi Mahdi | Aluminium Arak | 1 | 0 | 0 | |
170 | Mohamadi Reza | Shams Azar QAZ | 1 | 0 | 0 | |
171 | Mottahari Amir Arsalan | Fajr Sepasi SHZ | 1 | 0 | 0 | |
172 | Nejad Mehdi Mohamad | Shams Azar QAZ | 1 | 0 | 0 | |
173 | Nooshi Sofyani Davood | Zobahan ESF | 1 | 0 | 0 | |
174 | Rafiei Amir Reza | Perspolis TEH | 1 | 0 | 0 | |
175 | Safarzadeh Abouzar | Malavan Anzali | 1 | 0 | 0 | |
176 | Tomasevic Nemanja | Gol Gohar SJN | 1 | 0 | 0 | |
177 | Ahmadi Mehran | Esteghlal TEH | 0 | 0 | 3 | |
178 | Alinejad Mohamad | Malavan Anzali | 0 | 0 | 3 | |
179 | Eslami Mohamad Hossain | Esteghlal TEH | 0 | 0 | 3 | |
180 | Kooshki Alireza | Esteghlal TEH | 0 | 0 | 3 | |
181 | Mahmoud Abadi Reza | Chadormalu YZD | 0 | 0 | 3 | |
182 | Mirzaei Reza | Chadormalu YZD | 0 | 0 | 3 | |
183 | Moradi Maysam | Fajr Sepasi SHZ | 0 | 0 | 3 | |
184 | Sadeghi Amir Ali | Esteghlal KHU | 0 | 0 | 3 | |
185 | Sadeghi Saeed | Foolad KHU | 0 | 0 | 3 | |
186 | Shahabi Hossain | Fajr Sepasi SHZ | 0 | 0 | 3 | |
187 | Torabi Mehdi | Teraktor TBZ | 0 | 0 | 3 | |
188 | Yahya Zadeh Seyed Ali | Malavan Anzali | 0 | 0 | 3 | |
189 | Zare Saeed | Fajr Sepasi SHZ | 0 | 0 | 3 | |
190 | Attar Abolfazl | Foolad KHU | 0 | 1 | 2 | |
191 | Ghanbari Abolfazl | Aluminium Arak | 0 | 1 | 2 | |
192 | Kazemian Amin | Perspolis TEH | 0 | 1 | 2 | |
193 | Nouri Amir | Aluminium Arak | 0 | 1 | 2 | |
194 | Sahar Khizan Saeed | Esteghlal TEH | 0 | 1 | 2 | |
195 | Shahr Abadi Pouriya | Gol Gohar SJN | 0 | 1 | 2 | |
196 | Esmaeeli Farshid | Fajr Sepasi SHZ | 0 | 0 | 2 | |
197 | Fallah Mohamad Hossain | Chadormalu YZD | 0 | 0 | 2 | |
198 | Lotfi Mohamad Mahdi | Sepahan ESF | 0 | 0 | 2 | |
199 | Mohkam Kar Amir Mohamad | Shams Azar QAZ | 0 | 0 | 2 | |
200 | Nemati Siamak | Gol Gohar SJN | 0 | 0 | 2 | |
201 | Pahlevan Ehsan | Zobahan ESF | 0 | 0 | 2 | |
202 | Rezaei Kaveh | Sepahan ESF | 0 | 0 | 2 | |
203 | Tabatabaei Mohamad Taha | Khaybar LOR | 0 | 0 | 2 | |
204 | Bahiraei Hamed | Shams Azar QAZ | 0 | 2 | 1 | |
205 | Bocoum Eric Bagnama | Gol Gohar SJN | 0 | 2 | 1 | |
206 | Haghdoost Mojtaba | Fajr Sepasi SHZ | 0 | 2 | 1 | |
207 | Halilovic Tibor | Teraktor TBZ | 0 | 2 | 1 | |
208 | Mahdipour Mahdi | Aluminium Arak | 0 | 2 | 1 | |
209 | Mohamadi Mohamad Javad | Zobahan ESF | 0 | 2 | 1 | |
210 | Rafiei Soroush | Perspolis TEH | 0 | 2 | 1 | |
211 | Shiri Mehdi | Teraktor TBZ | 0 | 2 | 1 | |
212 | Strkalj Tomislav | Teraktor TBZ | 0 | 2 | 1 | |
213 | Zaroni Hamid Reza | Khaybar LOR | 0 | 2 | 1 | |
214 | Barzegar Aria | Zobahan ESF | 0 | 1 | 1 | |
215 | Bifouma Thievy | Perspolis TEH | 0 | 1 | 1 | |
216 | Fadakar Sohail | Shams Azar QAZ | 0 | 1 | 1 | |
217 | Ghanbari Mehrdad | Khaybar LOR | 0 | 1 | 1 | |
218 | Herdani Saleh | Esteghlal TEH | 0 | 1 | 1 | |
219 | Hossaini Far Abolfazl | Zobahan ESF | 0 | 1 | 1 | |
220 | Khamrobeko Odildzhon | Teraktor TBZ | 0 | 1 | 1 | |
221 | Khodayari Fard Mohamad Mehdi | Aluminium Arak | 0 | 1 | 1 | |
222 | Moameleh Gari Farzin | Shams Azar QAZ | 0 | 1 | 1 | |
223 | Mohamadi Fozoni Reza | Shams Azar QAZ | 0 | 1 | 1 | |
224 | Rezaei Mehdi | Fajr Sepasi SHZ | 0 | 1 | 1 | |
225 | Sanchez Ivan | Sepahan ESF | 0 | 1 | 1 | |
226 | Sedghi Amir Hossain | Mes Rafsanjan | 0 | 1 | 1 | |
227 | Zajmovic Dzenan | Zobahan ESF | 0 | 1 | 1 | |
228 | Aghaeipour Javad | Sepahan ESF | 0 | 0 | 1 | |
229 | Badragheh Milad | Aluminium Arak | 0 | 0 | 1 | |
230 | Mortazavi Mohamad | Zobahan ESF | 0 | 0 | 1 | |
231 | Sadeghi Afshin | Paykan TEH | 0 | 0 | 1 | |
232 | Yazdani Siavash | Gol Gohar SJN | 0 | 0 | 1 | |
233 | Aghamohamadi Mehrdad | Shams Azar QAZ | 0 | 3 | 0 | |
234 | Helichi Ali | Fajr Sepasi SHZ | 0 | 3 | 0 | |
235 | Keshavarzi Mohamad Reza | Foolad KHU | 0 | 3 | 0 | |
236 | Simisterra Renny Hernan | Chadormalu YZD | 0 | 3 | 0 | |
237 | Uronov Oston | Perspolis TEH | 0 | 3 | 0 | |
238 | Aarabi Ali Asghar | Sepahan ESF | 0 | 2 | 0 | |
239 | Akbarpour Younes | Malavan Anzali | 0 | 2 | 0 | |
240 | Ale Kaseer Eissa | Malavan Anzali | 0 | 2 | 0 | |
241 | Ali Mohamadi Jalaledin | Zobahan ESF | 0 | 2 | 0 | |
242 | Aliyari Majid | Sepahan ESF | 0 | 2 | 0 | |
243 | Asani Jasir | Esteghlal TEH | 0 | 2 | 0 | |
244 | Bagheri Mansour | Paykan TEH | 0 | 2 | 0 | |
245 | Blanco Gustavo | Foolad KHU | 0 | 2 | 0 | |
246 | Djenepo Moussa | Esteghlal TEH | 0 | 2 | 0 | |
247 | Eslam Talab Amir | Chadormalu YZD | 0 | 2 | 0 | |
248 | Eslami Ali | Zobahan ESF | 0 | 2 | 0 | |
249 | Fahmi Omid | Paykan TEH | 0 | 2 | 0 | |
250 | Farhadi Amir Hossain | Esteghlal KHU | 0 | 2 | 0 | |
251 | Firouz Farshad | Fajr Sepasi SHZ | 0 | 2 | 0 | |
252 | Hossaini Sassan | Aluminium Arak | 0 | 2 | 0 | |
253 | Khadempour Sina | Malavan Anzali | 0 | 2 | 0 | |
254 | Latifi Ghasem | Esteghlal KHU | 0 | 2 | 0 | |
255 | Latififar Poorya | Gol Gohar SJN | 0 | 2 | 0 | |
256 | Mazraeh Yousef | Foolad KHU | 0 | 2 | 0 | |
257 | Mohebi Masoud | Khaybar LOR | 0 | 2 | 0 | |
258 | Passandideh Sobhan | Khaybar LOR | 0 | 2 | 0 | |
259 | Ramezani Alireza | Malavan Anzali | 0 | 2 | 0 | |
260 | Ramezani Arman | Mes Rafsanjan | 0 | 2 | 0 | |
261 | Razzaghinia Amir Mohamad | Esteghlal TEH | 0 | 2 | 0 | |
262 | Rostami Aref | Esteghlal KHU | 0 | 2 | 0 | |
263 | Rostami Yadegar | Fajr Sepasi SHZ | 0 | 2 | 0 | |
264 | Safari Alireza | Chadormalu YZD | 0 | 2 | 0 | |
265 | Sharifi Mehdi | Mes Rafsanjan | 0 | 2 | 0 | |
266 | Sookhtanloo Abolfazl | Aluminium Arak | 0 | 2 | 0 | |
267 | Taher Amir | Fajr Sepasi SHZ | 0 | 2 | 0 | |
268 | Taherkhani Shahin | Zobahan ESF | 0 | 2 | 0 | |
269 | Yousefi Fardin | Khaybar LOR | 0 | 2 | 0 | |
270 | Zavari Mohamad Hossain | Esteghlal KHU | 0 | 2 | 0 | |
271 | Ajeer Mohamad | Fajr Sepasi SHZ | 0 | 1 | 0 | |
272 | Bagheri Arshia | Foolad KHU | 0 | 1 | 0 | |
273 | Beheshti Mahan | Malavan Anzali | 0 | 1 | 0 | |
274 | Bordbar Mohamad Reza | Sepahan ESF | 0 | 1 | 0 | |
275 | Choobdari Hesam | Mes Rafsanjan | 0 | 1 | 0 | |
276 | El Haddadi Munir | Esteghlal TEH | 0 | 1 | 0 | |
277 | Farahani Mohamad Taha | Chadormalu YZD | 0 | 1 | 0 | |
278 | Farsi Amir Hossain | Khaybar LOR | 0 | 1 | 0 | |
279 | Ghazal Aref | Khaybar LOR | 0 | 1 | 0 | |
280 | Gholizadeh Esmaeel | Esteghlal TEH | 0 | 1 | 0 | |
281 | Goodarzi Hossain | Esteghlal TEH | 0 | 1 | 0 | |
282 | Habibi Nejad Hadi | Chadormalu YZD | 0 | 1 | 0 | |
283 | Haydarieh Vahid | Mes Rafsanjan | 0 | 1 | 0 | |
284 | Karami Alireza | Esteghlal KHU | 0 | 1 | 0 | |
285 | Karim Zadeh Mohamad Hossain | Mes Rafsanjan | 0 | 1 | 0 | |
286 | Kazemi Mohamad Ali | Foolad KHU | 0 | 1 | 0 | |
287 | Khosravi Mohamad Hossain | Chadormalu YZD | 0 | 1 | 0 | |
288 | Lushkja Regi | Teraktor TBZ | 0 | 1 | 0 | |
289 | Mashadi Sajjad | Chadormalu YZD | 0 | 1 | 0 | |
290 | Moazamitabar Sina | Shams Azar QAZ | 0 | 1 | 0 | |
291 | Mohharami Sadegh | Teraktor TBZ | 0 | 1 | 0 | |
292 | Mosleh Shayan | Zobahan ESF | 0 | 1 | 0 | |
293 | Nazon Duckens | Esteghlal TEH | 0 | 1 | 0 | |
294 | Nokhodkar Hossain | Fajr Sepasi SHZ | 0 | 1 | 0 | |
295 | Otazu Mario Nicolas | Chadormalu YZD | 0 | 1 | 0 | |
296 | Pakdel Hamed | Mes Rafsanjan | 0 | 1 | 0 | |
297 | Ranjbar Ali Akbar | Mes Rafsanjan | 0 | 1 | 0 | |
298 | Savaed Amir | Malavan Anzali | 0 | 1 | 0 | |
299 | Sheikholeslami Ali Asghar | Gol Gohar SJN | 0 | 1 | 0 | |
300 | Siman Pour Amir Mohamad | Esteghlal KHU | 0 | 1 | 0 | |
301 | Solaymani Abolfazl | Esteghlal KHU | 0 | 1 | 0 | |
302 | Taherkhani Hamid Reza | Khaybar LOR | 0 | 1 | 0 | |
303 | Zaer Kazemaini Masoud | Teraktor TBZ | 0 | 1 | 0 |
Created on 9/13/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Fajr Sepasi SHZ Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |