Player | Team | Goals | Home | Away | Pen. | Assists | ||
1 | Ali Alipour | Perspolis TEH | 18 | 7 (38%) | 11 (61%) | 2 | 2 | |
2 | Morteza Tabrizi | Zobahan ESF | 13 | 11 (84%) | 2 (15%) | 0 | 4 | |
3 | Luciano Pereira Mendes | Sanat Naft ABD | 11 | 5 (45%) | 6 (54%) | 1 | 3 | |
4 | Mohamad Ghazi | Padideh MSH | 10 | 5 (50%) | 5 (50%) | 4 | 0 | |
5 | Sasan Ansari | Sepahan ESF | 10 | 6 (60%) | 4 (40%) | 5 | 2 | |
6 | Mahdi Torabi | Saipa TEH | 9 | 5 (55%) | 4 (44%) | 2 | 7 | |
7 | Eissa Ale Kaseer | Naft TEH | 8 | 5 (62%) | 3 (37%) | 0 | 1 | |
8 | Reza Khaleghifar | Gostaresh TBZ | 8 | 3 (37%) | 5 (62%) | 1 | 1 | |
9 | Raheem Zahivi | Foolad KHU | 7 | 7 (100%) | 0 (0%) | 3 | 3 | |
10 | Jallaledin Alimohamadi | Sepahan ESF | 7 | 5 (71%) | 2 (28%) | 0 | 0 | |
11 | Kiros Stanlley Soarez Ferraz | Zobahan ESF | 7 | 5 (71%) | 2 (28%) | 1 | 1 | |
12 | Ali Ghorbani | Esteghlal TEH | 7 | 6 (85%) | 1 (14%) | 0 | 3 | |
13 | Jassim Mohamad Karrar | Sanat Naft ABD | 7 | 6 (85%) | 1 (14%) | 4 | 3 | |
14 | Pooya Nozhati | SepidRood RST | 6 | 4 (66%) | 2 (33%) | 1 | 1 | |
15 | Mohamad Abbas Zadeh | Saipa TEH | 6 | 4 (66%) | 2 (33%) | 2 | 1 | |
16 | Morteza Aghakhan | Paykan TEH | 6 | 3 (50%) | 3 (50%) | 2 | 1 | |
17 | Mohamad Iran Pourian | Teraktor TBZ | 6 | 6 (100%) | 0 (0%) | 3 | 3 | |
18 | Ali Gholizadeh | Saipa TEH | 6 | 4 (66%) | 2 (33%) | 0 | 5 | |
19 | Mohamad Reza Hossaini | Zobahan ESF | 6 | 4 (66%) | 2 (33%) | 0 | 3 | |
20 | Milad Fakhredini | Zobahan ESF | 5 | 3 (60%) | 2 (40%) | 0 | 2 | |
21 | Ehsan Pahlevan | Teraktor TBZ | 5 | 2 (40%) | 3 (60%) | 0 | 0 | |
22 | Mehdi Shiri | Paykan TEH | 5 | 2 (40%) | 3 (60%) | 2 | 0 | |
23 | Hossain Ebrahimi | SepidRood RST | 5 | 3 (60%) | 2 (40%) | 3 | 1 | |
24 | Farshad Ahmadzadeh | Perspolis TEH | 5 | 2 (40%) | 3 (60%) | 0 | 3 | |
25 | Payman Babaei | Gostaresh TBZ | 5 | 2 (40%) | 3 (60%) | 0 | 1 | |
26 | Arman Ramezani | Saipa TEH | 5 | 4 (80%) | 1 (20%) | 0 | 0 | |
27 | Dariush Shojaeian | Esteghlal TEH | 4 | 2 (50%) | 2 (50%) | 0 | 4 | |
28 | Ali Dashti | Pars Jonobi JAM | 4 | 2 (50%) | 2 (50%) | 0 | 0 | |
29 | Hossain Pour Amini | Pars Jonobi JAM | 4 | 3 (75%) | 1 (25%) | 1 | 4 | |
30 | Omid Sing | Pars Jonobi JAM | 4 | 2 (50%) | 2 (50%) | 0 | 0 | |
31 | Augusto Cesar | Sanat Naft ABD | 4 | 4 (100%) | 0 (0%) | 0 | 1 | |
32 | Hossein Mehraban | Padideh MSH | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
33 | Godwin Mensha | Perspolis TEH | 4 | 1 (25%) | 3 (75%) | 0 | 0 | |
34 | Farzad Hatami | Teraktor TBZ | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
35 | Mohsen Bengar | Naft TEH | 4 | 3 (75%) | 1 (25%) | 0 | 1 | |
36 | Server Resatovich Djeparov | Esteghlal TEH | 4 | 4 (100%) | 0 (0%) | 1 | 3 | |
37 | Kamal Kamyabinia | Perspolis TEH | 4 | 3 (75%) | 1 (25%) | 0 | 1 | |
38 | Mahdi Taremi | Perspolis TEH | 4 | 0 (0%) | 4 (100%) | 1 | 2 | |
39 | Amin Ghaseminejad | Padideh MSH | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
40 | Farshid Esmaeeli | Esteghlal TEH | 4 | 4 (100%) | 0 (0%) | 0 | 4 | |
41 | Mohamad Reza Khanzadeh | Padideh MSH | 4 | 2 (50%) | 2 (50%) | 0 | 0 | |
42 | Navid Ashouri | Foolad KHU | 4 | 1 (25%) | 3 (75%) | 0 | 0 | |
43 | Younes Delfee | Esteghlal KHU | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
44 | Hassan Bait Saeed | Foolad KHU | 4 | 0 (0%) | 4 (100%) | 0 | 3 | |
45 | Aloys Nong | Saipa TEH | 4 | 2 (50%) | 2 (50%) | 0 | 0 | |
46 | Farshad Jaanfaza | Foolad KHU | 4 | 3 (75%) | 1 (25%) | 0 | 1 | |
47 | Claudier Junior | Esteghlal KHU | 4 | 1 (25%) | 3 (75%) | 1 | 0 | |
48 | Amin Manoochehri | Naft TEH | 4 | 2 (50%) | 2 (50%) | 0 | 2 | |
49 | Jaber Ansari | Esteghlal TEH | 4 | 2 (50%) | 2 (50%) | 0 | 2 | |
50 | Mohamad Sadegh Barani | Paykan TEH | 3 | 2 (66%) | 1 (33%) | 1 | 1 | |
51 | Mahdi Sharifi | Sepahan ESF | 3 | 1 (33%) | 2 (66%) | 0 | 2 | |
52 | Roosbeh Cheshmi | Esteghlal TEH | 3 | 1 (33%) | 2 (66%) | 0 | 0 | |
53 | Voorya Ghafoori | Esteghlal TEH | 3 | 1 (33%) | 2 (66%) | 0 | 3 | |
54 | Saman Nariman Jahan | Gostaresh TBZ | 3 | 3 (100%) | 0 (0%) | 0 | 1 | |
55 | Mohsen Karimi | Esteghlal TEH | 3 | 3 (100%) | 0 (0%) | 0 | 0 | |
56 | Payam Malekian | SiahJamegan MSH | 3 | 1 (33%) | 2 (66%) | 0 | 1 | |
57 | Shoja Khalil Zadeh | Perspolis TEH | 3 | 2 (66%) | 1 (33%) | 0 | 0 | |
58 | Siamak Nemati | Perspolis TEH | 2 | 2 (100%) | 0 (0%) | 0 | 1 | |
59 | Mehdi Rajabzadeh | Zobahan ESF | 2 | 1 (50%) | 1 (50%) | 1 | 3 | |
60 | Hossain Baghlani | Sanat Naft ABD | 2 | 0 (0%) | 2 (100%) | 1 | 0 | |
61 | Hamed Shiri | Saipa TEH | 2 | 1 (50%) | 1 (50%) | 2 | 0 | |
62 | Esmaeel Sharifat | Esteghlal KHU | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
63 | Mohamad Reza Abbasi | Zobahan ESF | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
64 | Mahdi Mahdipour | Teraktor TBZ | 2 | 0 (0%) | 2 (100%) | 0 | 5 | |
65 | Maysam Toehidast | SepidRood RST | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
66 | Mohamad Gholami | SepidRood RST | 2 | 2 (100%) | 0 (0%) | 0 | 1 | |
67 | Amir Nasr Azadani | Teraktor TBZ | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
68 | Reza Karmlachab | Esteghlal KHU | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
69 | Mohamad Reza Mehdizadeh | Teraktor TBZ | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
70 | Mehdi Momeni | Paykan TEH | 2 | 0 (0%) | 2 (100%) | 0 | 3 | |
71 | Faraz Emamali | Paykan TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
72 | Mame Baba Thiam | Esteghlal TEH | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
73 | Mahdi Kiani | Teraktor TBZ | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
74 | Saber Herdani | Foolad KHU | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
75 | Younes Shakeri | SiahJamegan MSH | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
76 | Vahid Amiri | Perspolis TEH | 2 | 1 (50%) | 1 (50%) | 0 | 6 | |
77 | Omid Khaledi | Saipa TEH | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
78 | Kayvon Amraeei | SiahJamegan MSH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
79 | Masoud Ebrahimzadeh | Sanat Naft ABD | 2 | 1 (50%) | 1 (50%) | 0 | 2 | |
80 | Mohamad Nosrati | Naft TEH | 2 | 2 (100%) | 0 (0%) | 1 | 0 | |
81 | Danial Esmaeelfar | Teraktor TBZ | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
82 | Moein Abbasian | Padideh MSH | 2 | 2 (100%) | 0 (0%) | 0 | 2 | |
83 | Masih Zahedi | Gostaresh TBZ | 2 | 2 (100%) | 0 (0%) | 0 | 1 | |
84 | Magno Batista Da Silva | Sanat Naft ABD | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
85 | Bakhtiar Rahmani | Zobahan ESF | 2 | 2 (100%) | 0 (0%) | 0 | 1 | |
86 | Hamid Reza Ali Asgari | SiahJamegan MSH | 2 | 0 (0%) | 2 (100%) | 1 | 0 | |
87 | Maysam Doraghi | Esteghlal KHU | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
88 | Mohamad Reza Solyamani | Saipa TEH | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
89 | Emad Mir Javan | SepidRood RST | 2 | 2 (100%) | 0 (0%) | 0 | 1 | |
90 | Mir Hani Hashemi | SiahJamegan MSH | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
91 | Reza Habib Zadeh | Naft TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
92 | Reza Dehghani | Sepahan ESF | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
93 | Kenneth Ikechukwu Ngwoke | Paykan TEH | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
94 | Ebrahim Salehi | Pars Jonobi JAM | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
95 | Marwan Hussein | Sepahan ESF | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
96 | Rouhollah Sayfollahi | Pars Jonobi JAM | 2 | 0 (0%) | 2 (100%) | 1 | 2 | |
97 | Vahid Namdari | Esteghlal KHU | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
98 | Farshad Salarvand | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
99 | Hossain Badamaki | SiahJamegan MSH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
100 | Mahdi Zobaydi | Pars Jonobi JAM | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
101 | Sina Maridi | Foolad KHU | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
102 | Milad Badragheh | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
103 | Reza Jafari | Saipa TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
104 | Hossain Kamyab | Saipa TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
105 | Hadi Habibi Nejad | Foolad KHU | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
106 | Abdollah Nasseri | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 4 | |
107 | Iman Mobali | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
108 | Seyed Abdollah Hossaini | Padideh MSH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
109 | Milad Kamandani | Padideh MSH | 1 | 0 (0%) | 1 (100%) | 0 | 3 | |
110 | Mohamd Daneshgar | Saipa TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
111 | Mohamad Hossain Moradmand | Padideh MSH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
112 | Reza Asadi | Saipa TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
113 | Siavash Yazdani | Sepahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
114 | Mahan Rahmani | Paykan TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
115 | Omid Noorafkan | Esteghlal TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
116 | Amir Roostaei | Paykan TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
117 | Arman Ghasemi | Paykan TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
118 | Omid Ebrahimi | Esteghlal TEH | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
119 | Meaad Yazdani | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
120 | Hossain Kanani | Saipa TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
121 | Toeheed Gholami | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
122 | Mehran Mousavi | Paykan TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
123 | Akbar Sadeghi | Padideh MSH | 1 | 0 (0%) | 1 (100%) | 1 | 0 | |
124 | Yousef Kay Shams | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
125 | Amir Hossain Feshangchi | Naft TEH | 1 | 1 (100%) | 0 (0%) | 0 | 4 | |
126 | Mohamad Nejad Mehdi | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
127 | Ehsan Taeedi | Pars Jonobi JAM | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
128 | Ali Hammam | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
129 | Hojjat Haghverdi | Paykan TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
130 | Ghasem Haddadifar | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
131 | Mohamad Mehdikhani | Padideh MSH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
132 | Goran Jerkovic | SiahJamegan MSH | 1 | 0 (0%) | 1 (100%) | 1 | 0 | |
133 | Maysam Ferdowsi | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
134 | Shayan Mosleh | Perspolis TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
135 | Hamed Noormoahamadi | Pars Jonobi JAM | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
136 | Shahin Saghebi | Paykan TEH | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
137 | Vahid Mohamad Zadeh | Zobahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
138 | Mohamad Mahdi Asgari | SiahJamegan MSH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
139 | Mehran Derkakhshan Mehr | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
140 | Mohamad Reza Khalatbari | Padideh MSH | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
141 | Farid Behzadi Karimi | Esteghlal KHU | 1 | 0 (0%) | 1 (100%) | 0 | 3 | |
142 | Milad Jahani | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
143 | Mohamad Reza Azadi | Teraktor TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
144 | Rabih Ataya | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 5 | |
145 | Amir Mohamad Panahi | SiahJamegan MSH | 1 | 0 (0%) | 1 (100%) | 0 | 2 | |
146 | Ali Abbasi | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
147 | Hamed Aghaei | Naft TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
148 | Sohail Haghshenas | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 1 | 0 | |
149 | Farshad Mohamadi Mehr | Pars Jonobi JAM | 1 | 0 (0%) | 1 (100%) | 1 | 3 | |
150 | Seyed Ahmad Mousavi | Gostaresh TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
151 | Seyed Ahmad Mehdizadeh | Saipa TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
152 | Hadi Mousavi | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
153 | Behnam Barzaay | Esteghlal TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
154 | Alireza Noormohamadi | SepidRood RST | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
155 | Ali Abodollah Zadeh | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
156 | Aziz Maeboudi | Gostaresh TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
157 | Taleb Reekani | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
158 | Mousa Salif Coulibaly | Esteghlal KHU | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
159 | Hamed Paakdel | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
160 | Reza Mirzaei | Sepahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
161 | Hossain Fazeli | Padideh MSH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
162 | Adel Kolahkaj | Esteghlal KHU | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
163 | Milad Sarlak | Sepahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
164 | Michael Umana Corrales | Pars Jonobi JAM | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
165 | Milad Zeneyedpour | Gostaresh TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
166 | Sajjad Moshkelpour | Paykan TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
167 | Afrang Daffe | Paykan TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
168 | Arash Afshin | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
169 | Seyed Fakher Tahami | Teraktor TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
170 | Omid Allishah | Teraktor TBZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
171 | Hashem Bayk Zadeh | Naft TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
172 | Majid Aliyari | Pars Jonobi JAM | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
173 | Vahid Hamdinejad | Pars Jonobi JAM | 1 | 0 (0%) | 1 (100%) | 1 | 0 | |
174 | Esmaeel Farhadi | Gostaresh TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 3 | |
175 | Ali Karimi | Sepahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
176 | Salman Bahrani | Esteghlal KHU | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
177 | Ghassem Dehnavi | SiahJamegan MSH | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
178 | Mahdi Ghaedi | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
179 | Ahmad Abdollahzadeh | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
180 | Paymon Shirzadi | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
181 | Milad Zakipour | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
182 | Mohsen Aghaei | SiahJamegan MSH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
183 | Farshid Bagheri | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
184 | Khosrow Haydari | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
185 | Amir Arsalan Mottahari | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
186 | Mohamad Esmaeel Nazari | Padideh MSH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
187 | Amir Hossain Salehi | SiahJamegan MSH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
188 | Saba Tavadze | Esteghlal KHU | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
189 | Sadegh Moharrami | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
190 | Saeed Aghaei | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
191 | Amir Hossain Sadeghi | Paykan TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
192 | Abolfazl Ebrahimi | Paykan TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
193 | Ali Hamoodi | Paykan TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
194 | Mohamad Ebrahimi | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
195 | Mohamad Noori | Pars Jonobi JAM | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
196 | Farid Mohamadi Zadeh | Naft TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
197 | Mohsen Rabikhah | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
198 | Mohamad Sattari | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
199 | Farzin Garousian | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
200 | Mohsen Mosalman | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 9 | |
201 | Hossain Papi | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 3 | |
202 | Mehrdad Mohamadi | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 4 | |
203 | Zobair Neeknafs | Sanat Naft ABD | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
204 | Roozbeh Shah Alidoost | Saipa TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
205 | Hossain Mahini | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
206 | Bashar Rasan | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
207 | Yousef Seyedi | Gostaresh TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
208 | Milad Ghorban Zadeh | SepidRood RST | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
209 | Hossain Kabi | SepidRood RST | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
210 | Farshad Hashemi | Naft TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
211 | Mohamad Naderi | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
212 | Amin Haj Mohamadi | Gostaresh TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
213 | Amir Hossain Karimi | Paykan TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
214 | Ahmad Ahi | SepidRood RST | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
215 | Aref Aghasi | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
216 | Akbar Imani | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
217 | Mohamad Reza Nasehi | Padideh MSH | 0 | 0 (- ) | 0 (- ) | 0 | 3 | |
218 | Pejman Montazeri | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
219 | Abolhassan Jafari | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
220 | Morteza Mansouri | Padideh MSH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
221 | Mohamad Ali Faramarzi | SiahJamegan MSH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
222 | Mojtaba Najjarian | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
223 | Omid Jahanbakhsh | Gostaresh TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 2 |
Created on 4/16/2018 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gostaresh TBZ Matches Squad |
Naft TEH Matches Squad |
Padideh MSH Matches Squad |
Pars Jonobi JAM Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Saipa TEH Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
SepidRood RST Matches Squad |
SiahJamegan MSH Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |