N. | Player | Position | G | Y | YY | R | Nationality | |
Akhbari Mohamad Reza | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
Alipour Mohamad | Defender | 0 | 0 | 0 | 0 | Iran | ||
Alizadeh Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Ashouri Ali Asghar | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Babaei Paymon | Midfield | 1 | 0 | 0 | 0 | Iran | ||
Bocoum Eric Bagnama | Forward | 0 | 0 | 0 | 0 | Gabon | ||
Delfi Younes | Forward | 0 | 0 | 0 | 0 | Iran | ||
Ekvan Arman | Defender | 0 | 0 | 0 | 0 | Iran | ||
Eslam Talab Amir | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Eydi Majid | Defender | 0 | 0 | 0 | 0 | Iran | ||
Garousian Farzin | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
Ghorbani Ali | Midfield | 0 | 1 | 0 | 0 | Iran | ||
6 | Golzari Mehran | Midfield | 0 | 0 | 0 | 0 | Iran | |
Haamedifar Omid | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Hassani Saadi Abolfazl | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Jafari Amir | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Kazemaini Masoud | Midfield | 1 | 1 | 0 | 0 | Iran | ||
Kazemi Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Latififar Poorya | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Mohamadi Nader | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Nariman Jahan Saman | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Ndong Ousmane | Defender | 0 | 1 | 0 | 0 | Senegal | ||
Nikpour Amir Hossian | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
Pour Hatami Erfan | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
Razzagh Pour Abolfazl | Midfield | 0 | 1 | 0 | 0 | Iran | ||
Razzaghinia Amir Mohamad | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Sambou Bouly | Forward | 0 | 0 | 0 | 0 | Senegal | ||
Sharafi Abbas | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Sheikholeslami Ali Asghar | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Te Vrede Mitchell | Forward | 0 | 0 | 0 | 0 | Netherlands | ||
Tikdari Mahdi | Forward | 0 | 0 | 0 | 0 | Iran | ||
Toomaaj Erfan | Forward | 0 | 0 | 0 | 0 | Iran | ||
Vagenin Gustavo | Forward | 1 | 0 | 0 | 0 | Brazil | ||
Wescley Gomes dos Santos | Midfield | 0 | 0 | 0 | 0 | Brazil | ||
Zahedi Masih | Defender | 0 | 1 | 0 | 0 | Iran | ||
Zare Mohamad ahdi | Midfield | 0 | 0 | 0 | 0 | Iran | ||
Zendeh Rouh Ahmad Reza | Midfield | 0 | 0 | 0 | 0 | Iran |
Created on 9/28/2024 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Havadar TEH Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Nassaji MAZ Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |