| N. | Player | Position | G | Y | YY | R | Nationality | |
| Alimoradi Amir Reza | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Alipour Mohamad | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Alizadeh Alireza | Midfield | 0 | 1 | 1 | 0 | Iran | ||
| Asadi Reza | Forward | 1 | 2 | 0 | 0 | Iran | ||
| Ashouri Ali Asghar | Midfield | 0 | 2 | 0 | 0 | Iran | ||
| Bagher Pasand Saeed | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Bocoum Eric Bagnama | Forward | 0 | 0 | 0 | 0 | Gabon | ||
| Delfi Younes | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Ehsanifar Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Ekvan Arman | Defender | 1 | 2 | 0 | 0 | Iran | ||
| Emadabadi Hossain | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Eydi Majid | Defender | 1 | 1 | 0 | 0 | Iran | ||
| Garousian Farzin | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Golzari Mehran | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Haamedifar Omid | Midfield | 1 | 0 | 0 | 0 | Iran | ||
| Hassani Saadi Abolfazl | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Hossain Zadeh Ali | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Jafari Amir | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Jafari Reza | Forward | 1 | 0 | 0 | 0 | Iran | ||
| Kamolov Amadoni | Midfield | 0 | 0 | 0 | 0 | Tajikistan | ||
| Kazemi Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Latififar Poorya | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Mohamadi Nader | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Najjarian Mojtaba | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Nemati Siamak | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Nikpour Amir Hossian | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Pour Ali Poorya | Defender | 0 | 2 | 0 | 0 | Iran | ||
| Pour Hatami Erfan | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Sambou Bouly | Forward | 0 | 0 | 0 | 0 | Senegal | ||
| Shabani Amir | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Shahr Abadi Pouriya | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Sharafi Abbas | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Sheikholeslami Ali Asghar | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Te Vrede Mitchell | Forward | 0 | 0 | 0 | 0 | Netherlands | ||
| Tikdari Mahdi | Forward | 2 | 0 | 0 | 0 | Iran | ||
| Tomasevic Nemanja | Defender | 0 | 0 | 0 | 0 | Serbia | ||
| Toomaaj Erfan | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Wescley Gomes dos Santos | Midfield | 0 | 0 | 0 | 0 | Brazil | ||
| Yazdani Siavash | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Zahedi Masih | Defender | 0 | 0 | 0 | 0 | Iran |
| Created on 10/21/2025 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aluminium Arak Matches Squad |
|
Chadormalu YZD Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Fajr Sepasi SHZ Matches Squad |
|
Foolad KHU Matches Squad |
|
Gol Gohar SJN Matches Squad |
|
Khaybar LOR Matches Squad |
|
Malavan Anzali Matches Squad |
|
Mes Rafsanjan Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Sepahan ESF Matches Squad |
|
Shams Azar QAZ Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |