Player | Team | Y | YY | R | Total | ||
1 | Nemati Siamak | Nassaji MAZ | 7 | 3 | 0 | 10 | |
2 | Karimi Mohamad | Sepahan ESF | 7 | 1 | 0 | 8 | |
3 | Entezari Nima | Malavan Anzali | 7 | 0 | 0 | 7 | |
4 | Lak Hamed | Mes Rafsanjan | 7 | 0 | 0 | 7 | |
5 | Motlagh Zadeh Mahmoud | Esteghlal KHU | 7 | 0 | 0 | 7 | |
6 | Abarghoui Hossain | Khaybar LOR | 6 | 0 | 0 | 6 | |
7 | Amiri Farid | Khaybar LOR | 5 | 1 | 0 | 6 | |
8 | Bagheri Farshid | Foolad KHU | 6 | 0 | 0 | 6 | |
9 | Bifouma Thievy | Esteghlal KHU | 6 | 0 | 0 | 6 | |
10 | Guendouz Alexis | Perspolis TEH | 6 | 0 | 0 | 6 | |
11 | Hossain Zadeh Amir Hossain | Teraktor TBZ | 5 | 1 | 0 | 6 | |
12 | Karimi Saeed | Malavan Anzali | 6 | 0 | 0 | 6 | |
13 | Khalilzadeh Shoja | Teraktor TBZ | 6 | 0 | 0 | 6 | |
14 | Papi Mohamad | Chadormalu YZD | 6 | 0 | 0 | 6 | |
15 | Albousabih Sadegh | Shams Azar QAZ | 5 | 0 | 0 | 5 | |
16 | Ali Mohamadi Jalaledin | Mes Rafsanjan | 4 | 1 | 0 | 5 | |
17 | Babaei Esmaeel | Esteghlal KHU | 5 | 0 | 0 | 5 | |
18 | Eslamikhah Ghaaem | Malavan Anzali | 5 | 0 | 0 | 5 | |
19 | Haji Eydi Aref | Aluminium Arak | 5 | 0 | 0 | 5 | |
20 | Hooshmand Amir | Nassaji MAZ | 5 | 0 | 0 | 5 | |
21 | Kamyabinia Kamal | Zobahan ESF | 5 | 0 | 0 | 5 | |
22 | Khodabandeloo Mohamad | Perspolis TEH | 4 | 1 | 0 | 5 | |
23 | Mohamadi Hadi | Sepahan ESF | 5 | 0 | 0 | 5 | |
24 | Mohamadi Mehdi | Shams Azar QAZ | 5 | 0 | 0 | 5 | |
25 | Mohebbi Saaeb | Havadar TEH | 5 | 0 | 0 | 5 | |
26 | Ndong Didier | Esteghlal TEH | 5 | 0 | 0 | 5 | |
27 | Nemati Ali | Foolad KHU | 5 | 0 | 0 | 5 | |
28 | Postonjski Igor | Teraktor TBZ | 3 | 1 | 1 | 5 | |
29 | Sarabadani Amir Masoud | Foolad KHU | 5 | 0 | 0 | 5 | |
30 | Yousefi Aria | Sepahan ESF | 5 | 0 | 0 | 5 | |
31 | Abshak Mohamad | Esteghlal KHU | 2 | 1 | 1 | 4 | |
32 | Ahmad Zadeh Farshad | Perspolis TEH | 4 | 0 | 0 | 4 | |
33 | Alinejad Mohamad | Mes Rafsanjan | 3 | 1 | 0 | 4 | |
34 | Alvez Ricardo | Teraktor TBZ | 4 | 0 | 0 | 4 | |
35 | Ansari Sasan | Foolad KHU | 4 | 0 | 0 | 4 | |
36 | Azadeh Mohamad Javad | Shams Azar QAZ | 4 | 0 | 0 | 4 | |
37 | Barani Behrouz | Esteghlal KHU | 4 | 0 | 0 | 4 | |
38 | Chabradze Grigol | Zobahan ESF | 4 | 0 | 0 | 4 | |
39 | Coulibaly Mousa Sal | Foolad KHU | 4 | 0 | 0 | 4 | |
40 | Dabo Bryan | Sepahan ESF | 4 | 0 | 0 | 4 | |
41 | Fakharian Mojtaba | Shams Azar QAZ | 4 | 0 | 0 | 4 | |
42 | Gerami Fariborz | Zobahan ESF | 4 | 0 | 0 | 4 | |
43 | Ghanbari Mehrdad | Khaybar LOR | 4 | 0 | 0 | 4 | |
44 | Ghorayshi Mohamad | Zobahan ESF | 3 | 1 | 0 | 4 | |
45 | Hanonov Vahdat | Sepahan ESF | 4 | 0 | 0 | 4 | |
46 | Herdani Saleh | Esteghlal TEH | 4 | 0 | 0 | 4 | |
47 | Hussaini Mohamad Reza | Nassaji MAZ | 3 | 1 | 0 | 4 | |
48 | Jaanmaleki Amir Mehdi | Mes Rafsanjan | 4 | 0 | 0 | 4 | |
49 | Khadempour Sina | Khaybar LOR | 4 | 0 | 0 | 4 | |
50 | Lotfi Mohamad | Aluminium Arak | 4 | 0 | 0 | 4 | |
51 | Mohebbi Mohamad Mahdi | Sepahan ESF | 3 | 1 | 0 | 4 | |
52 | Naderi Mohamad | Teraktor TBZ | 4 | 0 | 0 | 4 | |
53 | Nunes Kaina | Esteghlal KHU | 4 | 0 | 0 | 4 | |
54 | Pour Ali Ganji Morteza | Perspolis TEH | 4 | 0 | 0 | 4 | |
55 | Rezaei Mehrdad | Nassaji MAZ | 3 | 0 | 1 | 4 | |
56 | Saam Daliri Amir Hossain | Nassaji MAZ | 4 | 0 | 0 | 4 | |
57 | Sohrabian Armin | Esteghlal TEH | 3 | 1 | 0 | 4 | |
58 | Tikdari Mahdi | Gol Gohar SJN | 4 | 0 | 0 | 4 | |
59 | Torabi Mehdi | Teraktor TBZ | 3 | 0 | 1 | 4 | |
60 | Abbasi Araam | Esteghlal KHU | 2 | 0 | 1 | 3 | |
61 | Afsordeh Amir Reza | Malavan Anzali | 2 | 1 | 0 | 3 | |
62 | Ahmadi Mostafa | Havadar TEH | 3 | 0 | 0 | 3 | |
63 | Aliyari Majid | Zobahan ESF | 3 | 0 | 0 | 3 | |
64 | Azad Manesh Ali | Shams Azar QAZ | 3 | 0 | 0 | 3 | |
65 | Babaei Paymon | Chadormalu YZD | 3 | 0 | 0 | 3 | |
66 | Bayranvand Alireza | Teraktor TBZ | 3 | 0 | 0 | 3 | |
67 | Bocoum Eric Bagnama | Gol Gohar SJN | 2 | 1 | 0 | 3 | |
68 | Cheshmi Roozbeh | Esteghlal TEH | 2 | 0 | 1 | 3 | |
69 | El Amloud Ayoub | Perspolis TEH | 2 | 1 | 0 | 3 | |
70 | Esmaeelifar Danial | Teraktor TBZ | 3 | 0 | 0 | 3 | |
71 | Eydi Majid | Gol Gohar SJN | 3 | 0 | 0 | 3 | |
72 | Ghandipour Reza | Malavan Anzali | 2 | 0 | 1 | 3 | |
73 | Gvelesiani Giorgi | Perspolis TEH | 2 | 0 | 1 | 3 | |
74 | Hossaini Ehsan | Khaybar LOR | 3 | 0 | 0 | 3 | |
75 | Jafari Hassan | Mes Rafsanjan | 3 | 0 | 0 | 3 | |
76 | Jahan Kohan Amin | Aluminium Arak | 3 | 0 | 0 | 3 | |
77 | Jeddi Amir Hossain Rangraz | Khaybar LOR | 3 | 0 | 0 | 3 | |
78 | Kalantari Ayoub | Nassaji MAZ | 2 | 0 | 1 | 3 | |
79 | Kanani Zadegan Mohamad Hossain | Perspolis TEH | 3 | 0 | 0 | 3 | |
80 | Kazemian Amin | Aluminium Arak | 3 | 0 | 0 | 3 | |
81 | Khodadadi Ali | Chadormalu YZD | 3 | 0 | 0 | 3 | |
82 | Komar Navid | Shams Azar QAZ | 2 | 1 | 0 | 3 | |
83 | Matheus Victor | Chadormalu YZD | 3 | 0 | 0 | 3 | |
84 | Mehri Saeed | Perspolis TEH | 3 | 0 | 0 | 3 | |
85 | Merkel Alexander | Nassaji MAZ | 2 | 0 | 1 | 3 | |
86 | Moradmand Mohamad Hossain | Esteghlal TEH | 3 | 0 | 0 | 3 | |
87 | Mousavi Seyed Mehran | Aluminium Arak | 2 | 1 | 0 | 3 | |
88 | Najjarian Mojtaba | Foolad KHU | 3 | 0 | 0 | 3 | |
89 | Nasiri Majid | Mes Rafsanjan | 3 | 0 | 0 | 3 | |
90 | Ndong Ousmane | Gol Gohar SJN | 3 | 0 | 0 | 3 | |
91 | Omri Mohamad | Malavan Anzali | 3 | 0 | 0 | 3 | |
92 | Polli Luan | Nassaji MAZ | 2 | 0 | 1 | 3 | |
93 | Rafiei Soroush | Perspolis TEH | 2 | 0 | 1 | 3 | |
94 | Rigi Masoud | Perspolis TEH | 3 | 0 | 0 | 3 | |
95 | Sayfi Mersad | Nassaji MAZ | 3 | 0 | 0 | 3 | |
96 | Sedghi Amir Hossain | Shams Azar QAZ | 2 | 0 | 1 | 3 | |
97 | Shahr Abadi Pouriya | Gol Gohar SJN | 3 | 0 | 0 | 3 | |
98 | Silva Raphael | Esteghlal TEH | 3 | 0 | 0 | 3 | |
99 | Solaymani Zadeh Ramtin | Zobahan ESF | 3 | 0 | 0 | 3 | |
100 | Taheran Ali | Chadormalu YZD | 3 | 0 | 0 | 3 | |
101 | Taymoori Maysam | Mes Rafsanjan | 3 | 0 | 0 | 3 | |
102 | Yazdani Siavash | Sepahan ESF | 3 | 0 | 0 | 3 | |
103 | Yusupov Utkir | Foolad KHU | 3 | 0 | 0 | 3 | |
104 | Zamani Abolfazl | Esteghlal TEH | 3 | 0 | 0 | 3 | |
105 | Zare Mohamad ahdi | Gol Gohar SJN | 3 | 0 | 0 | 3 | |
106 | Aarabi Ali Asghar | Foolad KHU | 2 | 0 | 0 | 2 | |
107 | Aghaei Saeed | Nassaji MAZ | 2 | 0 | 0 | 2 | |
108 | Aghasi Aref | Teraktor TBZ | 2 | 0 | 0 | 2 | |
109 | Ale Kaseer Eissa | Perspolis TEH | 2 | 0 | 0 | 2 | |
110 | Alipour Ali | Perspolis TEH | 2 | 0 | 0 | 2 | |
111 | Alizadeh Alireza | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
112 | Asadi Reza | Sepahan ESF | 2 | 0 | 0 | 2 | |
113 | Asgari Mohamad | Foolad KHU | 1 | 1 | 0 | 2 | |
114 | Ashouri Ali Asghar | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
115 | Ashouri Sajjad | Teraktor TBZ | 2 | 0 | 0 | 2 | |
116 | Assad Baygi Sina | Foolad KHU | 2 | 0 | 0 | 2 | |
117 | Attar Abolfazl | Foolad KHU | 1 | 1 | 0 | 2 | |
118 | Badragheh Milad | Aluminium Arak | 2 | 0 | 0 | 2 | |
119 | Bagheri Milad | Malavan Anzali | 2 | 0 | 0 | 2 | |
120 | Batista Tony | Khaybar LOR | 2 | 0 | 0 | 2 | |
121 | Deendar Mohamad | Havadar TEH | 2 | 0 | 0 | 2 | |
122 | Emamali Faraz | Khaybar LOR | 2 | 0 | 0 | 2 | |
123 | Eslami Kareem | Havadar TEH | 2 | 0 | 0 | 2 | |
124 | Eslami Mohamad Hossain | Esteghlal TEH | 2 | 0 | 0 | 2 | |
125 | Fadakar Sohail | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
126 | Fakhredini Milad | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
127 | Faraji Farshad | Perspolis TEH | 2 | 0 | 0 | 2 | |
128 | Ghahhari Ehsan | Aluminium Arak | 1 | 1 | 0 | 2 | |
129 | Ghorbani Ali | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
130 | Gohari Ahmad | Esteghlal KHU | 2 | 0 | 0 | 2 | |
131 | Goodarzi Bahram | Aluminium Arak | 2 | 0 | 0 | 2 | |
132 | Habibi Nejad Hadi | Chadormalu YZD | 2 | 0 | 0 | 2 | |
133 | Hashem Nejad Mehdi | Teraktor TBZ | 1 | 1 | 0 | 2 | |
134 | Hazbavi Mohamad Ali | Sepahan ESF | 2 | 0 | 0 | 2 | |
135 | Hossaini Hossain | Esteghlal TEH | 2 | 0 | 0 | 2 | |
136 | Hossaini Mahdi | Teraktor TBZ | 2 | 0 | 0 | 2 | |
137 | Hossaini Seyed Mohamad | Esteghlal KHU | 2 | 0 | 0 | 2 | |
138 | Iri Danial | Malavan Anzali | 2 | 0 | 0 | 2 | |
139 | Jalali Abolfazl | Esteghlal TEH | 2 | 0 | 0 | 2 | |
140 | Jolani Mohamad Hossain | Mes Rafsanjan | 2 | 0 | 0 | 2 | |
141 | Kamara Aboubakar | Sepahan ESF | 2 | 0 | 0 | 2 | |
142 | Khalife Amir Mohamad | Aluminium Arak | 2 | 0 | 0 | 2 | |
143 | Kooshki Alireza | Esteghlal TEH | 2 | 0 | 0 | 2 | |
144 | Latifi Omid | Zobahan ESF | 2 | 0 | 0 | 2 | |
145 | Mahroughi Ehsan | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
146 | Mansouri Morteza | Havadar TEH | 2 | 0 | 0 | 2 | |
147 | Mardden Edson | Chadormalu YZD | 2 | 0 | 0 | 2 | |
148 | Masoumi Erfan | Havadar TEH | 2 | 0 | 0 | 2 | |
149 | Mohamad Zadeh Vahid | Nassaji MAZ | 2 | 0 | 0 | 2 | |
150 | Mohamadi Mohamad Javad | Khaybar LOR | 2 | 0 | 0 | 2 | |
151 | Mohkam Kar Amir Mohamad | Esteghlal KHU | 2 | 0 | 0 | 2 | |
152 | Montazer Mohamad | Nassaji MAZ | 2 | 0 | 0 | 2 | |
153 | Mosleh Shayan | Zobahan ESF | 2 | 0 | 0 | 2 | |
154 | Nasaei Amir Mohamad | Shams Azar QAZ | 1 | 1 | 0 | 2 | |
155 | Nzonzi Steven | Sepahan ESF | 2 | 0 | 0 | 2 | |
156 | Passandideh Sobhan | Esteghlal KHU | 2 | 0 | 0 | 2 | |
157 | Rabeezadeh Hooman | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
158 | Rafiei Mohamad Hossain | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
159 | Razzagh Pour Abolfazl | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
160 | Rezaei Alireza | Nassaji MAZ | 2 | 0 | 0 | 2 | |
161 | Rezaei Mohamad Reza | Malavan Anzali | 1 | 0 | 1 | 2 | |
162 | Rezaian Ramin | Esteghlal TEH | 2 | 0 | 0 | 2 | |
163 | Rezavand Arash | Esteghlal TEH | 2 | 0 | 0 | 2 | |
164 | Rostami Aref | Nassaji MAZ | 2 | 0 | 0 | 2 | |
165 | Saberi Pour Mohamad | Khaybar LOR | 2 | 0 | 0 | 2 | |
166 | Sadeghi Hossain | Malavan Anzali | 2 | 0 | 0 | 2 | |
167 | Sadeghian Sirous | Chadormalu YZD | 2 | 0 | 0 | 2 | |
168 | Santos Matheus | Chadormalu YZD | 2 | 0 | 0 | 2 | |
169 | Sattari Mohamad | Havadar TEH | 2 | 0 | 0 | 2 | |
170 | Sefeed Choghaei Mohsen | Khaybar LOR | 1 | 1 | 0 | 2 | |
171 | Shojaeian Dariush | Havadar TEH | 2 | 0 | 0 | 2 | |
172 | Shooshtari Hassan | Zobahan ESF | 1 | 1 | 0 | 2 | |
173 | Solaymani Mohamad Reza | Foolad KHU | 2 | 0 | 0 | 2 | |
174 | Tabatabaei Mohamad Taha | Khaybar LOR | 2 | 0 | 0 | 2 | |
175 | Taherkhani Hamid | Zobahan ESF | 2 | 0 | 0 | 2 | |
176 | Tohidast Maysam | Havadar TEH | 2 | 0 | 0 | 2 | |
177 | Touranian Saman | Malavan Anzali | 2 | 0 | 0 | 2 | |
178 | Uronov Oston | Perspolis TEH | 2 | 0 | 0 | 2 | |
179 | Vagenin Gustavo | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
180 | Vaseei Saeed | Mes Rafsanjan | 2 | 0 | 0 | 2 | |
181 | Yahya Zadeh Seyed Ali | Chadormalu YZD | 2 | 0 | 0 | 2 | |
182 | Zahedi Masih | Gol Gohar SJN | 2 | 0 | 0 | 2 | |
183 | Zakipour Milad | Sepahan ESF | 2 | 0 | 0 | 2 | |
184 | Zamehran Hossain | Nassaji MAZ | 2 | 0 | 0 | 2 | |
185 | Zavari Mohamad Hossain | Havadar TEH | 2 | 0 | 0 | 2 | |
186 | Zebarjad Khashayar | Shams Azar QAZ | 2 | 0 | 0 | 2 | |
187 | Abdi Majid | Malavan Anzali | 0 | 0 | 1 | 1 | |
188 | Aghaeipour Javad | Sepahan ESF | 1 | 0 | 0 | 1 | |
189 | Aghajaanpour Mohamad | Khaybar LOR | 1 | 0 | 0 | 1 | |
190 | Akbari Iman | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
191 | Almeada Wallace | Chadormalu YZD | 1 | 0 | 0 | 1 | |
192 | Amiri Vahid | Perspolis TEH | 1 | 0 | 0 | 1 | |
193 | Azarbaad Mohsen | Zobahan ESF | 1 | 0 | 0 | 1 | |
194 | Bagheri Mansour | Nassaji MAZ | 1 | 0 | 0 | 1 | |
195 | Barzaay Behnam | Malavan Anzali | 1 | 0 | 0 | 1 | |
196 | Barzegar Aria | Nassaji MAZ | 1 | 0 | 0 | 1 | |
197 | Bazgir Sajjad | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
198 | Bimenyimana Bonfils Caleb | Zobahan ESF | 1 | 0 | 0 | 1 | |
199 | Blanco Gustavo | Foolad KHU | 1 | 0 | 0 | 1 | |
200 | Daghaghelel Alireza | Khaybar LOR | 1 | 0 | 0 | 1 | |
201 | Daneshgar Mohamad | Sepahan ESF | 1 | 0 | 0 | 1 | |
202 | Dehghan Mobin | Khaybar LOR | 1 | 0 | 0 | 1 | |
203 | Dehghan Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
204 | Ekvan Arman | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
205 | Esmaeeli Farshid | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
206 | Farabbasi Habib | Malavan Anzali | 1 | 0 | 0 | 1 | |
207 | Farahani Mohamad Taha | Chadormalu YZD | 1 | 0 | 0 | 1 | |
208 | Forozon Mohsen | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
209 | Ghanbari Abolfazl | Aluminium Arak | 1 | 0 | 0 | 1 | |
210 | Ghaseminejad Amin | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
211 | Ghazipour Pedram | Zobahan ESF | 1 | 0 | 0 | 1 | |
212 | Goodarzi Hossain | Sepahan ESF | 1 | 0 | 0 | 1 | |
213 | Goodarzi Mehdi | Khaybar LOR | 1 | 0 | 0 | 1 | |
214 | Haamedifar Omid | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
215 | Helichi Ali | Esteghlal KHU | 1 | 0 | 0 | 1 | |
216 | Hossaini Mohamad Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
217 | Jafari Amir | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
218 | Jafari Parsa | Zobahan ESF | 1 | 0 | 0 | 1 | |
219 | Jafari Rahman | Aluminium Arak | 1 | 0 | 0 | 1 | |
220 | Jafari Reza | Malavan Anzali | 1 | 0 | 0 | 1 | |
221 | Kakuta Gael Romeo | Esteghlal TEH | 1 | 0 | 0 | 1 | |
222 | Kamali Jelodar Seyed Ali | Chadormalu YZD | 1 | 0 | 0 | 1 | |
223 | Karim Zadeh Mohamad Hossain | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
224 | Kazemaini Masoud | Gol Gohar SJN | 1 | 0 | 0 | 1 | |
225 | Kazemi Mohamad Ali | Foolad KHU | 1 | 0 | 0 | 1 | |
226 | Khaghani Sobhan | Zobahan ESF | 1 | 0 | 0 | 1 | |
227 | Khodadadi Alireza | Perspolis TEH | 1 | 0 | 0 | 1 | |
228 | Kia Mohamad Javad | Havadar TEH | 1 | 0 | 0 | 1 | |
229 | Koohi Mohamad Abolfazl | Esteghlal KHU | 1 | 0 | 0 | 1 | |
230 | Mahmoud Abadi Reza | Chadormalu YZD | 1 | 0 | 0 | 1 | |
231 | Mansouri Mohamad Mehdi | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
232 | Masharipov Jaloliddin | Esteghlal TEH | 1 | 0 | 0 | 1 | |
233 | Mehdizadeh Mohamad Reza | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
234 | Mendes Luciano Pereira | Foolad KHU | 1 | 0 | 0 | 1 | |
235 | Mirzaei Reza | Malavan Anzali | 1 | 0 | 0 | 1 | |
236 | Mirzazad Nima | Sepahan ESF | 1 | 0 | 0 | 1 | |
237 | Moameleh Gari Farzin | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
238 | Mohamadi Milad | Perspolis TEH | 1 | 0 | 0 | 1 | |
239 | Monadi Mohamad Akbar | Havadar TEH | 1 | 0 | 0 | 1 | |
240 | Muhamadi Nader | Zobahan ESF | 1 | 0 | 0 | 1 | |
241 | Naghizadeh Alireza | Khaybar LOR | 1 | 0 | 0 | 1 | |
242 | Neeknafs Zobair | Esteghlal TEH | 1 | 0 | 0 | 1 | |
243 | Nejad Mehdi Mohamad | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
244 | Niazmand Payam | Sepahan ESF | 1 | 0 | 0 | 1 | |
245 | Noorafkan Omid | Malavan Anzali | 1 | 0 | 0 | 1 | |
246 | Nouri Amir | Aluminium Arak | 1 | 0 | 0 | 1 | |
247 | Paakdel Hamed | Nassaji MAZ | 1 | 0 | 0 | 1 | |
248 | Pahlevan Ehsan | Foolad KHU | 1 | 0 | 0 | 1 | |
249 | Rafiei Amir Reza | Perspolis TEH | 1 | 0 | 0 | 1 | |
250 | Rahmani Edris | Havadar TEH | 1 | 0 | 0 | 1 | |
251 | Rezaei Kaveh | Sepahan ESF | 1 | 0 | 0 | 1 | |
252 | Rodriguez Segundo Arlen | Chadormalu YZD | 1 | 0 | 0 | 1 | |
253 | Sabet Imani Gholamreza | Malavan Anzali | 1 | 0 | 0 | 1 | |
254 | Sadeghi Saeed | Perspolis TEH | 1 | 0 | 0 | 1 | |
255 | Safarzadeh Abouzar | Malavan Anzali | 1 | 0 | 0 | 1 | |
256 | Salimi Iman | Esteghlal TEH | 1 | 0 | 0 | 1 | |
257 | Sarlak Milad | Perspolis TEH | 1 | 0 | 0 | 1 | |
258 | Savio Roberto | Esteghlal KHU | 1 | 0 | 0 | 1 | |
259 | Schulz Kofi | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
260 | Sedghi Hojat | Chadormalu YZD | 1 | 0 | 0 | 1 | |
261 | Shabani Amir | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
262 | Shahryari Erfan | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
263 | Shakoori Arsha | Havadar TEH | 1 | 0 | 0 | 1 | |
264 | Shariat Zadeh Ahmad | Zobahan ESF | 1 | 0 | 0 | 1 | |
265 | Shiri Mehdi | Teraktor TBZ | 1 | 0 | 0 | 1 | |
266 | Shoor Abadi Abolfazl | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
267 | Soragi Milad | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
268 | Spahiu Sebastian | Mes Rafsanjan | 1 | 0 | 0 | 1 | |
269 | Strkalj Tomislav | Teraktor TBZ | 1 | 0 | 0 | 1 | |
270 | Tarhani Mohsen | Khaybar LOR | 1 | 0 | 0 | 1 | |
271 | Vaziri Panah Ali | Shams Azar QAZ | 1 | 0 | 0 | 1 | |
272 | Yamga Artur Kevin | Nassaji MAZ | 1 | 0 | 0 | 1 | |
273 | Yousefi Fardin | Zobahan ESF | 1 | 0 | 0 | 1 | |
274 | Zarei Adib | Foolad KHU | 1 | 0 | 0 | 1 |
Created on 3/16/2025 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Aluminium Arak Matches Squad |
Chadormalu YZD Matches Squad |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gol Gohar SJN Matches Squad |
Havadar TEH Matches Squad |
Khaybar LOR Matches Squad |
Malavan Anzali Matches Squad |
Mes Rafsanjan Matches Squad |
Nassaji MAZ Matches Squad |
Perspolis TEH Matches Squad |
Sepahan ESF Matches Squad |
Shams Azar QAZ Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |