Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com


Perspolis TEH

R Date Home Score Away HT Crowd
1 8/2/2011 Perspolis TEH 1 - 1 Malavan ANZ 0-0 65,000
2 8/7/2011 Shahin Pars BSH 2 - 1 Perspolis TEH 0-0 20,000
3 8/11/2011 Perspolis TEH 1 - 2 Shahrdari TBZ v 0-0 70,000
4 8/16/2011 Mes SCH 2 - 2 Perspolis TEH v 2-2 6,000
5 8/24/2011 Perspolis TEH 3 - 1 Sanat Naft ABD 1-0 60,000
6 9/8/2011 Zobahan ESF 2 - 2 Perspolis TEH 1-0 8,000
7 9/16/2011 Perspolis TEH 0 - 2 Esteghlal TEH v 0-1 95,000
8 9/25/2011 Fajr Sepasi SHZ 1 - 2 Perspolis TEH v 0-0 30,000
9 9/30/2011 Perspolis TEH 2 - 0 Saba QOM v 1-0 30,000
10 10/15/2011 Mes KRM 1 - 0 Perspolis TEH v 1-0 15,000
11 10/21/2011 Perspolis TEH 0 - 0 Naft TEH 0-0 20,000
12 10/29/2011 Damash GLN 2 - 3 Perspolis TEH v 1-1 6,000
13 11/19/2011 Perspolis TEH 0 - 0 Sepahan ESF 0-0 7,000
14 11/22/2011 Saipa ALB 0 - 1 Perspolis TEH v 0-1 2,000
15 12/2/2011 Perspolis TEH 0 - 1 Teraktor TBZ v 0-0 30,000
16 12/15/2011 Rahahan RAY 1 - 1 Perspolis TEH v 0-1 5,000
17 12/19/2011 Perspolis TEH 1 - 1 Foolad KHU v 1-0 2,000
18 1/5/2012 Malavan ANZ 2 - 0 Perspolis TEH v 1-0 10,000
19 1/11/2012 Perspolis TEH 4 - 1 Shahin Pars BSH v 3-1 15,000
20 1/16/2012 Shahrdari TBZ 2 - 2 Perspolis TEH v 2-1 15,000
21 1/20/2012 Perspolis TEH 2 - 1 Mes SCH v 0-1 40,000
22 1/25/2012 Sanat Naft ABD 4 - 2 Perspolis TEH v 3-1 8,000
23 1/29/2012 Perspolis TEH 0 - 0 Zobahan ESF 0-0 10,000
24 2/2/2012 Esteghlal TEH 2 - 3 Perspolis TEH 1-0 80,000
25 2/7/2012 Perspolis TEH 2 - 3 Fajr Sepasi SHZ v 1-0 15,000
26 2/15/2012 Saba QOM 2 - 2 Perspolis TEH 1-1 15,000
27 3/12/2012 Perspolis TEH 1 - 1 Mes KRM 1-1 4,000
28 3/16/2012 Naft TEH 0 - 3 Perspolis TEH 0-1 6,000
29 4/8/2012 Perspolis TEH 1 - 2 Damash GLN *** v 1-0 2,000
30 4/12/2012 Sepahan ESF 1 - 1 Perspolis TEH v 0-0 15,000
31 4/21/2012 Perspolis TEH 2 - 4 Saipa ALB v 0-2 7,000
32 4/26/2012 Teraktor TBZ 4 - 1 Perspolis TEH v 0-0 50,000
33 5/6/2012 Perspolis TEH 3 - 4 Rahahan RAY 1-2 3,000
34 5/11/2012 Foolad KHU 1 - 2 Perspolis TEH 1-0 7,000
Created on 8/4/2011
*** This match eventually awarded 3-0 to Damash for fan behaviour.

Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Mes SCH    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com