Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com


Damash GLN

R Date Home Score Away HT Crowd
1 8/2/2011 Damash GLN 0 - 0 Sanat Naft ABD 0-0 15,000
2 8/8/2011 Esteghlal TEH 1 - 0 Damash GLN v 1-0 70,000
3 8/12/2011 Fajr Sepasi SHZ 0 - 1 Damash GLN 0-1 15,000
4 8/17/2011 Damash GLN 2 - 3 Teraktor TBZ 2-1 15,000
5 8/24/2011 Saipa ALB 3 - 0 Damash GLN 2-0 5,000
6 9/9/2011 Damash GLN 1 - 1 Mes KRM 1-0 10,000
7 9/18/2011 Sepahan ESF 3 - 0 Damash GLN 0-0 1,000
8 9/25/2011 Damash GLN 3 - 1 Rahahan RAY 1-1 5,000
9 9/30/2011 Shahin Pars BSH 1 - 1 Damash GLN 0-1 6,000
10 10/14/2011 Damash GLN 3 - 2 Foolad KHU 1-1 10,000
11 10/21/2011 Malavan ANZ 0 - 1 Damash GLN 0-1 10,000
12 10/29/2011 Damash GLN 2 - 3 Perspolis TEH v 1-1 6,000
13 11/18/2011 Mes SCH 0 - 4 Damash GLN 0-1 1,000
14 11/22/2011 Damash GLN 1 - 1 Zobahan ESF 0-1 5,000
15 12/3/2011 Saba QOM 0 - 1 Damash GLN 0-0 1,000
16 12/9/2011 Damash GLN 1 - 3 Naft TEH 0-1 5,000
17 12/19/2011 Shahrdari TBZ 0 - 0 Damash GLN 0-0 1,000
18 1/6/2012 Sanat Naft ABD 2 - 0 Damash GLN 0-0 10,000
19 1/10/2012 Damash GLN 0 - 1 Esteghlal TEH v 0-1 10,000
20 1/15/2012 Damash GLN 1 - 0 Fajr Sepasi SHZ 0-0 10,000
21 1/19/2012 Teraktor TBZ 3 - 1 Damash GLN 2-1 35,000
22 1/25/2012 Damash GLN 0 - 3 Saipa ALB 0-0 5,000
23 1/29/2012 Mes KRM 2 - 2 Damash GLN 1-0 5,000
24 2/3/2012 Damash GLN 0 - 1 Sepahan ESF 0-0 NC
25 2/9/2012 Rahahan RAY 0 - 1 Damash GLN 0-1 1,000
26 2/15/2012 Damash GLN 0 - 0 Shahin Pars BSH 0-0 5,000
27 3/9/2012 Foolad KHU 1 - 1 Damash GLN 0-1 5,000
28 3/17/2012 Damash GLN 0 - 0 Malavan ANZ 0-0 20,000
29 4/8/2012 Perspolis TEH 1 - 2 Damash GLN *** v 1-0 2,000
30 4/13/2012 Damash GLN 2 - 1 Mes SCH 1-1 3,000
31 4/22/2012 Zobahan ESF 0 - 0 Damash GLN 0-0 1,000
32 4/27/2012 Damash GLN 0 - 0 Saba QOM 0-0 5,000
33 5/6/2012 Naft TEH 1 - 0 Damash GLN 1-0 1,000
34 5/11/2012 Damash GLN 2 - 1 Shahrdari TBZ 1-0 6,000
Created on 8/4/2011
*** This match eventually awarded 3-0 to Damash for fan behaviour.

Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Mes SCH    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com