Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com


All matches (by date)

R Date Home Score Away HT Crowd
             
  8/2/2011          
1   Damash GLN 0 - 0 Sanat Naft ABD 0-0 15,000
1   Fajr Sepasi SHZ 0 - 0 Naft TEH 0-0 12,000
1   Foolad KHU 0 - 0 Shahin Pars BSH 0-0 3,000
1   Mes KRM 1 - 1 Shahrdari TBZ 0-1 4,000
1   Perspolis TEH 1 - 1 Malavan ANZ 0-0 65,000
1   Rahahan RAY 2 - 2 Zobahan ESF 0-1 1,000
1   Saipa ALB 3 - 1 Mes SCH 0-0 2,000
1   Teraktor TBZ 2 - 3 Saba QOM 1-2  
             
  8/3/2011          
1   Sepahan ESF 1 - 1 Esteghlal TEH 0-0 15,000
             
  8/7/2011          
2   Malavan ANZ 0 - 0 Rahahan RAY 0-0  
2   Mes SCH 0 - 1 Foolad KHU 0-1 1,000
2   Shahin Pars BSH 2 - 1 Perspolis TEH 0-0 20,000
2   Shahrdari TBZ 1 - 1 Saipa ALB 0-0 3,000
2   Zobahan ESF 0 - 1 Teraktor TBZ 0-1 5,000
             
  8/8/2011          
2   Esteghlal TEH 1 - 0 Damash GLN 1-0 70,000
2   Naft TEH 3 - 2 Mes KRM 1-0 1,000
2   Saba QOM 0 - 0 Sepahan ESF 0-0 10,000
2   Sanat Naft ABD 1 - 1 Fajr Sepasi SHZ 1-0 20,000
             
  8/11/2011          
3   Malavan ANZ 4 - 0 Mes SCH 1-0 5,000
3   Perspolis TEH 1 - 2 Shahrdari TBZ 0-0 70,000
3   Saipa ALB 0 - 1 Zobahan ESF 0-0 2,000
3   Teraktor TBZ 1 - 0 Shahin Pars BSH 1-0  
             
  8/12/2011          
3   Fajr Sepasi SHZ 0 - 1 Damash GLN 0-1 15,000
3   Foolad KHU 2 - 1 Naft TEH 0-1 3,000
3   Mes KRM 1 - 2 Esteghlal TEH 0-0 15,000
3   Rahahan RAY 0 - 2 Saba QOM 0-2 4,000
3   Sepahan ESF 2 - 1 Sanat Naft ABD 2-0 3,000
             
  8/16/2011          
4   Mes SCH 2 - 2 Perspolis TEH 2-2 6,000
4   Sanat Naft ABD 1 - 0 Mes KRM 0-0 15,000
4   Shahin Pars BSH 0 - 0 Malavan ANZ 0-0 7,000
             
  8/17/2011          
4   Damash GLN 2 - 3 Teraktor TBZ 2-1 15,000
4   Esteghlal TEH 2 - 0 Fajr Sepasi SHZ 1-0 75,000
4   Naft TEH 2 - 2 Rahahan RAY 1-1 1,000
4   Saba QOM 3 - 0 Saipa ALB 0-0 4,000
4   Shahrdari TBZ 0 - 2 Sepahan ESF 0-0 16,000
4   Zobahan ESF 1 - 0 Foolad KHU 0-0 2,000
             
  8/24/2011          
5   Malavan ANZ 3 - 3 Zobahan ESF 1-2 4,000
5   Mes KRM 1 - 2 Fajr Sepasi SHZ 1-0 5,000
5   Perspolis TEH 3 - 1 Sanat Naft ABD 1-0 60,000
5   Rahahan RAY 3 - 1 Mes SCH 2-0 2,000
5   Saipa ALB 3 - 0 Damash GLN 2-0 5,000
5   Sepahan ESF 0 - 1 Naft TEH 0-0 6,000
5   Shahin Pars BSH 4 - 0 Saba QOM 2-0 8,000
             
  8/25/2011          
5   Foolad KHU 1 - 4 Esteghlal TEH 1-2 15,000
5   Teraktor TBZ 5 - 1 Shahrdari TBZ 4-1 55,000
             
  9/8/2011          
6   Fajr Sepasi SHZ 3 - 2 Sepahan ESF 1-1 10,000
6   Mes SCH 1 - 0 Shahin Pars BSH 1-0 1,000
6   Shahrdari TBZ 2 - 2 Rahahan RAY 0-2 3,000
6   Zobahan ESF 2 - 2 Perspolis TEH 1-0 8,000
             
  9/9/2011          
6   Damash GLN 1 - 1 Mes KRM 1-0 10,000
6   Esteghlal TEH 2 - 3 Teraktor TBZ 1-2 85,000
6   Naft TEH 2 - 0 Saipa ALB 1-0 1,000
6   Saba QOM 1 - 0 Malavan ANZ 1-0 1,000
6   Sanat Naft ABD 2 - 2 Foolad KHU 2-1 12,000
             
  9/15/2011          
7   Malavan ANZ 1 - 2 Sanat Naft ABD 1-0 4,000
7   Rahahan RAY 1 - 1 Fajr Sepasi SHZ 0-0 1,000
7   Saipa ALB 4 - 2 Mes KRM 1-1 2,000
7   Teraktor TBZ 1 - 2 Naft TEH 0-0 50,000
             
  9/16/2011          
7   Foolad KHU 0 - 0 Shahrdari TBZ 0-0 5,000
7   Mes SCH 0 - 1 Saba QOM 0-0 1,000
7   Perspolis TEH 0 - 2 Esteghlal TEH 0-1 95,000
             
  9/18/2011          
7   Sepahan ESF 3 - 0 Damash GLN 0-0 1,000
             
  9/21/2011          
7   Shahin Pars BSH 1 - 1 Zobahan ESF 0-0 10,000
             
  9/25/2011          
8   Damash GLN 3 - 1 Rahahan RAY 1-1 5,000
8   Fajr Sepasi SHZ 1 - 2 Perspolis TEH 0-0 30,000
8   Naft TEH 3 - 1 Malavan ANZ 0-0 1,000
8   Saba QOM 1 - 0 Foolad KHU 1-0 1,000
8   Sanat Naft ABD 3 - 3 Teraktor TBZ 3-2 20,000
8   Shahrdari TBZ 1 - 1 Shahin Pars BSH 1-1 2,000
             
  9/26/2011          
8   Esteghlal TEH 1 - 0 Saipa ALB 0-0 20,000
             
  9/30/2011          
9   Foolad KHU 1 - 0 Fajr Sepasi SHZ 0-0 1,000
9   Perspolis TEH 2 - 0 Saba QOM 1-0 30,000
9   Rahahan RAY 0 - 2 Sanat Naft ABD 0-0 1,000
9   Shahin Pars BSH 1 - 1 Damash GLN 0-1 6,000
9   Teraktor TBZ 3 - 1 Mes KRM 3-1 30,000
             
  10/1/2011          
9   Malavan ANZ 4 - 2 Esteghlal TEH 2-1 3,000
9   Mes SCH 1 - 2 Shahrdari TBZ 1-1 2,000
             
  10/2/2011          
9   Saipa ALB 0 - 4 Sepahan ESF 0-1 4,000
9   Zobahan ESF 1 - 1 Naft TEH 1-0 1,000
             
  10/9/2011          
8   Mes KRM 3 - 0 Sepahan ESF 3-0 2,000
             
  10/13/2011          
10   Naft TEH 1 - 0 Mes SCH 0-0 1,000
             
  10/14/2011          
10   Damash GLN 3 - 2 Foolad KHU 1-1 10,000
10   Esteghlal TEH 1 - 1 Rahahan RAY 0-1 30,000
10   Fajr Sepasi SHZ 1 - 1 Saipa ALB 0-0 5,000
10   Saba QOM 0 - 1 Zobahan ESF 0-0 3,000
10   Sepahan ESF 2 - 1 Teraktor TBZ 2-0 5,000
             
  10/15/2011          
10   Mes KRM 1 - 0 Perspolis TEH 1-0 15,000
10   Sanat Naft ABD 1 - 1 Shahin Pars BSH 0-0 12,000
10   Shahrdari TBZ 2 - 0 Malavan ANZ 1-0 2,000
             
  10/17/2011          
8   Zobahan ESF 1 - 0 Mes SCH 0-0 1,000
             
  10/20/2011          
11   Foolad KHU 0 - 1 Mes KRM 0-1 2,000
11   Rahahan RAY 1 - 1 Sepahan ESF 1-1 2,000
             
  10/21/2011          
11   Malavan ANZ 0 - 1 Damash GLN 0-1 10,000
11   Perspolis TEH 0 - 0 Naft TEH 0-0 20,000
11   Shahin Pars BSH 1 - 0 Fajr Sepasi SHZ 0-0 7,000
11   Teraktor TBZ 2 - 2 Saipa ALB 2-1 40,000
             
  10/22/2011          
11   Mes SCH 2 - 1 Sanat Naft ABD 1-0 1,000
11   Saba QOM 3 - 1 Shahrdari TBZ 0-1 1,000
11   Zobahan ESF 0 - 2 Esteghlal TEH 0-2 10,000
             
  10/29/2011          
12   Damash GLN 2 - 3 Perspolis TEH 1-1 6,000
12   Fajr Sepasi SHZ 1 - 2 Teraktor TBZ 1-1 5,000
12   Naft TEH 2 - 1 Shahin Pars BSH 2-1 1,000
             
  10/30/2011          
12   Esteghlal TEH 1 - 0 Mes SCH 0-0 5,000
12   Saipa ALB 0 - 0 Foolad KHU 0-0 1,000
12   Sanat Naft ABD 2 - 3 Saba QOM 1-0 5,000
12   Sepahan ESF 3 - 2 Malavan ANZ 1-2 2,000
12   Shahrdari TBZ 0 - 0 Zobahan ESF 0-0 1,000
             
  10/31/2011          
12   Mes KRM 0 - 0 Rahahan RAY 0-0 7,000
             
  11/18/2011          
13   Foolad KHU 2 - 1 Teraktor TBZ 1-0 10,000
13   Malavan ANZ 2 - 0 Fajr Sepasi SHZ 0-0 2,000
13   Mes SCH 0 - 4 Damash GLN 0-1 1,000
13   Rahahan RAY 2 - 2 Saipa ALB 2-0 1,000
13   Shahin Pars BSH 1 - 0 Mes KRM 1-0 7,000
13   Shahrdari TBZ 2 - 2 Naft TEH 0-1 2,000
13   Zobahan ESF 1 - 3 Sanat Naft ABD 1-2 1,000
             
  11/19/2011          
13   Perspolis TEH 0 - 0 Sepahan ESF 0-0 7,000
13   Saba QOM 1 - 1 Esteghlal TEH 1-1 8,000
             
  11/22/2011          
14   Damash GLN 1 - 1 Zobahan ESF 0-1 5,000
14   Saipa ALB 0 - 1 Perspolis TEH 0-1 2,000
             
  11/23/2011          
14   Fajr Sepasi SHZ 3 - 3 Mes SCH 2-1 5,000
14   Mes KRM 1 - 0 Malavan ANZ 0-0 3,000
14   Naft TEH 2 - 2 Saba QOM 0-1 1,000
14   Sanat Naft ABD 0 - 2 Shahrdari TBZ 0-2 10,000
14   Sepahan ESF 2 - 0 Foolad KHU 0-0 3,000
             
  11/24/2011          
14   Esteghlal TEH 3 - 2 Shahin Pars BSH 1-0 10,000
14   Teraktor TBZ 1 - 1 Rahahan RAY 0-1 13,000
             
  12/2/2011          
15   Malavan ANZ 1 - 1 Saipa ALB 0-1 2,000
15   Perspolis TEH 0 - 1 Teraktor TBZ 0-0 30,000
             
  12/3/2011          
15   Foolad KHU 0 - 0 Rahahan RAY 0-0 2,000
15   Mes SCH 2 - 0 Mes KRM 1-0 2,000
15   Naft TEH 1 - 3 Sanat Naft ABD 1-0 1,000
15   Saba QOM 0 - 1 Damash GLN 0-0 1,000
15   Shahin Pars BSH 1 - 1 Sepahan ESF 0-1 4,000
15   Shahrdari TBZ 1 - 2 Esteghlal TEH 0-2 15,000
15   Zobahan ESF 1 - 1 Fajr Sepasi SHZ 0-0 1,000
             
  12/9/2011          
16   Damash GLN 1 - 3 Naft TEH 0-1 5,000
16   Fajr Sepasi SHZ 2 - 1 Shahrdari TBZ 0-1 3,000
16   Foolad KHU 1 - 0 Malavan ANZ 0-0 1,000
16   Mes KRM 0 - 0 Saba QOM 0-0 2,000
16   Saipa ALB 3 - 0 Shahin Pars BSH 3-0 1,000
16   Sepahan ESF 1 - 1 Zobahan ESF 0-1 5,000
16   Teraktor TBZ 0 - 0 Mes SCH 0-0 30,000
             
  12/13/2011          
16   Esteghlal TEH 1 - 2 Sanat Naft ABD 1-2 5,000
             
  12/15/2011          
16   Rahahan RAY 1 - 1 Perspolis TEH 0-1 5,000
17   Saba QOM 1 - 1 Fajr Sepasi SHZ 0-0 1,000
17   Zobahan ESF 1 - 0 Mes KRM 0-0 1,000
             
  12/16/2011          
17   Malavan ANZ 0 - 0 Teraktor TBZ 0-0 4,000
17   Mes SCH 0 - 2 Sepahan ESF 0-1 1,000
             
  12/17/2011          
17   Naft TEH 0 - 2 Esteghlal TEH 0-1 10,000
             
  12/19/2011          
17   Perspolis TEH 1 - 1 Foolad KHU 1-0 2,000
17   Sanat Naft ABD 0 - 4 Saipa ALB 0-1 4,000
17   Shahin Pars BSH 0 - 0 Rahahan RAY 0-0 5,000
17   Shahrdari TBZ 0 - 0 Damash GLN 0-0 1,000
             
  1/5/2012          
18   Malavan ANZ 2 - 0 Perspolis TEH 1-0 10,000
18   Naft TEH 1 - 0 Fajr Sepasi SHZ 1-0 1,000
18   Shahrdari TBZ 0 - 1 Mes KRM 0-1 1,000
18   Zobahan ESF 0 - 2 Rahahan RAY 0-1 1,000
             
  1/6/2012          
18   Esteghlal TEH 1 - 1 Sepahan ESF 1-0 30,000
18   Mes SCH 0 - 0 Saipa ALB 0-0 1,000
18   Saba QOM 2 - 2 Teraktor TBZ 0-0 5,000
18   Sanat Naft ABD 2 - 0 Damash GLN 0-0 10,000
18   Shahin Pars BSH 1 - 2 Foolad KHU 0-1 7,000
             
  1/10/2012          
19   Damash GLN 0 - 1 Esteghlal TEH 0-1 10,000
19   Fajr Sepasi SHZ 2 - 0 Sanat Naft ABD 1-0 8,000
19   Mes KRM 0 - 1 Naft TEH 0-1 3,000
19   Rahahan RAY 0 - 1 Malavan ANZ 0-0 1,000
19   Teraktor TBZ 2 - 1 Zobahan ESF 0-1 30,000
             
  1/11/2012          
19   Foolad KHU 4 - 0 Mes SCH 2-0 2,000
19   Perspolis TEH 4 - 1 Shahin Pars BSH 3-1 15,000
19   Saipa ALB 1 - 2 Shahrdari TBZ 1-2 2,000
19   Sepahan ESF 1 - 2 Saba QOM 1-0 5,000
             
  1/15/2012          
20   Damash GLN 1 - 0 Fajr Sepasi SHZ 0-0 10,000
20   Esteghlal TEH 0 - 1 Mes KRM 0-1 5,000
20   Mes SCH 0 - 0 Malavan ANZ 0-0 1,000
20   Naft TEH 1 - 3 Foolad KHU 0-2 1,000
20   Saba QOM 2 - 1 Rahahan RAY 1-1 1,000
20   Sanat Naft ABD 0 - 4 Sepahan ESF 0-2 10,000
20   Shahin Pars BSH 0 - 3 Teraktor TBZ 0-2  
20   Zobahan ESF 0 - 3 Saipa ALB 0-1 1,000
             
  1/16/2012          
20   Shahrdari TBZ 2 - 2 Perspolis TEH 2-1 15,000
             
  1/19/2012          
21   Fajr Sepasi SHZ 2 - 1 Esteghlal TEH 1-1 20,000
21   Foolad KHU 0 - 1 Zobahan ESF 0-0 5,000
21   Malavan ANZ 0 - 0 Shahin Pars BSH 0-0 4,000
21   Mes KRM 2 - 2 Sanat Naft ABD 0-1 1,000
21   Teraktor TBZ 3 - 1 Damash GLN 2-1 35,000
             
  1/20/2012          
21   Perspolis TEH 2 - 1 Mes SCH 0-1 40,000
21   Rahahan RAY 2 - 1 Naft TEH 1-0 1,000
21   Saipa ALB 0 - 0 Saba QOM 0-0 1,000
21   Sepahan ESF 1 - 0 Shahrdari TBZ 0-0 3,000
             
  1/25/2012          
22   Damash GLN 0 - 3 Saipa ALB 0-0 5,000
22   Esteghlal TEH 2 - 1 Foolad KHU 0-0 15,000
22   Fajr Sepasi SHZ 1 - 0 Mes KRM 0-0 2,000
22   Mes SCH 2 - 1 Rahahan RAY 2-1 1,000
22   Naft TEH 0 - 1 Sepahan ESF 0-1 1,000
22   Saba QOM 1 - 1 Shahin Pars BSH 1-0 2,000
22   Sanat Naft ABD 4 - 2 Perspolis TEH 3-1 8,000
22   Shahrdari TBZ 0 - 1 Teraktor TBZ 0-1 5,000
22   Zobahan ESF 0 - 0 Malavan ANZ 0-0 1,000
             
  1/29/2012          
23   Foolad KHU 2 - 0 Sanat Naft ABD 0-0 4,000
23   Malavan ANZ 1 - 0 Saba QOM 1-0 3,000
23   Mes KRM 2 - 2 Damash GLN 1-0 5,000
23   Perspolis TEH 0 - 0 Zobahan ESF 0-0 10,000
23   Rahahan RAY 2 - 1 Shahrdari TBZ 0-0 1,000
23   Saipa ALB 0 - 0 Naft TEH 0-0 1,000
23   Sepahan ESF 1 - 0 Fajr Sepasi SHZ 0-0 2,000
23   Shahin Pars BSH 1 - 0 Mes SCH 1-0 5,000
23   Teraktor TBZ 0 - 2 Esteghlal TEH 0-1 80,000
             
  2/2/2012          
24   Esteghlal TEH 2 - 3 Perspolis TEH 1-0 70,000
24   Mes KRM 1 - 0 Saipa ALB 0-0 1,000
24   Saba QOM 3 - 1 Mes SCH 1-1 1,000
24   Zobahan ESF 1 - 0 Shahin Pars BSH 0-0 1,000
             
  2/3/2012          
24   Damash GLN 0 - 1 Sepahan ESF 0-0  
24   Fajr Sepasi SHZ 1 - 2 Rahahan RAY 0-1 5,000
24   Naft TEH 1 - 1 Teraktor TBZ 0-0 8,000
24   Sanat Naft ABD 1 - 2 Malavan ANZ 1-2 10,000
24   Shahrdari TBZ 1 - 1 Foolad KHU 0-1 1,000
             
  2/6/2012          
25   Mes SCH 0 - 0 Zobahan ESF 0-0 1,000
25   Saipa ALB 2 - 2 Esteghlal TEH 1-0 5,000
             
  2/7/2012          
25   Perspolis TEH 2 - 3 Fajr Sepasi SHZ 1-0 20,000
25   Shahin Pars BSH 2 - 2 Shahrdari TBZ 2-1 4,000
             
  2/8/2012          
25   Malavan ANZ 0 - 1 Naft TEH 0-1 2,000
25   Sepahan ESF 4 - 0 Mes KRM 3-0 5,000
25   Teraktor TBZ 4 - 1 Sanat Naft ABD 3-0 15,000
             
  2/9/2012          
25   Foolad KHU 3 - 0 Saba QOM 0-0 6,000
25   Rahahan RAY 0 - 1 Damash GLN 0-1 2,000
             
  2/14/2012          
26   Sanat Naft ABD 2 - 1 Rahahan RAY 1-1 10,000
26   Sepahan ESF 2 - 1 Saipa ALB 0-0 4,000
26   Shahrdari TBZ 1 - 1 Mes SCH 0-1 1,000
             
  2/15/2012          
26   Damash GLN 0 - 0 Shahin Pars BSH 0-0 5,000
26   Fajr Sepasi SHZ 2 - 1 Foolad KHU 1-1 2,000
26   Mes KRM 1 - 0 Teraktor TBZ 1-0 2,000
26   Naft TEH 0 - 1 Zobahan ESF 0-0 1,000
26   Saba QOM 2 - 2 Perspolis TEH 1-1 15,000
             
  3/9/2012          
27   Foolad KHU 1 - 1 Damash GLN 0-1 5,000
27   Malavan ANZ 1 - 0 Shahrdari TBZ 1-0 5,000
27   Mes SCH 1 - 2 Naft TEH 0-1 1,000
27   Saipa ALB 5 - 0 Fajr Sepasi SHZ 2-0 1,000
             
  3/10/2012          
27   Rahahan RAY 2 - 2 Esteghlal TEH 2-1 2,000
27   Shahin Pars BSH 1 - 1 Sanat Naft ABD 1-0 6,000
27   Zobahan ESF 2 - 1 Saba QOM 0-0 1,000
             
  3/12/2012          
27   Perspolis TEH 1 - 1 Mes KRM 1-1 4,000
27   Teraktor TBZ 1 - 0 Sepahan ESF 0-0 10,000
             
  3/16/2012          
28   Naft TEH 0 - 3 Perspolis TEH 0-1 6,000
             
  3/17/2012          
28   Mes KRM 1 - 1 Foolad KHU 0-1 3,000
28   Saipa ALB 0 - 1 Teraktor TBZ 0-1 3,000
28   Sanat Naft ABD 2 - 0 Mes SCH 1-0 3,000
28   Sepahan ESF 3 - 2 Rahahan RAY 0-0 3,000
             
  3/23/2012          
28   Damash GLN 0 - 0 Malavan ANZ 0-0 20,000
             
  3/24/2012          
28   Esteghlal TEH 2 - 2 Zobahan ESF 0-1 20,000
             
  3/28/2012          
26   Esteghlal TEH 1 - 0 Malavan ANZ 1-0 20,000
             
  3/29/2012          
28   Fajr Sepasi SHZ 1 - 0 Shahin Pars BSH 0-0 2,000
28   Shahrdari TBZ 1 - 3 Saba QOM 1-2 5,000
             
  4/6/2012          
29   Foolad KHU 1 - 2 Saipa ALB 0-0 4,000
29   Rahahan RAY 2 - 0 Mes KRM 0-0 4,000
29   Teraktor TBZ 0 - 0 Fajr Sepasi SHZ 0-0 80,000
             
  4/7/2012          
29   Malavan ANZ 3 - 4 Sepahan ESF 3-3 5,000
29   Saba QOM 2 - 2 Sanat Naft ABD 0-1 1,000
29   Shahin Pars BSH 1 - 0 Naft TEH 0-0 5,000
             
  4/8/2012          
29   Mes SCH 1 - 3 Esteghlal TEH 1-1 7,000
29   Perspolis TEH 1 - 2 Damash GLN 1-0 2,000
29   Zobahan ESF 2 - 2 Shahrdari TBZ 1-0 1,000
             
  4/12/2012          
30   Sepahan ESF 1 - 1 Perspolis TEH 0-0 15,000
             
  4/13/2012          
30   Damash GLN 2 - 1 Mes SCH 1-1 3,000
30   Esteghlal TEH 3 - 0 Saba QOM 3-0 30,000
30   Fajr Sepasi SHZ 2 - 0 Malavan ANZ 0-0 5,000
30   Mes KRM 3 - 2 Shahin Pars BSH 1-1 14,000
30   Naft TEH 0 - 0 Shahrdari TBZ 0-0 1,000
30   Saipa ALB 0 - 1 Rahahan RAY 0-0 2,000
30   Sanat Naft ABD 1 - 1 Zobahan ESF 0-0 10,000
30   Teraktor TBZ 2 - 0 Foolad KHU 1-0 30,000
             
  4/20/2012          
31   Shahrdari TBZ 2 - 1 Sanat Naft ABD 1-1 4,000
             
  4/21/2012          
31   Malavan ANZ 0 - 0 Mes KRM 0-0 5,000
31   Mes SCH 1 - 0 Fajr Sepasi SHZ 0-0 1,000
31   Perspolis TEH 2 - 4 Saipa ALB 0-2 7,000
31   Saba QOM 0 - 0 Naft TEH 0-0 3,000
             
  4/22/2012          
31   Foolad KHU 1 - 2 Sepahan ESF 0-1 5,000
31   Rahahan RAY 0 - 1 Teraktor TBZ 0-0 7,000
31   Shahin Pars BSH 1 - 1 Esteghlal TEH 1-0 15,000
31   Zobahan ESF 0 - 0 Damash GLN 0-0 1,000
             
  4/26/2012          
32   Sepahan ESF 2 - 0 Shahin Pars BSH 0-0 10,000
32   Teraktor TBZ 4 - 1 Perspolis TEH 0-0 50,000
             
  4/27/2012          
32   Damash GLN 0 - 0 Saba QOM 0-0 5,000
32   Esteghlal TEH 0 - 0 Shahrdari TBZ 0-0 10,000
32   Fajr Sepasi SHZ 0 - 0 Zobahan ESF 0-0 4,000
32   Mes KRM 4 - 1 Mes SCH 2-1 10,000
32   Rahahan RAY 0 - 0 Foolad KHU 0-0 3,000
32   Saipa ALB 1 - 1 Malavan ANZ 0-1 2,000
32   Sanat Naft ABD 2 - 1 Naft TEH 1-0 3,000
             
  5/6/2012          
33   Malavan ANZ 2 - 0 Foolad KHU 0-0 10,000
33   Mes SCH 0 - 0 Teraktor TBZ 0-0 1,000
33   Naft TEH 1 - 0 Damash GLN 1-0 1,000
33   Perspolis TEH 3 - 4 Rahahan RAY 1-2 3,000
33   Saba QOM 1 - 1 Mes KRM 0-0 3,000
33   Sanat Naft ABD 1 - 2 Esteghlal TEH 1-1 20,000
33   Shahin Pars BSH 2 - 2 Saipa ALB 0-0 3,000
33   Shahrdari TBZ 0 - 0 Fajr Sepasi SHZ 0-0 2,000
33   Zobahan ESF 0 - 0 Sepahan ESF 0-0 10,000
             
  5/11/2012          
34   Damash GLN 2 - 1 Shahrdari TBZ 1-0 6,000
34   Esteghlal TEH 3 - 0 Naft TEH 2-0 30,000
34   Fajr Sepasi SHZ 0 - 0 Saba QOM 0-0 5,000
34   Foolad KHU 1 - 2 Perspolis TEH 1-0 7,000
34   Mes KRM 2 - 0 Zobahan ESF 1-0 6,000
34   Rahahan RAY 4 - 1 Shahin Pars BSH 3-1 1,000
34   Saipa ALB 2 - 2 Sanat Naft ABD 1-0 3,000
34   Sepahan ESF 0 - 0 Mes SCH 0-0 20,000
34   Teraktor TBZ 2 - 0 Malavan ANZ 2-0 40,000
Created on 5/14/2012


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Mes SCH    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com