Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com


Matches played

  Player Team Whole In Out
1 Rahmati Seyed Mehdi Esteghlal TEH 33 0 1
2 Rahimi Abouzar Damash GLN 33 0 0
3 Asadi Morteza Teraktor TBZ 32 0 2
4 Omranzadeh Haneef Esteghlal TEH 32 0 1
5 Ramezani Alireza Malavan ANZ 32 0 1
6 Ahmadi Rahman Sepahan ESF 32 0 0
7 Ebrahimi Omid Sepahan ESF 32 0 0
8 Ghorbani Pirooz Saipa ALB 32 0 0
9 Makani Sosha Naft TEH 31 0 1
10 Karimi Ebrahim Rahahan RAY 31 0 0
11 Mahini Hossain Zobahan ESF 30 0 1
12 Gholamnejad Majid Saipa ALB 30 0 0
13 Kashi Morteza Saba QOM 30 0 0
14 Salarzadeh Saeed Malavan ANZ 30 0 0
15 Pashaei Hossain Rahahan RAY 29 1 3
16 Sadeghi Amir Hossain Teraktor TBZ 29 0 1
17 Talebloo Vahid Shahin Pars BSH 29 0 1
18 Heydari Sepehr Mes KRM 29 2 0
19 Hamdinejad Vahid Saba QOM 28 1 3
20 Baderlo Mahdi Saba QOM 28 0 3
21 Tarshiz Mojtaba Mes SCH 28 2 1
22 Ghafoori Voorya Shahrdari TBZ 28 1 1
23 Shafiei Khaled Fajr Sepasi SHZ 28 1 1
24 Nazifkar Alireza Damash GLN 28 0 1
25 Yousefi Ershad Mes KRM 28 0 1
26 Mehdikhani Vahid Saipa ALB 28 1 0
27 Bengar Mohsen Sepahan ESF 28 0 0
28 Kameli Mofrad Jalal Foolad KHU 28 0 0
29 Narcio Márcio Alemão Naft TEH 28 0 0
30 Daghighi Saeed Shahrdari TBZ 27 1 5
31 Hajsafi Ehsan Teraktor TBZ 27 1 4
32 Merdasi Abbas Sanat Naft ABD 27 1 4
33 Salsali Mohamad Zobahan ESF 27 1 2
34 Hossaini Seyed Jalal Sepahan ESF 27 2 1
35 Jamaati Mehrdad Foolad KHU 27 2 1
36 Noori Mehdi Shahin Pars BSH 27 2 1
37 Noormohamadi Alireza Perspolis TEH 27 1 1
38 Khalil Zadeh Shoja Mes KRM 27 0 1
39 Montazeri Pejman Esteghlal TEH 27 0 1
40 Noorollahi Reza Mes SCH 27 0 1
41 Sabri Mostafa Sanat Naft ABD 27 1 0
42 Dehghani Habib Sanat Naft ABD 27 0 0
43 Lak Hamed Saba QOM 27 0 0
44 Nozhati Mohamad Malavan ANZ 26 2 5
45 Mahdavi Mohamad Reza Damash GLN 26 1 4
46 Salaripour Farhad Mes KRM 26 1 4
47 Iran Nejad Mohsen Shahin Pars BSH 26 1 3
48 Akbarpour Siavash Teraktor TBZ 26 0 3
49 Jalili Alireza Fajr Sepasi SHZ 26 2 1
50 Hossain Khani Farzad Mes KRM 26 1 1
51 Fathi Hamid Reza Naft TEH 26 2 0
52 Nazarzadeh Masoud Shahin Pars BSH 25 1 5
53 Rahmani Bakhtiar Foolad KHU 25 0 5
54 Shakori Hadi Shahin Pars BSH 25 0 3
55 Enayati Gholam Reza Saba QOM 25 2 2
56 Pourgholami Babak Malavan ANZ 25 0 2
57 Chiera Lech Shahin Pars BSH 25 2 1
58 Zarkovic Dragan Shahrdari TBZ 25 1 1
59 Mirzapour Ebrahim Shahrdari TBZ 25 0 0
60 Salimi Alireza Foolad KHU 25 0 0
61 Talebi Farsheed Zobahan ESF 25 0 0
62 Ansarifard Karim Saipa ALB 24 0 7
63 Kazemi Hossain Rahahan RAY 24 1 6
64 Haghighi Reza Fajr Sepasi SHZ 24 3 5
65 Yousefzadeh Saeed Malavan ANZ 24 3 4
66 Ghazi Mohamad Zobahan ESF 24 2 3
67 Khosravi Maysam Naft TEH 24 3 2
68 Sobhani Eshagh Saipa ALB 24 0 2
69 Ayoubi Majid Saipa ALB 24 3 1
70 Amiri Maysam Sanat Naft ABD 24 1 1
71 Gordan Shahabeddin Zobahan ESF 24 0 1
72 Hasani Sefat Ali Malavan ANZ 24 0 1
73 Karami Abdollah Foolad KHU 24 0 1
74 Forozan Mohsen Teraktor TBZ 24 0 0
75 Sadeghi Ebrahim Saipa ALB 23 2 5
76 Junior Alvez Orestes Damash GLN 23 1 2
77 Dehnavi Abolghasem Mes KRM 23 0 2
78 Haydari Majid Saba QOM 23 0 2
79 Zareh Maziar Perspolis TEH 23 3 1
80 Dadashvand Behnam Shahrdari TBZ 23 1 1
81 Zarei Mehdi Rahahan RAY 23 1 1
82 Agha Babaei Maysam Naft TEH 23 1 0
83 Shaikh Vaysee Vahid Fajr Sepasi SHZ 23 1 0
84 Aleksanyan Valeri Sanat Naft ABD 23 0 0
85 Mosalman Mohsen Malavan ANZ 22 1 8
86 Mohamadi Amir Mes SCH 22 1 6
87 Hossaini Seyed Mohsen Teraktor TBZ 22 3 5
88 Afand Mohamad Fajr Sepasi SHZ 22 0 4
89 Karimi Ali Perspolis TEH 22 3 3
90 Karimi Maysam Foolad KHU 22 1 2
91 Hossaini Mysam Esteghlal TEH 22 5 1
92 Farhadi Esmail Zobahan ESF 21 1 9
93 Tosi Rodrigo António Lomb Teraktor TBZ 21 3 8
94 Pour Khosrovani Abbas Shahin Pars BSH 21 0 8
95 Petrovic Ivan Shahin Pars BSH 21 2 6
96 Nourozi Reza Foolad KHU 21 1 6
97 Jafari Abolhassan Sepahan ESF 21 1 3
98 Rahmati Kianoosh Esteghlal TEH 21 1 2
99 Ebrahimi Morteza Saipa ALB 21 4 1
100 Ahi Ahmad Malavan ANZ 21 1 1
101 Hoori Hassan Mes SCH 21 0 0
102 Roodbarian Hassan Rahahan RAY 21 0 0
103 Lopes Paixao Flavio Emanuel Teraktor TBZ 20 2 9
104 Alves de Souza Felip Zobahan ESF 20 5 3
105 Fathollahi Nader Mes SCH 20 3 2
106 Ahmadi Mohamad Ali Zobahan ESF 20 3 1
107 Ashori Sina Zobahan ESF 20 2 1
108 Bagheriha Nabiollah Shahrdari TBZ 20 1 0
109 Rajabzadeh Mehdi Fajr Sepasi SHZ 19 1 12
110 Fakhreddini Milad Teraktor TBZ 19 0 12
111 Abdi Bahador Rahahan RAY 19 2 11
112 Badamaki Hossian Perspolis TEH 19 4 8
113 Kalantari Ayoub Fajr Sepasi SHZ 19 4 7
114 Noori Mohamad Perspolis TEH 19 4 7
115 Ezzati Alireza Naft TEH 19 1 6
116 Hamoodi Ali Esteghlal TEH 19 1 6
117 Bayk Zadeh Hashem Sepahan ESF 19 2 5
118 Sy Founeke Sanat Naft ABD 19 9 4
119 Kamyabinia Kamaleddin Shahrdari TBZ 19 5 3
120 Ashobi Farzad Teraktor TBZ 19 3 1
121 Khanaki Ali Mes SCH 19 2 0
122 Abbassfard Alireza Rahahan RAY 18 7 6
123 Kolahkaj Adel Mes KRM 18 7 4
124 Hajati Mostafa Damash GLN 18 5 4
125 Bayat Mohsen Saba QOM 18 1 4
126 Sadeghi Akbar Saba QOM 18 1 4
127 Jabbari Mojtaba Esteghlal TEH 18 3 3
128 Iran Pourian Mohamad Shahrdari TBZ 18 4 2
129 Mijbil Samal Said Foolad KHU 18 0 2
130 Kouroshi Siamak Naft TEH 18 0 1
131 Khalili Omid Fajr Sepasi SHZ 18 3 0
132 Rezaei Gholamreza Perspolis TEH 17 2 8
133 Haydari Khosrow Esteghlal TEH 17 4 5
134 Noori Milad Saba QOM 17 4 5
135 Noormohamadi Hamed Rahahan RAY 17 3 2
136 Kordjahan Ovais Mes SCH 17 4 0
137 Nosrati Mohamad Perspolis TEH 17 1 0
138 Farahani Milad Damash GLN 17 0 0
139 Baoo Maysam Shahrdari TBZ 16 0 13
140 Gholami Mohamad Damash GLN 16 2 11
141 Karimian Mehrdad Fajr Sepasi SHZ 16 4 10
142 Tanhaei Mansour Shahin Pars BSH 16 2 10
143 Koohnavard Siamak Sanat Naft ABD 16 5 7
144 Mombaini Ali Sanat Naft ABD 16 9 6
145 Khayri Mohamad Reza Shahrdari TBZ 16 3 5
146 Esmaeel Baygi Mohamad Vahid Mes KRM 16 3 3
147 Shiri Mojtaba Perspolis TEH 16 0 3
148 Hossaini Seyed Mohammad Zobahan ESF 16 0 2
149 Seyed Salehi Seyed Mehdi Sepahan ESF 15 5 10
150 Hassan Zadeh Ahmad Mes KRM 15 1 9
151 Latifi Alireza Saipa ALB 15 0 3
152 Hajizadeh Abolfazl Shahrdari TBZ 15 2 2
153 Mohamadi Mohamad Damash GLN 15 0 0
154 Rafkhaei Seyed Jalal Malavan ANZ 14 6 11
155 Mehrazma Mohamad Hossain Naft TEH 14 2 9
156 Rezaian Ramin Saba QOM 14 4 6
157 Taymorian Andranik Esteghlal TEH 14 0 6
158 Shakoori Ebrahim Perspolis TEH 14 5 4
159 Shah Alidoost Roozbeh Saipa ALB 14 8 3
160 Bakhtiarizadeh Sohrab Saba QOM 14 1 1
161 Memarzadeh Meesagh Perspolis TEH 14 1 0
162 Haghighi Alireza Perspolis TEH 14 0 0
163 Karimi Farshid Rahahan RAY 14 0 0
164 Navidkia Rasool Sanat Naft ABD 13 4 15
165 Samereh Ali Mes SCH 13 3 11
166 Kabi Hossain Rahahan RAY 13 2 11
167 Amraei Kayvon Mes KRM 13 4 10
168 Karimian Mahdi Sepahan ESF 13 5 9
169 Allishah Omid Rahahan RAY 13 0 9
170 Navidkia Moharam Sepahan ESF 13 9 7
171 Karimi Yaghoub Naft TEH 13 6 7
172 Zahedi Mohsen Mes SCH 13 3 7
173 Ashjari Hassan Sepahan ESF 13 4 6
174 Majidi Farhad Esteghlal TEH 13 1 2
175 Nassari Hakeem Foolad KHU 12 3 15
176 Nazari Mohamad Mahdi Fajr Sepasi SHZ 12 4 13
177 Aliabadi Vahid Mes SCH 12 5 11
178 Hamrang Mohamad Malavan ANZ 12 7 9
179 Shakeri Younes Fajr Sepasi SHZ 12 9 8
180 Bayat Saeed Shahin Pars BSH 12 7 8
181 Firoozabadi Moslem Mes SCH 12 13 5
182 Mansori Mohammad Mes SCH 12 8 5
183 Bernovic Nenad Mes SCH 12 0 5
184 Zandi Freydoon Esteghlal TEH 12 5 4
185 Mokhtari Mohamd Damash GLN 12 3 1
186 Tamini Hadi Sepahan ESF 12 5 0
187 Jarrahkar Alireza Malavan ANZ 12 0 0
188 Khazaei Mohamad Mes SCH 12 0 0
189 Znayadpour Milad Damash GLN 11 6 10
190 Batista da Silva Magno Damash GLN 11 9 8
191 Baghlani Hassan Sanat Naft ABD 11 3 5
192 Hashemi Mirhani Rahahan RAY 11 2 4
193 Moshkelpour Sajjad Sanat Naft ABD 11 8 3
194 Rezaie Shays Perspolis TEH 11 1 2
195 Samuel Jlloyd Esteghlal TEH 11 0 2
196 Khayri Shahin Naft TEH 11 3 1
197 Zurak Ante Mes SCH 11 2 1
198 Pooladi Mehrdad Mes KRM 11 1 1
199 Shafaat Mohamad Zobahan ESF 11 5 0
200 Amirabadi Mehdi Esteghlal TEH 11 4 0
201 Kooshki Hossain Damash GLN 11 2 0
202 Khoraj Omid Foolad KHU 11 0 0
203 Ebrahimi Mohamad Teraktor TBZ 10 6 14
204 Haghi Davood Zobahan ESF 10 10 10
205 Shokoh Magham Amjad Shahin Pars BSH 10 6 10
206 Sharifinasab Omid Sanat Naft ABD 10 5 9
207 Chavoshi Afshin Damash GLN 10 9 7
208 Mahdavikia Mehdi Perspolis TEH 10 8 7
209 Hamidi Mohsen Shahin Pars BSH 10 1 5
210 Correa Bruno Cesar Sepahan ESF 10 0 4
211 Farzaneh Hamid Reza Saba QOM 10 4 3
212 Khaldon Ebrahim Mohamad Naft TEH 10 1 3
213 Shahriyari Hedayat Sanat Naft ABD 10 2 2
214 Kiani Mahdi Teraktor TBZ 10 6 0
215 Ghezelgachi Saeed Fajr Sepasi SHZ 10 3 0
216 Borhani Arash Esteghlal TEH 9 8 13
217 Khayri Mehdi Saipa ALB 9 2 13
218 Hashemizadeh Seyed Morteza Saba QOM 9 1 11
219 Pachachyan Levon Sanat Naft ABD 9 6 10
220 Mousavi Seyed Iman Naft TEH 9 5 10
221 Goodarzi Shahram Shahrdari TBZ 9 9 9
222 Redha Emad Mohamad Sepahan ESF 9 6 9
223 Hejazipour Hossain Rahahan RAY 9 12 7
224 Mohamad Alireza Perspolis TEH 9 4 5
225 Abshak Mohamad Damash GLN 9 3 5
226 Hatami Farzad Teraktor TBZ 9 2 5
227 Lopes Paixao Marco Naft TEH 9 1 5
228 Sadeghi Mohamad Bagher Zobahan ESF 9 1 0
229 Januario Fabio Daniel Sepahan ESF 8 0 21
230 Maghooli Reza Naft TEH 8 6 14
231 Ramezani Hadi Sanat Naft ABD 8 5 10
232 Ebrahimi Hossain Damash GLN 8 8 9
233 Gholam Mohamad Ali Rahahan RAY 8 4 5
234 Ali Asgari Hamid Reza Perspolis TEH 8 2 5
235 Arakelyan Ararat Mes KRM 8 4 4
236 Jamshidian Ahmad Sepahan ESF 8 11 3
237 Oladi Mehrdad Perspolis TEH 8 6 3
238 Mojiri Jaba Foolad KHU 8 1 1
239 Sangcholi Siroos Fajr Sepasi SHZ 8 0 1
240 Tal Mamadou Perspolis TEH 8 0 1
241 Vali Ayoub Foolad KHU 8 3 0
242 Sarlak Hamed Sanat Naft ABD 8 1 0
243 Mohamadi Abbas Sanat Naft ABD 8 0 0
244 Safa Saman Foolad KHU 8 0 0
245 Pirzadeh Rasool Shahrdari TBZ 7 2 17
246 Sayfi Mostafa Mes KRM 7 9 10
247 Feshangchi Amir Hossain Perspolis TEH 7 9 7
248 Shahbaz Zadeh Sajjad Saipa ALB 7 8 6
249 Gordani Habib Shahrdari TBZ 7 3 4
250 Hossaini Seyed Ali Damash GLN 7 0 4
251 Shirzad Javad Esteghlal TEH 7 1 3
252 Zare Sattar Shahin Pars BSH 7 8 2
253 Vaysi Khayollah Foolad KHU 7 2 1
254 Khanzadeh Mohamad Reza Rahahan RAY 7 1 1
255 Shokohi Hadi Shahin Pars BSH 7 0 1
256 Bajlan Majid Mes SCH 6 3 14
257 Sharifat Esmaeel Esteghlal TEH 6 15 8
258 Rinaldo Andre Foolad KHU 6 7 6
259 Joekar Hamid Reza Fajr Sepasi SHZ 6 5 4
260 Kiani Mehdi Shahin Pars BSH 6 4 4
261 Kazemian Abbas Fajr Sepasi SHZ 6 6 3
262 Khanmohamadi Amir Reza Naft TEH 6 0 3
263 Shiri Hamed Saipa ALB 6 4 1
264 Rekabi Hadi Naft TEH 6 3 1
265 Zayed Eamon Perspolis TEH 6 2 1
266 Gholamalizad Masoud Saba QOM 6 0 1
267 Mozzaffari Zadeh Mohsen Mes SCH 6 15 0
268 Khosravi Mohamad Ebrahim Malavan ANZ 6 2 0
269 Mohamadpour Mahdi Shahrdari TBZ 6 2 0
270 Pour Mohamad Masoud Malavan ANZ 6 1 0
271 Kooshki Bijan Mes KRM 6 0 0
272 Nasiri Mehdi Sepahan ESF 6 0 0
273 Nooshi Sofiani Davood Shahrdari TBZ 6 0 0
274 Sabeti Mehdi Teraktor TBZ 6 0 0
275 Castro Igor Zobahan ESF 5 8 16
276 Molaei Ali Saba QOM 5 6 16
277 Kazemian Javad Perspolis TEH 5 6 15
278 Manoochehri Amin Saipa ALB 5 9 14
279 Mohamad Rezaei Abbas Saipa ALB 5 5 14
280 Pourmohamad Mohamad Reza Fajr Sepasi SHZ 5 12 10
281 Afshin Arash Foolad KHU 5 7 10
282 Gharibi Milad Saipa ALB 5 17 7
283 Aghazamani Saman Perspolis TEH 5 7 6
284 Nourozi Hadi Perspolis TEH 5 7 6
285 Ferrera Da Silva Josiesley Naft TEH 5 11 4
286 Ganji Morteza Naft TEH 5 8 3
287 Taheri Hamid Naft TEH 5 6 3
288 Rostami Mohamad Malavan ANZ 5 4 2
289 Ansarian Ali Shahin Pars BSH 5 1 1
290 Ashna Hossain Saipa ALB 5 0 1
291 Gharzoul Mohamed Ali Rahahan RAY 5 0 1
292 Hooshyar Hossain Perspolis TEH 5 0 1
293 Ebrahimi Alireza Mes SCH 5 0 0
294 Daghagheleh Alireza Malavan ANZ 4 10 19
295 Eslami Abdolkarim Saba QOM 4 11 13
296 Sadeghian Payam Zobahan ESF 4 10 13
297 Haddadifar Ghasem Teraktor TBZ 4 3 13
298 Mansori Mohamad Zobahan ESF 4 3 13
299 Amneh Mahmoud Rahahan RAY 4 4 9
300 Ebrahimi Masoud Mes SCH 4 11 8
301 Alizadeh Ali Teraktor TBZ 4 17 7
302 Yousefi Mohsen Esteghlal TEH 4 12 7
303 Imani Hadi Fajr Sepasi SHZ 4 4 7
304 Aghaei Abbas Damash GLN 4 6 6
305 Shaverdi Kareem Foolad KHU 4 2 4
306 Arab Rouhollah Sanat Naft ABD 4 1 3
307 Zatara Imad Sanat Naft ABD 4 3 2
308 Asgari Jahangir Damash GLN 3 8 13
309 Machado Hugo Miguel Alves Zobahan ESF 3 7 13
310 Hootan Majid Saba QOM 3 11 12
311 Aziz Mohamadi Morteza Shahin Pars BSH 3 16 10
312 Zarei Mojtaba Naft TEH 3 12 10
313 Mahdavi Mostafa Naft TEH 3 8 8
314 Jerkovic Goran Esteghlal TEH 3 6 6
315 Khaleghifar Reza Sanat Naft ABD 3 4 6
316 Khalili Mohsen Mes KRM 3 3 6
317 Beroshi Rasool Saba QOM 3 15 5
318 Janjus Milorad Shahrdari TBZ 3 15 5
319 Alnemae Ahmad Teraktor TBZ 3 11 5
320 Sharafi Amir Foolad KHU 3 7 4
321 Zendehrooh Ahmad Mes KRM 3 8 3
322 Ansari Jaber Saipa ALB 3 6 3
323 Khaledi Omid Foolad KHU 3 5 3
324 Karrar Jassim Mohammad Shahin Pars BSH 3 3 3
325 Shojaeian Amin Fajr Sepasi SHZ 3 3 3
326 Jahanbakhsh Alireza Damash GLN 3 11 2
327 Hossaini Mohamad Reza Fajr Sepasi SHZ 3 10 2
328 Latifi Babak Shahin Pars BSH 3 4 2
329 Chahjoei Saeed Rahahan RAY 3 3 2
330 Shahdadnejad Arman Mes KRM 3 1 1
331 Goodarzi Ali Zobahan ESF 3 7 0
332 Hakhamanesh Vafa Naft TEH 3 3 0
333 Rezaei Mehrzad Shahin Pars BSH 3 2 0
334 Sadeghian Mohamad Shahin Pars BSH 3 2 0
335 Beshagerdi Mehrdad Sanat Naft ABD 3 1 0
336 Hemami Masoud Shahrdari TBZ 3 0 0
337 Kia Yousef Foolad KHU 3 0 0
338 Rahimzadeh Mahdi Malavan ANZ 3 0 0
339 Moemeni Mehdi Foolad KHU 2 10 15
340 Heydari Mohamad Malavan ANZ 2 7 14
341 Rajabzadeh Mohamad Hassan Malavan ANZ 2 3 9
342 Jafarpour Mehdi Sepahan ESF 2 13 6
343 Bayatinia Mohsen Shahin Pars BSH 2 4 5
344 Razzaghirad Iman Rahahan RAY 2 10 4
345 Mohamad Zadeh Mahdi Shahrdari TBZ 2 6 4
346 Mullah Muhamad Hawar Zobahan ESF 2 5 4
347 Sukaj Xhevahir Sepahan ESF 2 5 3
348 Mahboob Mojaz Mostafa Mes SCH 2 3 3
349 Amiri Mohamad Ali Rahahan RAY 2 5 2
350 Torabi Mohamad Reza Mes KRM 2 1 2
351 Mohamadi Farzad Damash GLN 2 4 1
352 Shafiei Shahin Shahin Pars BSH 2 1 1
353 Talabeh Reza Malavan ANZ 2 0 1
354 Maleki Bahman Zobahan ESF 2 5 0
355 Karami Jalal Mes KRM 2 4 0
356 Ghanbari Hossain Mes SCH 2 3 0
357 Fallahzadeh Hamed Naft TEH 2 1 0
358 Haj Mohamadi Mohamad Amin Malavan ANZ 2 1 0
359 Khalil Azad Mohamad Saleh Fajr Sepasi SHZ 2 0 0
360 Mohamadi Reza Sepahan ESF 2 0 0
361 Maydavoodi Milad Esteghlal TEH 1 14 10
362 Ghanbari Mehrdad Shahrdari TBZ 1 16 8
363 Rafiei Soroush Foolad KHU 1 11 7
364 Shiri Mojtaba Rahahan RAY 1 11 6
365 Vojnovic Aljosa Mes KRM 1 7 5
366 Ekrami Mostafa Teraktor TBZ 1 12 4
367 Hashemian Vahid Perspolis TEH 1 10 4
368 Solayman Fallah Milad Saba QOM 1 10 4
369 Beljic Bojan Shahrdari TBZ 1 4 4
370 Solaymani Hamid Reza Shahin Pars BSH 1 12 3
371 Maeboudi Aziz Malavan ANZ 1 8 3
372 Rezaei Kaveh Foolad KHU 1 8 3
373 Nezamipour Omid Malavan ANZ 1 6 3
374 Shojaei Mostafa Mes KRM 1 3 3
375 Azizi Hadi Malavan ANZ 1 4 2
376 Shirkhanlo Hamed Mes SCH 1 4 2
377 Imani Akbar Sepahan ESF 1 3 2
378 Abedini Fardin Teraktor TBZ 1 1 2
379 Mobinipour Seyed Mojtaba Saba QOM 1 1 2
380 Daneshdoost Davood Teraktor TBZ 1 8 1
381 Emamian Hossain Naft TEH 1 7 1
382 Nemati Vahid Fajr Sepasi SHZ 1 7 1
383 Hossain Zadeh Sajjad Mes KRM 1 1 1
384 Baghlani Hossain Mes SCH 1 0 1
385 Taleghani Seyed Farid Foolad KHU 1 0 1
386 Tahmooresi Amir Rahahan RAY 1 10 0
387 Ensafi Mojtaba Malavan ANZ 1 6 0
388 Aziz Zadeh Hamid Esteghlal TEH 1 2 0
389 Almaas Khaaneh Reza Damash GLN 1 1 0
390 Karamollahi Asghar Mes SCH 1 1 0
391 Saremi Milad Shahin Pars BSH 1 1 0
392 Ghadiri Alireza Mes KRM 1 0 0
393 Gholami Majid Shahin Pars BSH 1 0 0
394 Haydari Alireza Rahahan RAY 1 0 0
395 Krajnovic Saša Shahrdari TBZ 1 0 0
396 Mamani Mohamad Reza Rahahan RAY 1 0 0
397 Mazaheri Mohamad Rasheed Foolad KHU 1 0 0
398 Nosrati Milad Damash GLN 1 0 0
399 Partoo Eisa Shahrdari TBZ 1 0 0
400 Safari Babak Shahin Pars BSH 1 0 0
401 Samieinia Siavash Mes SCH 1 0 0
402 Bazri Jafar Shahrdari TBZ 0 13 10
403 Reekani Taleb Foolad KHU 0 8 7
404 Shahpari Pejman Saba QOM 0 8 6
405 Ansari Sasan Foolad KHU 0 11 5
406 Hallafi Saeed Sanat Naft ABD 0 4 5
407 Mourad George Mes KRM 0 4 5
408 Davoodi Ahmad Saba QOM 0 9 4
409 Arifi Shpejtim Teraktor TBZ 0 5 4
410 Kafshgari Mehrdad Rahahan RAY 0 11 3
411 Ebrahimzadeh Masoud Teraktor TBZ 0 7 3
412 Zaynali Ali Saipa ALB 0 7 3
413 Motevasselzadeh Amin Foolad KHU 0 6 3
414 Elong Elong Jacque Esteghlal TEH 0 2 3
415 John Collins Mes SCH 0 2 3
416 Karimi Ali Shahrdari TBZ 0 1 3
417 Bayranvand Behnam Shahrdari TBZ 0 11 2
418 Nasehi Mohamad Reza Sepahan ESF 0 11 2
419 Zandoli Ali Mes SCH 0 11 2
420 Zlatkovski Zoran Malavan ANZ 0 9 2
421 Ghobakhlo Meghdad Mes KRM 0 7 2
422 Papi Hossain Sepahan ESF 0 7 2
423 Sarlak Siamak Teraktor TBZ 0 7 2
424 Faraji Moghadam Hassan Fajr Sepasi SHZ 0 5 2
425 Saki Nabi Sanat Naft ABD 0 4 2
426 Akbarkhah Mohamad Ali Shahin Pars BSH 0 2 2
427 Ali Waleed Esteghlal TEH 0 1 2
428 Bigdeli Rouhollah Mes SCH 0 1 2
429 Hazbavipour Hakeem Fajr Sepasi SHZ 0 1 2
430 Karami Mohamad Sadegh Shahin Pars BSH 0 1 2
431 Ahmadpouri Mohamad Zobahan ESF 0 11 1
432 Jafari Mehran Malavan ANZ 0 11 1
433 Afsheh Behnam Damash GLN 0 10 1
434 Haddadifar Alireza Zobahan ESF 0 10 1
435 Barrios Leandro Mes KRM 0 6 1
436 Laminejad Mohamad Sanat Naft ABD 0 6 1
437 Maniei Maysam Shahin Pars BSH 0 6 1
438 Abolhassani Omid Zobahan ESF 0 2 1
439 Karimi Mohamad Damash GLN 0 2 1
440 Mir Mehrdad Sanat Naft ABD 0 2 1
441 Zayghami Javad Fajr Sepasi SHZ 0 2 1
442 Ghanbari Rahim Shahrdari TBZ 0 1 1
443 Pour Sheikh Aali Ehsan Mes KRM 0 1 1
444 Salazar Carlos Mes KRM 0 1 1
445 Taremi Mahdi Shahin Pars BSH 0 1 1
446 Kanani Hossain Perspolis TEH 0 0 1
447 Kor Rasool Mes KRM 0 0 1
448 Krasovski Georgi Mes SCH 0 0 1
449 Haydari Iman Shahin Pars BSH 0 6 0
450 Khodabandelo Majid Mes KRM 0 5 0
451 Chaharmahali Hojat Sanat Naft ABD 0 4 0
452 Jahankohan Amin Foolad KHU 0 4 0
453 Karimi Hossain Fajr Sepasi SHZ 0 4 0
454 Amiri Shoaib Saipa ALB 0 3 0
455 Ashtiani Mohamad Javad Saipa ALB 0 3 0
456 Barani Mohamad Sadegh Rahahan RAY 0 3 0
457 Gholami Toeheed Esteghlal TEH 0 3 0
458 Keshvari Masoud Saba QOM 0 3 0
459 Marzban Ali Mes KRM 0 3 0
460 Rahmani Sohail Malavan ANZ 0 3 0
461 Rigi Masoud Fajr Sepasi SHZ 0 3 0
462 Abdi Nasser Shahrdari TBZ 0 2 0
463 Abdollah Zadeh Ahmad Foolad KHU 0 2 0
464 Aghaei Maysam Rahahan RAY 0 2 0
465 Albokat Nasser Sanat Naft ABD 0 2 0
466 Haydari Sajjad Mes SCH 0 2 0
467 Mohajer Maysam Saba QOM 0 2 0
468 Rafiei Mahdi Naft TEH 0 2 0
469 Ravankhah Omid Saipa ALB 0 2 0
470 Yahya Baygi Abbas Foolad KHU 0 2 0
471 Aghajani Saeed Saba QOM 0 1 0
472 Barzaei Behnam Sanat Naft ABD 0 1 0
473 Daghagheleh Hossain Sanat Naft ABD 0 1 0
474 Esmaeel Zadeh Afshin Damash GLN 0 1 0
475 Gohari Hossain Mes SCH 0 1 0
476 Gohari Hossain Saba QOM 0 1 0
477 Gomes Anderson Rahahan RAY 0 1 0
478 Hoosyar Nader Saipa ALB 0 1 0
479 Kazemi Hamid Sepahan ESF 0 1 0
480 Khormali Ahmad Saba QOM 0 1 0
481 Kiani Iman Sepahan ESF 0 1 0
482 Rajabi Mehran Malavan ANZ 0 1 0
483 Salarvand Saeed Saipa ALB 0 1 0
484 Sayfollahi Rouhollah Perspolis TEH 0 1 0
485 Sedghi Hojat Mes KRM 0 1 0
486 Zarrin Saed Hadi Esteghlal TEH 0 1 0
Created on 5/14/2012


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Mes SCH    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sanat Naft ABD    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Shahrdari TBZ    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com