| 1/20/2012 Att: 40000 | HT: 0-1 Ref.: Hajipour | ||
| Perspolis TEH | 2 - 1 | Mes SCH | |
| 0 - 1 |
|
||
|
Mohamad Noori (76) |
1 - 1 | ||
|
Ali Karimi (87) pen. |
2 - 1 | ||
|
Hossian Badamaki |
|
||
|
Mehrdad Oladi |
|||
| Memarzadeh | Hoori | ||
| Noormohamadi | Fathollahi | ||
| Shakoori | Zahedi | ||
| Shiri | Tarshiz | ||
| Noori | Noorollahi | ||
| Karimi | Ebrahimi | ||
| Rezaei | Aliabadi | ||
| Oladi | Samereh | ||
| In <-- Mohamad (64) | Out --> Mohamadi (80) | ||
| Out --> Mahdavikia (64) | In <-- Mansori (80) | ||
| Out --> Badamaki (61) | Out --> Bajlan (63) | ||
| In <-- Zareh (61) | In <-- Mahboob Mojaz (57) | ||
| Out --> Hashemian (57) | Out --> John (51) | ||
| In <-- Firoozabadi (51) |
| Created on 1/23/2012 |
(C) IPLstats.com