1/16/2012 Att: 15000 | HT: 2-1 Ref.: Salehi | ||
Shahrdari TBZ | 2 - 2 | Perspolis TEH | |
Saeed Daghighi (13) pen.![]() |
1 - 0 | ||
Jafar Bazri (27)![]() |
2 - 0 | ||
2 - 1 |
![]() |
||
2 - 2 |
![]() |
||
Shahram Goodarzi![]() |
![]() |
||
Dragan Zarkovic![]() |
|||
Mirzapour | Memarzadeh | ||
Hajizadeh | Mohamad | ||
Zarkovic | Shiri | ||
Dadashvand | Shakoori | ||
Gordani | Karimi | ||
Ghafoori | Noori | ||
Kamyabinia | Zareh | ||
Daghighi | Oladi | ||
Out --> Baoo (89) | Rezaei | ||
In <-- Bayranvand (89) | In <-- Mahdavikia (46) | ||
Out --> Pirzadeh (74) | Out --> Badamaki (46) | ||
In <-- Mohamad Zadeh (74) | Out --> Kazemian (46) | ||
Out --> Bazri (36) | In <-- Hashemian (46) | ||
In <-- Goodarzi (36) |
Created on 1/16/2012 |
(C) IPLstats.com