Iranian Premier League Stats: 2013-2014 Season
(C) IPLstats.com


All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  7/24/2013 Esteghlal KHU 2 - 0 Zobahan ESF 0-0 2,000
  7/24/2013 Perspolis TEH 1 - 0 Teraktor TBZ 0-0 60,000
  7/25/2013 Damash GLN 1 - 1 Saipa ALB 0-1 4,000
  7/25/2013 Fajr Sepasi SHZ 0 - 1 Naft TEH 0-0 2,000
  7/25/2013 Gostaresh TBZ 1 - 2 Esteghlal TEH 1-1 10,000
  7/25/2013 Rahahan RAY 0 - 0 Mes KRM 0-0 1,000
  7/25/2013 Saba QOM 1 - 0 Malavan ANZ 1-0 1,000
  7/25/2013 Sepahan ESF 2 - 0 Foolad KHU 1-0 NC
             
  Round 2          
  8/1/2013 Esteghlal TEH 1 - 2 Sepahan ESF 0-1 65,000
  8/1/2013 Malavan ANZ 0 - 0 Damash GLN 0-0 12,000
  8/1/2013 Mes KRM 1 - 1 Esteghlal KHU 0-1 2,000
  8/1/2013 Saipa ALB 0 - 3 Rahahan RAY 0-1 2,000
  8/1/2013 Teraktor TBZ 1 - 1 Gostaresh TBZ 1-0 20,000
  8/2/2013 Foolad KHU 1 - 0 Fajr Sepasi SHZ 0-0 3,000
  8/2/2013 Naft TEH 1 - 2 Saba QOM 1-1 1,000
  8/2/2013 Zobahan ESF 0 - 0 Perspolis TEH 0-0 10,000
             
  Round 3          
  8/6/2013 Damash GLN 1 - 1 Naft TEH 0-0 5,000
  8/6/2013 Esteghlal KHU 0 - 0 Saipa ALB 0-0 4,000
  8/6/2013 Fajr Sepasi SHZ 2 - 4 Esteghlal TEH 1-1 12,000
  8/6/2013 Gostaresh TBZ 1 - 1 Sepahan ESF 1-0 2,000
  8/6/2013 Rahahan RAY 0 - 0 Malavan ANZ 0-0 1,000
  8/6/2013 Saba QOM 0 - 1 Foolad KHU 0-0 1,000
  8/6/2013 Zobahan ESF 2 - 4 Teraktor TBZ 0-2 1,000
  8/7/2013 Perspolis TEH 2 - 0 Mes KRM 0-0 30,000
             
  Round 4          
  8/10/2013 Esteghlal TEH 1 - 0 Saba QOM 1-0 17,000
  8/10/2013 Foolad KHU 3 - 1 Damash GLN 1-0 1,000
  8/11/2013 Gostaresh TBZ 2 - 0 Fajr Sepasi SHZ 0-0 2,000
  8/11/2013 Malavan ANZ 2 - 1 Esteghlal KHU 1-0 5,000
  8/11/2013 Mes KRM 0 - 0 Zobahan ESF 0-0 2,000
  8/11/2013 Naft TEH 2 - 1 Rahahan RAY 0-0 1,000
  8/11/2013 Saipa ALB 1 - 0 Perspolis TEH 1-0 9,000
  8/11/2013 Sepahan ESF 0 - 1 Teraktor TBZ 0-0 10,000
             
  Round 5          
  8/15/2013 Damash GLN 1 - 2 Esteghlal TEH 1-1 13,000
  8/16/2013 Esteghlal KHU 2 - 4 Naft TEH 1-3 2,000
  8/16/2013 Fajr Sepasi SHZ 2 - 1 Sepahan ESF 0-1 5,000
  8/16/2013 Perspolis TEH 1 - 0 Malavan ANZ 0-0 25,000
  8/16/2013 Rahahan RAY 0 - 1 Foolad KHU 0-0 1,000
  8/16/2013 Saba QOM 2 - 2 Gostaresh TBZ 1-2 1,000
  8/16/2013 Teraktor TBZ 0 - 0 Mes KRM 0-0 50,000
  8/16/2013 Zobahan ESF 0 - 0 Saipa ALB 0-0 1,000
             
  Round 6          
  8/23/2013 Fajr Sepasi SHZ 0 - 0 Teraktor TBZ 0-0 4,000
  8/23/2013 Foolad KHU 3 - 2 Esteghlal KHU 2-1 10,000
  8/23/2013 Gostaresh TBZ 0 - 2 Damash GLN 0-1 1,000
  8/23/2013 Malavan ANZ 1 - 2 Zobahan ESF 0-0 5,000
  8/23/2013 Naft TEH 1 - 0 Perspolis TEH 0-0 15,000
  8/23/2013 Saipa ALB 1 - 0 Mes KRM 0-0 2,000
  8/23/2013 Sepahan ESF 2 - 1 Saba QOM 2-0 6,000
  8/25/2013 Esteghlal TEH 3 - 1 Rahahan RAY 1-0 10,000
             
  Round 7          
  8/30/2013 Damash GLN 1 - 1 Sepahan ESF 0-1 8,000
  8/30/2013 Mes KRM 1 - 3 Malavan ANZ 0-2 2,000
  8/30/2013 Perspolis TEH 3 - 1 Foolad KHU 2-0 30,000
  8/30/2013 Rahahan RAY 1 - 2 Gostaresh TBZ 1-0 1,000
  8/30/2013 Saba QOM 3 - 0 Fajr Sepasi SHZ 0-0 1,000
  8/30/2013 Teraktor TBZ 1 - 0 Saipa ALB 0-0 15,000
  8/30/2013 Zobahan ESF 3 - 2 Naft TEH 2-0 1,000
  8/31/2013 Esteghlal KHU 2 - 0 Esteghlal TEH 1-0 10,000
             
  Round 8          
  9/5/2013 Fajr Sepasi SHZ 2 - 2 Damash GLN 2-1 2,000
  9/5/2013 Foolad KHU 1 - 0 Zobahan ESF 1-0 8,000
  9/5/2013 Gostaresh TBZ 1 - 1 Esteghlal KHU 0-1 1,000
  9/5/2013 Malavan ANZ 0 - 3 Saipa ALB 0-0 2,000
  9/5/2013 Naft TEH 1 - 0 Mes KRM 1-0 1,000
  9/5/2013 Saba QOM 1 - 3 Teraktor TBZ 1-1 5,000
  9/5/2013 Sepahan ESF 0 - 0 Rahahan RAY 0-0 2,000
  9/6/2013 Esteghlal TEH 0 - 0 Perspolis TEH 0-0 100,000
             
  Round 9          
  9/12/2013 Teraktor TBZ 2 - 2 Malavan ANZ 2-1 25,000
  9/12/2013 Zobahan ESF 2 - 0 Esteghlal TEH 1-0 8,000
  9/13/2013 Damash GLN 2 - 1 Saba QOM 0-0 4,000
  9/13/2013 Esteghlal KHU 0 - 2 Sepahan ESF 0-1 4,000
  9/13/2013 Mes KRM 2 - 2 Foolad KHU 0-1 3,000
  9/13/2013 Perspolis TEH 1 - 0 Gostaresh TBZ 1-0 30,000
  9/13/2013 Rahahan RAY 0 - 0 Fajr Sepasi SHZ 0-0 1,000
  9/14/2013 Saipa ALB 0 - 0 Naft TEH 0-0 1,000
             
  Round 10          
  9/19/2013 Gostaresh TBZ 2 - 0 Zobahan ESF 1-0 3,000
  9/20/2013 Damash GLN 1 - 0 Teraktor TBZ 0-0 6,000
  9/20/2013 Fajr Sepasi SHZ 2 - 1 Esteghlal KHU 1-1 2,000
  9/20/2013 Foolad KHU 4 - 1 Saipa ALB 1-1 2,000
  9/20/2013 Naft TEH 0 - 0 Malavan ANZ 0-0 1,000
  9/20/2013 Saba QOM 2 - 1 Rahahan RAY 0-1 1,000
  9/20/2013 Sepahan ESF 2 - 0 Perspolis TEH 1-0 12,000
  10/29/2013 Esteghlal TEH 1 - 1 Mes KRM 0-1 7,000
             
  Round 11          
  9/26/2013 Perspolis TEH 1 - 0 Fajr Sepasi SHZ 0-0 25,000
  9/27/2013 Esteghlal KHU 1 - 0 Saba QOM 0-0 1,000
  9/27/2013 Malavan ANZ 1 - 2 Foolad KHU 0-0 2,000
  9/27/2013 Mes KRM 1 - 2 Gostaresh TBZ 0-1 3,000
  9/27/2013 Rahahan RAY 1 - 0 Damash GLN 1-0 1,000
  9/27/2013 Teraktor TBZ 1 - 0 Naft TEH 1-0 10,000
  9/27/2013 Zobahan ESF 0 - 1 Sepahan ESF 0-1 7,500
  11/3/2013 Saipa ALB 0 - 1 Esteghlal TEH 0-0 3,000
             
  Round 12          
  10/3/2013 Fajr Sepasi SHZ 0 - 0 Zobahan ESF 0-0 1,000
  10/3/2013 Foolad KHU 0 - 2 Naft TEH 0-0 6,000
  10/3/2013 Rahahan RAY 1 - 2 Teraktor TBZ 0-2 4,000
  10/4/2013 Damash GLN 0 - 0 Esteghlal KHU 0-0 4,000
  10/4/2013 Gostaresh TBZ 1 - 2 Saipa ALB 0-1 2,000
  10/4/2013 Saba QOM 1 - 1 Perspolis TEH 1-0 13,000
  10/4/2013 Sepahan ESF 0 - 0 Mes KRM 0-0 3,000
  11/24/2013 Esteghlal TEH 1 - 0 Malavan ANZ 1-0 6,000
             
  Round 13          
  10/17/2013 Esteghlal KHU 3 - 2 Rahahan RAY 1-1 3,000
  10/17/2013 Malavan ANZ 2 - 1 Gostaresh TBZ 0-1 1,000
  10/17/2013 Zobahan ESF 1 - 1 Saba QOM 0-1 1,000
  10/18/2013 Mes KRM 1 - 2 Fajr Sepasi SHZ 0-2 3,000
  10/18/2013 Perspolis TEH 2 - 0 Damash GLN 1-0 15,000
  10/18/2013 Saipa ALB 0 - 0 Sepahan ESF 0-0 2,000
  10/18/2013 Teraktor TBZ 2 - 2 Foolad KHU 1-1 45,000
  10/19/2013 Naft TEH 1 - 1 Esteghlal TEH 0-0 600
             
  Round 14          
  10/24/2013 Damash GLN 5 - 1 Zobahan ESF 2-1 2,000
  10/24/2013 Saba QOM 2 - 2 Mes KRM 0-0 1,000
  10/24/2013 Sepahan ESF 1 - 2 Malavan ANZ 1-1 2,000
  10/25/2013 Esteghlal TEH 2 - 0 Foolad KHU 2-0 15,000
  10/25/2013 Gostaresh TBZ 1 - 2 Naft TEH 1-1 1,000
  10/27/2013 Esteghlal KHU 1 - 4 Teraktor TBZ 1-2 7,000
  10/27/2013 Fajr Sepasi SHZ 0 - 1 Saipa ALB 0-1 1,000
  10/27/2013 Rahahan RAY 0 - 1 Perspolis TEH 0-0 5,000
             
  Round 15          
  11/3/2013 Foolad KHU 1 - 1 Gostaresh TBZ 0-0 3,000
  11/3/2013 Malavan ANZ 3 - 1 Fajr Sepasi SHZ 3-0 1,000
  11/3/2013 Mes KRM 1 - 1 Damash GLN 0-0 1,000
  11/3/2013 Naft TEH 2 - 2 Sepahan ESF 2-0 1,000
  11/3/2013 Zobahan ESF 2 - 3 Rahahan RAY 2-0 1,000
  11/6/2013 Perspolis TEH 0 - 0 Esteghlal KHU 0-0 10,000
  11/8/2013 Saipa ALB 2 - 1 Saba QOM 1-0 1,000
  11/8/2013 Teraktor TBZ 1 - 1 Esteghlal TEH 0-1 80,000
             
  Round 16          
  11/28/2013 Zobahan ESF 0 - 1 Esteghlal KHU 0-1 1,000
  11/29/2013 Esteghlal TEH 0 - 0 Gostaresh TBZ 0-0 5,000
  11/29/2013 Foolad KHU 0 - 0 Sepahan ESF 0-0 7,000
  11/29/2013 Malavan ANZ 2 - 1 Saba QOM 1-0 4,000
  11/29/2013 Mes KRM 2 - 0 Rahahan RAY 1-0 6,000
  11/29/2013 Naft TEH 2 - 0 Fajr Sepasi SHZ 1-0 1,000
  11/29/2013 Saipa ALB 2 - 3 Damash GLN 2-2 1,000
  11/29/2013 Teraktor TBZ 1 - 0 Perspolis TEH 1-0 45,000
             
  Round 17          
  12/5/2013 Fajr Sepasi SHZ 0 - 0 Foolad KHU 0-0 2,000
  12/5/2013 Rahahan RAY 0 - 0 Saipa ALB 0-0  
  12/5/2013 Sepahan ESF 0 - 0 Esteghlal TEH 0-0 10,000
  12/6/2013 Damash GLN 0 - 3 Malavan ANZ 0-2 14,000
  12/6/2013 Esteghlal KHU 1 - 1 Mes KRM 0-0  
  12/6/2013 Gostaresh TBZ 1 - 2 Teraktor TBZ 0-0 2,000
  12/6/2013 Perspolis TEH 2 - 1 Zobahan ESF 1-0 10,000
  12/6/2013 Saba QOM 1 - 2 Naft TEH 0-0 1,000
             
  Round 18          
  12/12/2013 Saipa ALB 1 - 1 Esteghlal KHU 1-0 1,000
  12/12/2013 Sepahan ESF 0 - 0 Gostaresh TBZ 0-0 1,000
  12/13/2013 Foolad KHU 2 - 0 Saba QOM 1-0  
  12/13/2013 Malavan ANZ 0 - 1 Rahahan RAY 0-0 3,000
  12/13/2013 Mes KRM 0 - 6 Perspolis TEH 0-2 15,000
  12/13/2013 Naft TEH 0 - 0 Damash GLN 0-0 1,000
  12/13/2013 Teraktor TBZ 2 - 2 Zobahan ESF 1-1 4,000
  12/14/2013 Esteghlal TEH 1 - 0 Fajr Sepasi SHZ 0-0 1,000
             
  Round 19          
  12/19/2013 Esteghlal KHU 0 - 2 Malavan ANZ 0-0 1,000
  12/19/2013 Fajr Sepasi SHZ 0 - 0 Gostaresh TBZ 0-0 1,000
  12/19/2013 Perspolis TEH 1 - 0 Saipa ALB 0-0 7,000
  12/19/2013 Zobahan ESF 1 - 1 Mes KRM 1-0 1,000
  12/20/2013 Damash GLN 1 - 2 Foolad KHU 0-1 3,000
  12/20/2013 Rahahan RAY 1 - 3 Naft TEH 1-1 1,000
  12/20/2013 Saba QOM 1 - 2 Esteghlal TEH 0-1 9,000
  12/20/2013 Teraktor TBZ 1 - 2 Sepahan ESF 0-1 7,000
             
  Round 20          
  12/24/2013 Esteghlal TEH 1 - 0 Damash GLN 1-0 1,000
  12/24/2013 Foolad KHU 0 - 0 Rahahan RAY 0-0 2,000
  12/24/2013 Gostaresh TBZ 0 - 1 Saba QOM 0-0 1,000
  12/24/2013 Malavan ANZ 0 - 1 Perspolis TEH 0-1 12,000
  12/24/2013 Mes KRM 1 - 1 Teraktor TBZ 1-0 5,000
  12/24/2013 Naft TEH 0 - 0 Esteghlal KHU 0-0 1,000
  12/24/2013 Saipa ALB 1 - 0 Zobahan ESF 1-0 1,000
  12/24/2013 Sepahan ESF 3 - 0 Fajr Sepasi SHZ 2-0 1,000
             
  Round 21          
  1/3/2014 Esteghlal KHU 0 - 2 Foolad KHU 0-1 10,000
  1/3/2014 Perspolis TEH 0 - 0 Naft TEH 0-0 10,000
  1/3/2014 Zobahan ESF 1 - 1 Malavan ANZ 1-0 2,000
  1/4/2014 Damash GLN 1 - 2 Gostaresh TBZ 0-1 2,000
  1/4/2014 Mes KRM 2 - 2 Saipa ALB 1-2 2,000
  1/4/2014 Rahahan RAY 0 - 1 Esteghlal TEH 0-0 2,000
  1/4/2014 Saba QOM 0 - 1 Sepahan ESF 0-1 1,000
  1/4/2014 Teraktor TBZ 0 - 0 Fajr Sepasi SHZ 0-0 1,000
             
  Round 22          
  1/9/2014 Naft TEH 0 - 1 Zobahan ESF 0-1 1,000
  1/11/2014 Esteghlal TEH 1 - 0 Esteghlal KHU 0-0 1,000
  1/11/2014 Fajr Sepasi SHZ 1 - 2 Saba QOM 1-1 3,000
  1/11/2014 Foolad KHU 2 - 1 Perspolis TEH 1-1 20,000
  1/11/2014 Gostaresh TBZ 5 - 0 Rahahan RAY 3-0 1,000
  1/11/2014 Malavan ANZ 2 - 1 Mes KRM 0-0 2,000
  1/11/2014 Saipa ALB 3 - 3 Teraktor TBZ 1-0 1,000
  1/11/2014 Sepahan ESF 2 - 0 Damash GLN 0-0 1,000
             
  Round 23          
  1/16/2014 Damash GLN 1 - 3 Fajr Sepasi SHZ 1-1 3,000
  1/16/2014 Esteghlal KHU 3 - 1 Gostaresh TBZ 0-0 1,000
  1/16/2014 Rahahan RAY 1 - 1 Sepahan ESF 0-0 1,000
  1/16/2014 Saipa ALB 1 - 2 Malavan ANZ 1-0 1,000
  1/16/2014 Teraktor TBZ 1 - 1 Saba QOM 0-0 4,000
  1/16/2014 Zobahan ESF 0 - 0 Foolad KHU 0-0 3,000
  1/17/2014 Perspolis TEH 0 - 0 Esteghlal TEH 0-0 90,000
  1/26/2014 Mes KRM 0 - 1 Naft TEH 0-1 1,000
             
  Round 24          
  1/21/2014 Foolad KHU 1 - 0 Mes KRM 0-0 2,000
  1/21/2014 Gostaresh TBZ 1 - 0 Perspolis TEH 0-0 2,000
  1/21/2014 Naft TEH 2 - 1 Saipa ALB 1-0 1,000
  1/26/2014 Esteghlal TEH 1 - 1 Zobahan ESF 0-1 1,000
  1/26/2014 Fajr Sepasi SHZ 0 - 1 Rahahan RAY 0-1 1,000
  1/26/2014 Malavan ANZ 1 - 1 Teraktor TBZ 1-0 10,000
  1/26/2014 Saba QOM 3 - 2 Damash GLN 1-1 1,000
  1/26/2014 Sepahan ESF 3 - 1 Esteghlal KHU 2-0 1,000
             
  Round 25          
  1/31/2014 Esteghlal KHU 0 - 0 Fajr Sepasi SHZ 0-0 2,000
  1/31/2014 Malavan ANZ 2 - 0 Naft TEH 1-0 5,000
  1/31/2014 Mes KRM 1 - 1 Esteghlal TEH 0-1 7,000
  1/31/2014 Perspolis TEH 2 - 0 Sepahan ESF 2-0 20,000
  1/31/2014 Rahahan RAY 0 - 0 Saba QOM 0-0 1,000
  1/31/2014 Saipa ALB 0 - 0 Foolad KHU 0-0 1,000
  1/31/2014 Teraktor TBZ 0 - 0 Damash GLN 0-0 10,000
  1/31/2014 Zobahan ESF 0 - 0 Gostaresh TBZ 0-0 1,000
             
  Round 26          
  2/7/2014 Damash GLN 1 - 1 Rahahan RAY 0-0 3,000
  2/7/2014 Saba QOM 1 - 1 Esteghlal KHU 0-1 1,000
  2/7/2014 Sepahan ESF 1 - 0 Zobahan ESF 0-0 3,000
  2/9/2014 Esteghlal TEH 2 - 0 Saipa ALB 0-0 1,000
  2/9/2014 Fajr Sepasi SHZ 1 - 1 Perspolis TEH 0-0 17,000
  2/9/2014 Foolad KHU 1 - 0 Malavan ANZ 0-0 3,000
  2/9/2014 Gostaresh TBZ 0 - 0 Mes KRM 0-0 2,000
  2/9/2014 Naft TEH 3 - 0 Teraktor TBZ 0-0 3,000
             
  Round 27          
  2/16/2014 Esteghlal KHU 1 - 1 Damash GLN 0-0 1,000
  2/16/2014 Naft TEH 1 - 1 Foolad KHU 1-1 1,000
  2/16/2014 Saipa ALB 1 - 1 Gostaresh TBZ 0-0 1,000
  2/16/2014 Zobahan ESF 0 - 1 Fajr Sepasi SHZ 0-1 1,000
  2/19/2014 Malavan ANZ 4 - 2 Esteghlal TEH 2-0 12,000
  2/20/2014 Mes KRM 0 - 0 Sepahan ESF 0-0 6,000
  2/20/2014 Teraktor TBZ 0 - 3 Rahahan RAY 0-2 8,000
  2/21/2014 Perspolis TEH 3 - 1 Saba QOM 2-0 27,000
             
  Round 28          
  3/27/2014 Damash GLN 0 - 1 Perspolis TEH 0-1 12,000
  3/27/2014 Esteghlal TEH 0 - 1 Naft TEH 0-0 8,000
  3/27/2014 Fajr Sepasi SHZ 1 - 1 Mes KRM 0-0 5,000
  3/27/2014 Foolad KHU 2 - 1 Teraktor TBZ 1-1 15,000
  3/27/2014 Gostaresh TBZ 1 - 2 Malavan ANZ 0-0 1,000
  3/27/2014 Rahahan RAY 1 - 0 Esteghlal KHU 0-0 1,000
  3/27/2014 Saba QOM 2 - 1 Zobahan ESF 0-0 2,000
  3/27/2014 Sepahan ESF 2 - 2 Saipa ALB 1-1 3,000
             
  Round 29          
  4/6/2014 Foolad KHU 0 - 1 Esteghlal TEH 0-1 50,000
  4/6/2014 Malavan ANZ 2 - 3 Sepahan ESF 1-1 2,000
  4/6/2014 Mes KRM 0 - 0 Saba QOM 0-0 1,000
  4/6/2014 Naft TEH 4 - 1 Gostaresh TBZ 2-0 1,000
  4/6/2014 Perspolis TEH 2 - 2 Rahahan RAY 1-1 20,000
  4/6/2014 Saipa ALB 0 - 0 Fajr Sepasi SHZ 0-0 1,000
  4/6/2014 Teraktor TBZ 1 - 0 Esteghlal KHU 1-0 1,000
  4/6/2014 Zobahan ESF 2 - 1 Damash GLN 1-0 4,000
             
  Round 30          
  4/11/2014 Damash GLN 1 - 1 Mes KRM 0-1 4,000
  4/11/2014 Esteghlal KHU 0 - 1 Perspolis TEH 0-1 15,000
  4/11/2014 Esteghlal TEH 1 - 3 Teraktor TBZ 1-1 50,000
  4/11/2014 Fajr Sepasi SHZ 2 - 1 Malavan ANZ 1-0 9,000
  4/11/2014 Gostaresh TBZ 0 - 1 Foolad KHU 0-1 1,000
  4/11/2014 Rahahan RAY 0 - 1 Zobahan ESF 0-0 2,000
  4/11/2014 Saba QOM 0 - 0 Saipa ALB 0-0 1,000
  4/11/2014 Sepahan ESF 1 - 0 Naft TEH 0-0 4,000
Created on 7/14/2014


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal KHU    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Gostaresh TBZ    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sepahan ESF    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com