| Team | Goals Against events | 0-45 | 45-90 | Per Match | Avg Min. | GA every | ||
| 1 | Perspolis TEH | 15 | 40 % | 60 % | .5 | 58 | 180 min. | |
| 2 | Sepahan ESF | 20 | 40 % | 60 % | .67 | 53 | 135 min. | |
| 3 | Naft TEH | 23 | 43 % | 56 % | .77 | 49 | 117 min. | |
| 4 | Foolad KHU | 24 | 50 % | 50 % | .8 | 44 | 112 min. | |
| 5 | Esteghlal TEH | 25 | 44 % | 56 % | .83 | 45 | 108 min. | |
| 6 | Saipa ALB | 31 | 22 % | 77 % | 1.03 | 62 | 87 min. | |
| 7 | Malavan ANZ | 33 | 33 % | 66 % | 1.1 | 55 | 81 min. | |
| 8 | Teraktor TBZ | 33 | 42 % | 57 % | 1.1 | 52 | 81 min. | |
| 9 | Gostaresh TBZ | 34 | 35 % | 64 % | 1.13 | 56 | 79 min. | |
| 10 | Fajr Sepasi SHZ | 34 | 41 % | 58 % | 1.13 | 53 | 79 min. | |
| 11 | Rahahan RAY | 34 | 35 % | 64 % | 1.13 | 53 | 79 min. | |
| 12 | Mes KRM | 36 | 41 % | 58 % | 1.2 | 49 | 75 min. | |
| 13 | Zobahan ESF | 36 | 36 % | 63 % | 1.2 | 58 | 75 min. | |
| 14 | Esteghlal KHU | 37 | 45 % | 54 % | 1.23 | 54 | 72 min. | |
| 15 | Saba QOM | 38 | 47 % | 52 % | 1.27 | 50 | 71 min. | |
| 16 | Damash GLN | 40 | 52 % | 47 % | 1.33 | 49 | 67 min. |
| Created on 7/14/2014 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Damash GLN Matches Squad |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Fajr Sepasi SHZ Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Malavan ANZ Matches Squad |
|
Mes KRM Matches Squad |
|
Naft TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Rahahan RAY Matches Squad |
|
Saba QOM Matches Squad |
|
Saipa ALB Matches Squad |
|
Sepahan ESF Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |