Iranian Premier League Stats: 2013-2014 Season
(C) IPLstats.com


Matches played

  Player Team Whole In Out
1 Ghafoori Voorya Naft TEH 30 0 0
2 Nilson Correa Junior Perspolis TEH 30 0 0
3 Rahmati Seyed Mehdi Esteghlal TEH 30 0 0
4 Tahmasbi Mehrdad Saba QOM 29 0 1
5 Ayoubi Majid Saipa ALB 29 0 0
6 Bengar Mohsen Perspolis TEH 28 0 1
7 Sadeghi Amir Hossain Esteghlal TEH 28 1 0
8 Sadeghi Mohamad Bagher Saipa ALB 28 0 0
9 Hajsafi Ehsan Sepahan ESF 27 0 2
10 Shiri Hamed Saipa ALB 27 0 2
11 Naghizadeh Maysam Gostaresh TBZ 27 2 1
12 Ebrahimi Omid Sepahan ESF 27 0 1
13 Haddadifar Ghasem Zobahan ESF 27 0 1
14 Ahmadi Rahman Sepahan ESF 27 0 0
15 Forozan Mohsen Gostaresh TBZ 27 0 0
16 Hossaini Seyed Jalal Perspolis TEH 27 0 0
17 Nazeefkar Alireza Damash GLN 27 0 0
18 Enayati Gholam Reza Saba QOM 26 0 3
19 Hamdinejad Vahid Naft TEH 26 0 3
20 Ahi Ahmad Malavan ANZ 26 0 2
21 Hossain Khani Farzad Mes KRM 26 0 2
22 Shakoori Ebrahim Saipa ALB 26 0 1
23 Alnemae Ahmad Naft TEH 26 0 0
24 Khalil Zadeh Shoja Sepahan ESF 26 0 0
25 Kiani Mahdi Teraktor TBZ 26 0 0
26 Aghili Hadi Sepahan ESF 25 0 2
27 Tayyebi Mohamad Esteghlal KHU 25 1 1
28 Lak Hamed Teraktor TBZ 25 0 1
29 Jamaati Mehrdad Foolad KHU 25 2 0
30 Karami Abdollah Foolad KHU 25 0 0
31 Bayrami Mehrdad Gostaresh TBZ 24 0 5
32 Hamoodi Ali Sepahan ESF 24 0 4
33 Salaripour Farhad Mes KRM 24 0 3
34 Ansarifard Karim Teraktor TBZ 24 2 2
35 Hatami Babak Saipa ALB 24 1 2
36 Zare Maziar Malavan ANZ 24 0 2
37 Jalili Alireza Fajr Sepasi SHZ 24 3 1
38 Moshkelpour Sajjad Saipa ALB 24 1 1
39 Asadi Morteza Teraktor TBZ 24 1 0
40 Nosrati Mohamad Teraktor TBZ 24 1 0
41 Fallahzadeh Hamed Rahahan RAY 24 0 0
42 Ghezelgachi Saeed Fajr Sepasi SHZ 24 0 0
43 Noori Pejman Esteghlal TEH 23 2 4
44 Ashobi Farzad Rahahan RAY 23 0 4
45 Mohamadi Hadi Damash GLN 23 0 3
46 Ebrahimi Abolfazl Saba QOM 23 1 2
47 Rezaian Ramin Rahahan RAY 23 3 1
48 Omranzadeh Haneef Esteghlal TEH 23 2 1
49 Ghazi Mohamad Esteghlal TEH 23 1 1
50 Mahini Hossain Perspolis TEH 23 1 1
51 Haj Mohamadi Mohamad Amin Naft TEH 23 2 0
52 Khaledi Omid Foolad KHU 23 2 0
53 Tamini Hadi Mes KRM 23 2 0
54 Bayranvand Alireza Naft TEH 23 0 0
55 Papi Hossain Sepahan ESF 22 0 8
56 Yousefzadeh Saeed Malavan ANZ 22 0 7
57 Abdi Bahador Rahahan RAY 22 0 6
58 Rahmani Bakhtiar Foolad KHU 22 0 6
59 Bulku Ervin Sepahan ESF 22 1 3
60 Salsali Mohamad Zobahan ESF 22 0 3
61 Mobali Iman Esteghlal KHU 22 1 2
62 Karimi Maysam Parviz Esteghlal KHU 22 0 0
63 Makani Sosha Foolad KHU 22 0 0
64 Shahbaz Zadeh Sajjad Saipa ALB 21 0 9
65 Haghighi Reza Perspolis TEH 21 1 3
66 Solayman Zadeh Ramtin Fajr Sepasi SHZ 21 0 3
67 Hossaini Maysam Perspolis TEH 21 1 2
68 Kouroshi Siamak Malavan ANZ 21 0 2
69 Shafiei Khaled Gostaresh TBZ 21 0 2
70 Karimi Ebrahim Rahahan RAY 21 0 1
71 Samuel Jlloyd Esteghlal TEH 21 1 0
72 Mijatovic Milan Zobahan ESF 21 0 0
73 Edinho Luciano Mes KRM 20 1 7
74 Maydavoodi Milad Esteghlal KHU 20 3 6
75 Shah Alidoost Roozbeh Saipa ALB 20 2 5
76 Mehdizadeh Seyed Ahmad Malavan ANZ 20 1 2
77 Maeboudi Aziz Malavan ANZ 20 1 1
78 Rahimi Abouzar Damash GLN 20 1 1
79 Farahani Milad Damash GLN 20 0 0
80 Joekar Hamid Reza Fajr Sepasi SHZ 19 0 6
81 Cheshmi Roosbeh Saba QOM 19 1 5
82 Nezamipour Omid Gostaresh TBZ 19 4 3
83 Gordani Habib Teraktor TBZ 19 2 3
84 Mokhtari Mohamad Damash GLN 19 0 3
85 Taymorian Andranik Esteghlal TEH 19 2 1
86 Ghorbani Pirooz Rahahan RAY 19 1 1
87 Ashori Sina Zobahan ESF 19 2 0
88 Khalil Azad Mohamad Saleh Fajr Sepasi SHZ 19 0 0
89 Montazeri Pejman Esteghlal TEH 19 0 0
90 Ansari Jaber Gostaresh TBZ 18 1 10
91 Khanzadeh Mohamad Reza Zobahan ESF 18 1 0
92 Sharifat Esmaeel Foolad KHU 17 1 10
93 Khanifar Abdolhadi Esteghlal KHU 17 4 5
94 Feshangchi Amir Hossain Malavan ANZ 17 2 5
95 Imani Hadi Fajr Sepasi SHZ 17 5 2
96 Ebrahimi Alireza Mes KRM 17 1 2
97 Sadeghi Akbar Saba QOM 16 3 9
98 Amiri Vahid Naft TEH 16 1 9
99 Traore Idrissa Esteghlal KHU 16 2 7
100 Sayfollahi Rouhollah Damash GLN 16 4 5
101 Mousavi Iman Gostaresh TBZ 16 3 5
102 Ezzat Keramat Alireza Naft TEH 16 2 4
103 Ekrami Mostafa Gostaresh TBZ 16 3 2
104 Fakhreddini Milad Teraktor TBZ 16 2 1
105 Nekounam Javad Esteghlal TEH 16 0 1
106 Vali Ayoub Foolad KHU 16 0 0
107 Rezaei Kaveh Saipa ALB 15 0 10
108 Kamyabinia Kamal Naft TEH 15 4 8
109 Seyed Salehi Seyed Mehdi Perspolis TEH 15 3 8
110 Tighnavard Mahmoud Esteghlal KHU 15 2 8
111 Rajabzadeh Mehdi Zobahan ESF 15 4 6
112 Koohnavard Siamak Fajr Sepasi SHZ 15 3 5
113 Shiri Mehdi Malavan ANZ 15 1 5
114 Mahdavi Mohamad Reza Damash GLN 15 3 3
115 Heydari Sepehr Zobahan ESF 15 2 2
116 Mahdipour Saeed Gostaresh TBZ 15 2 2
117 Bakhtiari Zadeh Sohrab Esteghlal KHU 15 0 1
118 Pour Ali Ganji Morteza Naft TEH 15 6 0
119 Shahdadnejad Arman Mes KRM 15 1 0
120 Pascenco Sergiu Malavan ANZ 15 0 0
121 Santos de Jesus Carlos Zobahan ESF 15 0 0
122 Momeni Mohamad Saba QOM 14 6 8
123 Mosalman Mohsen Perspolis TEH 14 4 8
124 Hajizadeh Abolfazl Damash GLN 14 0 6
125 Hootan Majid Saba QOM 14 7 4
126 Karimi Ali Teraktor TBZ 14 6 4
127 Baderlo Mahdi Foolad KHU 14 5 4
128 Haydari Khosrow Esteghlal TEH 14 1 3
129 Coulibaly Mousa Salif Esteghlal KHU 14 0 2
130 Hahgjoo Masoud Saba QOM 14 2 1
131 Roodbarian Hassan Mes KRM 14 0 1
132 Talebi Farsheed Teraktor TBZ 14 3 0
133 Sadeghi Ebrahim Saipa ALB 13 3 12
134 Mendez Luciano Pereira Foolad KHU 13 2 10
135 Hajati Mostafa Damash GLN 13 5 9
136 Nariman Jahan Saman Gostaresh TBZ 13 2 9
137 Eslami Abdolkarim Mes KRM 13 6 4
138 Dehnavi Abolghasem Perspolis TEH 13 4 4
139 Kaebi Hossain Esteghlal KHU 13 3 4
140 Alimohamadi Jallaledin Fajr Sepasi SHZ 13 8 3
141 Bayk Zadeh Hashem Esteghlal TEH 13 2 3
142 Noormohamadi Hamed Rahahan RAY 13 0 3
143 Ansari Mohamad Fajr Sepasi SHZ 13 3 2
144 Haydari Majid Saba QOM 13 2 2
145 Mohamadi Mehdi Saba QOM 13 2 1
146 Sadeghi Iman Malavan ANZ 13 0 0
147 Navidkia Rasool Naft TEH 12 6 9
148 Khaleghifar Reza Rahahan RAY 12 8 8
149 Saghebi Shahin Malavan ANZ 12 7 8
150 Kardoost Reza Damash GLN 12 3 8
151 Karimian Mahdi Teraktor TBZ 12 5 6
152 Imani Akbar Zobahan ESF 12 4 5
153 Kolahkaj Adel Esteghlal KHU 12 3 5
154 Tarshiz Mojtaba Mes KRM 12 2 5
155 Farhadi Esmaeel Zobahan ESF 12 8 4
156 Iran Nejad Mohsen Zobahan ESF 12 3 4
157 Noori Mohamad Perspolis TEH 12 9 3
158 Ahmadi Mohamad Ali Sepahan ESF 12 5 3
159 Bayat Mohsen Saba QOM 12 1 1
160 Jafari Abolhassan Foolad KHU 12 0 1
161 Kashi Morteza Saba QOM 12 0 0
162 Tabrizi Morteza Zobahan ESF 11 4 11
163 Bekric Samir Fajr Sepasi SHZ 11 6 9
164 Zamani Hamed Rahahan RAY 11 4 9
165 Shojaei Mostafa Mes KRM 11 5 8
166 Heydari Mohamad Fajr Sepasi SHZ 11 5 7
167 Akbarpour Siavash Esteghlal TEH 11 5 6
168 Khosravi Mohamad Ebrahim Esteghlal KHU 11 0 1
169 Shakoori Hadi Saba QOM 11 0 1
170 Ghasemi Arman Rahahan RAY 11 0 0
171 Behzadi Karimi Fareed Saba QOM 10 1 14
172 Rafkhaei Seyed Jalal Malavan ANZ 10 1 12
173 Noori Mehdi Foolad KHU 10 0 6
174 Abshak Mohamad Mes KRM 10 3 5
175 Khamisi Mahmoud Gostaresh TBZ 10 4 3
176 Iran Pourian Mohamad Teraktor TBZ 10 0 2
177 Hossaini Seyed Mohsen Gostaresh TBZ 10 7 1
178 Zendehrouh Ahmad Mes KRM 10 6 1
179 Fyfe Iain Mes KRM 10 3 1
180 Daneshgar Mohamad Fajr Sepasi SHZ 10 1 1
181 Sharifi Mahdi Sepahan ESF 10 9 0
182 Salarzadeh Saeed Foolad KHU 10 0 0
183 Zaynali Ali Saipa ALB 9 2 15
184 Norouzi Reza Naft TEH 9 3 14
185 Sadeghian Payam Perspolis TEH 9 3 14
186 Hassan Zadeh Masoud Damash GLN 9 7 12
187 Daghighi Saeed Teraktor TBZ 9 4 11
188 Karami Shahab Foolad KHU 9 3 9
189 Khalatbari Mohamad Reza Perspolis TEH 9 3 8
190 Kafshgari Mehrdad Perspolis TEH 9 5 5
191 Siah Mohamad Damash GLN 9 1 1
192 Zarei Mehdi Rahahan RAY 9 1 1
193 Da Costa Sergio Rafael Foolad KHU 9 0 0
194 Manoochehri Amin Rahahan RAY 8 6 13
195 Hassan Zadeh Ahmad Mes KRM 8 4 7
196 Jahani Milad Mes KRM 8 4 6
197 Alizadeh Rasool Gostaresh TBZ 8 5 4
198 Shafiei Mahmoud Saba QOM 8 4 3
199 Aramtabe Mohamad Saba QOM 8 1 1
200 Kamel Bahman Naft TEH 8 1 1
201 Yousefi Mohsen Malavan ANZ 7 5 15
202 Bayatinia Mohsen Zobahan ESF 7 3 11
203 Gholami Mohamad Sepahan ESF 7 9 10
204 Karimian Mehrdad Fajr Sepasi SHZ 7 3 9
205 Allishah Omid Perspolis TEH 7 4 7
206 Esmaeel Baygi Mohamad Vahid Mes KRM 7 6 6
207 Aghazamani Saman Rahahan RAY 7 2 5
208 Rafiei Soroush Foolad KHU 7 18 4
209 Shirazi Iman Rahahan RAY 7 4 1
210 Carvalho Fabio Esteghlal KHU 7 0 1
211 Hossieni Ali Rahahan RAY 7 3 0
212 Zare Samad Fajr Sepasi SHZ 7 1 0
213 Shaikh Vaysee Vahid Fajr Sepasi SHZ 7 0 0
214 Yousefi Ershad Foolad KHU 7 0 0
215 Naghizadeh Alireza Gostaresh TBZ 6 10 10
216 Amir Kamdar Ahmad Gostaresh TBZ 6 6 7
217 Daghagheleh Mehdi Malavan ANZ 6 11 6
218 Ebrahimzadeh Masoud Teraktor TBZ 6 8 6
219 Dalovic Radomir Sepahan ESF 6 2 5
220 Dadashvand Behnam Gostaresh TBZ 6 0 5
221 Sohrabi Hadi Damash GLN 6 15 4
222 Ali Asgari Hamid Reza Perspolis TEH 6 8 3
223 Alizadeh Mohamad Solaymon Rahahan RAY 6 4 3
224 Soroushnia Rassol Damash GLN 6 3 3
225 Shaverdi Karim Esteghlal KHU 6 1 2
226 Rahmati Kianoosh Mes KRM 6 5 1
227 Dehghani Habib Damash GLN 6 0 0
228 Kasparov Gevorg Zobahan ESF 6 0 0
229 Ahmadzadeh Farshad Teraktor TBZ 5 5 15
230 Rezaei Gholamreza Foolad KHU 5 4 14
231 Nozhati Mohamad Fajr Sepasi SHZ 5 8 13
232 Ebrahimi Hossain Naft TEH 5 10 12
233 Gharibi Milad Zobahan ESF 5 2 7
234 Motevasselzadeh Amin Damash GLN 5 15 6
235 Ghorbani Ali Naft TEH 5 18 2
236 Ali Shirazi Esmaeel Mes KRM 5 0 1
237 Qoreyshi Mehdi Gostaresh TBZ 5 0 1
238 Khalafzadeh Seyyed Ala Esteghlal KHU 5 2 0
239 Ebrahimi Morteza Damash GLN 5 1 0
240 Mazaheri Mohamad Rasheed Zobahan ESF 5 0 0
241 Noori Milad Rahahan RAY 5 0 0
242 Salimi Alireza Foolad KHU 5 0 0
243 Talebloo Vahid Rahahan RAY 5 0 0
244 Nourozi Hadi Naft TEH 4 7 11
245 Rigi Masoud Fajr Sepasi SHZ 4 9 6
246 Alipour Ali Rahahan RAY 4 8 6
247 Mohamad Alireza Zobahan ESF 4 1 5
248 Goudarzi Shahram Mes KRM 4 7 4
249 Nikbakht Vahedi Alireza Esteghlal TEH 4 6 4
250 Gholamnejad Majid Esteghlal TEH 4 7 3
251 Ramezani Arman Fajr Sepasi SHZ 4 6 3
252 Pour Rahmatollah Mohamad Malavan ANZ 4 8 2
253 Khodabandelo Hamid Damash GLN 4 2 2
254 Kordjahan Oveis Zobahan ESF 4 1 2
255 Bohamdan Hamid Naft TEH 4 6 1
256 Zeynal Khayri Mohamad Reza Saipa ALB 4 3 1
257 Noormohamadi Alireza Perspolis TEH 4 2 1
258 Afand Mohamad Fajr Sepasi SHZ 4 1 1
259 Jafari Farzad Esteghlal KHU 4 1 1
260 Jabbari Mojtaba Sepahan ESF 4 0 1
261 Nooshi Sofyani Davood Teraktor TBZ 4 1 0
262 Khazaeifard Mohamad Reza Fajr Sepasi SHZ 4 0 0
263 Layeghifar Behnam Damash GLN 4 0 0
264 Mahmoudi Hamed Esteghlal KHU 4 0 0
265 Padovani Leandro Foolad KHU 4 0 0
266 Pooladi Mehrdad Perspolis TEH 4 0 0
267 Nazari Mohamad Mahdi Esteghlal TEH 3 7 15
268 Borhani Arash Esteghlal TEH 3 6 12
269 Rahmani Sohail Malavan ANZ 3 7 10
270 Karimi Ali Sepahan ESF 3 6 9
271 Badamaki Hossain Saba QOM 3 1 9
272 Kazemian Javad Teraktor TBZ 3 12 8
273 Wirikom David Tahnya Rahahan RAY 3 3 6
274 Nasehi Mohamad Reza Saipa ALB 3 10 5
275 Maleki Bahman Fajr Sepasi SHZ 3 2 5
276 Madanchi Mehrzad Fajr Sepasi SHZ 3 7 4
277 Ousani Mohamad Esteghlal KHU 3 3 3
278 Tizrow Amir Gostaresh TBZ 3 1 3
279 Ghobakhlo Meghdad Saipa ALB 3 10 2
280 Sobhani Eshagh Saipa ALB 3 6 2
281 Jamshidian Ahmad Esteghlal TEH 3 4 2
282 Sabri Mostafa Fajr Sepasi SHZ 3 1 1
283 Asgharkhani Behnam Fajr Sepasi SHZ 3 0 1
284 Hossaini Seyed Mehdi Saba QOM 3 7 0
285 Abarghoui Ebrahim Mes KRM 3 2 0
286 Nazari Mahdi Esteghlal KHU 3 1 0
287 Eslami Mehdi Gostaresh TBZ 3 0 0
288 Gordan Shahabeddin Sepahan ESF 3 0 0
289 Afshin Arash Foolad KHU 2 12 10
290 Abedini Fardin Gostaresh TBZ 2 7 9
291 Baoo Maysam Teraktor TBZ 2 6 9
292 Karimi Yaghoub Sepahan ESF 2 7 8
293 Oladi Mehrdad Esteghlal TEH 2 10 7
294 Ebrahimi Mohamad Teraktor TBZ 2 6 7
295 Kalantari Ayoub Foolad KHU 2 12 5
296 Arab Rouhollah Zobahan ESF 2 5 5
297 Khodashenas Maysam Fajr Sepasi SHZ 2 3 5
298 Safepanahi Pooya Mes KRM 2 1 5
299 Jafarpour Mehdi Saipa ALB 2 12 4
300 Abbaszadeh Mohamad Perspolis TEH 2 6 4
301 Rabiekhah Mohsen Teraktor TBZ 2 1 4
302 Shams Shahrokh Esteghlal KHU 2 12 3
303 Mahfouzi Morteza Gostaresh TBZ 2 8 3
304 Kebe Boubacar Esteghlal TEH 2 6 3
305 Rezaei Shays Mes KRM 2 3 3
306 Chahjewi Saeed Esteghlal KHU 2 0 2
307 Arzani Mohsen Saipa ALB 2 7 1
308 Mehrazma Mohamad Hossain Teraktor TBZ 2 5 1
309 Mahdipour Mahdi Rahahan RAY 2 3 1
310 Navidkia Moharam Sepahan ESF 2 2 1
311 Moradmand Mohamad Hassain Sepahan ESF 2 4 0
312 Lotfi Saeed Saba QOM 2 2 0
313 Rahimzadeh Mahdi Malavan ANZ 2 0 0
314 Khayri Mehdi Esteghlal KHU 1 11 12
315 Amraei Kayvon Saba QOM 1 5 11
316 Salehi Ebrahim Esteghlal KHU 1 7 10
317 Barzaei Behnam Rahahan RAY 1 12 6
318 Hatami Farzad Perspolis TEH 1 11 5
319 Jahan Aalian Amin Sepahan ESF 1 9 5
320 Younesi Ali Saipa ALB 1 6 5
321 Van Dijk Sergio Sepahan ESF 1 1 5
322 Chavoshi Afshin Damash GLN 1 6 4
323 Carvalho Antonio de Moura Esteghlal TEH 1 4 4
324 Majidi Farhad Esteghlal TEH 1 6 3
325 Tradeli Jose Junior Mes KRM 1 5 3
326 Bahadorani Farshad Zobahan ESF 1 5 2
327 Mohamadpour Mahdi Gostaresh TBZ 1 6 1
328 Mazloum Amir Mohamad Damash GLN 1 4 1
329 Roshanipour Arash Mes KRM 1 3 1
330 Hakhamaneshi Vafa Foolad KHU 1 0 1
331 Ghermezi Pejman Zobahan ESF 1 8 0
332 Pahlevan Ehsan Sepahan ESF 1 6 0
333 Epoko David Mes KRM 1 1 0
334 Falahati Morteza Malavan ANZ 1 1 0
335 Akhbari Mohamad Reza Saipa ALB 1 0 0
336 Bonfim Marcos Da Silva Rahahan RAY 1 0 0
337 Ghodrati Pour Mohamad Rahahan RAY 1 0 0
338 Haghjoo Rasool Saba QOM 1 0 0
339 Hemami Masoud Zobahan ESF 1 0 0
340 Khosh Hava Naveed Teraktor TBZ 1 0 0
341 Sabeti Mehdi Malavan ANZ 1 0 0
342 Scepanovic Marko Perspolis TEH 1 0 0
343 Shirvand Shahryar Teraktor TBZ 1 0 0
344 Ghadami Saeed Damash GLN 0 3 8
345 Pirzadeh Rasool Gostaresh TBZ 0 10 6
346 Chahkootah Zadeh Mahdi Esteghlal KHU 0 5 6
347 Znayadpour Milad Malavan ANZ 0 8 5
348 Chaves Rodriguez Leonardo Foolad KHU 0 16 4
349 Samadi Esmaeel Malavan ANZ 0 12 4
350 Shiri Mojtaba Naft TEH 0 10 3
351 Moaavi Mohamad Esteghlal KHU 0 9 3
352 Basafa Iman Esteghlal TEH 0 3 3
353 Chavarri Rodriguez Diego Ivan Gostaresh TBZ 0 3 3
354 Aghaeei Saeed Teraktor TBZ 0 6 2
355 Almaas Khaleh Reza Damash GLN 0 6 2
356 Rezavand Arash Naft TEH 0 5 2
357 Hossainpour Mohamad Rahahan RAY 0 3 2
358 Karimi Amir Hossain Sepahan ESF 0 3 2
359 Pashaei Hossain Rahahan RAY 0 3 2
360 Pimpao Rodrigo Teraktor TBZ 0 3 2
361 Esmaeeli Farsheed Fajr Sepasi SHZ 0 2 2
362 Mohamad Rezaei Abbas Foolad KHU 0 2 2
363 Noaami Mansour Esteghlal KHU 0 2 2
364 Aleksanyan Valeri Rahahan RAY 0 0 2
365 Aliabadi Vahid Zobahan ESF 0 0 2
366 Pouromrani Hamed Saba QOM 0 14 1
367 Ansari Sasan Foolad KHU 0 11 1
368 Azimi Alireza Rahahan RAY 0 7 1
369 Sukaj Xhevahir Sepahan ESF 0 5 1
370 Shakeri Younes Perspolis TEH 0 4 1
371 Solayman Fallah Milad Saba QOM 0 4 1
372 Aghaei Foad Fajr Sepasi SHZ 0 3 1
373 Ghasemi Mehran Zobahan ESF 0 3 1
374 Zarei Abdolreza Fajr Sepasi SHZ 0 3 1
375 Alavan Zadeh Ehsan Esteghlal KHU 0 2 1
376 Hossaini Mohamad Reza Fajr Sepasi SHZ 0 2 1
377 Asgari Jahangir Damash GLN 0 1 1
378 Hallafi Saeed Damash GLN 0 1 1
379 Lovre Goran Esteghlal TEH 0 1 1
380 Moaavi Hassan Esteghlal KHU 0 1 1
381 Ashjari Hassan Malavan ANZ 0 0 1
382 Mohamadzadeh Farshad Teraktor TBZ 0 0 1
383 Bigdeli Ali Esteghlal KHU 0 12 0
384 Ezatollahi Saeed Malavan ANZ 0 9 0
385 Pakizeh Hamid Reza Saba QOM 0 9 0
386 Shojaeian Amin Fajr Sepasi SHZ 0 7 0
387 Weitzer Ivor Malavan ANZ 0 7 0
388 Saghiri Akbar Rahahan RAY 0 5 0
389 Abdollahpour Saeed Zobahan ESF 0 4 0
390 Basara Marko Teraktor TBZ 0 4 0
391 Guaza Lucumi Victor Zobahan ESF 0 4 0
392 Hossain Zadeh Sajjad Mes KRM 0 4 0
393 Pour Sheikh Ali Ehsan Mes KRM 0 4 0
394 Zarei Mojtaba Fajr Sepasi SHZ 0 4 0
395 Daadrasi Mohamad Reza Damash GLN 0 3 0
396 Delavari NIma Malavan ANZ 0 3 0
397 Doostdaar Hossain Zobahan ESF 0 3 0
398 Torabi Mahdi Saipa ALB 0 3 0
399 Zand Nima Saba QOM 0 3 0
400 Amiri Shoaib Saipa ALB 0 2 0
401 Dabbagh Bahram Naft TEH 0 2 0
402 Kamadani Milad Perspolis TEH 0 2 0
403 Khatibi Rasool Gostaresh TBZ 0 2 0
404 Mohamadi Farzad Mes KRM 0 2 0
405 Noori Milad Naft TEH 0 2 0
406 Abednejad Ebrahim Teraktor TBZ 0 1 0
407 Abedzadeh Amir Perspolis TEH 0 1 0
408 Ahaki Ali Akbar Esteghlal KHU 0 1 0
409 Bahadori Davood Saba QOM 0 1 0
410 Daleer Mohsen Teraktor TBZ 0 1 0
411 Ghasemi Farshad Perspolis TEH 0 1 0
412 Haydari Mohamad Hossain Mes KRM 0 1 0
413 Mehraban Shahram Saba QOM 0 1 0
414 Mohamadi Jalal Fajr Sepasi SHZ 0 1 0
415 Moharrami Sadegh Malavan ANZ 0 1 0
416 Mortazavi Saeed Damash GLN 0 1 0
417 Niyayeshpour Mahdi Foolad KHU 0 1 0
418 Noorian Ali Naft TEH 0 1 0
419 Nosrati Milad Saipa ALB 0 1 0
420 Parvar Hamid Zobahan ESF 0 1 0
421 Rahmani Mahan Saipa ALB 0 1 0
422 Ramezani Alireza Malavan ANZ 0 1 0
423 Salari Bahman Saipa ALB 0 1 0
424 Vancea Cosmin Grigore Saipa ALB 0 1 0
Created on 7/14/2014


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Damash GLN    Matches    Squad
Esteghlal KHU    Matches    Squad
Esteghlal TEH    Matches    Squad
Fajr Sepasi SHZ    Matches    Squad
Foolad KHU    Matches    Squad
Gostaresh TBZ    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Naft TEH    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa ALB    Matches    Squad
Sepahan ESF    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com