Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


Moghavemat SHZ

R Date Home Score Away HT Crowd
1 8/7/2009 Paykan GHZ 0 - 2 Moghavemat SHZ 0-0 1,000
2 8/15/2009 Moghavemat SHZ 0 - 0 Esteghlal TEH 0-0 25,000
3 8/21/2009 Moghavemat SHZ 3 - 1 Sepahan ESF 1-1 3,000
4 8/28/2009 Foolad KHU 1 - 1 Moghavemat SHZ 1-1 2,000
5 9/7/2009 Moghavemat SHZ 4 - 0 Malavan ANZ 3-0 4,000
6 9/13/2009 Saipa KRJ 1 - 1 Moghavemat SHZ 0-0 1,000
7 9/20/2009 Moghavemat SHZ 2 - 2 Teraktor TBZ 1-2 5,000
8 9/25/2009 Steel Azin TEH 1 - 1 Moghavemat SHZ v 0-0 2,000
9 10/2/2009 Moghavemat SHZ 1 - 1 Abumoslem MSH v 1-0 3,000
10 10/6/2009 Perspolis TEH 4 - 2 Moghavemat SHZ v 1-0 20,000
11 10/11/2009 Moghavemat SHZ 1 - 1 Mes KRM v 0-0 4,000
12 10/17/2009 Esteghlal AHV 0 - 0 Moghavemat SHZ 0-0 4,000
13 10/23/2009 Moghavemat SHZ 1 - 0 Paas HMD v 0-0 4,000
14 10/27/2009 Saba QOM 1 - 2 Moghavemat SHZ v 1-0 3,000
15 11/2/2009 Moghavemat SHZ 0 - 2 Zobahan ESF v 0-0 8,000
16 11/7/2009 Shahin Pars BSH 0 - 0 Moghavemat SHZ 0-0 10,000
17 11/27/2009 Moghavemat SHZ 2 - 1 Rahahan RAY 2-1 4,000
18 12/4/2009 Moghavemat SHZ 1 - 0 Paykan GHZ 0-0 4,000
19 12/11/2009 Esteghlal TEH 3 - 2 Moghavemat SHZ v 2-0 15,000
20 2/9/2010 Sepahan ESF 5 - 1 Moghavemat SHZ 2-0 4,000
21 12/24/2009 Moghavemat SHZ 0 - 1 Foolad KHU 0-0 8,000
22 1/10/2010 Malavan ANZ 1 - 0 Moghavemat SHZ v 1-0 10,000
23 1/15/2010 Moghavemat SHZ 0 - 0 Saipa KRJ 0-0 3,000
24 1/22/2010 Teraktor TBZ 0 - 0 Moghavemat SHZ 0-0 105,000
25 1/28/2010 Moghavemat SHZ 1 - 2 Steel Azin TEH v 1-0 15,000
26 2/3/2010 Abumoslem MSH 3 - 0 Moghavemat SHZ v 3-0 2,000
27 2/19/2010 Moghavemat SHZ 1 - 2 Perspolis TEH v 0-2 25,000
28 3/5/2010 Mes KRM 0 - 0 Moghavemat SHZ 0-0 3,000
29 3/12/2010 Moghavemat SHZ 3 - 2 Esteghlal AHV v 1-1 1,000
30 4/4/2010 Paas HMD 3 - 1 Moghavemat SHZ v 1-0 1,000
31 4/16/2010 Moghavemat SHZ 1 - 4 Saba QOM v 0-1 1,000
32 5/2/2010 Zobahan ESF 2 - 0 Moghavemat SHZ v 1-0 2,000
33 5/6/2010 Moghavemat SHZ 0 - 1 Shahin Pars BSH 0-0 16,000
34 5/18/2010 Rahahan RAY 0 - 0 Moghavemat SHZ 0-0 3,000
Created on 8/7/2009


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com