Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


Matches played

  Player Team Whole In Out
1 Ghorbani Pirooz Mes KRM 33 0 0
2 Mohamadi Mahdi Steel Azin TEH 33 0 0
3 Sabri Mostafa Moghavemat SHZ 33 0 0
4 Pashaei Hossain Rahahan RAY 32 0 1
5 Bengar Mohsen Sepahan ESF 32 0 0
6 Ekrami Mostafa Teraktor TBZ 32 0 0
7 Kiani Mahdi Teraktor TBZ 32 0 0
8 Montazeri Pejman Esteghlal TEH 32 0 0
9 Hashemi Mirhani Moghavemat SHZ 31 0 3
10 Tarshiz Mojtaba Teraktor TBZ 31 0 2
11 Salarzadeh Safar Malavan ANZ 31 1 0
12 Ebrahimi Morteza Saipa KRJ 31 0 0
13 Roshangar Mojtaba Shahin Pars BSH 31 0 0
14 Tahmasebi Mohamad Reza Paykan GHZ 30 0 3
15 Hossaini Seyed Jalal Sepahan ESF 30 0 2
16 Haydari Khosrow Esteghlal TEH 30 1 1
17 Asadi Morteza Saba QOM 30 0 0
18 Rahmati Seyed Mehdi Sepahan ESF 30 0 0
19 Safepanahi Pouria Paas HMD 29 0 4
20 Karami Mohamad Sadegh Moghavemat SHZ 29 0 3
21 Hedayati Hamid Paykan GHZ 29 0 2
22 Ashna Hossain Foolad KHU 29 2 0
23 Heydari Sepehr Perspolis TEH 29 2 0
24 Karimi Ebrahim Rahahan RAY 29 0 0
25 Makani Soosha Paas HMD 29 0 0
26 Znayadpour Milad Rahahan RAY 28 1 4
27 Noori Pejman Malavan ANZ 28 1 3
28 Shirzad Javad Foolad KHU 28 1 2
29 Noormohamadi Alireza Rahahan RAY 28 0 2
30 Shah Alidoost Roozbeh Paas HMD 28 0 2
31 Hossaini Seyed Mohammad Zobahan ESF 28 2 1
32 Bahadorani Farshad Abumoslem MSH 28 1 1
33 Sadeghi Ebrahim Saipa KRJ 27 0 5
34 Nasehi Mohammad Reza Abumoslem MSH 27 0 4
35 Ashjari Hassan Zobahan ESF 27 1 3
36 Mirshafieian Ali Teraktor TBZ 27 0 3
37 Abdi Bahador Shahin Pars BSH 27 1 2
38 Kameli Mofrad Jalal Foolad KHU 27 0 2
39 Iran Nejad Mohsen Shahin Pars BSH 27 5 1
40 Karimi Ali Steel Azin TEH 27 0 1
41 Maydavodi Milad Esteghlal AHV 27 0 1
42 Yousefi Ershad Saba QOM 27 0 1
43 Sadeghi Amir Hossain Esteghlal TEH 27 1 0
44 Gordan Shahabeddin Zobahan ESF 27 0 0
45 Tamini Hadi Malavan ANZ 27 0 0
46 Hamoodi Ali Foolad KHU 26 0 7
47 Hajizadeh Abolfazl Saba QOM 26 2 3
48 Noori Mehdi Shahin Pars BSH 26 1 3
49 Salsali Mohammad Zobahan ESF 26 0 1
50 Gholami Omid Abumoslem MSH 26 0 0
51 Hajsafi Ehsan Sepahan ESF 25 2 5
52 Mahini Hossain Esteghlal AHV 25 0 5
53 Gholamalizad Masoud Paykan GHZ 25 0 3
54 Rahimi Abouzar Rahahan RAY 25 0 3
55 Arzani Mohsen Esteghlal AHV 25 0 2
56 Khani Saeed Abumoslem MSH 25 0 1
57 Kazemi Hossain Esteghlal TEH 25 3 0
58 Bakhtiarizadeh Sohrab Saba QOM 25 2 0
59 Mansori Mohammad Zobahan ESF 24 2 8
60 Rajabzadeh Mehdi Mes KRM 24 2 6
61 Hossain Khani Farzad Mes KRM 24 2 4
62 Ghobishavi Nader Esteghlal AHV 24 0 2
63 Talebi Farsheed Zobahan ESF 24 0 2
64 Ayoubi Majid Saipa KRJ 24 1 1
65 Kashi Morteza Saba QOM 24 3 0
66 Neshatjoo Hamid Reza Steel Azin TEH 24 1 0
67 Bajlan Majid Rahahan RAY 23 1 8
68 Ansarifard Karim Saipa KRJ 23 1 7
69 Akbari Yadollah Paas HMD 23 2 6
70 Khayri Shahin Sepahan ESF 23 4 5
71 Yazdani Darisuh Saipa KRJ 23 3 4
72 Pourgholami Babak Malavan ANZ 23 2 4
73 Karami Abdollah Shahin Pars BSH 23 1 2
74 Mohamad Alireza Perspolis TEH 23 2 1
75 Rahimzadeh Mehdi Malavan ANZ 23 1 0
76 Aghili Hadi Sepahan ESF 23 0 0
77 Alves de Souza Felipe Malavan ANZ 22 1 7
78 Haghdoost Ali Abumoslem MSH 22 1 5
79 Dehghan Ali Mohamad Moghavemat SHZ 22 3 3
80 Maximo Diego Esteghlal AHV 22 2 2
81 Sabeti Mehdi Teraktor TBZ 22 0 1
82 Khorej Omid Paas HMD 22 1 0
83 Ramezani Saeed Foolad KHU 21 1 11
84 Koohnavard Siamak Moghavemat SHZ 21 1 7
85 Pourasdollah Mahmoud Paykan GHZ 21 4 4
86 Borjloo Kazem Steel Azin TEH 21 1 2
87 Latifi Alireza Saba QOM 21 4 1
88 Hemami Masoud Rahahan RAY 21 0 1
89 Lofti Saeed Paykan GHZ 21 0 1
90 Mirzapour Ebrahim Saipa KRJ 21 1 0
91 Talebloo Vahid Esteghlal TEH 21 1 0
92 Nosrati Mohamad Teraktor TBZ 21 0 0
93 Redha Emad Mohamad Sepahan ESF 20 1 7
94 Meamar Hossain Paykan GHZ 20 0 6
95 Basic Alen Malavan ANZ 20 4 4
96 Iranpourian Mohamad Moghavemat SHZ 20 7 3
97 Yousefi Amir Hossain Mes KRM 20 3 3
98 Badamaki Hossian Perspolis TEH 20 2 3
99 Tore Ebrahim Sepahan ESF 20 1 3
100 Ashobi Farzad Mes KRM 20 0 3
101 Hamidi Mohsen Shahin Pars BSH 20 2 2
102 Mojiri Jaba Foolad KHU 20 2 2
103 Rezai Shays Perspolis TEH 20 1 2
104 Tajik Mehdi Paykan GHZ 20 4 1
105 Mohamadi Abbas Mes KRM 20 2 0
106 Rezapour Maysam Paykan GHZ 20 0 0
107 Toheedi Mehr Abdollah Esteghlal AHV 20 0 0
108 Jamshidian Ahmad Sepahan ESF 19 0 13
109 Petrovic Ivan Shahin Pars BSH 19 1 10
110 Pooladi Mehrdad Teraktor TBZ 19 2 9
111 Atsoy Frank Esteghlal AHV 19 1 4
112 Haghshenas Jamal Shahin Pars BSH 19 5 3
113 Shakori Hadi Esteghlal TEH 19 3 3
114 Giovanni Marcio Mes KRM 19 4 2
115 Baazyari Reza Shahin Pars BSH 19 6 1
116 Kolinia Sasha Paas HMD 19 0 1
117 Memarzadeh Meesagh Perspolis TEH 19 0 1
118 Ashori Sina Zobahan ESF 19 5 0
119 Haghi Davood Saba QOM 18 4 8
120 Mombaini Ali Moghavemat SHZ 18 7 7
121 Kabi Hossain Steel Azin TEH 18 5 7
122 Ashorizad Mohamad Al Steel Azin TEH 18 1 6
123 Yousefzadeh Saeed Saipa KRJ 18 8 3
124 Haydari Majid Paas HMD 18 3 2
125 Gholamnejad Majid Paas HMD 18 0 2
126 Ahmadi Mohamad Ali Zobahan ESF 18 4 0
127 Rafkhaei Seyed Jalal Malavan ANZ 17 1 13
128 Ebrahimi Mohamad Teraktor TBZ 17 3 12
129 Maghooli Reza Esteghlal AHV 17 3 11
130 Asghari Hadi Paas HMD 17 2 10
131 Ghafoori Varya Paas HMD 17 2 9
132 Ebrahimi Hossain Malavan ANZ 17 3 8
133 Bayk Zadeh Hashem Esteghlal TEH 17 4 3
134 Chiera Lech Steel Azin TEH 17 1 1
135 Omranzadeh Haneef Esteghlal TEH 17 3 0
136 Carlos Luis Paykan GHZ 17 0 0
137 Rezaei Gholamreza Foolad KHU 17 0 0
138 Noormohamadi Majid Rahahan RAY 16 5 10
139 Edinho Luciano Mes KRM 16 4 9
140 Khalatbari Mohamad Reza Zobahan ESF 16 3 7
141 Chamanara Mehdi Foolad KHU 16 6 2
142 Amin Sanaei Mohamad Reza Moghavemat SHZ 16 0 0
143 Karimian Mahdi Sepahan ESF 15 1 16
144 Razzaghirad Iman Paykan GHZ 15 2 10
145 Motevasel Zadeh Amin Moghavemat SHZ 15 8 9
146 Sharifinasab Omid Saipa KRJ 15 8 8
147 Alvez Adriano Malavan ANZ 15 7 7
148 Rostami Mohamad Malavan ANZ 15 5 4
149 Rahmati Kianoosh Esteghlal TEH 15 5 2
150 Dehnavi Ghasem Mes KRM 15 9 1
151 Karimi Farshid Rahahan RAY 15 1 0
152 Janavario Fabio Daniel Esteghlal TEH 14 4 11
153 Rahmani Bakhtiar Foolad KHU 14 0 10
154 Lovinian Ebrahim Abumoslem MSH 14 2 7
155 Ashtiani Mohamad Javad Saipa KRJ 14 6 5
156 Sarasiabi Mojtaba Abumoslem MSH 14 2 2
157 Zarei Masoud Mes KRM 14 2 1
158 Aziz Zade Hamid Mes KRM 14 1 1
159 Shahverdi Kareem Foolad KHU 14 1 1
160 Hajian Maysam Abumoslem MSH 14 0 1
161 Haghighi Alireza Perspolis TEH 14 1 0
162 Sangcholi Siroos Moghavemat SHZ 14 0 0
163 Ghazi Mohamad Zobahan ESF 13 1 14
164 Sarlak Siamak Foolad KHU 13 4 13
165 Nourozi Hadi Perspolis TEH 13 5 12
166 Noori Mohamad Saba QOM 13 5 9
167 Salmani Ali Paykan GHZ 13 3 7
168 Mahdavi Mohamad Reza Steel Azin TEH 13 9 6
169 Kavianpour Hamed Steel Azin TEH 13 4 6
170 Baoo Maysam Perspolis TEH 13 7 5
171 Farzaneh Hamid Saba QOM 13 2 5
172 Ansari Jaber Saba QOM 13 8 4
173 Salehinejad Mostafa Zobahan ESF 13 4 3
174 Chahjoei Saeed Moghavemat SHZ 13 2 3
175 Vali Ayoub Foolad KHU 13 2 1
176 Akbari Jalal Perspolis TEH 13 1 1
177 Naysani Mohsen Moghavemat SHZ 13 0 0
178 Goodarzi Shahram Moghavemat SHZ 12 3 17
179 Gholami Mohamad Steel Azin TEH 12 4 14
180 Ahmadpouri Mohamad Shahin Pars BSH 12 5 12
181 Karimian Mehrdad Moghavemat SHZ 12 6 11
182 Daghighi Saeed Paykan GHZ 12 12 10
183 Kolahkaj Adel Perspolis TEH 12 3 9
184 Alnemae Ahmad Sepahan ESF 12 5 8
185 Shokoh Magham Amjad Abumoslem MSH 12 6 7
186 Pimenta Leonardo Teraktor TBZ 12 0 5
187 Jalili Alireza Teraktor TBZ 12 7 3
188 Sharafi Amir Esteghlal AHV 12 3 2
189 Safa Saman Mes KRM 12 0 2
190 Zaynali Ali Saipa KRJ 12 4 1
191 Fazli Fereydoon Saba QOM 12 1 1
192 Shakoori Ebrahim Perspolis TEH 12 1 1
193 Mohamadi Mohamad Esteghlal TEH 12 0 1
194 Seyed Abbasi Davood Abumoslem MSH 12 0 1
195 Farhadi Esmail Zobahan ESF 11 4 18
196 Feshangchi Amir Hossain Saba QOM 11 4 17
197 Majidi Farhad Esteghlal TEH 11 3 16
198 Traore Issa Rahahan RAY 11 4 11
199 Khanifar Abdolhadi Esteghlal AHV 11 4 10
200 Bagheri Karim Perspolis TEH 11 3 8
201 Jafarpour Mehdi Sepahan ESF 11 10 7
202 Fraga Tiago Alves Perspolis TEH 11 3 7
203 Sadeghi Jasem Esteghlal AHV 11 6 5
204 Khosravi Maysam Steel Azin TEH 11 1 5
205 Pour Khosrovani Abbas Shahin Pars BSH 11 1 4
206 Azari Ali Steel Azin TEH 11 7 3
207 Shiri Mojtaba Perspolis TEH 11 4 3
208 Moumouni Abdoljabbar Abumoslem MSH 11 1 2
209 Mahmoudi Reza Saipa KRJ 11 0 2
210 Traore Aloo Teraktor TBZ 11 6 1
211 Khayri Mehdi Saipa KRJ 10 6 19
212 Haddadifar Ghasem Zobahan ESF 10 3 19
213 Sharifat Esmaeel Esteghlal AHV 10 5 12
214 Daneshdoost Davood Abumoslem MSH 10 3 12
215 Mohamad Rezaei Abbas Saba QOM 10 9 10
216 Ramezani Alireza Malavan ANZ 10 8 9
217 Hamrang Mohamad Saba QOM 10 8 6
218 Khalili Mohsen Perspolis TEH 10 2 6
219 Zaltron Paolo Roberto Mes KRM 10 10 5
220 Bagheriha Nabiollah Perspolis TEH 10 3 2
221 Biranvand Sajjad Malavan ANZ 10 0 1
222 Shaikh Vaysee Vahid Saipa KRJ 10 0 1
223 Roodbarian Hassan Teraktor TBZ 10 0 0
224 Sunday Obaji Shahin Pars BSH 9 8 15
225 Borhani Arash Esteghlal TEH 9 9 11
226 Bartolovic Mladen Foolad KHU 9 10 8
227 Seyed Salehi Seyed Mehdi Esteghlal TEH 9 11 3
228 Kareem Mohamad Ali Mes KRM 9 0 2
229 Ali Asgari Hamid Reza Perspolis TEH 9 6 1
230 Nazar Mohamadi Ali Steel Azin TEH 9 2 1
231 Alavi Seyed Mohamad Foolad KHU 9 1 1
232 Khodabandelo Majid Paykan GHZ 8 7 14
233 Mohebi Amir Teraktor TBZ 8 12 10
234 Khaleghifar Reza Saipa KRJ 8 12 9
235 Mirghorbani Saber Paas HMD 8 6 7
236 Kamyabifar Kamaleddin Rahahan RAY 8 16 5
237 Jafari Mehran Malavan ANZ 8 11 5
238 Zandi Freydoon Steel Azin TEH 8 6 5
239 Mulla Mohammed Hawar Perspolis TEH 8 5 4
240 Hossaini Seyed Ali Saipa KRJ 8 2 4
241 Rajabi Hamid Reza Esteghlal AHV 8 8 3
242 Sharafi Hamid Reza Steel Azin TEH 8 5 3
243 Bayat Mohsen Saba QOM 8 3 2
244 Kooti Mohamad Esteghlal AHV 8 0 1
245 Abedinejad Hemat Paas HMD 8 4 0
246 Asgari Vahid Abumoslem MSH 8 0 0
247 Mahdavikia Mehdi Steel Azin TEH 8 0 0
248 Soltani Ali Paykan GHZ 8 0 0
249 Shapourzadeh Amir Steel Azin TEH 7 7 16
250 Akbarpour Siavash Esteghlal TEH 7 7 11
251 Kooshki Hossain Rahahan RAY 7 2 11
252 Ameneh Mahmoud Rahahan RAY 7 6 9
253 Ghanizadeh Reza Mes KRM 7 6 6
254 Noormohamadi Hamed Rahahan RAY 7 2 5
255 Santos Gerardo Abumoslem MSH 7 1 3
256 Razaghi Javad Esteghlal AHV 7 0 3
257 Amirabadi Mehdi Esteghlal TEH 7 3 2
258 Izadi Morteza Saipa KRJ 7 5 1
259 Ghasemi Abbas Zobahan ESF 7 0 0
260 Namdari Ashkan Abumoslem MSH 7 0 0
261 Bayatinia Mohsen Saba QOM 6 5 12
262 Ghorbani Ali Paykan GHZ 6 6 8
263 Baygi Saeed Saipa KRJ 6 6 4
264 Shahmoradi Omid Steel Azin TEH 6 5 4
265 Aziz Mohamadi Morteza Paas HMD 6 5 3
266 Matori Mohamad Esteghlal AHV 6 5 3
267 Ensafi Mojtaba Mes KRM 6 3 3
268 Jelson Junior Abumoslem MSH 6 0 3
269 Mirabi Mohsen Rahahan RAY 6 7 2
270 Abdollahpour Saeed Abumoslem MSH 6 5 2
271 Oladi Mehrdad Malavan ANZ 6 1 0
272 Vaezi Mehdi Saba QOM 6 1 0
273 Heydari Mohamad Malavan ANZ 5 7 17
274 Kiani Mehdi Shahin Pars BSH 5 4 16
275 Bijani Mostafa Esteghlal AHV 5 5 11
276 Castro Igor Zobahan ESF 5 16 9
277 Sayfi Mostafa Mes KRM 5 3 8
278 Enayati Gholam Reza Esteghlal TEH 5 5 7
279 Aliabadi Vahid Paas HMD 5 0 6
280 Khorsandnia Reza Abumoslem MSH 5 9 4
281 Abedi Farid Rahahan RAY 5 14 3
282 Yousefi Mohsen Esteghlal TEH 5 6 3
283 Yidigarian Artur Paas HMD 5 5 3
284 Fakhreddini Milad Mes KRM 5 1 3
285 Hooshyar Habib Shahin Pars BSH 5 9 2
286 Rezaei Rahman Shahin Pars BSH 5 0 1
287 Mazaheri Mohamad Reza Esteghlal AHV 5 0 0
288 Khayrkhah Farhad Teraktor TBZ 4 7 20
289 Manoochehri Amin Saipa KRJ 4 7 18
290 Zarei Mojtaba Perspolis TEH 4 15 11
291 Navidkia Moharam Sepahan ESF 4 5 11
292 Samereh Ali Mes KRM 4 6 10
293 Shahraki Mostafa Abumoslem MSH 4 6 9
294 Afsheh Behnam Moghavemat SHZ 4 12 7
295 Bloori Novin Hadi Paas HMD 4 4 7
296 Zahedi Mohsen Rahahan RAY 4 4 5
297 Nourozi Reza Steel Azin TEH 4 19 4
298 Erkinov Shahboz Paas HMD 4 5 4
299 Sharifi Omid Esteghlal AHV 4 3 3
300 Nozhati Mohamad Malavan ANZ 4 22 2
301 Arifi Shpejtim Perspolis TEH 4 5 2
302 Hossaini Mohsen Teraktor TBZ 4 8 1
303 Jamshidi Pejman Abumoslem MSH 4 3 1
304 Abolhail Abdolvahab Foolad KHU 4 2 1
305 Moradi Hassan Paykan GHZ 4 2 0
306 Ahmadi Rahman Sepahan ESF 4 0 0
307 Eslami Seyed Mehdi Paas HMD 4 0 0
308 Rajabzadeh Mohamad Hassan Abumoslem MSH 3 10 16
309 Ebrahimzadeh Masoud Teraktor TBZ 3 11 13
310 Ahmadi Nader Foolad KHU 3 4 13
311 Shakroon Mohamad Nasser Shahin Pars BSH 3 5 8
312 Clementino Diego Saba QOM 3 3 8
313 Faeal Mohamad Esteghlal AHV 3 12 7
314 Fatemi Faraz Mes KRM 3 12 7
315 Olerom Erfan Teraktor TBZ 3 9 6
316 Mansori Mohammad Perspolis TEH 3 2 5
317 Karrar Jassim Mohammad Teraktor TBZ 3 13 4
318 Ataei Rouhollah Paykan GHZ 3 11 4
319 Abbasfard Alireza Paykan GHZ 3 5 4
320 Ravankhah Omid Reza Esteghlal TEH 3 1 4
321 Shiri Mehdi Perspolis TEH 3 8 3
322 Aghazamani Saman Perspolis TEH 3 1 3
323 Khodamoradi Amir Foolad KHU 3 10 2
324 Brasilia Wesley Perspolis TEH 3 9 2
325 Omidian Jalal Zobahan ESF 3 7 2
326 Tanhaei Mansour Shahin Pars BSH 3 10 1
327 Razi Babak Zobahan ESF 3 8 1
328 Marcelo Edson Paykan GHZ 3 5 1
329 Hamidi Lefteh Foolad KHU 3 3 1
330 Maniei Maysam Mes KRM 3 1 1
331 Amiri Maysam Moghavemat SHZ 3 3 0
332 Neekseerat Saeed Saipa KRJ 3 2 0
333 Shajeth Gabriel Abumoslem MSH 3 2 0
334 Babaei Hamid Reza Esteghlal AHV 3 1 0
335 Mohamadi Hamid Shahin Pars BSH 3 0 0
336 Salari Naser Moghavemat SHZ 3 0 0
337 Hatami Farzad Sepahan ESF 2 9 10
338 Haydari Iman Rahahan RAY 2 9 9
339 Chavoshi Seyed Reza Steel Azin TEH 2 8 9
340 Afshin Arash Foolad KHU 2 13 6
341 Taghavi Ahmad Saba QOM 2 8 6
342 Shakeri Younes Abumoslem MSH 2 17 4
343 Daghaghele Mehdi Esteghlal AHV 2 15 4
344 Haghighi Reza Moghavemat SHZ 2 5 4
345 Zino Mohamad Rahahan RAY 2 5 4
346 Nazari Mahdi Moghavemat SHZ 2 18 3
347 Ghobakhlo Maghdad Paas HMD 2 13 3
348 Solaymani Hamid Reza Shahin Pars BSH 2 12 3
349 Nazari Mohamad Esmaeel Steel Azin TEH 2 3 3
350 Jafari Abolhassan Malavan ANZ 2 6 2
351 Kordjahan Ovais Paas HMD 2 5 2
352 Eslami Hassan Paykan GHZ 2 0 2
353 Nikbakht Vahedi Alireza Steel Azin TEH 2 5 1
354 Kooshki Bijan Esteghlal TEH 2 2 1
355 Hossaini Hossain Saipa KRJ 2 1 1
356 Zadmahmoud Hojatolah Foolad KHU 2 1 1
357 Shaytavi Khaled Foolad KHU 2 0 1
358 Sa Armando Miguel Sepahan ESF 2 10 0
359 Vaysi Khayrollah Esteghlal AHV 2 2 0
360 Farahani Milad Paykan GHZ 2 1 0
361 Dehghani Habib Saipa KRJ 2 0 0
362 Ghezel Gachli Saeed Saipa KRJ 2 0 0
363 Shafiei Hadi Shahin Pars BSH 2 0 0
364 Bigdeli Rouhollah Mes KRM 1 10 9
365 Fayzollahi Sajjad Foolad KHU 1 10 8
366 Ramezani Hadi Paas HMD 1 6 8
367 Rinaldo Cruzado Esteghlal TEH 1 9 7
368 Maheri Javad Sepahan ESF 1 6 7
369 Gholam Ali Paykan GHZ 1 0 7
370 Mousavi Iman Moghavemat SHZ 1 7 4
371 Zayghami Javad Abumoslem MSH 1 13 3
372 Zaferani Mohamad Bagher Teraktor TBZ 1 7 3
373 Momenzadeh Ahmad Rahahan RAY 1 4 3
374 Asgari Jahangir Paykan GHZ 1 14 2
375 Komaei Afshin Esteghlal AHV 1 8 2
376 Haji Najaf Payam Foolad KHU 1 3 1
377 Salarpour Farhad Mes KRM 1 2 1
378 Bahadorani Abolfazl Foolad KHU 1 0 1
379 Solaymani Majid Paykan GHZ 1 0 1
380 Abbasian Moein Abumoslem MSH 1 5 0
381 Bayat Saeed Paas HMD 1 4 0
382 Rahmati Reza Steel Azin TEH 1 4 0
383 Valente Luciano Shahin Pars BSH 1 4 0
384 Doraghi Maysam Esteghlal AHV 1 1 0
385 Gholizad Arash Malavan ANZ 1 1 0
386 Rafiei Soroush Moghavemat SHZ 1 0 0
387 Sanaei Mohamad Reza Moghavemat SHZ 1 0 0
388 Pourmohamad Mohamad Reza Moghavemat SHZ 0 6 10
389 Mosalman Mohsen Zobahan ESF 0 17 8
390 Amraei Kayvon Zobahan ESF 0 15 4
391 Abolhassani Omid Paas HMD 0 12 4
392 Parvin Mohamad Perspolis TEH 0 4 4
393 Mohamadi Mahmoud Moghavemat SHZ 0 2 4
394 Papi Hossain Sepahan ESF 0 23 3
395 Khalifeh Asl Amir Esteghlal AHV 0 9 3
396 Chatrabgoon Mostafa Moghavemat SHZ 0 5 3
397 Noori Milad Esteghlal TEH 0 5 3
398 Kamdar Amir Mes KRM 0 4 3
399 Mohamadi Amir Hossain Shahin Pars BSH 0 4 3
400 Asadi Ebrahim Steel Azin TEH 0 0 3
401 Panahi Solyaman Shahin Pars BSH 0 7 2
402 Babaei Hossain Mes KRM 0 3 2
403 Jamaati Mehrdad Foolad KHU 0 3 2
404 Maeboudi Aziz Malavan ANZ 0 3 2
405 Azizi Hadi Malavan ANZ 0 2 2
406 Rezaian Ramin Saba QOM 0 19 1
407 Tahmasebi Bahman Sepahan ESF 0 14 1
408 Ziaeipour Mohamad Saipa KRJ 0 11 1
409 Hallafi Saeed Rahahan RAY 0 6 1
410 Azar Kayvon Nami Saipa KRJ 0 4 1
411 Salih Salih Sadir Rahahan RAY 0 4 1
412 Kamfo Christian Foolad KHU 0 3 1
413 Moghadassipour Ahmad Esteghlal AHV 0 2 1
414 Torabi Mohamad Reza Mes KRM 0 2 1
415 Ghadami Saeed Foolad KHU 0 1 1
416 Moghimi Seted Mahmoud Rahahan RAY 0 1 1
417 Rezaei Mohamad Saba QOM 0 1 1
418 Zarehei Mohamad Javad Moghavemat SHZ 0 1 1
419 Bernard Andreas Saba QOM 0 0 1
420 Ghasemi Arman Paykan GHZ 0 0 1
421 Imani Akbar Sepahan ESF 0 0 1
422 Sahimi Mohamad Abumoslem MSH 0 0 1
423 Mirbozorgi Amir Paykan GHZ 0 14 0
424 Rezaei Kaveh Foolad KHU 0 7 0
425 Kavoosi Alireza Saipa KRJ 0 5 0
426 Gharavi Esmaeel Teraktor TBZ 0 4 0
427 Ghaydar Pooria Paas HMD 0 4 0
428 Mahmoub Mojaz Mojtaba Esteghlal TEH 0 4 0
429 Miri Payman Rahahan RAY 0 4 0
430 Molaei Ali Sepahan ESF 0 4 0
431 Afravi Amin Foolad KHU 0 3 0
432 Aminifar Amir Teraktor TBZ 0 3 0
433 Jafari Hadi Sepahan ESF 0 3 0
434 Keshtkar Javad Rahahan RAY 0 3 0
435 Sadeghian Payam Zobahan ESF 0 3 0
436 Soosarian Arash Malavan ANZ 0 3 0
437 Ansari Sasan Foolad KHU 0 2 0
438 Armian Masoud Foolad KHU 0 2 0
439 Imani Hadi Steel Azin TEH 0 2 0
440 Mohamadpour Ahmad Zobahan ESF 0 2 0
441 Rezaei Mehrdad Paas HMD 0 2 0
442 Shahdadnejad Shahab Mes KRM 0 2 0
443 Aljandero Gabriel Zobahan ESF 0 1 0
444 Amirian Jalal Zobahan ESF 0 1 0
445 Bozorgi Omid Paykan GHZ 0 1 0
446 Ghasemi Sasan Esteghlal AHV 0 1 0
447 Gholampoor Mahdi Saba QOM 0 1 0
448 Haddadifar Alireza Zobahan ESF 0 1 0
449 Hallafi Farid Esteghlal AHV 0 1 0
450 Jabbari Mojtaba Esteghlal TEH 0 1 0
451 Khaavari Alireza Saipa KRJ 0 1 0
452 Lak Hamed Saba QOM 0 1 0
453 Noorafkan Mehran Esteghlal TEH 0 1 0
454 Pourmand Mohamad Moghavemat SHZ 0 1 0
455 Riyahipour Mohamad Saipa KRJ 0 1 0
456 Saghiri Akbar Perspolis TEH 0 1 0
457 Shafaein Amin Moghavemat SHZ 0 1 0
458 Zarrin Saed Hadi Teraktor TBZ 0 1 0
Created on 6/2/2010


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com