Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


Steel Azin TEH

R Date Home Score Away HT Crowd
1 8/7/2009 Paas HMD 0 - 2 Steel Azin TEH 0-1 6,000
2 8/14/2009 Steel Azin TEH 4 - 3 Saba QOM 1-1 1,000
3 8/21/2009 Zobahan ESF 3 - 1 Steel Azin TEH v 1-0 10,000
4 8/28/2009 Steel Azin TEH 2 - 1 Shahin Pars BSH 1-0 1,000
5 9/7/2009 Rahahan RAY 1 - 1 Steel Azin TEH 0-1 2,000
6 9/13/2009 Steel Azin TEH 0 - 1 Paykan GHZ 0-0 2,000
7 9/18/2009 Esteghlal TEH 2 - 0 Steel Azin TEH 1-0 70,000
8 9/25/2009 Steel Azin TEH 1 - 1 Moghavemat SHZ v 0-0 2,000
9 10/2/2009 Foolad KHU 0 - 1 Steel Azin TEH v 0-1 6,000
10 10/7/2009 Steel Azin TEH 2 - 2 Malavan ANZ 0-2 2,000
11 10/12/2009 Saipa KRJ 2 - 2 Steel Azin TEH v 1-0 4,000
12 10/17/2009 Steel Azin TEH 2 - 2 Teraktor TBZ 0-1 2,000
13 10/22/2009 Sepahan ESF 0 - 1 Steel Azin TEH v 0-0 10,000
14 10/26/2009 Abumoslem MSH 2 - 2 Steel Azin TEH v 1-1 2,000
15 10/31/2009 Steel Azin TEH 2 - 1 Perspolis TEH v 1-1 30,000
16 11/7/2009 Mes KRM 2 - 6 Steel Azin TEH 0-5 3,000
17 11/27/2009 Steel Azin TEH 0 - 1 Esteghlal AHV 0-1 2,000
18 12/3/2009 Steel Azin TEH 2 - 2 Paas HMD 0-2 1,000
19 12/11/2009 Saba QOM 4 - 2 Steel Azin TEH v 3-2 8,000
20 12/17/2009 Steel Azin TEH 2 - 2 Zobahan ESF 1-1 1,000
21 12/23/2009 Shahin Pars BSH 1 - 2 Steel Azin TEH 1-1 25,000
22 1/10/2010 Steel Azin TEH 1 - 1 Rahahan RAY v 0-0 1,000
23 1/15/2010 Paykan GHZ 0 - 1 Steel Azin TEH v 0-0 2,000
24 1/23/2010 Steel Azin TEH 0 - 2 Esteghlal TEH v 0-0 40,000
25 1/28/2010 Moghavemat SHZ 1 - 2 Steel Azin TEH v 1-0 15,000
26 2/2/2010 Steel Azin TEH 2 - 3 Foolad KHU 1-2 2,000
27 2/19/2010 Malavan ANZ 1 - 3 Steel Azin TEH 1-2 15,000
28 3/6/2010 Steel Azin TEH 4 - 3 Saipa KRJ v 3-1 3,000
29 3/12/2010 Teraktor TBZ 2 - 1 Steel Azin TEH v 1-0 80,000
30 4/4/2010 Steel Azin TEH 2 - 1 Sepahan ESF v 0-1 4,000
31 4/16/2010 Steel Azin TEH 0 - 0 Abumoslem MSH 0-0 3,000
32 5/2/2010 Perspolis TEH 0 - 0 Steel Azin TEH 0-0 50,000
33 5/6/2010 Steel Azin TEH 1 - 1 Mes KRM 1-0 1,000
34 5/18/2010 Esteghlal AHV 1 - 1 Steel Azin TEH 0-1 2,000
Created on 8/7/2009


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com