Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


All matches (by round)

R Date Home Score Away HT Crowd
             
  Round 1          
  8/6/2009 Mes KRM 3 - 3 Perspolis TEH 1-2 10,000
  8/6/2009 Rahahan RAY 2 - 1 Foolad KHU 0-0 1,000
  8/7/2009 Esteghlal AHV 1 - 1 Abumoslem MSH 1-0 3,000
  8/7/2009 Esteghlal TEH 1 - 0 Sepahan ESF 0-0 NC
  8/7/2009 Paas HMD 0 - 2 Steel Azin TEH 0-1 6,000
  8/7/2009 Paykan GHZ 0 - 2 Moghavemat SHZ 0-0 1,000
  8/7/2009 Saba QOM 2 - 1 Teraktor TBZ 1-0 2,000
  8/7/2009 Shahin Pars BSH 1 - 1 Malavan ANZ 0-1 10,000
  8/7/2009 Zobahan ESF 3 - 0 Saipa KRJ 2-0 2,000
             
  Round 2          
  8/14/2009 Abumoslem MSH 0 - 0 Paas HMD 0-0 3,000
  8/14/2009 Foolad KHU 1 - 1 Paykan GHZ 1-0 3,000
  8/14/2009 Malavan ANZ 2 - 1 Rahahan RAY 0-1 7,000
  8/14/2009 Perspolis TEH 1 - 1 Esteghlal AHV 0-0 NC
  8/14/2009 Saipa KRJ 1 - 0 Shahin Pars BSH 0-0 2,000
  8/14/2009 Steel Azin TEH 4 - 3 Saba QOM 1-1 1,000
  8/15/2009 Moghavemat SHZ 0 - 0 Esteghlal TEH 0-0 25,000
  8/15/2009 Sepahan ESF 3 - 0 Mes KRM 1-0 10,000
  8/15/2009 Teraktor TBZ 0 - 0 Zobahan ESF 0-0 35,000
             
  Round 3          
  8/20/2009 Esteghlal AHV 1 - 0 Mes KRM 0-0 2,000
  8/20/2009 Paas HMD 1 - 2 Perspolis TEH 0-0 10,000
  8/21/2009 Esteghlal TEH 1 - 0 Foolad KHU 0-0 40,000
  8/21/2009 Moghavemat SHZ 3 - 1 Sepahan ESF 1-1 3,000
  8/21/2009 Paykan GHZ 4 - 0 Malavan ANZ 2-0 2,000
  8/21/2009 Rahahan RAY 0 - 1 Saipa KRJ 0-1 1,000
  8/21/2009 Saba QOM 2 - 1 Abumoslem MSH 1-1 2,000
  8/21/2009 Shahin Pars BSH 2 - 4 Teraktor TBZ 1-1 7,000
  8/21/2009 Zobahan ESF 3 - 1 Steel Azin TEH 1-0 10,000
             
  Round 4          
  8/27/2009 Malavan ANZ 0 - 0 Esteghlal TEH 0-0 15,000
  8/28/2009 Abumoslem MSH 1 - 2 Zobahan ESF 0-1 7,000
  8/28/2009 Foolad KHU 1 - 1 Moghavemat SHZ 1-1 2,000
  8/28/2009 Mes KRM 3 - 2 Paas HMD 1-0 10,000
  8/28/2009 Perspolis TEH 1 - 0 Saba QOM 0-0 55,000
  8/28/2009 Saipa KRJ 0 - 2 Paykan GHZ 0-1 3,000
  8/28/2009 Sepahan ESF 4 - 1 Esteghlal AHV 2-1 10,000
  8/28/2009 Steel Azin TEH 2 - 1 Shahin Pars BSH 1-0 1,000
  8/28/2009 Teraktor TBZ 2 - 1 Rahahan RAY 0-1 60,000
             
  Round 5          
  9/4/2009 Paas HMD 2 - 1 Esteghlal AHV 0-1 4,000
  9/4/2009 Shahin Pars BSH 1 - 1 Abumoslem MSH 0-0 20,000
  9/7/2009 Esteghlal TEH 2 - 1 Saipa KRJ 0-0 30,000
  9/7/2009 Foolad KHU 0 - 0 Sepahan ESF 0-0 2,000
  9/7/2009 Moghavemat SHZ 4 - 0 Malavan ANZ 3-0 4,000
  9/7/2009 Paykan GHZ 1 - 0 Teraktor TBZ 1-0 1,000
  9/7/2009 Rahahan RAY 1 - 1 Steel Azin TEH 0-1 2,000
  9/7/2009 Saba QOM 1 - 3 Mes KRM 1-0 3,000
  9/7/2009 Zobahan ESF 1 - 1 Perspolis TEH 0-0 15,000
             
  Round 6          
  9/13/2009 Abumoslem MSH 1 - 1 Rahahan RAY 1-1 3,000
  9/13/2009 Esteghlal AHV 0 - 1 Saba QOM 0-0 2,000
  9/13/2009 Malavan ANZ 1 - 0 Foolad KHU 0-0 13,000
  9/13/2009 Mes KRM 5 - 2 Zobahan ESF 2-0 12,000
  9/13/2009 Saipa KRJ 1 - 1 Moghavemat SHZ 0-0 1,000
  9/13/2009 Sepahan ESF 3 - 1 Paas HMD 1-0 8,000
  9/13/2009 Steel Azin TEH 0 - 1 Paykan GHZ 0-0 2,000
  9/13/2009 Teraktor TBZ 1 - 1 Esteghlal TEH 0-1 75,000
  9/14/2009 Perspolis TEH 2 - 2 Shahin Pars BSH 1-1 55,000
             
  Round 7          
  9/18/2009 Esteghlal TEH 2 - 0 Steel Azin TEH 1-0 70,000
  9/19/2009 Paykan GHZ 2 - 0 Abumoslem MSH 0-0 4,000
  9/19/2009 Saba QOM 2 - 1 Paas HMD 1-1 5,000
  9/19/2009 Shahin Pars BSH 4 - 1 Mes KRM 2-0 20,000
  9/19/2009 Zobahan ESF 5 - 2 Esteghlal AHV 3-0 2,000
  9/20/2009 Foolad KHU 1 - 1 Saipa KRJ 0-1 1,000
  9/20/2009 Malavan ANZ 0 - 0 Sepahan ESF 0-0 14,000
  9/20/2009 Moghavemat SHZ 2 - 2 Teraktor TBZ 1-2 5,000
  9/20/2009 Rahahan RAY 2 - 2 Perspolis TEH 1-0 50,000
             
  Round 8          
  9/24/2009 Abumoslem MSH 0 - 5 Esteghlal TEH 0-0 30,000
  9/24/2009 Paas HMD 1 - 1 Zobahan ESF 0-1 3,000
  9/25/2009 Esteghlal AHV 2 - 2 Shahin Pars BSH 2-1 3,000
  9/25/2009 Mes KRM 2 - 2 Rahahan RAY 0-1 7,000
  9/25/2009 Perspolis TEH 1 - 2 Paykan GHZ 0-1 50,000
  9/25/2009 Saipa KRJ 3 - 1 Malavan ANZ 0-0 3,000
  9/25/2009 Sepahan ESF 3 - 1 Saba QOM 3-1 8,000
  9/25/2009 Steel Azin TEH 1 - 1 Moghavemat SHZ 0-0 2,000
  9/25/2009 Teraktor TBZ 1 - 0 Foolad KHU 0-0 70,000
             
  Round 9          
  10/1/2009 Rahahan RAY 1 - 1 Esteghlal AHV 0-1 1,000
  10/1/2009 Saipa KRJ 2 - 2 Sepahan ESF 1-1 5,000
  10/1/2009 Shahin Pars BSH - F Paas HMD    
  10/1/2009 Zobahan ESF 2 - 1 Saba QOM 1-1 3,000
  10/2/2009 Esteghlal TEH 1 - 1 Perspolis TEH 0-0 90,000
  10/2/2009 Foolad KHU 0 - 1 Steel Azin TEH 0-1 6,000
  10/2/2009 Malavan ANZ 1 - 1 Teraktor TBZ 0-1 15,000
  10/2/2009 Moghavemat SHZ 1 - 1 Abumoslem MSH 1-0 3,000
  10/2/2009 Paykan GHZ 0 - 0 Mes KRM 0-0 2,000
             
  Round 10          
  10/6/2009 Abumoslem MSH 1 - 1 Foolad KHU 1-1 1,000
  10/6/2009 Paas HMD 0 - 1 Rahahan RAY 0-0 1,000
  10/6/2009 Perspolis TEH 4 - 2 Moghavemat SHZ 1-0 20,000
  10/6/2009 Saba QOM 4 - 0 Shahin Pars BSH 3-0 1,000
  10/6/2009 Teraktor TBZ 1 - 2 Saipa KRJ 1-0 50,000
  10/6/2009 Zobahan ESF 0 - 0 Sepahan ESF 0-0 13,000
  10/7/2009 Esteghlal AHV 3 - 1 Paykan GHZ 2-0 2,000
  10/7/2009 Mes KRM 1 - 2 Esteghlal TEH 1-1 15,000
  10/7/2009 Steel Azin TEH 2 - 2 Malavan ANZ 0-2 2,000
             
  Round 11          
  10/11/2009 Foolad KHU 0 - 0 Perspolis TEH 0-0 13,000
  10/11/2009 Moghavemat SHZ 1 - 1 Mes KRM 0-0 4,000
  10/11/2009 Rahahan RAY 1 - 3 Saba QOM 0-1 1,000
  10/11/2009 Sepahan ESF 3 - 1 Teraktor TBZ 0-0 4,000
  10/11/2009 Shahin Pars BSH 1 - 1 Zobahan ESF 1-1 20,000
  10/12/2009 Esteghlal TEH 2 - 3 Esteghlal AHV 2-0 20,000
  10/12/2009 Malavan ANZ 3 - 1 Abumoslem MSH 2-1 5,000
  10/12/2009 Paykan GHZ 2 - 2 Paas HMD 0-2 1,000
  10/12/2009 Saipa KRJ 2 - 2 Steel Azin TEH 1-0 4,000
             
  Round 12          
  10/16/2009 Mes KRM 2 - 0 Foolad KHU 1-0 2,000
  10/16/2009 Perspolis TEH 1 - 1 Malavan ANZ 0-1 40,000
  10/16/2009 Shahin Pars BSH 1 - 2 Sepahan ESF 1-0 25,000
  10/16/2009 Zobahan ESF 1 - 2 Rahahan RAY 1-1 2,000
  10/17/2009 Abumoslem MSH 1 - 1 Saipa KRJ 0-1 2,000
  10/17/2009 Esteghlal AHV 0 - 0 Moghavemat SHZ 0-0 4,000
  10/17/2009 Paas HMD 0 - 0 Esteghlal TEH 0-0 10,000
  10/17/2009 Saba QOM 0 - 0 Paykan GHZ 0-0 2,000
  10/17/2009 Steel Azin TEH 2 - 2 Teraktor TBZ 0-1 2,000
             
  Round 13          
  10/22/2009 Malavan ANZ 2 - 1 Mes KRM 0-1 13,000
  10/22/2009 Rahahan RAY 1 - 2 Shahin Pars BSH 1-1 1,000
  10/22/2009 Saipa KRJ 0 - 2 Perspolis TEH 0-2 40,000
  10/22/2009 Sepahan ESF 0 - 1 Steel Azin TEH 0-0 10,000
  10/22/2009 Teraktor TBZ 1 - 0 Abumoslem MSH 0-0 50,000
  10/23/2009 Esteghlal TEH 1 - 1 Saba QOM 0-1 30,000
  10/23/2009 Foolad KHU 1 - 1 Esteghlal AHV 1-0 8,000
  10/23/2009 Moghavemat SHZ 1 - 0 Paas HMD 0-0 4,000
  10/23/2009 Paykan GHZ 1 - 1 Zobahan ESF 1-0 2,000
             
  Round 14          
  10/26/2009 Abumoslem MSH 2 - 2 Steel Azin TEH 1-1 2,000
  10/26/2009 Mes KRM 3 - 2 Saipa KRJ 1-1 4,000
  10/26/2009 Perspolis TEH 2 - 1 Teraktor TBZ 0-0 50,000
  10/26/2009 Rahahan RAY 0 - 1 Sepahan ESF 0-1 2,000
  10/27/2009 Esteghlal AHV 2 - 0 Malavan ANZ 1-0 3,000
  10/27/2009 Paas HMD 3 - 1 Foolad KHU 2-0 1,000
  10/27/2009 Saba QOM 1 - 2 Moghavemat SHZ 1-0 3,000
  10/27/2009 Shahin Pars BSH 0 - 0 Paykan GHZ 0-0 16,000
  10/27/2009 Zobahan ESF 1 - 0 Esteghlal TEH 1-0 12,000
             
  Round 15          
  10/31/2009 Sepahan ESF 2 - 0 Abumoslem MSH 1-0 3,000
  10/31/2009 Steel Azin TEH 2 - 1 Perspolis TEH 1-1 30,000
  11/1/2009 Foolad KHU 2 - 1 Saba QOM 0-1 3,000
  11/1/2009 Malavan ANZ 1 - 0 Paas HMD 0-0 10,000
  11/1/2009 Paykan GHZ 1 - 1 Rahahan RAY 0-1 2,000
  11/1/2009 Saipa KRJ 2 - 4 Esteghlal AHV 2-2 2,000
  11/1/2009 Teraktor TBZ 1 - 0 Mes KRM 1-0 50,000
  11/2/2009 Esteghlal TEH 2 - 1 Shahin Pars BSH 0-0 15,000
  11/2/2009 Moghavemat SHZ 0 - 2 Zobahan ESF 0-0 8,000
             
  Round 16          
  11/5/2009 Perspolis TEH 2 - 1 Abumoslem MSH 1-1 30,000
  11/6/2009 Esteghlal AHV 2 - 3 Teraktor TBZ 2-3 17,000
  11/6/2009 Paas HMD 3 - 1 Saipa KRJ 2-1 2,000
  11/6/2009 Paykan GHZ 1 - 4 Sepahan ESF 0-2 4,000
  11/6/2009 Saba QOM 0 - 1 Malavan ANZ 0-1 2,000
  11/7/2009 Mes KRM 2 - 6 Steel Azin TEH 0-5 3,000
  11/7/2009 Rahahan RAY 3 - 2 Esteghlal TEH 1-1 20,000
  11/7/2009 Shahin Pars BSH 0 - 0 Moghavemat SHZ 0-0 10,000
  11/7/2009 Zobahan ESF 1 - 0 Foolad KHU 0-0 20,000
             
  Round 17          
  11/27/2009 Foolad KHU 0 - 0 Shahin Pars BSH 0-0 3,000
  11/27/2009 Malavan ANZ 0 - 1 Zobahan ESF 0-0 10,000
  11/27/2009 Moghavemat SHZ 2 - 1 Rahahan RAY 2-1 4,000
  11/27/2009 Saipa KRJ 2 - 0 Saba QOM 1-0 1,000
  11/27/2009 Steel Azin TEH 0 - 1 Esteghlal AHV 0-1 2,000
  11/27/2009 Teraktor TBZ 2 - 2 Paas HMD 1-2 70,000
  11/28/2009 Abumoslem MSH 1 - 0 Mes KRM 1-0 6,000
  11/28/2009 Esteghlal TEH 2 - 3 Paykan GHZ 1-2 20,000
  11/28/2009 Sepahan ESF 2 - 1 Perspolis TEH 1-0 15,000
             
  Round 18          
  12/3/2009 Steel Azin TEH 2 - 2 Paas HMD 0-2 1,000
  12/4/2009 Abumoslem MSH 2 - 0 Esteghlal AHV 1-0 3,000
  12/4/2009 Foolad KHU 4 - 0 Rahahan RAY 1-0 2,000
  12/4/2009 Malavan ANZ 0 - 0 Shahin Pars BSH 0-0 10,000
  12/4/2009 Moghavemat SHZ 1 - 0 Paykan GHZ 0-0 4,000
  12/4/2009 Perspolis TEH 2 - 0 Mes KRM 0-0 30,000
  12/4/2009 Saipa KRJ 2 - 1 Zobahan ESF 0-1 1,000
  12/4/2009 Teraktor TBZ 3 - 1 Saba QOM 1-0 60,000
  12/5/2009 Sepahan ESF 2 - 0 Esteghlal TEH 1-0 15,000
             
  Round 19          
  12/10/2009 Esteghlal AHV 1 - 0 Perspolis TEH 0-0 15,000
  12/10/2009 Rahahan RAY 1 - 2 Malavan ANZ 0-2 1,000
  12/11/2009 Esteghlal TEH 3 - 2 Moghavemat SHZ 2-0 15,000
  12/11/2009 Mes KRM 2 - 3 Sepahan ESF 1-3 5,000
  12/11/2009 Paas HMD 1 - 0 Abumoslem MSH 0-0 3,000
  12/11/2009 Paykan GHZ 1 - 1 Foolad KHU 1-0 NC
  12/11/2009 Saba QOM 4 - 2 Steel Azin TEH 3-2 8,000
  12/11/2009 Shahin Pars BSH 2 - 0 Saipa KRJ 2-0 15,000
  12/11/2009 Zobahan ESF 1 - 0 Teraktor TBZ 0-0 3,000
             
  Round 20          
  12/17/2009 Abumoslem MSH 1 - 3 Saba QOM 1-0 2,000
  12/17/2009 Foolad KHU 1 - 1 Esteghlal TEH 0-0 15,000
  12/17/2009 Malavan ANZ 0 - 1 Paykan GHZ 0-0 10,000
  12/17/2009 Mes KRM 2 - 0 Esteghlal AHV 0-0 3,000
  12/17/2009 Saipa KRJ 2 - 1 Rahahan RAY 1-0 1,000
  12/17/2009 Steel Azin TEH 2 - 2 Zobahan ESF 1-1 1,000
  12/18/2009 Perspolis TEH 1 - 0 Paas HMD 1-0 10,000
  12/18/2009 Teraktor TBZ 1 - 1 Shahin Pars BSH 1-1 50,000
  2/9/2010 Sepahan ESF 5 - 1 Moghavemat SHZ 2-0 4,000
             
  Round 21          
  12/22/2009 Esteghlal AHV 0 - 5 Sepahan ESF 0-1 8,000
  12/22/2009 Esteghlal TEH 2 - 2 Malavan ANZ 1-0 10,000
  12/22/2009 Paykan GHZ 1 - 1 Saipa KRJ 0-0 1,000
  12/23/2009 Paas HMD 1 - 0 Mes KRM 1-0 1,000
  12/23/2009 Rahahan RAY 0 - 0 Teraktor TBZ 0-0 3,000
  12/23/2009 Saba QOM 1 - 1 Perspolis TEH 1-1 12,000
  12/23/2009 Shahin Pars BSH 1 - 2 Steel Azin TEH 1-1 25,000
  12/23/2009 Zobahan ESF 3 - 1 Abumoslem MSH 1-0 3,000
  12/24/2009 Moghavemat SHZ 0 - 1 Foolad KHU 0-0 8,000
             
  Round 22          
  1/9/2010 Perspolis TEH 1 - 1 Zobahan ESF 0-0 20,000
  1/10/2010 Abumoslem MSH 1 - 1 Shahin Pars BSH 0-0 4,000
  1/10/2010 Esteghlal AHV 0 - 1 Paas HMD 0-1 2,000
  1/10/2010 Malavan ANZ 1 - 0 Moghavemat SHZ 1-0 10,000
  1/10/2010 Mes KRM 0 - 0 Saba QOM 0-0 4,000
  1/10/2010 Saipa KRJ 1 - 1 Esteghlal TEH 1-0 10,000
  1/10/2010 Sepahan ESF 1 - 1 Foolad KHU 1-1 3,000
  1/10/2010 Steel Azin TEH 1 - 1 Rahahan RAY 0-0 1,000
  1/10/2010 Teraktor TBZ 1 - 0 Paykan GHZ 0-0 40,000
             
  Round 23          
  1/15/2010 Esteghlal TEH 2 - 2 Teraktor TBZ 1-1 80,000
  1/15/2010 Foolad KHU 0 - 0 Malavan ANZ 0-0 3,000
  1/15/2010 Moghavemat SHZ 0 - 0 Saipa KRJ 0-0 3,000
  1/15/2010 Paas HMD 1 - 1 Sepahan ESF 0-1 5,000
  1/15/2010 Paykan GHZ 0 - 1 Steel Azin TEH 0-0 2,000
  1/15/2010 Saba QOM 2 - 0 Esteghlal AHV 1-0 1,000
  1/16/2010 Rahahan RAY 1 - 0 Abumoslem MSH 1-0 1,000
  1/16/2010 Shahin Pars BSH 4 - 1 Perspolis TEH 2-0 25,000
  1/16/2010 Zobahan ESF 0 - 0 Mes KRM 0-0 3,000
             
  Round 24          
  1/22/2010 Abumoslem MSH 2 - 1 Paykan GHZ 2-1 3,000
  1/22/2010 Esteghlal AHV 1 - 2 Zobahan ESF 1-0 4,000
  1/22/2010 Mes KRM 1 - 0 Shahin Pars BSH 0-0 3,000
  1/22/2010 Paas HMD 2 - 1 Saba QOM 2-0 4,000
  1/22/2010 Perspolis TEH 1 - 0 Rahahan RAY 1-0 55,000
  1/22/2010 Saipa KRJ 1 - 2 Foolad KHU 0-1 2,000
  1/22/2010 Sepahan ESF 2 - 0 Malavan ANZ 1-0 7,000
  1/22/2010 Teraktor TBZ 0 - 0 Moghavemat SHZ 0-0 105,000
  1/23/2010 Steel Azin TEH 0 - 2 Esteghlal TEH 0-0 40,000
             
  Round 25          
  1/28/2010 Foolad KHU 1 - 1 Teraktor TBZ 1-1 8,000
  1/28/2010 Malavan ANZ 1 - 0 Saipa KRJ 0-0 5,000
  1/28/2010 Moghavemat SHZ 1 - 2 Steel Azin TEH 1-0 15,000
  1/28/2010 Rahahan RAY 3 - 2 Mes KRM 1-0 1,000
  1/28/2010 Saba QOM 2 - 2 Sepahan ESF 1-0 8,000
  1/28/2010 Shahin Pars BSH 0 - 0 Esteghlal AHV 0-0 12,000
  1/28/2010 Zobahan ESF 0 - 1 Paas HMD 0-1 3,000
  1/29/2010 Esteghlal TEH 3 - 1 Abumoslem MSH 1-0 20,000
  1/29/2010 Paykan GHZ 1 - 3 Perspolis TEH 0-2 7,000
             
  Round 26          
  2/2/2010 Esteghlal AHV 1 - 3 Rahahan RAY 0-1 4,000
  2/2/2010 Paas HMD 0 - 1 Shahin Pars BSH 0-1 5,000
  2/2/2010 Saba QOM 1 - 1 Zobahan ESF 1-0 5,000
  2/2/2010 Sepahan ESF 5 - 1 Saipa KRJ 1-0 6,000
  2/2/2010 Steel Azin TEH 2 - 3 Foolad KHU 1-2 2,000
  2/2/2010 Teraktor TBZ 2 - 1 Malavan ANZ 2-1 40,000
  2/3/2010 Abumoslem MSH 3 - 0 Moghavemat SHZ 3-0 2,000
  2/3/2010 Mes KRM 3 - 3 Paykan GHZ 2-0 2,000
  2/3/2010 Perspolis TEH 2 - 1 Esteghlal TEH 1-1 80,000
             
  Round 27          
  2/17/2010 Esteghlal TEH 2 - 0 Mes KRM 2-0 10,000
  2/17/2010 Sepahan ESF 0 - 1 Zobahan ESF 0-0 12,000
  2/19/2010 Foolad KHU 1 - 0 Abumoslem MSH 0-0 3,000
  2/19/2010 Malavan ANZ 1 - 3 Steel Azin TEH 1-2 15,000
  2/19/2010 Moghavemat SHZ 1 - 2 Perspolis TEH 0-2 25,000
  2/19/2010 Paykan GHZ 3 - 1 Esteghlal AHV 1-1 1,000
  2/19/2010 Rahahan RAY 0 - 0 Paas HMD 0-0 2,000
  2/19/2010 Saipa KRJ 1 - 0 Teraktor TBZ 0-0 15,000
  2/19/2010 Shahin Pars BSH 0 - 1 Saba QOM 0-1 10,000
             
  Round 28          
  3/5/2010 Abumoslem MSH 2 - 1 Malavan ANZ 1-1 2,000
  3/5/2010 Esteghlal AHV 0 - 2 Esteghlal TEH 0-1 10,000
  3/5/2010 Mes KRM 0 - 0 Moghavemat SHZ 0-0 3,000
  3/5/2010 Paas HMD 2 - 2 Paykan GHZ 0-0 1,000
  3/5/2010 Perspolis TEH 1 - 0 Foolad KHU 0-0 50,000
  3/5/2010 Zobahan ESF 1 - 0 Shahin Pars BSH 0-0 2,000
  3/6/2010 Saba QOM 0 - 1 Rahahan RAY 0-0 1,000
  3/6/2010 Steel Azin TEH 4 - 3 Saipa KRJ 3-1 3,000
  3/6/2010 Teraktor TBZ 1 - 1 Sepahan ESF 1-1 60,000
             
  Round 29          
  3/12/2010 Malavan ANZ 1 - 1 Perspolis TEH 1-0 10,000
  3/12/2010 Moghavemat SHZ 3 - 2 Esteghlal AHV 1-1 1,000
  3/12/2010 Paykan GHZ 1 - 1 Saba QOM 1-0 1,000
  3/12/2010 Saipa KRJ 1 - 0 Abumoslem MSH 0-0 1,000
  3/12/2010 Teraktor TBZ 2 - 1 Steel Azin TEH 1-0 80,000
  3/14/2010 Rahahan RAY 0 - 0 Zobahan ESF 0-0 1,000
  3/14/2010 Sepahan ESF 2 - 0 Shahin Pars BSH 1-0 3,000
  3/15/2010 Esteghlal TEH 1 - 0 Paas HMD 0-0 5,000
  3/15/2010 Foolad KHU 0 - 4 Mes KRM 0-1 2,000
             
  Round 30          
  4/3/2010 Perspolis TEH 0 - 2 Saipa KRJ 0-1 35,000
  4/4/2010 Abumoslem MSH - F Teraktor TBZ    
  4/4/2010 Esteghlal AHV 0 - 1 Foolad KHU 0-1 3,000
  4/4/2010 Mes KRM 4 - 2 Malavan ANZ 1-2 3,000
  4/4/2010 Paas HMD 3 - 1 Moghavemat SHZ 1-0 1,000
  4/4/2010 Saba QOM 2 - 1 Esteghlal TEH 0-1 15,000
  4/4/2010 Shahin Pars BSH 3 - 1 Rahahan RAY 0-1 10,000
  4/4/2010 Steel Azin TEH 2 - 1 Sepahan ESF 0-1 4,000
  4/4/2010 Zobahan ESF 2 - 2 Paykan GHZ 1-0 4,000
             
  Round 31          
  4/16/2010 Foolad KHU 3 - 2 Paas HMD 1-2 2,000
  4/16/2010 Malavan ANZ 1 - 0 Esteghlal AHV 0-0 10,000
  4/16/2010 Moghavemat SHZ 1 - 4 Saba QOM 0-1 1,000
  4/16/2010 Paykan GHZ 0 - 2 Shahin Pars BSH 0-0 1,000
  4/16/2010 Steel Azin TEH 0 - 0 Abumoslem MSH 0-0 3,000
  4/16/2010 Teraktor TBZ 1 - 1 Perspolis TEH 1-0 70,000
  4/19/2010 Esteghlal TEH 1 - 0 Zobahan ESF 1-0 40,000
  4/19/2010 Saipa KRJ 2 - 1 Mes KRM 1-0 1,000
  4/19/2010 Sepahan ESF 2 - 0 Rahahan RAY 1-0 3,000
             
  Round 32          
  5/2/2010 Abumoslem MSH 2 - 2 Sepahan ESF 1-1 5,000
  5/2/2010 Esteghlal AHV 4 - 4 Saipa KRJ 2-1 2,000
  5/2/2010 Mes KRM 3 - 2 Teraktor TBZ 1-1 13,000
  5/2/2010 Paas HMD 1 - 1 Malavan ANZ 0-0 1,000
  5/2/2010 Perspolis TEH 0 - 0 Steel Azin TEH 0-0 50,000
  5/2/2010 Rahahan RAY 3 - 0 Paykan GHZ 2-0 1,000
  5/2/2010 Saba QOM 1 - 1 Foolad KHU 0-1 1,000
  5/2/2010 Shahin Pars BSH 0 - 1 Esteghlal TEH 0-1 20,000
  5/2/2010 Zobahan ESF 2 - 0 Moghavemat SHZ 1-0 2,000
             
  Round 33          
  5/6/2010 Abumoslem MSH 3 - 1 Perspolis TEH 3-1 20,000
  5/6/2010 Esteghlal TEH 1 - 0 Rahahan RAY 0-0 15,000
  5/6/2010 Foolad KHU 1 - 1 Zobahan ESF 1-0 5,000
  5/6/2010 Malavan ANZ 1 - 3 Saba QOM 0-1 8,000
  5/6/2010 Moghavemat SHZ 0 - 1 Shahin Pars BSH 0-0 16,000
  5/6/2010 Saipa KRJ 3 - 0 Paas HMD 1-0 1,000
  5/6/2010 Sepahan ESF 2 - 1 Paykan GHZ 1-1 8,000
  5/6/2010 Steel Azin TEH 1 - 1 Mes KRM 1-0 1,000
  5/6/2010 Teraktor TBZ 2 - 1 Esteghlal AHV 0-0 25,000
             
  Round 34          
  5/18/2010 Esteghlal AHV 1 - 1 Steel Azin TEH 0-1 2,000
  5/18/2010 Paas HMD 1 - 1 Teraktor TBZ 0-1 8,000
  5/18/2010 Perspolis TEH 1 - 1 Sepahan ESF 0-0 10,000
  5/18/2010 Rahahan RAY 0 - 0 Moghavemat SHZ 0-0 3,000
  5/18/2010 Saba QOM 2 - 2 Saipa KRJ 1-2 1,000
  5/18/2010 Shahin Pars BSH 0 - 1 Foolad KHU 0-0 15,000
  5/19/2010 Mes KRM 5 - 2 Abumoslem MSH 1-1 2,000
  5/19/2010 Paykan GHZ 1 - 1 Esteghlal TEH 0-1 5,000
  5/19/2010 Zobahan ESF 3 - 0 Malavan ANZ 1-0 3,000
Created on 6/2/2010


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com