Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


Scorers

  Player Team Goals Home Away Pen. Assists
1 Emad Mohamad Redha Sepahan ESF 19 12 (63%) 7 (36%) 2 1
2 Ebrahim Tore Sepahan ESF 18 10 (55%) 8 (44%) 0 3
3 Ali Karimi Steel Azin TEH 14 8 (57%) 6 (42%) 8 6
4 Luciano Edinho Mes KRM 14 12 (85%) 2 (14%) 0 6
5 Karim Ansarifard Saipa KRJ 13 7 (53%) 6 (46%) 0 2
6 Davood Haghi Saba QOM 13 10 (76%) 3 (23%) 10 3
7 Amin Manoochehri Saipa KRJ 12 4 (33%) 8 (66%) 1 5
8 Mohamad Reza Khalatbari Zobahan ESF 11 6 (54%) 5 (45%) 2 5
9 Arash Borhani Esteghlal TEH 11 8 (72%) 3 (27%) 0 1
10 Mehdi Rajabzadeh Mes KRM 10 7 (70%) 3 (30%) 1 2
11 Mohamad Gholami Steel Azin TEH 10 5 (50%) 5 (50%) 0 6
12 Karim Bagheri Perspolis TEH 10 6 (60%) 4 (40%) 2 0
13 Hadi Asghari Paas HMD 10 5 (50%) 5 (50%) 0 1
14 Farhad Majidi Esteghlal TEH 10 7 (70%) 3 (30%) 0 2
15 Mohamad Ebrahimi Teraktor TBZ 10 6 (60%) 4 (40%) 0 2
16 Farhad Khayrkhah Teraktor TBZ 10 4 (40%) 6 (60%) 1 0
17 Milad Znayadpour Rahahan RAY 10 4 (40%) 6 (60%) 2 11
18 Milad Maydavodi Esteghlal AHV 9 6 (66%) 3 (33%) 2 7
19 Mohamad Ahmadpouri Shahin Pars BSH 9 5 (55%) 4 (44%) 0 1
20 Ahmad Jamshidian Sepahan ESF 9 7 (77%) 2 (22%) 0 7
21 Hadi Nourozi Perspolis TEH 8 4 (50%) 4 (50%) 0 2
22 Mohammad Reza Nasehi Abumoslem MSH 8 7 (87%) 1 (12%) 2 6
23 Amir Mohebi Teraktor TBZ 7 1 (14%) 6 (85%) 1 1
24 Esmaeel Sharifat Esteghlal AHV 7 2 (28%) 5 (71%) 0 5
25 Abbas Mohamad Rezaei Saba QOM 7 3 (42%) 4 (57%) 0 4
26 Gholamreza Rezaei Foolad KHU 7 3 (42%) 4 (57%) 1 2
27 Seyed Mohammad Hossaini Zobahan ESF 7 3 (42%) 4 (57%) 0 1
28 Ebrahim Sadeghi Saipa KRJ 7 5 (71%) 2 (28%) 1 10
29 Abdolhadi Khanifar Esteghlal AHV 7 4 (57%) 3 (42%) 1 0
30 Mohsen Bayatinia Saba QOM 7 2 (28%) 5 (71%) 0 3
31 Mehrdad Pooladi Teraktor TBZ 6 4 (66%) 2 (33%) 1 4
32 Mohsen Khalili Perspolis TEH 6 4 (66%) 2 (33%) 1 3
33 Mehdi Khayri Saipa KRJ 6 5 (83%) 1 (16%) 1 4
34 Iman Razzaghirad Paykan GHZ 6 4 (66%) 2 (33%) 0 3
35 Saeed Daghighi Paykan GHZ 6 3 (50%) 3 (50%) 0 0
36 Esmail Farhadi Zobahan ESF 6 5 (83%) 1 (16%) 0 6
37 Reza Nourozi Steel Azin TEH 6 3 (50%) 3 (50%) 0 2
38 Adriano Alvez Malavan ANZ 6 5 (83%) 1 (16%) 4 1
39 Ehsan Hajsafi Sepahan ESF 5 3 (60%) 2 (40%) 0 13
40 Hadi Aghili Sepahan ESF 5 3 (60%) 2 (40%) 3 0
41 Ali Samereh Mes KRM 5 3 (60%) 2 (40%) 0 2
42 Saeed Ramezani Foolad KHU 5 2 (40%) 3 (60%) 1 1
43 Fereydoon Fazli Saba QOM 5 4 (80%) 1 (20%) 0 3
44 Majid Noormohamadi Rahahan RAY 5 3 (60%) 2 (40%) 0 0
45 Mohamad Hassan Rajabzadeh Abumoslem MSH 5 2 (40%) 3 (60%) 0 2
46 Reza Baazyari Shahin Pars BSH 5 3 (60%) 2 (40%) 3 0
47 Igor Castro Zobahan ESF 5 5 (100%) 0 (0%) 0 1
48 Seyed Jalal Rafkhaei Malavan ANZ 5 3 (60%) 2 (40%) 0 1
49 Hawar Mulla Mohammed Perspolis TEH 5 3 (60%) 2 (40%) 1 3
50 Farzad Ashobi Mes KRM 5 4 (80%) 1 (20%) 4 2
51 Amin Motevasel Zadeh Moghavemat SHZ 5 4 (80%) 1 (20%) 0 3
52 Saeed Khani Abumoslem MSH 4 2 (50%) 2 (50%) 2 1
53 Amir Shapourzadeh Steel Azin TEH 4 1 (25%) 3 (75%) 1 4
54 Seyed Mehdi Seyed Salehi Esteghlal TEH 4 0 (0%) 4 (100%) 0 5
55 Jassim Mohammad Karrar Teraktor TBZ 4 4 (100%) 0 (0%) 1 1
56 Diego Clementino Saba QOM 4 2 (50%) 2 (50%) 1 1
57 Mohamad Iranpourian Moghavemat SHZ 4 2 (50%) 2 (50%) 0 0
58 Hossain Kazemi Esteghlal TEH 4 2 (50%) 2 (50%) 0 0
59 Faraz Fatemi Mes KRM 4 3 (75%) 1 (25%) 0 2
60 Majid Khodabandelo Paykan GHZ 4 2 (50%) 2 (50%) 0 0
61 Farsheed Talebi Zobahan ESF 4 3 (75%) 1 (25%) 0 1
62 Seyed Reza Chavoshi Steel Azin TEH 4 1 (25%) 3 (75%) 0 1
63 Mahdi Mohamadi Steel Azin TEH 4 3 (75%) 1 (25%) 0 1
64 Shahram Goodarzi Moghavemat SHZ 4 2 (50%) 2 (50%) 0 3
65 Sepehr Heydari Perspolis TEH 4 2 (50%) 2 (50%) 0 0
66 Hossain Kabi Steel Azin TEH 4 2 (50%) 2 (50%) 0 2
67 Alireza Abbasfard Paykan GHZ 4 1 (25%) 3 (75%) 0 2
68 Mohamad Noori Saba QOM 4 1 (25%) 3 (75%) 0 5
69 Reza Khaleghifar Saipa KRJ 4 3 (75%) 1 (25%) 0 6
70 Mohamad Heydari Malavan ANZ 4 1 (25%) 3 (75%) 0 0
71 Siamak Sarlak Foolad KHU 4 3 (75%) 1 (25%) 1 3
72 Iman Haydari Rahahan RAY 4 3 (75%) 1 (25%) 0 0
73 Farid Abedi Rahahan RAY 3 2 (66%) 1 (33%) 0 1
74 Ghasem Haddadifar Zobahan ESF 3 1 (33%) 2 (66%) 0 1
75 Mehdi Kiani Shahin Pars BSH 3 3 (100%) 0 (0%) 0 2
76 Gholam Reza Enayati Esteghlal TEH 3 3 (100%) 0 (0%) 0 3
77 Bakhtiar Rahmani Foolad KHU 3 1 (33%) 2 (66%) 0 3
78 Davood Daneshdoost Abumoslem MSH 3 1 (33%) 2 (66%) 0 2
79 Paolo Roberto Zaltron Mes KRM 3 2 (66%) 1 (33%) 0 0
80 Amir Hossain Sadeghi Esteghlal TEH 3 2 (66%) 1 (33%) 0 1
81 Rouhollah Bigdeli Mes KRM 3 2 (66%) 1 (33%) 0 0
82 Reza Maghooli Esteghlal AHV 3 0 (0%) 3 (100%) 1 1
83 Mohamad Nosrati Teraktor TBZ 3 2 (66%) 1 (33%) 1 0
84 Morteza Ebrahimi Saipa KRJ 3 1 (33%) 2 (66%) 0 0
85 Mehran Jafari Malavan ANZ 3 2 (66%) 1 (33%) 0 0
86 Maysam Baoo Perspolis TEH 3 3 (100%) 0 (0%) 0 1
87 Mohamad Ghazi Zobahan ESF 3 1 (33%) 2 (66%) 0 2
88 Pejman Noori Malavan ANZ 3 1 (33%) 2 (66%) 0 6
89 Majid Gholamnejad Paas HMD 3 1 (33%) 2 (66%) 2 2
90 Javad Shirzad Foolad KHU 3 2 (66%) 1 (33%) 0 1
91 Felipe Alves de Souza Malavan ANZ 3 1 (33%) 2 (66%) 2 2
92 Jahangir Asgari Paykan GHZ 3 2 (66%) 1 (33%) 0 0
93 Issa Traore Rahahan RAY 3 1 (33%) 2 (66%) 0 1
94 Amir Hossain Feshangchi Saba QOM 3 1 (33%) 2 (66%) 0 4
95 Siamak Koohnavard Moghavemat SHZ 3 3 (100%) 0 (0%) 0 3
96 Maysam Rezapour Paykan GHZ 3 2 (66%) 1 (33%) 0 2
97 Abbas Pour Khosrovani Shahin Pars BSH 3 3 (100%) 0 (0%) 0 2
98 Artur Yidigarian Paas HMD 3 2 (66%) 1 (33%) 0 0
99 Haneef Omranzadeh Esteghlal TEH 3 2 (66%) 1 (33%) 0 0
100 Behnam Afsheh Moghavemat SHZ 3 2 (66%) 1 (33%) 0 0
101 Bahador Abdi Shahin Pars BSH 3 1 (33%) 2 (66%) 0 1
102 Mahdi Nazari Moghavemat SHZ 3 1 (33%) 2 (66%) 0 2
103 Farzad Hatami Sepahan ESF 3 2 (66%) 1 (33%) 0 0
104 Mohamad Reza Pourmohamad Moghavemat SHZ 3 3 (100%) 0 (0%) 0 0
105 Luis Carlos Paykan GHZ 3 1 (33%) 2 (66%) 2 1
106 Mohamad Reza Tahmasebi Paykan GHZ 3 2 (66%) 1 (33%) 2 4
107 Ivan Petrovic Shahin Pars BSH 3 0 (0%) 3 (100%) 0 3
108 Omid Khorej Paas HMD 2 1 (50%) 1 (50%) 0 1
109 Maghdad Ghobakhlo Paas HMD 2 1 (50%) 1 (50%) 0 0
110 Shahboz Erkinov Paas HMD 2 2 (100%) 0 (0%) 0 0
111 Mehrdad Karimian Moghavemat SHZ 2 1 (50%) 1 (50%) 0 5
112 Mehdi Daghaghele Esteghlal AHV 2 1 (50%) 1 (50%) 0 0
113 Mojtaba Zarei Perspolis TEH 2 1 (50%) 1 (50%) 0 3
114 Majid Haydari Paas HMD 2 2 (100%) 0 (0%) 0 0
115 Lech Chiera Steel Azin TEH 2 1 (50%) 1 (50%) 0 1
116 Mehrdad Oladi Malavan ANZ 2 1 (50%) 1 (50%) 0 0
117 Ahmad Alnemae Sepahan ESF 2 2 (100%) 0 (0%) 0 0
118 Hamid Aziz Zade Mes KRM 2 1 (50%) 1 (50%) 0 1
119 Abolfazl Hajizadeh Saba QOM 2 1 (50%) 1 (50%) 0 0
120 Wesley Brasilia Perspolis TEH 2 0 (0%) 2 (100%) 0 1
121 Hamid Farzaneh Saba QOM 2 1 (50%) 1 (50%) 0 1
122 Siavash Akbarpour Esteghlal TEH 2 1 (50%) 1 (50%) 1 4
123 Pirooz Ghorbani Mes KRM 2 1 (50%) 1 (50%) 0 0
124 Junior Jelson Abumoslem MSH 2 2 (100%) 0 (0%) 0 0
125 Ali Ghorbani Paykan GHZ 2 0 (0%) 2 (100%) 0 1
126 Hadi Shakori Esteghlal TEH 2 1 (50%) 1 (50%) 0 0
127 Pejman Montazeri Esteghlal TEH 2 0 (0%) 2 (100%) 0 1
128 Yadollah Akbari Paas HMD 2 1 (50%) 1 (50%) 2 5
129 Mansour Tanhaei Shahin Pars BSH 2 0 (0%) 2 (100%) 0 1
130 Roozbeh Shah Alidoost Paas HMD 2 1 (50%) 1 (50%) 0 0
131 Mehdi Jafarpour Sepahan ESF 2 1 (50%) 1 (50%) 0 1
132 Mehdi Mahdavikia Steel Azin TEH 2 2 (100%) 0 (0%) 0 2
133 Sajjad Fayzollahi Foolad KHU 2 1 (50%) 1 (50%) 0 1
134 Javad Zayghami Abumoslem MSH 2 1 (50%) 1 (50%) 0 0
135 Mahmoud Ameneh Rahahan RAY 2 0 (0%) 2 (100%) 0 1
136 Mohamad Nasser Shakroon Shahin Pars BSH 2 2 (100%) 0 (0%) 0 0
137 Marcio Giovanni Mes KRM 2 2 (100%) 0 (0%) 0 0
138 Gerardo Santos Abumoslem MSH 2 2 (100%) 0 (0%) 0 1
139 Majid Bajlan Rahahan RAY 2 1 (50%) 1 (50%) 0 3
140 Kamaleddin Kamyabifar Rahahan RAY 2 2 (100%) 0 (0%) 0 1
141 Mohsen Mosalman Zobahan ESF 2 2 (100%) 0 (0%) 0 1
142 Saeed Yousefzadeh Saipa KRJ 2 0 (0%) 2 (100%) 0 1
143 Mostafa Sabri Moghavemat SHZ 2 1 (50%) 1 (50%) 0 2
144 Jasem Sadeghi Esteghlal AHV 2 1 (50%) 1 (50%) 0 0
145 Hamid Reza Solaymani Shahin Pars BSH 2 1 (50%) 1 (50%) 0 0
146 Nader Ahmadi Foolad KHU 2 2 (100%) 0 (0%) 0 2
147 Hadi Azizi Malavan ANZ 1 0 (0%) 1 (100%) 0 0
148 Maysam Khosravi Steel Azin TEH 1 0 (0%) 1 (100%) 0 0
149 Saeed Abdollahpour Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
150 Mojtaba Ensafi Mes KRM 1 1 (100%) 0 (0%) 0 0
151 Mohamad Nozhati Malavan ANZ 1 1 (100%) 0 (0%) 0 2
152 Hamid Hedayati Paykan GHZ 1 0 (0%) 1 (100%) 0 2
153 Hadi Bloori Novin Paas HMD 1 1 (100%) 0 (0%) 0 5
154 Ramin Rezaian Saba QOM 1 1 (100%) 0 (0%) 0 0
155 Amir Khodamoradi Foolad KHU 1 0 (0%) 1 (100%) 0 0
156 Mahmoud Pourasdollah Paykan GHZ 1 1 (100%) 0 (0%) 0 0
157 Babak Pourgholami Malavan ANZ 1 0 (0%) 1 (100%) 0 2
158 Saeed Lofti Paykan GHZ 1 0 (0%) 1 (100%) 0 0
159 Mohamad Zino Rahahan RAY 1 0 (0%) 1 (100%) 0 0
160 Reza Khorsandnia Abumoslem MSH 1 1 (100%) 0 (0%) 0 1
161 Hadi Ramezani Paas HMD 1 1 (100%) 0 (0%) 0 0
162 Mohamad Sadegh Karami Moghavemat SHZ 1 0 (0%) 1 (100%) 1 1
163 Mohamad Rezaei Saba QOM 1 0 (0%) 1 (100%) 0 0
164 Jaber Ansari Saba QOM 1 1 (100%) 0 (0%) 0 0
165 Mladen Bartolovic Foolad KHU 1 1 (100%) 0 (0%) 0 5
166 Iman Mousavi Moghavemat SHZ 1 1 (100%) 0 (0%) 0 0
167 Younes Shakeri Abumoslem MSH 1 1 (100%) 0 (0%) 0 1
168 Seyed Mohamad Alavi Foolad KHU 1 1 (100%) 0 (0%) 0 0
169 Fabio Daniel Janavario Esteghlal TEH 1 0 (0%) 1 (100%) 0 6
170 Arash Afshin Foolad KHU 1 0 (0%) 1 (100%) 0 1
171 Edson Marcelo Paykan GHZ 1 0 (0%) 1 (100%) 0 0
172 Adel Kolahkaj Perspolis TEH 1 0 (0%) 1 (100%) 0 0
173 Varya Ghafoori Paas HMD 1 0 (0%) 1 (100%) 0 1
174 Mohamad Parvin Perspolis TEH 1 0 (0%) 1 (100%) 0 0
175 Abdollah Karami Shahin Pars BSH 1 1 (100%) 0 (0%) 0 0
176 Omid Abolhassani Paas HMD 1 1 (100%) 0 (0%) 0 2
177 Shpejtim Arifi Perspolis TEH 1 0 (0%) 1 (100%) 0 0
178 Frank Atsoy Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
179 Hossain Ebrahimi Malavan ANZ 1 0 (0%) 1 (100%) 0 1
180 Ahmad Taghavi Saba QOM 1 0 (0%) 1 (100%) 0 0
181 Mahdi Karimian Sepahan ESF 1 0 (0%) 1 (100%) 0 8
182 Sina Ashori Zobahan ESF 1 1 (100%) 0 (0%) 0 0
183 Hemat Abedinejad Paas HMD 1 1 (100%) 0 (0%) 0 0
184 Javad Maheri Sepahan ESF 1 0 (0%) 1 (100%) 0 0
185 Mohamad Reza Mahdavi Steel Azin TEH 1 1 (100%) 0 (0%) 0 1
186 Kayvon Amraei Zobahan ESF 1 0 (0%) 1 (100%) 0 0
187 Mostafa Salehinejad Zobahan ESF 1 0 (0%) 1 (100%) 0 1
188 Mohammad Mansori Zobahan ESF 1 0 (0%) 1 (100%) 0 7
189 Ahmad Momenzadeh Rahahan RAY 1 1 (100%) 0 (0%) 0 0
190 Mohammad Salsali Zobahan ESF 1 1 (100%) 0 (0%) 1 0
191 Leonardo Pimenta Teraktor TBZ 1 0 (0%) 1 (100%) 1 3
192 Jaba Mojiri Foolad KHU 1 1 (100%) 0 (0%) 0 0
193 Ali Azari Steel Azin TEH 1 0 (0%) 1 (100%) 0 1
194 Hossain Kooshki Rahahan RAY 1 0 (0%) 1 (100%) 0 1
195 Javad Razaghi Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
196 Saeed Chahjoei Moghavemat SHZ 1 1 (100%) 0 (0%) 0 1
197 Mostafa Shahraki Abumoslem MSH 1 0 (0%) 1 (100%) 0 0
198 Mohsen Arzani Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
199 Amir Khalifeh Asl Esteghlal AHV 1 0 (0%) 1 (100%) 0 1
200 Mostafa Ekrami Teraktor TBZ 1 0 (0%) 1 (100%) 0 2
201 Vahid Asgari Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
202 Masoud Ebrahimzadeh Teraktor TBZ 1 1 (100%) 0 (0%) 0 0
203 Hamid Reza Sharafi Steel Azin TEH 1 0 (0%) 1 (100%) 0 0
204 Mohamad Hamrang Saba QOM 1 0 (0%) 1 (100%) 0 1
205 Ali Mohamad Dehghan Moghavemat SHZ 1 0 (0%) 1 (100%) 0 1
206 Gabriel Shajeth Abumoslem MSH 1 1 (100%) 0 (0%) 0 0
207 Alireza Noormohamadi Rahahan RAY 1 1 (100%) 0 (0%) 0 0
208 Shays Rezai Perspolis TEH 1 0 (0%) 1 (100%) 1 2
209 Payam Sadeghian Zobahan ESF 1 0 (0%) 1 (100%) 0 0
210 Cruzado Rinaldo Esteghlal TEH 1 0 (0%) 1 (100%) 1 0
211 Mohsen Bengar Sepahan ESF 1 0 (0%) 1 (100%) 0 3
212 Ghasem Dehnavi Mes KRM 1 1 (100%) 0 (0%) 0 6
213 Mohamad Faeal Esteghlal AHV 1 1 (100%) 0 (0%) 0 0
214 Omid Reza Ravankhah Esteghlal TEH 1 1 (100%) 0 (0%) 0 0
215 Alen Basic Malavan ANZ 1 1 (100%) 0 (0%) 0 0
216 Milad Fakhreddini Mes KRM 1 1 (100%) 0 (0%) 0 0
217 Mehdi Noori Shahin Pars BSH 1 1 (100%) 0 (0%) 0 0
218 Afshin Komaei Esteghlal AHV 1 0 (0%) 1 (100%) 0 0
219 Freydoon Zandi Steel Azin TEH 1 0 (0%) 1 (100%) 0 2
220 Kianoosh Rahmati Esteghlal TEH 1 1 (100%) 0 (0%) 0 1
221 Tiago Alves Fraga Perspolis TEH 1 0 (0%) 1 (100%) 0 0
222 Davood Seyed Abbasi Abumoslem MSH 1 1 (100%) 0 (0%) 0 2
223 Seyed Jalal Hossaini Sepahan ESF 1 1 (100%) 0 (0%) 0 3
224 Mostafa Bijani Esteghlal AHV 1 0 (0%) 1 (100%) 0 1
225 Salih Sadir Salih Rahahan RAY 1 1 (100%) 0 (0%) 0 0
226 Omid Sharifinasab Saipa KRJ 1 1 (100%) 0 (0%) 0 2
227 Hossain Mahini Esteghlal AHV 1 1 (100%) 0 (0%) 1 4
228 Hossain Babaei Mes KRM 1 1 (100%) 0 (0%) 0 0
229 Khosrow Haydari Esteghlal TEH 0 0 (- ) 0 (- ) 0 13
230 Farhad Salarpour Mes KRM 0 0 (- ) 0 (- ) 0 1
231 Ayoub Vali Foolad KHU 0 0 (- ) 0 (- ) 0 0
232 Vahid Talebloo Esteghlal TEH 0 0 (- ) 0 (- ) 0 0
233 Abdoljabbar Moumouni Abumoslem MSH 0 0 (- ) 0 (- ) 0 0
234 Jalal Kameli Mofrad Foolad KHU 0 0 (- ) 0 (- ) 0 0
235 Amjad Shokoh Magham Abumoslem MSH 0 0 (- ) 0 (- ) 0 1
236 Amir Sharafi Esteghlal AHV 0 0 (- ) 0 (- ) 0 2
237 Milad Noori Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
238 Hossain Papi Sepahan ESF 0 0 (- ) 0 (- ) 0 1
239 Morteza Aziz Mohamadi Paas HMD 0 0 (- ) 0 (- ) 0 1
240 Morteza Asadi Saba QOM 0 0 (- ) 0 (- ) 0 1
241 Mohsen Bayat Saba QOM 0 0 (- ) 0 (- ) 0 1
242 Saeed Baygi Saipa KRJ 0 0 (- ) 0 (- ) 0 1
243 Mohamad Javad Ashtiani Saipa KRJ 0 0 (- ) 0 (- ) 0 3
244 Saeed Hallafi Rahahan RAY 0 0 (- ) 0 (- ) 0 1
245 Seyed Ali Hossaini Saipa KRJ 0 0 (- ) 0 (- ) 0 1
246 Armando Miguel Sa Sepahan ESF 0 0 (- ) 0 (- ) 0 1
247 Mohsen Yousefi Esteghlal TEH 0 0 (- ) 0 (- ) 0 1
248 Moharam Navidkia Sepahan ESF 0 0 (- ) 0 (- ) 0 2
249 Alireza Jalili Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
250 Hassan Ashjari Zobahan ESF 0 0 (- ) 0 (- ) 0 8
251 Abbas Ghasemi Zobahan ESF 0 0 (- ) 0 (- ) 0 1
252 Omid Shahmoradi Steel Azin TEH 0 0 (- ) 0 (- ) 0 1
253 Mehdi Shiri Perspolis TEH 0 0 (- ) 0 (- ) 0 2
254 Darisuh Yazdani Saipa KRJ 0 0 (- ) 0 (- ) 0 2
255 Mojtaba Tarshiz Teraktor TBZ 0 0 (- ) 0 (- ) 0 3
256 Ali Mirshafieian Teraktor TBZ 0 0 (- ) 0 (- ) 0 1
257 Amir Hossain Yousefi Mes KRM 0 0 (- ) 0 (- ) 0 2
258 Ebrahim Shakoori Perspolis TEH 0 0 (- ) 0 (- ) 0 2
259 Luciano Valente Shahin Pars BSH 0 0 (- ) 0 (- ) 0 1
260 Hossain Meamar Paykan GHZ 0 0 (- ) 0 (- ) 0 0
261 Mehdi Chamanara Foolad KHU 0 0 (- ) 0 (- ) 0 1
262 Alireza Ramezani Malavan ANZ 0 0 (- ) 0 (- ) 0 3
263 Rouhollah Ataei Paykan GHZ 0 0 (- ) 0 (- ) 0 1
264 Mostafa Sayfi Mes KRM 0 0 (- ) 0 (- ) 0 2
265 Saber Mirghorbani Paas HMD 0 0 (- ) 0 (- ) 0 2
266 Mohamad Ali Kareem Mes KRM 0 0 (- ) 0 (- ) 0 1
267 Ali Salmani Paykan GHZ 0 0 (- ) 0 (- ) 0 4
268 Ali Mombaini Moghavemat SHZ 0 0 (- ) 0 (- ) 0 1
269 Mohsen Mirabi Rahahan RAY 0 0 (- ) 0 (- ) 0 0
270 Mostafa Chatrabgoon Moghavemat SHZ 0 0 (- ) 0 (- ) 0 1
271 Christian Kamfo Foolad KHU 0 0 (- ) 0 (- ) 0 1
272 Hamid Reza Rajabi Esteghlal AHV 0 0 (- ) 0 (- ) 0 2
273 Maysam Hajian Abumoslem MSH 0 0 (- ) 0 (- ) 0 0
274 Shahab Shahdadnejad Mes KRM 0 0 (- ) 0 (- ) 0 1
275 Mohammad Mansori Perspolis TEH 0 0 (- ) 0 (- ) 0 1
276 Hamid Reza Ali Asgari Perspolis TEH 0 0 (- ) 0 (- ) 0 1
277 Hossian Badamaki Perspolis TEH 0 0 (- ) 0 (- ) 0 1
278 Alireza Mohamad Perspolis TEH 0 0 (- ) 0 (- ) 0 2
279 Obaji Sunday Shahin Pars BSH 0 0 (- ) 0 (- ) 0 1
280 Hossain Pashaei Rahahan RAY 0 0 (- ) 0 (- ) 0 1
281 Ovais Kordjahan Paas HMD 0 0 (- ) 0 (- ) 0 1
Created on 6/2/2010


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Paykan GHZ    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Shahin Pars BSH    Matches    Squad
Steel Azin TEH    Matches    Squad
Teraktor TBZ    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com