R | Date | Home | Score | Away | HT | Crowd | |
1 | 8/5/2008 | Paas HMD | 0 - 0 | Sepahan ESF | 0-0 | 4,000 | |
2 | 8/9/2008 | Perspolis TEH | 3 - 1 | Paas HMD | 1-1 | NC | |
3 | 8/17/2008 | Paas HMD | 2 - 1 | Abumoslem MSH | 0-0 | 2,000 | |
4 | 8/24/2008 | Bargh SHZ | 2 - 0 | Paas HMD | 0-0 | 2,000 | |
6 | 9/12/2008 | Paas HMD | 1 - 0 | Payam KHO | 0-0 | 8,000 | |
7 | 9/18/2008 | Mes KRM | 2 - 0 | Paas HMD | 0-0 | 14,000 | |
8 | 9/25/2008 | Paas HMD | 2 - 2 | Zobahan ESF | 1-2 | 3,000 | |
9 | 10/3/2008 | Paas HMD | 0 - 0 | Malavan ANZ | 0-0 | 3,000 | |
10 | 10/7/2008 | Saipa KRJ | 1 - 3 | Paas HMD | 0-1 | 1,000 | |
5 | 10/17/2008 | Paas HMD | 1 - 0 | Rahahan RAY | 0-0 | 1,000 | |
11 | 10/21/2008 | Paas HMD | 2 - 4 | Esteghlal TEH | 0-1 | 12,000 | |
12 | 10/26/2008 | Foolad KHU | 5 - 1 | Paas HMD | 4-1 | 4,000 | |
13 | 10/31/2008 | Esteghlal AHV | 0 - 0 | Paas HMD | 0-0 | 3,000 | |
14 | 11/7/2008 | Paas HMD | 1 - 1 | Moghavemat SHZ | 0-0 | 3,000 | |
15 | 11/21/2008 | Saba QOM | 3 - 1 | Paas HMD | 2-0 | 4,000 | |
16 | 11/26/2008 | Paas HMD | 2 - 0 | Paykan GHZ | 1-0 | 2,000 | |
17 | 12/4/2008 | Pegah RST | 1 - 0 | Paas HMD | 1-0 | 2,000 | |
18 | 12/8/2008 | Sepahan ESF | 2 - 2 | Paas HMD | 1-1 | 5,000 | |
19 | 12/13/2008 | Paas HMD | 0 - 3 | Perspolis TEH | 0-0 | 7,000 | |
20 | 12/29/2008 | Abumoslem MSH | 2 - 1 | Paas HMD | 1-0 | 1,000 | |
21 | 1/3/2009 | Paas HMD | 1 - 0 | Bargh SHZ | 0-0 | 3,000 | |
22 | 1/16/2009 | Rahahan RAY | 2 - 1 | Paas HMD | 0-1 | 1,000 | |
23 | 1/23/2009 | Payam KHO | 1 - 4 | Paas HMD | 0-2 | 1,000 | |
24 | 1/31/2009 | Paas HMD | 1 - 1 | Mes KRM | 1-1 | 2,000 | |
25 | 2/4/2009 | Zobahan ESF | 2 - 1 | Paas HMD | 0-0 | 3,000 | |
26 | 2/12/2009 | Malavan ANZ | 2 - 1 | Paas HMD | 1-0 | 5,000 | |
27 | 2/18/2009 | Paas HMD | 2 - 1 | Saipa KRJ | 0-0 | 3,000 | |
28 | 2/22/2009 | Esteghlal TEH | 1 - 0 | Paas HMD | 1-0 | 15,000 | |
29 | 2/27/2009 | Paas HMD | 0 - 0 | Foolad KHU | 0-0 | 3,000 | |
30 | 3/4/2009 | Paas HMD | 5 - 1 | Esteghlal AHV | 3-0 | 3,000 | |
31 | 4/3/2009 | Moghavemat SHZ | 0 - 1 | Paas HMD | 0-0 | 1,000 | |
32 | 4/12/2009 | Paas HMD | 0 - 0 | Saba QOM | 0-0 | 3,000 | |
33 | 4/16/2009 | Paykan GHZ | 1 - 0 | Paas HMD | 0-0 | 1,000 | |
34 | 4/26/2009 | Paas HMD | 3 - 3 | Pegah RST | 1-3 | 1,000 |
Created on 9/24/2008 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Moghavemat SHZ Matches Squad |
Paas HMD Matches Squad |
Payam KHO Matches Squad |
Paykan GHZ Matches Squad |
Pegah RST Matches Squad |
Perspolis TEH Matches Squad |
Rahahan RAY Matches Squad |
Saba QOM Matches Squad |
Saipa KRJ Matches Squad |
Sepahan ESF Matches Squad |
Zobahan ESF Matches Squad |