Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


All matches (by date)

R Date Home Score Away HT Crowd
             
  8/4/2008          
1   Saipa KRJ 0 - 1 Perspolis TEH 0-1 50,000
             
  8/5/2008          
1   Esteghlal AHV 1 - 1 Pegah RST 1-0 3,000
1   Esteghlal TEH 2 - 0 Abumoslem MSH 0-0 30,000
1   Malavan ANZ 0 - 1 Rahahan RAY 0-0 7,000
1   Moghavemat SHZ 0 - 1 Foolad KHU 0-0 3,000
1   Paas HMD 0 - 0 Sepahan ESF 0-0 4,000
1   Payam KHO 1 - 2 Bargh SHZ 1-1 4,000
1   Saba QOM 1 - 1 Paykan GHZ 0-1 6,000
1   Zobahan ESF 1 - 0 Mes KRM 1-0 2,000
             
  8/9/2008          
2   Abumoslem MSH 1 - 0 Saba QOM 0-0 3,000
2   Bargh SHZ 3 - 0 Malavan ANZ 2-0 3,000
2   Mes KRM 4 - 0 Esteghlal AHV 2-0 3,000
2   Paykan GHZ 1 - 2 Zobahan ESF 0-1 1,000
2   Pegah RST 1 - 0 Esteghlal TEH 0-0 10,000
2   Perspolis TEH 3 - 1 Paas HMD 1-1  
2   Rahahan RAY 0 - 0 Moghavemat SHZ 0-0 1,000
             
  8/17/2008          
3   Esteghlal AHV 1 - 1 Rahahan RAY 0-0 3,000
3   Esteghlal TEH 1 - 1 Sepahan ESF 0-1 30,000
3   Malavan ANZ 2 - 2 Perspolis TEH 0-0 15,000
3   Moghavemat SHZ 2 - 0 Mes KRM 1-0 2,000
3   Paas HMD 2 - 1 Abumoslem MSH 0-0 2,000
3   Payam KHO 1 - 2 Foolad KHU 0-0 1,000
3   Saipa KRJ 0 - 1 Paykan GHZ 0-0 1,000
3   Zobahan ESF 2 - 1 Pegah RST 1-1 2,000
             
  8/18/2008          
3   Saba QOM 2 - 2 Bargh SHZ 2-0 4,000
             
  8/24/2008          
4   Abumoslem MSH 0 - 1 Esteghlal AHV 0-0 3,000
4   Bargh SHZ 2 - 0 Paas HMD 0-0 2,000
4   Foolad KHU 0 - 1 Malavan ANZ 0-0 2,000
4   Mes KRM 1 - 0 Esteghlal TEH 1-0 10,000
4   Paykan GHZ 2 - 2 Moghavemat SHZ 0-0 7,000
4   Pegah RST 1 - 1 Payam KHO 1-0 6,000
4   Perspolis TEH 2 - 2 Zobahan ESF 2-1 30,000
4   Rahahan RAY 1 - 2 Saipa KRJ 1-0 2,000
4   Sepahan ESF 2 - 0 Saba QOM 1-0 4,000
             
  9/11/2008          
6   Bargh SHZ 1 - 1 Foolad KHU 1-0 5,000
6   Pegah RST 1 - 1 Saipa KRJ 0-1 5,000
6   Perspolis TEH 0 - 1 Mes KRM 0-0 60,000
             
  9/12/2008          
6   Abumoslem MSH 4 - 0 Zobahan ESF 1-0 7,000
6   Esteghlal AHV 1 - 1 Moghavemat SHZ 0-0 3,000
6   Paas HMD 1 - 0 Payam KHO 0-0 8,000
6   Rahahan RAY 1 - 4 Paykan GHZ 1-1 1,000
6   Saba QOM 3 - 1 Esteghlal TEH 1-0 15,000
6   Sepahan ESF 0 - 0 Malavan ANZ 0-0 4,000
             
  9/16/2008          
7   Payam KHO 1 - 2 Perspolis TEH 1-1 40,000
             
  9/18/2008          
7   Esteghlal TEH 6 - 0 Esteghlal AHV 2-0 25,000
7   Foolad KHU 0 - 0 Abumoslem MSH 0-0 3,000
7   Mes KRM 2 - 0 Paas HMD 0-0 14,000
7   Moghavemat SHZ 1 - 1 Saba QOM 1-0 7,000
7   Paykan GHZ 3 - 1 Malavan ANZ 2-1 9,000
7   Pegah RST 2 - 2 Rahahan RAY 1-0 5,000
7   Zobahan ESF 2 - 1 Sepahan ESF 1-1 12,000
             
  9/25/2008          
8   Abumoslem MSH 1 - 2 Moghavemat SHZ 1-1 5,000
8   Bargh SHZ 4 - 1 Mes KRM 2-1 10,000
8   Esteghlal AHV 2 - 3 Paykan GHZ 2-0 3,000
8   Paas HMD 2 - 2 Zobahan ESF 1-2 3,000
8   Perspolis TEH 2 - 0 Pegah RST 1-0 90,000
8   Saba QOM 0 - 0 Payam KHO 0-0 3,000
8   Sepahan ESF 2 - 0 Foolad KHU 1-0 5,000
             
  9/27/2008          
8   Esteghlal TEH 2 - 1 Rahahan RAY 2-1 50,000
             
  9/28/2008          
8   Malavan ANZ 2 - 2 Saipa KRJ 0-1 5,000
             
  10/2/2008          
9   Foolad KHU 0 - 2 Esteghlal AHV 0-1 10,000
9   Moghavemat SHZ 0 - 1 Bargh SHZ 0-0 15,000
9   Payam KHO 1 - 1 Paykan GHZ 0-1 3,000
9   Pegah RST 1 - 2 Saba QOM 1-0 5,000
             
  10/3/2008          
9   Mes KRM 3 - 1 Abumoslem MSH 1-1 3,000
9   Paas HMD 0 - 0 Malavan ANZ 0-0 3,000
9   Perspolis TEH 1 - 1 Esteghlal TEH 0-0 90,000
9   Rahahan RAY 0 - 1 Sepahan ESF 0-1 1,000
9   Zobahan ESF 6 - 3 Saipa KRJ 3-0 2,000
             
  10/7/2008          
10   Bargh SHZ 1 - 1 Sepahan ESF 0-1 15,000
10   Esteghlal TEH 5 - 2 Moghavemat SHZ 2-2 15,000
10   Foolad KHU 2 - 2 Mes KRM 1-1 2,000
10   Malavan ANZ 0 - 1 Payam KHO 0-0 5,000
10   Paykan GHZ 2 - 0 Pegah RST 0-0 4,000
10   Saba QOM 2 - 0 Esteghlal AHV 0-0 4,000
10   Saipa KRJ 1 - 3 Paas HMD 0-1 1,000
10   Zobahan ESF 1 - 0 Rahahan RAY 0-0 3,000
             
  10/8/2008          
10   Abumoslem MSH 4 - 3 Perspolis TEH 2-1 40,000
             
  10/17/2008          
5   Esteghlal TEH 1 - 1 Bargh SHZ 1-1 50,000
5   Malavan ANZ 1 - 0 Mes KRM 0-0 7,000
5   Moghavemat SHZ 1 - 1 Pegah RST 1-0 1,000
5   Paas HMD 1 - 0 Rahahan RAY 0-0 1,000
5   Payam KHO 2 - 1 Esteghlal AHV 2-1 2,000
5   Paykan GHZ 2 - 0 Abumoslem MSH 1-0 5,000
5   Zobahan ESF 2 - 2 Saba QOM 1-1 2,000
             
  10/18/2008          
5   Foolad KHU 3 - 2 Perspolis TEH 2-1 30,000
5   Saipa KRJ 1 - 1 Sepahan ESF 0-1 1,000
             
  10/21/2008          
11   Esteghlal AHV 3 - 0 Malavan ANZ 1-0 5,000
11   Moghavemat SHZ 0 - 2 Zobahan ESF 0-0 1,000
11   Paas HMD 2 - 4 Esteghlal TEH 0-1 12,000
11   Payam KHO 1 - 0 Abumoslem MSH 0-0 5,000
11   Rahahan RAY 1 - 1 Saba QOM 1-1 1,000
             
  10/22/2008          
11   Mes KRM 1 - 1 Saipa KRJ 1-0 5,000
11   Pegah RST 0 - 1 Foolad KHU 0-0 1,000
11   Perspolis TEH 3 - 1 Bargh SHZ 2-0 55,000
11   Sepahan ESF 2 - 4 Paykan GHZ 1-1 2,000
             
  10/26/2008          
12   Abumoslem MSH 3 - 2 Pegah RST 2-1 1,000
12   Bargh SHZ 0 - 1 Rahahan RAY 0-1 8,000
12   Foolad KHU 5 - 1 Paas HMD 4-1 4,000
12   Mes KRM 3 - 3 Payam KHO 0-1 5,000
12   Perspolis TEH 3 - 2 Sepahan ESF 2-2 60,000
12   Saipa KRJ 0 - 2 Moghavemat SHZ 0-1 1,000
12   Zobahan ESF 1 - 1 Esteghlal AHV 1-1 3,000
             
  10/27/2008          
12   Esteghlal TEH 3 - 2 Paykan GHZ 3-1 30,000
             
  10/30/2008          
13   Moghavemat SHZ 1 - 0 Perspolis TEH 0-0 30,000
13   Payam KHO 1 - 3 Saipa KRJ 0-1 1,000
13   Saba QOM 1 - 1 Foolad KHU 1-1 3,000
13   Sepahan ESF 1 - 0 Mes KRM 0-0 2,000
             
  10/31/2008          
13   Esteghlal AHV 0 - 0 Paas HMD 0-0 3,000
13   Esteghlal TEH 2 - 0 Zobahan ESF 0-0 50,000
13   Paykan GHZ 1 - 0 Bargh SHZ 1-0 5,000
13   Pegah RST 1 - 2 Malavan ANZ 0-0 5,000
13   Rahahan RAY 3 - 0 Abumoslem MSH 0-0 1,000
             
  11/3/2008          
2   Foolad KHU 1 - 1 Saipa KRJ 1-1 3,000
2   Sepahan ESF 3 - 2 Payam KHO 2-1 6,000
             
  11/6/2008          
14   Malavan ANZ 2 - 2 Esteghlal TEH 1-1 15,000
14   Perspolis TEH 2 - 2 Saba QOM 1-0 40,000
             
  11/7/2008          
14   Bargh SHZ 2 - 2 Abumoslem MSH 1-1 10,000
14   Foolad KHU 2 - 2 Paykan GHZ 1-1 10,000
14   Mes KRM 2 - 1 Rahahan RAY 2-1 8,000
14   Paas HMD 1 - 1 Moghavemat SHZ 0-0 3,000
14   Payam KHO 1 - 3 Zobahan ESF 0-2 2,000
14   Saipa KRJ 3 - 2 Esteghlal AHV 1-0 2,000
14   Sepahan ESF 1 - 1 Pegah RST 0-1 7,000
             
  11/21/2008          
15   Esteghlal AHV 1 - 3 Sepahan ESF 1-2 3,000
15   Esteghlal TEH 0 - 1 Foolad KHU 0-1 40,000
15   Moghavemat SHZ 2 - 2 Malavan ANZ 1-2 1,000
15   Pegah RST 2 - 2 Mes KRM 0-2 2,000
15   Rahahan RAY 0 - 0 Payam KHO 0-0 1,000
15   Saba QOM 3 - 1 Paas HMD 2-0 4,000
7   Saipa KRJ 2 - 2 Bargh SHZ 1-2 2,000
             
  11/22/2008          
15   Paykan GHZ 2 - 2 Perspolis TEH 2-1 8,000
             
  11/25/2008          
15   Abumoslem MSH 0 - 0 Saipa KRJ 0-0 2,000
16   Foolad KHU 2 - 3 Rahahan RAY 1-0 5,000
12   Malavan ANZ 1 - 1 Saba QOM 1-0 5,000
15   Zobahan ESF 2 - 1 Bargh SHZ 1-1 3,000
             
  11/26/2008          
16   Paas HMD 2 - 0 Paykan GHZ 1-0 2,000
16   Perspolis TEH 1 - 0 Esteghlal AHV 0-0 25,000
             
  11/29/2008          
16   Bargh SHZ 1 - 1 Pegah RST 1-1 2,000
16   Malavan ANZ 1 - 1 Zobahan ESF 1-0 4,000
16   Payam KHO 0 - 1 Moghavemat SHZ 0-1 2,000
16   Saipa KRJ 0 - 2 Esteghlal TEH 0-0 20,000
16   Sepahan ESF 2 - 1 Abumoslem MSH 1-0 5,000
             
  11/30/2008          
16   Mes KRM 3 - 1 Saba QOM 1-1 4,000
             
  12/3/2008          
17   Abumoslem MSH 2 - 2 Malavan ANZ 2-0 1,000
17   Esteghlal TEH 5 - 0 Payam KHO 2-0 10,000
             
  12/4/2008          
17   Esteghlal AHV 1 - 0 Bargh SHZ 0-0 3,000
17   Moghavemat SHZ 1 - 0 Sepahan ESF 0-0 3,000
17   Paykan GHZ 1 - 1 Mes KRM 0-1 2,000
17   Pegah RST 1 - 0 Paas HMD 1-0 2,000
17   Rahahan RAY 1 - 2 Perspolis TEH 0-1 40,000
17   Saba QOM 2 - 0 Saipa KRJ 1-0 3,000
17   Zobahan ESF 2 - 2 Foolad KHU 0-1 4,000
             
  12/7/2008          
18   Abumoslem MSH 0 - 2 Esteghlal TEH 0-1 10,000
             
  12/8/2008          
18   Foolad KHU 0 - 1 Moghavemat SHZ 0-0 6,000
18   Mes KRM 2 - 2 Zobahan ESF 1-2 9,000
18   Paykan GHZ 0 - 1 Saba QOM 0-1 3,000
18   Pegah RST 2 - 4 Esteghlal AHV 0-1 2,000
18   Rahahan RAY 1 - 0 Malavan ANZ 1-0 2,000
18   Sepahan ESF 2 - 2 Paas HMD 1-1 5,000
             
  12/9/2008          
18   Perspolis TEH 1 - 1 Saipa KRJ 1-1 60,000
             
  12/12/2008          
19   Esteghlal AHV 1 - 0 Mes KRM 1-0 7,000
19   Esteghlal TEH 4 - 2 Pegah RST 2-1 40,000
19   Malavan ANZ 1 - 0 Bargh SHZ 0-0 4,000
19   Moghavemat SHZ 1 - 3 Rahahan RAY 1-1 3,000
19   Payam KHO 2 - 2 Sepahan ESF 0-0 2,000
19   Saba QOM 1 - 0 Abumoslem MSH 0-0 4,000
19   Zobahan ESF 2 - 0 Paykan GHZ 2-0 3,000
             
  12/13/2008          
19   Paas HMD 0 - 3 Perspolis TEH 0-0 7,000
19   Saipa KRJ 3 - 2 Foolad KHU 2-1 2,000
             
  12/29/2008          
20   Abumoslem MSH 2 - 1 Paas HMD 1-0 1,000
20   Foolad KHU 3 - 0 Payam KHO 1-0 3,000
20   Rahahan RAY 2 - 2 Esteghlal AHV 1-1 1,000
             
  12/30/2008          
20   Bargh SHZ 1 - 2 Saba QOM 0-2 1,000
20   Mes KRM 2 - 0 Moghavemat SHZ 0-0 2,000
20   Paykan GHZ 0 - 2 Saipa KRJ 0-0 1,000
20   Perspolis TEH 0 - 2 Malavan ANZ 0-0 20,000
20   Sepahan ESF 2 - 1 Esteghlal TEH 2-0 18,000
             
  1/3/2009          
21   Esteghlal TEH 2 - 1 Mes KRM 0-0 20,000
21   Malavan ANZ 3 - 0 Foolad KHU 2-0 4,000
21   Moghavemat SHZ 1 - 2 Paykan GHZ 1-0 3,000
21   Paas HMD 1 - 0 Bargh SHZ 0-0 3,000
21   Payam KHO 3 - 2 Pegah RST 1-1 1,000
21   Saba QOM 1 - 1 Sepahan ESF 1-1 5,000
21   Saipa KRJ 1 - 0 Rahahan RAY 0-0 1,000
21   Zobahan ESF 3 - 1 Perspolis TEH 1-0 15,000
             
  1/4/2009          
21   Esteghlal AHV 1 - 3 Abumoslem MSH 1-1 3,000
             
  1/11/2009          
20   Pegah RST 2 - 1 Zobahan ESF 1-0 1,000
             
  1/16/2009          
22   Abumoslem MSH 1 - 0 Paykan GHZ 0-0 3,000
22   Esteghlal AHV 1 - 0 Payam KHO 0-0 3,000
22   Mes KRM 1 - 0 Malavan ANZ 1-0 5,000
22   Pegah RST 1 - 1 Moghavemat SHZ 0-1 1,000
22   Perspolis TEH 1 - 0 Foolad KHU 1-0 40,000
22   Rahahan RAY 2 - 1 Paas HMD 0-1 1,000
22   Saba QOM 0 - 0 Zobahan ESF 0-0 7,000
22   Sepahan ESF 2 - 0 Saipa KRJ 1-0 5,000
             
  1/17/2009          
22   Bargh SHZ 1 - 4 Esteghlal TEH 1-1 30,000
             
  1/22/2009          
23   Malavan ANZ 1 - 1 Sepahan ESF 0-0 4,000
23   Mes KRM 1 - 1 Perspolis TEH 0-1 15,000
23   Saipa KRJ 4 - 1 Pegah RST 3-1 1,000
             
  1/23/2009          
23   Esteghlal TEH 2 - 1 Saba QOM 1-0 60,000
23   Foolad KHU 3 - 1 Bargh SHZ 1-0 3,000
23   Moghavemat SHZ 1 - 0 Esteghlal AHV 1-0 1,000
23   Payam KHO 1 - 4 Paas HMD 0-2 1,000
23   Paykan GHZ 0 - 1 Rahahan RAY 0-0 3,000
23   Zobahan ESF 0 - 3 Abumoslem MSH 0-1 2,000
             
  1/30/2009          
24   Abumoslem MSH 1 - 2 Foolad KHU 0-2 8,000
24   Malavan ANZ 1 - 1 Paykan GHZ 0-0 12,000
24   Rahahan RAY 1 - 0 Pegah RST 0-0 3,000
             
  1/31/2009          
24   Bargh SHZ 1 - 2 Saipa KRJ 1-1 1,000
24   Esteghlal AHV 0 - 3 Esteghlal TEH 0-2 20,000
24   Paas HMD 1 - 1 Mes KRM 1-1 2,000
24   Perspolis TEH 1 - 0 Payam KHO 0-0 30,000
24   Saba QOM 2 - 0 Moghavemat SHZ 2-0 3,000
24   Sepahan ESF 1 - 2 Zobahan ESF 1-2 10,000
             
  2/4/2009          
25   Foolad KHU 2 - 2 Sepahan ESF 2-2 2,000
25   Mes KRM 2 - 1 Bargh SHZ 0-0 1,000
25   Moghavemat SHZ 0 - 0 Abumoslem MSH 0-0 2,000
25   Payam KHO 1 - 1 Saba QOM 0-1 1,000
25   Paykan GHZ 1 - 0 Esteghlal AHV 0-0 1,000
25   Pegah RST 1 - 2 Perspolis TEH 1-1 15,000
25   Rahahan RAY 1 - 5 Esteghlal TEH 1-2 20,000
25   Saipa KRJ 2 - 1 Malavan ANZ 2-0 1,000
25   Zobahan ESF 2 - 1 Paas HMD 0-0 3,000
             
  2/12/2009          
26   Bargh SHZ 1 - 2 Moghavemat SHZ 0-0 5,000
26   Esteghlal AHV 0 - 1 Foolad KHU 0-1 10,000
26   Malavan ANZ 2 - 1 Paas HMD 1-0 5,000
26   Paykan GHZ 2 - 0 Payam KHO 1-0 2,000
             
  2/13/2009          
26   Abumoslem MSH 1 - 1 Mes KRM 0-0 2,000
26   Esteghlal TEH 1 - 1 Perspolis TEH 0-0 90,000
26   Saba QOM 2 - 2 Pegah RST 1-0 1,000
26   Saipa KRJ 1 - 0 Zobahan ESF 1-0 1,000
26   Sepahan ESF 2 - 0 Rahahan RAY 1-0 2,000
             
  2/17/2009          
27   Perspolis TEH 1 - 0 Abumoslem MSH 0-0 20,000
27   Sepahan ESF 1 - 0 Bargh SHZ 0-0 4,000
             
  2/18/2009          
27   Esteghlal AHV 1 - 1 Saba QOM 1-0 4,000
27   Mes KRM 3 - 2 Foolad KHU 1-1 4,000
27   Moghavemat SHZ 4 - 1 Esteghlal TEH 2-0 25,000
27   Paas HMD 2 - 1 Saipa KRJ 0-0 3,000
27   Payam KHO 2 - 0 Malavan ANZ 0-0 1,000
27   Pegah RST 1 - 0 Paykan GHZ 1-0 2,000
27   Rahahan RAY 0 - 1 Zobahan ESF 0-0 2,000
             
  2/21/2009          
28   Bargh SHZ 1 - 1 Perspolis TEH 1-1 25,000
             
  2/22/2009          
28   Abumoslem MSH 1 - 1 Payam KHO 1-0 2,000
28   Esteghlal TEH 1 - 0 Paas HMD 1-0 15,000
28   Foolad KHU 3 - 0 Pegah RST 0-0 3,000
28   Malavan ANZ 1 - 0 Esteghlal AHV 0-0 10,000
28   Paykan GHZ 0 - 1 Sepahan ESF 0-0 2,000
28   Saba QOM 1 - 1 Rahahan RAY 0-0 3,000
28   Saipa KRJ 1 - 1 Mes KRM 1-0 2,000
28   Zobahan ESF 3 - 1 Moghavemat SHZ 1-0 2,000
             
  2/27/2009          
29   Esteghlal AHV 0 - 2 Zobahan ESF 0-1 1,000
29   Moghavemat SHZ 0 - 0 Saipa KRJ 0-0 2,000
29   Paas HMD 0 - 0 Foolad KHU 0-0 3,000
29   Payam KHO 1 - 2 Mes KRM 0-2 1,000
29   Pegah RST 1 - 0 Abumoslem MSH 0-0 1,000
29   Rahahan RAY 3 - 0 Bargh SHZ 2-0 1,000
29   Saba QOM 3 - 0 Malavan ANZ 2-0 4,000
29   Sepahan ESF 0 - 0 Perspolis TEH 0-0 20,000
             
  2/28/2009          
29   Paykan GHZ 1 - 1 Esteghlal TEH 1-0 12,000
             
  3/3/2009          
30   Foolad KHU 2 - 2 Saba QOM 0-0 5,000
30   Perspolis TEH 1 - 2 Moghavemat SHZ 1-0 10,000
             
  3/4/2009          
30   Abumoslem MSH 0 - 0 Rahahan RAY 0-0 1,000
30   Bargh SHZ 1 - 2 Paykan GHZ 0-0 4,000
30   Malavan ANZ 1 - 1 Pegah RST 0-0 8,000
30   Mes KRM 2 - 1 Sepahan ESF 2-1 10,000
30   Paas HMD 5 - 1 Esteghlal AHV 3-0 3,000
30   Saipa KRJ 1 - 2 Payam KHO 0-0 1,000
30   Zobahan ESF 1 - 1 Esteghlal TEH 1-0 15,000
             
  3/8/2009          
18   Bargh SHZ 0 - 1 Payam KHO 0-0 3,000
             
  4/3/2009          
31   Abumoslem MSH 1 - 1 Bargh SHZ 0-1 2,000
31   Esteghlal AHV 3 - 1 Saipa KRJ 1-0 1,000
31   Esteghlal TEH 3 - 0 Malavan ANZ 2-0 20,000
31   Moghavemat SHZ 0 - 1 Paas HMD 0-0 1,000
31   Paykan GHZ 0 - 1 Foolad KHU 0-0 2,000
31   Pegah RST 1 - 1 Sepahan ESF 1-1 2,000
31   Rahahan RAY 0 - 1 Mes KRM 0-0 5,000
31   Saba QOM 2 - 0 Perspolis TEH 2-0 15,000
31   Zobahan ESF 2 - 0 Payam KHO 0-0 2,000
             
  4/12/2009          
32   Bargh SHZ 1 - 2 Zobahan ESF 1-2 4,000
32   Foolad KHU 0 - 0 Esteghlal TEH 0-0 30,000
32   Malavan ANZ 1 - 0 Moghavemat SHZ 1-0 3,000
32   Mes KRM 1 - 0 Pegah RST 0-0 10,000
32   Paas HMD 0 - 0 Saba QOM 0-0 3,000
32   Payam KHO 2 - 1 Rahahan RAY 1-1 1,000
32   Perspolis TEH 2 - 1 Paykan GHZ 1-0 20,000
32   Saipa KRJ 0 - 0 Abumoslem MSH 0-0 1,000
32   Sepahan ESF 2 - 1 Esteghlal AHV 2-0 5,000
             
  4/16/2009          
33   Abumoslem MSH 1 - 2 Sepahan ESF 1-0 4,000
33   Esteghlal AHV 2 - 1 Perspolis TEH 0-0 10,000
33   Esteghlal TEH 1 - 1 Saipa KRJ 0-0 40,000
33   Moghavemat SHZ 0 - 1 Payam KHO 0-0 1,000
33   Paykan GHZ 1 - 0 Paas HMD 0-0 1,000
33   Pegah RST 3 - 1 Bargh SHZ 2-0 2,000
33   Rahahan RAY 2 - 1 Foolad KHU 2-1 1,000
33   Saba QOM 1 - 3 Mes KRM 1-2 1,000
33   Zobahan ESF 3 - 0 Malavan ANZ 1-0 8,000
             
  4/26/2009          
34   Bargh SHZ 0 - 3 Esteghlal AHV 0-2 2,000
34   Foolad KHU 4 - 1 Zobahan ESF 1-0 8,000
34   Malavan ANZ 0 - 0 Abumoslem MSH 0-0 3,000
34   Mes KRM 4 - 0 Paykan GHZ 2-0 15,000
34   Paas HMD 3 - 3 Pegah RST 1-3 1,000
34   Payam KHO 0 - 1 Esteghlal TEH 0-1 50,000
34   Perspolis TEH 2 - 0 Rahahan RAY 0-0 1,000
34   Saipa KRJ 2 - 4 Saba QOM 0-2 1,000
34   Sepahan ESF 0 - 0 Moghavemat SHZ 0-0 2,000
Created on 4/27/2009


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Abumoslem MSH    Matches    Squad
Bargh SHZ    Matches    Squad
Esteghlal AHV    Matches    Squad
Esteghlal TEH    Matches    Squad
Foolad KHU    Matches    Squad
Malavan ANZ    Matches    Squad
Mes KRM    Matches    Squad
Moghavemat SHZ    Matches    Squad
Paas HMD    Matches    Squad
Payam KHO    Matches    Squad
Paykan GHZ    Matches    Squad
Pegah RST    Matches    Squad
Perspolis TEH    Matches    Squad
Rahahan RAY    Matches    Squad
Saba QOM    Matches    Squad
Saipa KRJ    Matches    Squad
Sepahan ESF    Matches    Squad
Zobahan ESF    Matches    Squad

(C) IPLstats.com