Team | Matches | Days | From | To | |
Abumoslem MSH | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Bargh SHZ | - | - | |||
Esteghlal AHV | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Esteghlal TEH | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Foolad KHU | - | - | |||
Malavan ANZ | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Mes KRM | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Moghavemat SHZ | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Paas HMD | - | - | |||
Payam KHO | - | - | |||
Paykan GHZ | - | - | |||
Pegah RST | - | - | |||
Perspolis TEH | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Rahahan RAY | - | - | |||
Saba QOM | - | - | |||
Saipa KRJ | - | - | |||
Sepahan ESF | 1 | 1 | 4/26/2009 | 4/26/2009 | |
Zobahan ESF | - | - |
Created on 4/27/2009 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Moghavemat SHZ Matches Squad |
Paas HMD Matches Squad |
Payam KHO Matches Squad |
Paykan GHZ Matches Squad |
Pegah RST Matches Squad |
Perspolis TEH Matches Squad |
Rahahan RAY Matches Squad |
Saba QOM Matches Squad |
Saipa KRJ Matches Squad |
Sepahan ESF Matches Squad |
Zobahan ESF Matches Squad |