R | Date | Home | Score | Away | HT | Crowd | |
1 | 8/5/2008 | Esteghlal AHV | 1 - 1 | Pegah RST | 1-0 | 3,000 | |
2 | 8/9/2008 | Pegah RST | 1 - 0 | Esteghlal TEH | 0-0 | 10,000 | |
3 | 8/17/2008 | Zobahan ESF | 2 - 1 | Pegah RST | 1-1 | 2,000 | |
4 | 8/24/2008 | Pegah RST | 1 - 1 | Payam KHO | 1-0 | 6,000 | |
6 | 9/11/2008 | Pegah RST | 1 - 1 | Saipa KRJ | 0-1 | 5,000 | |
7 | 9/18/2008 | Pegah RST | 2 - 2 | Rahahan RAY | 1-0 | 5,000 | |
8 | 9/25/2008 | Perspolis TEH | 2 - 0 | Pegah RST | 1-0 | 90,000 | |
9 | 10/2/2008 | Pegah RST | 1 - 2 | Saba QOM | 1-0 | 5,000 | |
10 | 10/7/2008 | Paykan GHZ | 2 - 0 | Pegah RST | 0-0 | 4,000 | |
5 | 10/17/2008 | Moghavemat SHZ | 1 - 1 | Pegah RST | 1-0 | 1,000 | |
11 | 10/22/2008 | Pegah RST | 0 - 1 | Foolad KHU | 0-0 | 1,000 | |
12 | 10/26/2008 | Abumoslem MSH | 3 - 2 | Pegah RST | 2-1 | 1,000 | |
13 | 10/31/2008 | Pegah RST | 1 - 2 | Malavan ANZ | 0-0 | 5,000 | |
14 | 11/7/2008 | Sepahan ESF | 1 - 1 | Pegah RST | 0-1 | 7,000 | |
15 | 11/21/2008 | Pegah RST | 2 - 2 | Mes KRM | 0-2 | 2,000 | |
16 | 11/29/2008 | Bargh SHZ | 1 - 1 | Pegah RST | 1-1 | 2,000 | |
17 | 12/4/2008 | Pegah RST | 1 - 0 | Paas HMD | 1-0 | 2,000 | |
18 | 12/8/2008 | Pegah RST | 2 - 4 | Esteghlal AHV | 0-1 | 2,000 | |
19 | 12/12/2008 | Esteghlal TEH | 4 - 2 | Pegah RST | 2-1 | 40,000 | |
20 | 1/11/2009 | Pegah RST | 2 - 1 | Zobahan ESF | 1-0 | 1,000 | |
21 | 1/3/2009 | Payam KHO | 3 - 2 | Pegah RST | 1-1 | 1,000 | |
22 | 1/16/2009 | Pegah RST | 1 - 1 | Moghavemat SHZ | 0-1 | 1,000 | |
23 | 1/22/2009 | Saipa KRJ | 4 - 1 | Pegah RST | 3-1 | 1,000 | |
24 | 1/30/2009 | Rahahan RAY | 1 - 0 | Pegah RST | 0-0 | 3,000 | |
25 | 2/4/2009 | Pegah RST | 1 - 2 | Perspolis TEH | 1-1 | 15,000 | |
26 | 2/13/2009 | Saba QOM | 2 - 2 | Pegah RST | 1-0 | 1,000 | |
27 | 2/18/2009 | Pegah RST | 1 - 0 | Paykan GHZ | 1-0 | 2,000 | |
28 | 2/22/2009 | Foolad KHU | 3 - 0 | Pegah RST | 0-0 | 3,000 | |
29 | 2/27/2009 | Pegah RST | 1 - 0 | Abumoslem MSH | 0-0 | 1,000 | |
30 | 3/4/2009 | Malavan ANZ | 1 - 1 | Pegah RST | 0-0 | 8,000 | |
31 | 4/3/2009 | Pegah RST | 1 - 1 | Sepahan ESF | 1-1 | 2,000 | |
32 | 4/12/2009 | Mes KRM | 1 - 0 | Pegah RST | 0-0 | 10,000 | |
33 | 4/16/2009 | Pegah RST | 3 - 1 | Bargh SHZ | 2-0 | 2,000 | |
34 | 4/26/2009 | Paas HMD | 3 - 3 | Pegah RST | 1-3 | 1.000 |
Created on 9/24/2008 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Abumoslem MSH Matches Squad |
Bargh SHZ Matches Squad |
Esteghlal AHV Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Malavan ANZ Matches Squad |
Mes KRM Matches Squad |
Moghavemat SHZ Matches Squad |
Paas HMD Matches Squad |
Payam KHO Matches Squad |
Paykan GHZ Matches Squad |
Pegah RST Matches Squad |
Perspolis TEH Matches Squad |
Rahahan RAY Matches Squad |
Saba QOM Matches Squad |
Saipa KRJ Matches Squad |
Sepahan ESF Matches Squad |
Zobahan ESF Matches Squad |