| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Foolad KHU | 50 | 18 | 16 | 2 | 0 | 31 | 7 | 24 | ||
| 2 | Zobahan ESF | 48 | 17 | 16 | 0 | 1 | 30 | 8 | 22 | ||
| 3 | Esteghlal TEH | 42 | 18 | 12 | 6 | 0 | 39 | 20 | 19 | ||
| 4 | Perspolis TEH | 40 | 16 | 13 | 1 | 2 | 29 | 9 | 20 | ||
| 5 | Esteghlal AHV | 36 | 16 | 11 | 3 | 2 | 31 | 13 | 18 | ||
| 6 | Malavan ANZ | 28 | 14 | 8 | 4 | 2 | 25 | 10 | 15 | ||
| 7 | Fajr SHZ | 28 | 10 | 9 | 1 | 0 | 20 | 8 | 12 | ||
| 8 | Abumoslem MSH | 28 | 12 | 9 | 1 | 2 | 23 | 13 | 10 | ||
| 9 | Pas TEH | 27 | 15 | 8 | 3 | 4 | 27 | 16 | 11 | ||
| 10 | Saipa KRJ | 21 | 11 | 6 | 3 | 2 | 16 | 10 | 6 | ||
| 11 | Shamooshak NSH | 21 | 10 | 6 | 3 | 1 | 12 | 7 | 5 | ||
| 12 | Bargh SHZ | 20 | 11 | 6 | 2 | 3 | 16 | 11 | 5 | ||
| 13 | Sepahan ESF | 20 | 12 | 5 | 5 | 2 | 16 | 12 | 4 | ||
| 14 | Saba TEH | 17 | 8 | 5 | 2 | 1 | 21 | 14 | 7 | ||
| 15 | Paykan TEH | 14 | 8 | 4 | 2 | 2 | 13 | 11 | 2 | ||
| 16 | Pegah RST | 12 | 9 | 3 | 3 | 3 | 11 | 14 | -3 |
| Created on 12/29/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saba TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |