| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Foolad KHU | 26 | 15 | 7 | 5 | 3 | 17 | 13 | 4 | ||||||||||
| 2 | Esteghlal TEH | 25 | 15 | 6 | 7 | 2 | 18 | 13 | 5 | ||||||||||
| 3 | Zobahan ESF | 23 | 15 | 6 | 5 | 4 | 14 | 10 | 4 | ||||||||||
| 4 | Perspolis TEH | 23 | 15 | 6 | 5 | 4 | 15 | 14 | 1 | ||||||||||
| 5 | Sepahan ESF | 21 | 15 | 5 | 6 | 4 | 18 | 17 | 1 | ||||||||||
| 6 | Pas TEH | 18 | 15 | 5 | 3 | 7 | 19 | 20 | -1 | ||||||||||
| 7 | Malavan ANZ | 17 | 15 | 4 | 5 | 6 | 14 | 19 | -5 | ||||||||||
| 8 | Fajr SHZ | 17 | 15 | 5 | 2 | 8 | 10 | 19 | -9 | ||||||||||
| 9 | Saba TEH | 15 | 15 | 4 | 3 | 8 | 18 | 24 | -6 | ||||||||||
| 10 | Saipa KRJ | 15 | 15 | 4 | 3 | 8 | 13 | 21 | -8 | ||||||||||
| 11 | Abumoslem MSH | 14 | 15 | 2 | 8 | 5 | 13 | 17 | -4 | ||||||||||
| 12 | Esteghlal AHV | 13 | 15 | 3 | 4 | 8 | 13 | 21 | -8 | ||||||||||
| 13 | Paykan TEH | 10 | 15 | 2 | 4 | 9 | 12 | 19 | -7 | ||||||||||
| 14 | Pegah RST | 8 | 15 | 1 | 5 | 9 | 5 | 26 | -21 | ||||||||||
| 15 | Bargh SHZ | 7 | 15 | 0 | 7 | 8 | 16 | 31 | -15 | ||||||||||
| 16 | Shamooshak NSH | 7 | 15 | 1 | 4 | 10 | 12 | 34 | -22 |
| Created on 12/29/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saba TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |