| Team | Fail to score | Matches | % | ||
| 1 | Pas TEH | 3 | 30 | 10. % | |
| 2 | Foolad KHU | 5 | 30 | 16.7 % | |
| 3 | Perspolis TEH | 6 | 30 | 20. % | |
| 4 | Esteghlal TEH | 6 | 30 | 20. % | |
| 5 | Esteghlal AHV | 7 | 30 | 23.3 % | |
| 6 | Sepahan ESF | 8 | 30 | 26.7 % | |
| 7 | Bargh SHZ | 8 | 30 | 26.7 % | |
| 8 | Malavan ANZ | 9 | 30 | 30. % | |
| 9 | Zobahan ESF | 9 | 30 | 30. % | |
| 10 | Shamooshak NSH | 10 | 30 | 33.3 % | |
| 11 | Abumoslem MSH | 11 | 30 | 36.7 % | |
| 12 | Saba TEH | 12 | 30 | 40. % | |
| 13 | Saipa KRJ | 14 | 30 | 46.7 % | |
| 14 | Paykan TEH | 15 | 30 | 50. % | |
| 15 | Fajr SHZ | 16 | 30 | 53.3 % | |
| 16 | Pegah RST | 17 | 30 | 56.7 % |
| Created on 12/29/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saba TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |