| Team | Clean sheets | Matches | % | ||
| 1 | Zobahan ESF | 17 | 30 | 56.7 % | |
| 2 | Foolad KHU | 14 | 30 | 46.7 % | |
| 3 | Malavan ANZ | 13 | 30 | 43.3 % | |
| 4 | Perspolis TEH | 13 | 30 | 43.3 % | |
| 5 | Abumoslem MSH | 12 | 30 | 40. % | |
| 6 | Saipa KRJ | 11 | 30 | 36.7 % | |
| 7 | Esteghlal TEH | 9 | 30 | 30. % | |
| 8 | Fajr SHZ | 9 | 30 | 30. % | |
| 9 | Pegah RST | 8 | 30 | 26.7 % | |
| 10 | Bargh SHZ | 8 | 30 | 26.7 % | |
| 11 | Esteghlal AHV | 8 | 30 | 26.7 % | |
| 12 | Pas TEH | 8 | 30 | 26.7 % | |
| 13 | Saba TEH | 7 | 30 | 23.3 % | |
| 14 | Sepahan ESF | 7 | 30 | 23.3 % | |
| 15 | Shamooshak NSH | 6 | 30 | 20. % | |
| 16 | Paykan TEH | 6 | 30 | 20. % |
| Created on 12/29/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saba TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |