Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Foolad KHU | 64 | 30 | 19 | 7 | 4 | 41 | 20 | 21 | ||||||||||
2 | Zobahan ESF | 58 | 30 | 17 | 7 | 6 | 38 | 19 | 19 | ||||||||||
3 | Esteghlal TEH | 58 | 30 | 16 | 10 | 4 | 51 | 35 | 16 | ||||||||||
4 | Perspolis TEH | 55 | 30 | 16 | 7 | 7 | 43 | 27 | 16 | ||||||||||
5 | Esteghlal AHV | 44 | 30 | 12 | 8 | 10 | 41 | 34 | 7 | ||||||||||
6 | Pas TEH | 42 | 30 | 11 | 9 | 10 | 49 | 40 | 9 | ||||||||||
7 | Malavan ANZ | 41 | 30 | 10 | 11 | 9 | 34 | 27 | 7 | ||||||||||
8 | Abumoslem MSH | 38 | 30 | 9 | 11 | 10 | 33 | 33 | 0 | ||||||||||
9 | Saba TEH | 35 | 30 | 8 | 11 | 11 | 38 | 40 | -2 | ||||||||||
10 | Sepahan ESF | 35 | 30 | 7 | 14 | 9 | 30 | 33 | -3 | ||||||||||
11 | Fajr SHZ | 35 | 30 | 9 | 8 | 13 | 24 | 32 | -8 | ||||||||||
12 | Bargh SHZ | 33 | 30 | 7 | 12 | 11 | 34 | 43 | -9 | ||||||||||
13 | Saipa KRJ | 31 | 30 | 7 | 10 | 13 | 24 | 34 | -10 | ||||||||||
14 | Shamooshak NSH | 31 | 30 | 8 | 7 | 15 | 26 | 49 | -23 | ||||||||||
15 | Paykan TEH | 24 | 30 | 5 | 9 | 16 | 22 | 34 | -12 | ||||||||||
16 | Pegah RST | 20 | 30 | 3 | 11 | 16 | 17 | 45 | -28 |
Created on 12/29/2005 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Team pages |
Abumoslem MSH Matches |
Bargh SHZ Matches |
Esteghlal AHV Matches |
Esteghlal TEH Matches |
Fajr SHZ Matches |
Foolad KHU Matches |
Malavan ANZ Matches |
Pas TEH Matches |
Paykan TEH Matches |
Pegah RST Matches |
Perspolis TEH Matches |
Saba TEH Matches |
Saipa KRJ Matches |
Sepahan ESF Matches |
Shamooshak NSH Matches |
Zobahan ESF Matches |