| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Padideh MSH | 48 | 18 | 15 | 3 | 0 | 29 | 7 | 22 | ||
| 2 | Sepahan ESF | 47 | 19 | 14 | 5 | 0 | 39 | 11 | 28 | ||
| 3 | Esteghlal TEH | 45 | 15 | 15 | 0 | 0 | 36 | 5 | 31 | ||
| 4 | Perspolis TEH | 44 | 16 | 14 | 2 | 0 | 26 | 5 | 21 | ||
| 5 | Teraktor TBZ | 42 | 16 | 13 | 3 | 0 | 30 | 6 | 24 | ||
| 6 | Zobahan ESF | 29 | 12 | 9 | 2 | 1 | 21 | 11 | 10 | ||
| 7 | Paykan TEH | 28 | 13 | 8 | 4 | 1 | 18 | 7 | 11 | ||
| 8 | Nassaji MAZ | 27 | 15 | 7 | 6 | 2 | 23 | 14 | 9 | ||
| 9 | Foolad KHU | 27 | 12 | 8 | 3 | 1 | 21 | 15 | 6 | ||
| 10 | Saipa TEH | 26 | 13 | 8 | 2 | 3 | 21 | 12 | 9 | ||
| 11 | Pars Jonobi JAM | 21 | 10 | 6 | 3 | 1 | 20 | 10 | 10 | ||
| 12 | Sanat Naft ABD | 19 | 9 | 5 | 4 | 0 | 16 | 8 | 8 | ||
| 13 | Mashin Sazi TBZ | 19 | 11 | 4 | 7 | 0 | 11 | 7 | 4 | ||
| 14 | SepidRood RST | 13 | 8 | 3 | 4 | 1 | 11 | 8 | 3 | ||
| 15 | Naft MJS | 12 | 7 | 3 | 3 | 1 | 8 | 6 | 2 | ||
| 16 | Esteghlal KHU | 7 | 5 | 2 | 1 | 2 | 7 | 6 | 1 |
| Created on 5/16/2019 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Mashin Sazi TBZ Matches Squad |
|
Naft MJS Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |