Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Perspolis TEH | 37 | 15 | 11 | 4 | 0 | 22 | 6 | 16 | ||||||||||
2 | Teraktor TBZ | 33 | 15 | 10 | 3 | 2 | 27 | 9 | 18 | ||||||||||
3 | Padideh MSH | 33 | 15 | 10 | 3 | 2 | 20 | 6 | 14 | ||||||||||
4 | Esteghlal TEH | 32 | 15 | 9 | 5 | 1 | 20 | 4 | 16 | ||||||||||
5 | Sepahan ESF | 32 | 15 | 9 | 5 | 1 | 23 | 8 | 15 | ||||||||||
6 | Nassaji MAZ | 23 | 15 | 5 | 8 | 2 | 15 | 9 | 6 | ||||||||||
7 | Pars Jonobi JAM | 21 | 15 | 5 | 6 | 4 | 18 | 14 | 4 | ||||||||||
8 | Sanat Naft ABD | 21 | 15 | 4 | 9 | 2 | 15 | 14 | 1 | ||||||||||
9 | Saipa TEH | 21 | 15 | 5 | 6 | 4 | 15 | 15 | 0 | ||||||||||
10 | Foolad KHU | 19 | 15 | 4 | 7 | 4 | 17 | 20 | -3 | ||||||||||
11 | Paykan TEH | 18 | 15 | 5 | 3 | 7 | 14 | 18 | -4 | ||||||||||
12 | Zobahan ESF | 17 | 15 | 3 | 8 | 4 | 14 | 13 | 1 | ||||||||||
13 | Naft MJS | 13 | 15 | 1 | 10 | 4 | 10 | 14 | -4 | ||||||||||
14 | Mashin Sazi TBZ | 13 | 15 | 2 | 7 | 6 | 8 | 13 | -5 | ||||||||||
15 | SepidRood RST | 11 | 15 | 2 | 5 | 8 | 14 | 30 | -16 | ||||||||||
16 | Esteghlal KHU | 10 | 15 | 2 | 4 | 9 | 10 | 20 | -10 |
Created on 5/16/2019 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Mashin Sazi TBZ Matches Squad |
Naft MJS Matches Squad |
Nassaji MAZ Matches Squad |
Padideh MSH Matches Squad |
Pars Jonobi JAM Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Saipa TEH Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
SepidRood RST Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |