Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Sepahan ESF | 26 | 15 | 6 | 8 | 1 | 23 | 12 | 11 | ||||||||||
2 | Esteghlal TEH | 25 | 15 | 7 | 4 | 4 | 20 | 9 | 11 | ||||||||||
3 | Perspolis TEH | 24 | 15 | 5 | 9 | 1 | 14 | 8 | 6 | ||||||||||
4 | Padideh MSH | 23 | 15 | 6 | 5 | 4 | 12 | 10 | 2 | ||||||||||
5 | Zobahan ESF | 23 | 15 | 6 | 5 | 4 | 14 | 15 | -1 | ||||||||||
6 | Teraktor TBZ | 19 | 15 | 4 | 7 | 4 | 15 | 16 | -1 | ||||||||||
7 | Foolad KHU | 19 | 15 | 5 | 4 | 6 | 13 | 19 | -6 | ||||||||||
8 | Paykan TEH | 17 | 15 | 4 | 5 | 6 | 13 | 17 | -4 | ||||||||||
9 | Saipa TEH | 17 | 15 | 4 | 5 | 6 | 13 | 18 | -5 | ||||||||||
10 | Sanat Naft ABD | 16 | 15 | 3 | 7 | 5 | 16 | 16 | 0 | ||||||||||
11 | Mashin Sazi TBZ | 16 | 15 | 2 | 10 | 3 | 11 | 13 | -2 | ||||||||||
12 | Nassaji MAZ | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 | ||||||||||
13 | Pars Jonobi JAM | 9 | 15 | 2 | 3 | 10 | 10 | 19 | -9 | ||||||||||
14 | SepidRood RST | 9 | 15 | 1 | 6 | 8 | 10 | 23 | -13 | ||||||||||
15 | Naft MJS | 9 | 15 | 2 | 3 | 10 | 6 | 20 | -14 | ||||||||||
16 | Esteghlal KHU | 8 | 15 | 1 | 5 | 9 | 9 | 27 | -18 |
Created on 5/16/2019 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Mashin Sazi TBZ Matches Squad |
Naft MJS Matches Squad |
Nassaji MAZ Matches Squad |
Padideh MSH Matches Squad |
Pars Jonobi JAM Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Saipa TEH Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
SepidRood RST Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |