| R | Date | Home | Score | Away | HT | Crowd | |
| 7/26/2018 | |||||||
| 1 | Foolad KHU | 2 - 1 | Pars Jonobi JAM | 1-1 | 3,000 | ||
| 1 | Nassaji MAZ | 0 - 1 | Zobahan ESF | 0-1 | 12,000 | ||
| 1 | Padideh MSH | 0 - 1 | Perspolis TEH | 0-1 | 15,000 | ||
| 1 | Saipa TEH | 3 - 0 | SepidRood RST | 1-0 | 500 | ||
| 7/27/2018 | |||||||
| 1 | Esteghlal TEH | 0 - 0 | Paykan TEH | 0-0 | 10,000 | ||
| 1 | Mashin Sazi TBZ | 1 - 1 | Esteghlal KHU | 1-0 | 500 | ||
| 1 | Naft MJS | 0 - 0 | Teraktor TBZ | 0-0 | 9,000 | ||
| 1 | Sepahan ESF | 0 - 0 | Sanat Naft ABD | 0-0 | |||
| 8/2/2018 | |||||||
| 2 | Esteghlal KHU | 1 - 2 | Padideh MSH | 1-0 | 2,000 | ||
| 2 | Pars Jonobi JAM | 2 - 0 | Naft MJS | 1-0 | 2,000 | ||
| 2 | Paykan TEH | 3 - 0 | Saipa TEH | 1-0 | 100 | ||
| 2 | Zobahan ESF | 2 - 2 | Esteghlal TEH | 2-1 | 12,000 | ||
| 8/3/2018 | |||||||
| 2 | Perspolis TEH | 3 - 0 | Foolad KHU | 1-0 | 45,000 | ||
| 2 | Sanat Naft ABD | 1 - 1 | Mashin Sazi TBZ | 0-0 | |||
| 2 | SepidRood RST | 1 - 6 | Sepahan ESF | 0-4 | 6,000 | ||
| 2 | Teraktor TBZ | 1 - 1 | Nassaji MAZ | 1-0 | |||
| 8/9/2018 | |||||||
| 3 | Esteghlal KHU | 0 - 0 | Perspolis TEH | 0-0 | 12,000 | ||
| 3 | Nassaji MAZ | 1 - 1 | Pars Jonobi JAM | 1-0 | 15,000 | ||
| 3 | Saipa TEH | 0 - 0 | Zobahan ESF | 0-0 | 1,000 | ||
| 8/10/2018 | |||||||
| 3 | Esteghlal TEH | 3 - 0 | Teraktor TBZ | 2-0 | 75,000 | ||
| 3 | Mashin Sazi TBZ | 1 - 1 | SepidRood RST | 1-1 | 300 | ||
| 3 | Naft MJS | 0 - 0 | Foolad KHU | 0-0 | 7,000 | ||
| 3 | Padideh MSH | 1 - 0 | Sanat Naft ABD | 0-0 | 5,000 | ||
| 3 | Sepahan ESF | 0 - 0 | Paykan TEH | 0-0 | 3,000 | ||
| 8/16/2018 | |||||||
| 4 | Foolad KHU | 2 - 1 | Nassaji MAZ | 0-1 | 1,000 | ||
| 4 | Pars Jonobi JAM | 1 - 0 | Esteghlal TEH | 1-0 | 15,000 | ||
| 4 | Paykan TEH | 1 - 1 | Mashin Sazi TBZ | 0-1 | 200 | ||
| 4 | SepidRood RST | 0 - 2 | Padideh MSH | 0-1 | 5,000 | ||
| 8/17/2018 | |||||||
| 4 | Perspolis TEH | 0 - 0 | Naft MJS | 0-0 | 30,000 | ||
| 4 | Sanat Naft ABD | 2 - 2 | Esteghlal KHU | 0-1 | 5,000 | ||
| 4 | Teraktor TBZ | 1 - 0 | Saipa TEH | 0-0 | 60,000 | ||
| 4 | Zobahan ESF | 1 - 2 | Sepahan ESF | 0-2 | 10,000 | ||
| 8/22/2018 | |||||||
| 5 | Esteghlal TEH | 0 - 0 | Foolad KHU | 0-0 | 27,000 | ||
| 8/23/2018 | |||||||
| 5 | Mashin Sazi TBZ | 1 - 2 | Zobahan ESF | 0-1 | 300 | ||
| 5 | Nassaji MAZ | 1 - 0 | Naft MJS | 0-0 | 13,000 | ||
| 5 | Sanat Naft ABD | 1 - 1 | Perspolis TEH | 1-0 | 10,000 | ||
| 8/24/2018 | |||||||
| 5 | Esteghlal KHU | 2 - 0 | SepidRood RST | 0-0 | 1,000 | ||
| 5 | Padideh MSH | 2 - 1 | Paykan TEH | 1-0 | 5,000 | ||
| 5 | Saipa TEH | 1 - 0 | Pars Jonobi JAM | 0-0 | 300 | ||
| 5 | Sepahan ESF | 2 - 2 | Teraktor TBZ | 1-0 | 12,000 | ||
| 8/30/2018 | |||||||
| 6 | Foolad KHU | 1 - 2 | Saipa TEH | 0-1 | 1,000 | ||
| 6 | Pars Jonobi JAM | 2 - 2 | Sepahan ESF | 2-1 | 7,000 | ||
| 6 | Paykan TEH | 1 - 0 | Esteghlal KHU | 1-0 | 200 | ||
| 6 | SepidRood RST | 0 - 0 | Sanat Naft ABD | 0-0 | 5,000 | ||
| 6 | Teraktor TBZ | 2 - 1 | Mashin Sazi TBZ | 0-0 | 5,000 | ||
| 6 | Zobahan ESF | 1 - 2 | Padideh MSH | 0-0 | 500 | ||
| 9/12/2018 | |||||||
| 6 | Perspolis TEH | 2 - 1 | Nassaji MAZ | 0-0 | 15,000 | ||
| 9/21/2018 | |||||||
| 7 | Mashin Sazi TBZ | 1 - 0 | Pars Jonobi JAM | 1-0 | 400 | ||
| 7 | Sanat Naft ABD | 0 - 3 | Paykan TEH | 1-1 | 3,000 | ||
| 7 | Sepahan ESF | 3 - 1 | Foolad KHU | 2-1 | 5,000 | ||
| 9/22/2018 | |||||||
| 7 | Esteghlal KHU | 1 - 0 | Zobahan ESF | 0-0 | 300 | ||
| 7 | Nassaji MAZ | 0 - 0 | Esteghlal TEH | 0-0 | 15,000 | ||
| 7 | Saipa TEH | 2 - 1 | Naft MJS | 0-1 | 100 | ||
| 9/23/2018 | |||||||
| 7 | Padideh MSH | 0 - 0 | Teraktor TBZ | 0-0 | 14,000 | ||
| 7 | Perspolis TEH | 1 - 0 | SepidRood RST | 0-0 | 20,000 | ||
| 9/27/2018 | |||||||
| 8 | Esteghlal TEH | 0 - 0 | Perspolis TEH | 0-0 | 70,000 | ||
| 8 | Naft MJS | 0 - 2 | Sepahan ESF | 0-1 | 5,000 | ||
| 9/28/2018 | |||||||
| 8 | Nassaji MAZ | 1 - 1 | Saipa TEH | 0-0 | 15,000 | ||
| 8 | Pars Jonobi JAM | 1 - 1 | Padideh MSH | 0-1 | 7,000 | ||
| 8 | Paykan TEH | 1 - 0 | SepidRood RST | 0-0 | 1,500 | ||
| 8 | Teraktor TBZ | 6 - 0 | Esteghlal KHU | 3-0 | 25,000 | ||
| 8 | Zobahan ESF | 2 - 2 | Sanat Naft ABD | 0-2 | 2,000 | ||
| 9/29/2018 | |||||||
| 8 | Foolad KHU | 1 - 1 | Mashin Sazi TBZ | 0-0 | 1,000 | ||
| 10/6/2018 | |||||||
| 6 | Naft MJS | 1 - 2 | Esteghlal TEH | 0-2 | 8,000 | ||
| 10/18/2018 | |||||||
| 9 | Padideh MSH | 2 - 0 | Foolad KHU | 0-0 | 8,000 | ||
| 10/19/2018 | |||||||
| 9 | Esteghlal KHU | 0 - 2 | Pars Jonobi JAM | 0-1 | 500 | ||
| 9 | Mashin Sazi TBZ | 1 - 1 | Naft MJS | 0-1 | 3,000 | ||
| 9 | Saipa TEH | 1 - 2 | Esteghlal TEH | 1-1 | 8,000 | ||
| 9 | Sepahan ESF | 3 - 2 | Nassaji MAZ | 1-1 | 10,000 | ||
| 9 | SepidRood RST | 0 - 0 | Zobahan ESF | 0-0 | 9,000 | ||
| 10/20/2018 | |||||||
| 9 | Sanat Naft ABD | 2 - 1 | Teraktor TBZ | 1-0 | |||
| 10/25/2018 | |||||||
| 10 | Naft MJS | 0 - 1 | Padideh MSH | 0-0 | 2,000 | ||
| 10 | Nassaji MAZ | 0 - 0 | Mashin Sazi TBZ | 0-0 | 8,000 | ||
| 10 | Zobahan ESF | 1 - 1 | Paykan TEH | 0-1 | 1,000 | ||
| 10/26/2018 | |||||||
| 10 | Esteghlal TEH | 0 - 1 | Sepahan ESF | 0-0 | 35,000 | ||
| 10 | Foolad KHU | 0 - 0 | Esteghlal KHU | 0-0 | 2,000 | ||
| 10 | Pars Jonobi JAM | 2 - 2 | Sanat Naft ABD | 2-1 | 5,000 | ||
| 10 | Teraktor TBZ | 2 - 1 | SepidRood RST | 0-0 | 7,000 | ||
| 10/27/2018 | |||||||
| 10 | Saipa TEH | 1 - 1 | Perspolis TEH | 0-1 | 7,000 | ||
| 11/2/2018 | |||||||
| 11 | Esteghlal KHU | 1 - 2 | Naft MJS | 0-0 | 500 | ||
| 11 | Padideh MSH | 3 - 0 | Nassaji MAZ | 1-0 | 6,000 | ||
| 11 | Paykan TEH | 1 - 2 | Teraktor TBZ | 0-2 | 5,000 | ||
| 11 | SepidRood RST | 1 - 0 | Pars Jonobi JAM | 1-0 | 7,000 | ||
| 11/3/2018 | |||||||
| 11 | Sanat Naft ABD | 0 - 0 | Foolad KHU | 0-0 | 8,000 | ||
| 11/5/2018 | |||||||
| 11 | Mashin Sazi TBZ | 0 - 0 | Esteghlal TEH | 0-0 | 3,000 | ||
| 11/9/2018 | |||||||
| 12 | Nassaji MAZ | 2 - 0 | Esteghlal KHU | 1-0 | 8,000 | ||
| 12 | Pars Jonobi JAM | 3 - 0 | Paykan TEH | 1-0 | 3,000 | ||
| 11 | Sepahan ESF | 3 - 0 | Saipa TEH | 2-0 | 20,000 | ||
| 12 | Teraktor TBZ | 4 - 1 | Zobahan ESF | 0-1 | 30,000 | ||
| 11/10/2018 | |||||||
| 12 | Foolad KHU | 0 - 1 | SepidRood RST | 0-1 | 500 | ||
| 11/11/2018 | |||||||
| 12 | Naft MJS | 1 - 1 | Sanat Naft ABD | 0-1 | 2,000 | ||
| 11/14/2018 | |||||||
| 12 | Saipa TEH | 0 - 0 | Mashin Sazi TBZ | 0-0 | 200 | ||
| 11/19/2018 | |||||||
| 9 | Perspolis TEH | 2 - 1 | Paykan TEH | 0-1 | 15,000 | ||
| 11/23/2018 | |||||||
| 13 | Mashin Sazi TBZ | 1 - 1 | Sepahan ESF | 1-0 | 4,000 | ||
| 13 | Paykan TEH | 2 - 3 | Foolad KHU | 0-1 | 100 | ||
| 13 | Sanat Naft ABD | 1 - 1 | Nassaji MAZ | 0-0 | 3,000 | ||
| 13 | SepidRood RST | 0 - 1 | Naft MJS | 0-1 | 5,000 | ||
| 11/24/2018 | |||||||
| 13 | Zobahan ESF | 0 - 1 | Pars Jonobi JAM | 0-1 | 500 | ||
| 11/25/2018 | |||||||
| 13 | Esteghlal KHU | 0 - 1 | Esteghlal TEH | 0-1 | 7,000 | ||
| 13 | Padideh MSH | 1 - 0 | Saipa TEH | 0-0 | 10,000 | ||
| 13 | Perspolis TEH | 0 - 0 | Teraktor TBZ | 0-0 | 35,000 | ||
| 11/28/2018 | |||||||
| 14 | Foolad KHU | 1 - 1 | Zobahan ESF | 1-0 | 2,000 | ||
| 11/29/2018 | |||||||
| 14 | Esteghlal TEH | 3 - 0 | Sanat Naft ABD | 2-0 | 12,000 | ||
| 14 | Mashin Sazi TBZ | 0 - 1 | Perspolis TEH | 0-0 | 5,000 | ||
| 14 | Nassaji MAZ | 2 - 2 | SepidRood RST | 1-0 | 10,000 | ||
| 11/30/2018 | |||||||
| 14 | Naft MJS | 1 - 0 | Paykan TEH | 1-0 | 5,000 | ||
| 14 | Saipa TEH | 1 - 1 | Esteghlal KHU | 1-0 | 200 | ||
| 14 | Sepahan ESF | 1 - 0 | Padideh MSH | 1-0 | 40,000 | ||
| 12/1/2018 | |||||||
| 14 | Pars Jonobi JAM | 0 - 1 | Teraktor TBZ | 0-0 | 7,000 | ||
| 12/4/2018 | |||||||
| 11 | Perspolis TEH | 1 - 0 | Zobahan ESF | 1-0 | 25,000 | ||
| 12/6/2018 | |||||||
| 15 | Paykan TEH | 0 - 1 | Nassaji MAZ | 0-0 | 500 | ||
| 12/7/2018 | |||||||
| 15 | Padideh MSH | 2 - 2 | Mashin Sazi TBZ | 2-1 | 12,000 | ||
| 15 | SepidRood RST | 0 - 5 | Esteghlal TEH | 0-2 | 10,000 | ||
| 12/9/2018 | |||||||
| 12 | Sepahan ESF | 1 - 1 | Perspolis TEH | 0-0 | 40,000 | ||
| 12/12/2018 | |||||||
| 15 | Zobahan ESF | 0 - 0 | Naft MJS | 0-0 | 300 | ||
| 12/13/2018 | |||||||
| 12 | Esteghlal TEH | 0 - 0 | Padideh MSH | 0-0 | 50,000 | ||
| 12/14/2018 | |||||||
| 15 | Perspolis TEH | 3 - 1 | Pars Jonobi JAM | 1-0 | 45,000 | ||
| 15 | Sanat Naft ABD | 2 - 1 | Saipa TEH | 0-1 | 5,000 | ||
| 15 | Teraktor TBZ | 1 - 2 | Foolad KHU | 0-1 | 60,000 | ||
| 12/15/2018 | |||||||
| 15 | Esteghlal KHU | 1 - 1 | Sepahan ESF | 1-1 | 700 | ||
| 2/4/2019 | |||||||
| 16 | Esteghlal KHU | 0 - 1 | Mashin Sazi TBZ | 0-1 | 200 | ||
| 16 | Pars Jonobi JAM | 0 - 0 | Foolad KHU | 0-0 | 700 | ||
| 2/5/2019 | |||||||
| 16 | Sanat Naft ABD | 0 - 0 | Sepahan ESF | 0-0 | 2,000 | ||
| 16 | SepidRood RST | 2 - 2 | Saipa TEH | 2-2 | 8,000 | ||
| 16 | Zobahan ESF | 0 - 0 | Nassaji MAZ | 0-0 | 3,000 | ||
| 2/6/2019 | |||||||
| 16 | Perspolis TEH | 2 - 0 | Padideh MSH | 2-0 | 30,000 | ||
| 16 | Teraktor TBZ | 3 - 0 | Naft MJS | 0-0 | 35,000 | ||
| 2/7/2019 | |||||||
| 16 | Paykan TEH | 0 - 4 | Esteghlal TEH | 0-1 | 10,000 | ||
| 2/10/2019 | |||||||
| 17 | Foolad KHU | 2 - 1 | Perspolis TEH | 2-0 | 20,000 | ||
| 17 | Mashin Sazi TBZ | 1 - 0 | Sanat Naft ABD | 0-0 | 200 | ||
| 17 | Nassaji MAZ | 1 - 1 | Teraktor TBZ | 0-1 | 8,000 | ||
| 17 | Padideh MSH | 1 - 0 | Esteghlal KHU | 1-0 | 5,000 | ||
| 17 | Sepahan ESF | 3 - 0 | SepidRood RST | 0-0 | 15,000 | ||
| 2/12/2019 | |||||||
| 17 | Naft MJS | 1 - 1 | Pars Jonobi JAM | 0-0 | 2,000 | ||
| 2/14/2019 | |||||||
| 18 | Perspolis TEH | 2 - 0 | Esteghlal KHU | 0-0 | 25,000 | ||
| 18 | Sanat Naft ABD | 0 - 0 | Padideh MSH | 0-0 | 3,000 | ||
| 18 | SepidRood RST | 1 - 1 | Mashin Sazi TBZ | 0-0 | 5,000 | ||
| 2/15/2019 | |||||||
| 18 | Paykan TEH | 0 - 1 | Sepahan ESF | 0-1 | 1,000 | ||
| 18 | Teraktor TBZ | 1 - 0 | Esteghlal TEH | 0-0 | 70,000 | ||
| 2/16/2019 | |||||||
| 18 | Pars Jonobi JAM | 3 - 1 | Nassaji MAZ | 0-0 | 500 | ||
| 2/17/2019 | |||||||
| 18 | Foolad KHU | 1 - 0 | Naft MJS | 1-0 | 5,000 | ||
| 2/20/2019 | |||||||
| 19 | Esteghlal TEH | 2 - 0 | Pars Jonobi JAM | 2-0 | 20,000 | ||
| 2/22/2019 | |||||||
| 19 | Esteghlal KHU | 1 - 1 | Sanat Naft ABD | 0-0 | 500 | ||
| 19 | Mashin Sazi TBZ | 0 - 1 | Paykan TEH | 0-1 | 300 | ||
| 19 | Nassaji MAZ | 2 - 0 | Foolad KHU | 1-0 | 10,000 | ||
| 19 | Padideh MSH | 2 - 0 | SepidRood RST | 1-0 | 7,000 | ||
| 2/23/2019 | |||||||
| 19 | Naft MJS | 0 - 0 | Perspolis TEH | 0-0 | 12,000 | ||
| 2/24/2019 | |||||||
| 17 | Esteghlal TEH | 3 - 0 | Zobahan ESF | 2-0 | 20,000 | ||
| 19 | Saipa TEH | 0 - 0 | Teraktor TBZ | 0-0 | 9,000 | ||
| 2/28/2019 | |||||||
| 20 | Foolad KHU | 1 - 3 | Esteghlal TEH | 1-2 | 30,000 | ||
| 20 | Pars Jonobi JAM | 0 - 0 | Saipa TEH | 0-0 | 3,000 | ||
| 20 | Perspolis TEH | 1 - 0 | Sanat Naft ABD | 1-0 | 10,000 | ||
| 20 | Zobahan ESF | 0 - 0 | Mashin Sazi TBZ | 0-0 | 500 | ||
| 3/1/2019 | |||||||
| 20 | Naft MJS | 2 - 2 | Nassaji MAZ | 0-1 | 5,000 | ||
| 20 | Paykan TEH | 0 - 0 | Padideh MSH | 0-0 | 700 | ||
| 20 | SepidRood RST | 1 - 2 | Esteghlal KHU | 1-0 | 3,000 | ||
| 20 | Teraktor TBZ | 2 - 0 | Sepahan ESF | 1-0 | 45,000 | ||
| 3/7/2019 | |||||||
| 21 | Esteghlal KHU | 0 - 1 | Paykan TEH | 0-1 | 300 | ||
| 21 | Mashin Sazi TBZ | 0 - 2 | Teraktor TBZ | 0-1 | 17,000 | ||
| 21 | Padideh MSH | 0 - 1 | Zobahan ESF | 0-0 | 10,000 | ||
| 21 | Saipa TEH | 1 - 0 | Foolad KHU | 0-0 | 300 | ||
| 3/8/2019 | |||||||
| 21 | Esteghlal TEH | 1 - 0 | Naft MJS | 1-0 | 6,000 | ||
| 21 | Nassaji MAZ | 1 - 1 | Perspolis TEH | 1-0 | 12,000 | ||
| 21 | Sanat Naft ABD | 1 - 1 | SepidRood RST | 0-1 | 4,000 | ||
| 21 | Sepahan ESF | 1 - 0 | Pars Jonobi JAM | 1-0 | 25,000 | ||
| 3/14/2019 | |||||||
| 22 | Naft MJS | 0 - 1 | Saipa TEH | 0-0 | 5,000 | ||
| 22 | Teraktor TBZ | 1 - 0 | Padideh MSH | 1-0 | 30,000 | ||
| 3/15/2019 | |||||||
| 22 | Foolad KHU | 1 - 1 | Sepahan ESF | 0-0 | 30,000 | ||
| 22 | Pars Jonobi JAM | 0 - 1 | Mashin Sazi TBZ | 0-0 | 2,000 | ||
| 3/16/2019 | |||||||
| 22 | Esteghlal TEH | 1 - 0 | Nassaji MAZ | 1-0 | 20,000 | ||
| 22 | SepidRood RST | 1 - 3 | Perspolis TEH | 0-3 | 8,000 | ||
| 3/17/2019 | |||||||
| 22 | Paykan TEH | 1 - 1 | Sanat Naft ABD | 1-0 | 100 | ||
| 22 | Zobahan ESF | 2 - 0 | Esteghlal KHU | 1-0 | 300 | ||
| 3/26/2019 | |||||||
| 19 | Sepahan ESF | 1 - 1 | Zobahan ESF | 1-0 | 20,000 | ||
| 3/28/2019 | |||||||
| 23 | Saipa TEH | 0 - 0 | Nassaji MAZ | 0-0 | 500 | ||
| 23 | SepidRood RST | 2 - 2 | Paykan TEH | 0-1 | 5,000 | ||
| 3/29/2019 | |||||||
| 23 | Mashin Sazi TBZ | 0 - 1 | Foolad KHU | 0-1 | 300 | ||
| 23 | Padideh MSH | 1 - 0 | Pars Jonobi JAM | 0-0 | 8,000 | ||
| 3/30/2019 | |||||||
| 23 | Esteghlal KHU | 0 - 3 | Teraktor TBZ | 0-2 | 700 | ||
| 23 | Perspolis TEH | 1 - 0 | Esteghlal TEH | 1-0 | 80,000 | ||
| 3/31/2019 | |||||||
| 23 | Sanat Naft ABD | 1 - 2 | Zobahan ESF | 1-1 | 2,000 | ||
| 23 | Sepahan ESF | 1 - 0 | Naft MJS | 1-0 | 7,000 | ||
| 4/3/2019 | |||||||
| 24 | Esteghlal TEH | 0 - 0 | Saipa TEH | 0-0 | 15,000 | ||
| 4/4/2019 | |||||||
| 24 | Naft MJS | 1 - 1 | Mashin Sazi TBZ | 0-0 | 1,000 | ||
| 24 | Paykan TEH | 0 - 2 | Perspolis TEH | 0-1 | 13,000 | ||
| 24 | Zobahan ESF | 0 - 0 | SepidRood RST | 0-0 | 500 | ||
| 4/5/2019 | |||||||
| 24 | Foolad KHU | 1 - 1 | Padideh MSH | 1-1 | 5,000 | ||
| 24 | Nassaji MAZ | 0 - 0 | Sepahan ESF | 0-0 | 10,000 | ||
| 24 | Pars Jonobi JAM | 2 - 1 | Esteghlal KHU | 0-1 | 2,000 | ||
| 24 | Teraktor TBZ | 1 - 0 | Sanat Naft ABD | 1-0 | 40,000 | ||
| 4/8/2019 | |||||||
| 17 | Saipa TEH | 3 - 1 | Paykan TEH | 2-0 | 200 | ||
| 4/11/2019 | |||||||
| 25 | Esteghlal KHU | 1 - 3 | Foolad KHU | 0-2 | 2,000 | ||
| 25 | Mashin Sazi TBZ | 0 - 0 | Nassaji MAZ | 0-0 | 500 | ||
| 4/12/2019 | |||||||
| 25 | Padideh MSH | 3 - 0 | Naft MJS | 2-0 | 7,000 | ||
| 25 | Sanat Naft ABD | 1 - 0 | Pars Jonobi JAM | 1-0 | 3,000 | ||
| 25 | Sepahan ESF | 0 - 1 | Esteghlal TEH | 0-0 | 65,000 | ||
| 25 | SepidRood RST | 3 - 1 | Teraktor TBZ | 2-1 | 8,000 | ||
| 4/13/2019 | |||||||
| 25 | Paykan TEH | 0 - 1 | Zobahan ESF | 0-1 | 200 | ||
| 25 | Perspolis TEH | 3 - 2 | Saipa TEH | 1-1 | 40,000 | ||
| 4/17/2019 | |||||||
| 26 | Esteghlal TEH | 1 - 0 | Mashin Sazi TBZ | 0-0 | 5,000 | ||
| 26 | Zobahan ESF | 0 - 0 | Perspolis TEH | 0-0 | 12,000 | ||
| 4/18/2019 | |||||||
| 26 | Naft MJS | 0 - 0 | Esteghlal KHU | 0-0 | 3,000 | ||
| 26 | Saipa TEH | 2 - 5 | Sepahan ESF | 1-2 | 500 | ||
| 4/19/2019 | |||||||
| 26 | Foolad KHU | 1 - 4 | Sanat Naft ABD | 1-0 | 6,000 | ||
| 26 | Nassaji MAZ | 1 - 0 | Padideh MSH | 0-0 | 9,000 | ||
| 26 | Pars Jonobi JAM | 2 - 2 | SepidRood RST | 0-0 | 1,000 | ||
| 26 | Teraktor TBZ | 0 - 1 | Paykan TEH | 0-0 | 30,000 | ||
| 4/25/2019 | |||||||
| 27 | Esteghlal KHU | 1 - 1 | Nassaji MAZ | 0-1 | 200 | ||
| 27 | Mashin Sazi TBZ | 0 - 0 | Saipa TEH | 0-0 | 400 | ||
| 27 | Paykan TEH | 3 - 2 | Pars Jonobi JAM | 2-1 | 100 | ||
| 4/26/2019 | |||||||
| 27 | Perspolis TEH | 0 - 0 | Sepahan ESF | 0-0 | 80,000 | ||
| 27 | SepidRood RST | 1 - 2 | Foolad KHU | 0-2 | 8,000 | ||
| 27 | Zobahan ESF | 2 - 0 | Teraktor TBZ | 1-0 | 5,000 | ||
| 4/27/2019 | |||||||
| 27 | Padideh MSH | 1 - 0 | Esteghlal TEH | 1-0 | 27,000 | ||
| 27 | Sanat Naft ABD | 3 - 1 | Naft MJS | 1-0 | 5,000 | ||
| 4/30/2019 | |||||||
| 18 | Zobahan ESF | 0 - 2 | Saipa TEH | 0-1 | 300 | ||
| 5/1/2019 | |||||||
| 28 | Esteghlal TEH | 4 - 2 | Esteghlal KHU | 1-1 | 10,000 | ||
| 28 | Teraktor TBZ | 1 - 1 | Perspolis TEH | 0-1 | 65,000 | ||
| 5/2/2019 | |||||||
| 28 | Foolad KHU | 1 - 1 | Paykan TEH | 0-1 | 3,000 | ||
| 5/3/2019 | |||||||
| 28 | Naft MJS | 1 - 1 | SepidRood RST | 0-0 | 5,000 | ||
| 28 | Nassaji MAZ | 1 - 2 | Sanat Naft ABD | 0-1 | 10,000 | ||
| 28 | Pars Jonobi JAM | 0 - 2 | Zobahan ESF | 0-1 | 2,000 | ||
| 28 | Sepahan ESF | 2 - 0 | Mashin Sazi TBZ | 1-0 | 12,000 | ||
| 5/5/2019 | |||||||
| 28 | Saipa TEH | 0 - 1 | Padideh MSH | 0-0 | 500 | ||
| 5/11/2019 | |||||||
| 29 | Esteghlal KHU | 1 - 2 | Saipa TEH | 1-2 | 100 | ||
| 29 | Padideh MSH | 1 - 1 | Sepahan ESF | 1-0 | 12,000 | ||
| 29 | Paykan TEH | 1 - 0 | Naft MJS | 0-0 | 1,000 | ||
| 29 | Perspolis TEH | 1 - 1 | Mashin Sazi TBZ | 0-1 | 55,000 | ||
| 29 | Sanat Naft ABD | 0 - 0 | Esteghlal TEH | 0-0 | 8,000 | ||
| 29 | SepidRood RST | 1 - 3 | Nassaji MAZ | 0-0 | 10,000 | ||
| 29 | Teraktor TBZ | 1 - 1 | Pars Jonobi JAM | 1-0 | 5,000 | ||
| 29 | Zobahan ESF | 3 - 1 | Foolad KHU | 2-0 | 200 | ||
| 5/16/2019 | |||||||
| 30 | Esteghlal TEH | 2 - 1 | SepidRood RST | 2-0 | 15,000 | ||
| 30 | Foolad KHU | 2 - 2 | Teraktor TBZ | 1-0 | 2,000 | ||
| 30 | Mashin Sazi TBZ | 1 - 2 | Padideh MSH | 0-1 | 500 | ||
| 30 | Naft MJS | 2 - 2 | Zobahan ESF | 1-1 | 3,000 | ||
| 30 | Nassaji MAZ | 2 - 0 | Paykan TEH | 1-0 | 7,000 | ||
| 30 | Pars Jonobi JAM | 0 - 1 | Perspolis TEH | 0-1 | 15,000 | ||
| 30 | Saipa TEH | 0 - 3 | Sanat Naft ABD | 0-0 | 200 | ||
| 30 | Sepahan ESF | 2 - 0 | Esteghlal KHU | 2-0 | 12,000 |
| Created on 5/21/2019 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Mashin Sazi TBZ Matches Squad |
|
Naft MJS Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |