Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Perspolis TEH | 35 | 15 | 11 | 2 | 2 | 27 | 9 | 18 | ||||||||||
2 | Zobahan ESF | 23 | 15 | 5 | 8 | 2 | 18 | 18 | 0 | ||||||||||
3 | Saipa TEH | 23 | 15 | 6 | 5 | 4 | 17 | 19 | -2 | ||||||||||
4 | Pars Jonobi JAM | 22 | 15 | 5 | 7 | 3 | 17 | 14 | 3 | ||||||||||
5 | Foolad KHU | 22 | 15 | 5 | 7 | 3 | 11 | 11 | 0 | ||||||||||
6 | Gostaresh TBZ | 21 | 15 | 6 | 3 | 6 | 13 | 14 | -1 | ||||||||||
7 | Esteghlal TEH | 20 | 15 | 5 | 5 | 5 | 14 | 11 | 3 | ||||||||||
8 | Paykan TEH | 20 | 15 | 6 | 2 | 7 | 17 | 15 | 2 | ||||||||||
9 | Padideh MSH | 16 | 15 | 4 | 4 | 7 | 11 | 16 | -5 | ||||||||||
10 | Teraktor TBZ | 15 | 15 | 4 | 3 | 8 | 11 | 18 | -7 | ||||||||||
11 | Sanat Naft ABD | 12 | 15 | 2 | 6 | 7 | 11 | 21 | -10 | ||||||||||
12 | Esteghlal KHU | 11 | 15 | 1 | 8 | 6 | 13 | 25 | -12 | ||||||||||
13 | Sepahan ESF | 10 | 15 | 2 | 4 | 9 | 14 | 23 | -9 | ||||||||||
14 | SiahJamegan MSH | 8 | 15 | 1 | 5 | 9 | 11 | 26 | -15 | ||||||||||
15 | Naft TEH | 5 | 15 | 0 | 5 | 10 | 9 | 27 | -18 | ||||||||||
16 | SepidRood RST | 4 | 15 | 0 | 4 | 11 | 5 | 26 | -21 |
Created on 4/30/2018 |
Matches by round |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
League tables |
Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
Match list |
By round By date Latest |
Streaks |
Overview Winning Unbeaten Clean sheet Losing No win No score |
Scoring |
Records Total goals Scores Times For/Against Clean sheets No score |
Player stats |
Appearances Cards All players |
Team pages |
Esteghlal KHU Matches Squad |
Esteghlal TEH Matches Squad |
Foolad KHU Matches Squad |
Gostaresh TBZ Matches Squad |
Naft TEH Matches Squad |
Padideh MSH Matches Squad |
Pars Jonobi JAM Matches Squad |
Paykan TEH Matches Squad |
Perspolis TEH Matches Squad |
Saipa TEH Matches Squad |
Sanat Naft ABD Matches Squad |
Sepahan ESF Matches Squad |
SepidRood RST Matches Squad |
SiahJamegan MSH Matches Squad |
Teraktor TBZ Matches Squad |
Zobahan ESF Matches Squad |