| N. | Player | Position | G | Y | YY | R | Nationality | |
| 5 | Aghaei Mohsen | Defender | 0 | 1 | 0 | 0 | Iran | |
| Ahmadi Karim | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 9 | Ahmadi Mostafa | Midfield | 0 | 6 | 1 | 0 | Iran | |
| Ali Asgari Hamid Reza | Defender | 2 | 2 | 0 | 0 | Iran | ||
| Amraeei Kayvon | Forward | 2 | 2 | 0 | 1 | Iran | ||
| Asgari Mohamad Mahdi | Midfield | 1 | 3 | 0 | 0 | Iran | ||
| 31 | Asgari Vahid | Defender | 0 | 2 | 0 | 0 | Iran | |
| 70 | Azarpaad Mohsen | Midfield | 0 | 0 | 0 | 0 | Iran | |
| 47 | Badamaki Hossain | Midfield | 1 | 4 | 1 | 1 | Iran | |
| Bahrami Hossain | Defender | 0 | 1 | 0 | 0 | Iran | ||
| Colak Jure | Defender | 0 | 0 | 0 | 0 | Croatia | ||
| 50 | Daghighi Saeed | Forward | 0 | 0 | 0 | 0 | Iran | |
| Danayi Baghaki Sajjad | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Davaran Ali | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Dehnavi Ghassem | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Ein Afshar Mohamad Hossain | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Faramarzi Mohamad Ali | Defender | 0 | 0 | 0 | 0 | Iran | ||
| 12 | Ghadimipour Morteza | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| Hashemi Mir Hani | Defender | 2 | 3 | 0 | 0 | Iran | ||
| 16 | Hatammlou Amir Hossain | Midfield | 0 | 0 | 0 | 0 | Iran | |
| 44 | Homami Masoud | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| 6 | Hossaini Maysam | Defender | 0 | 0 | 0 | 0 | Iran | |
| Jaanipour Amir | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 19 | Jafari Asghar | Defender | 0 | 0 | 0 | 0 | Iran | |
| Jalili Alireza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Jerkovic Goran | Forward | 1 | 0 | 0 | 0 | France | ||
| Karami Mohamad Reza | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Khaghani Sobhan | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Khorsandnia Mohamad Reza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 2 | Malekian Payam | Midfield | 3 | 2 | 0 | 0 | Iran | |
| 33 | Merdasi Abbas | Defender | 0 | 0 | 0 | 0 | Iran | |
| Misaghian Behtash | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 21 | Nasseri Mohamad | Goalkeeper | 0 | 2 | 0 | 0 | Iran | |
| Omranzadeh Hanif | Defender | 0 | 1 | 0 | 0 | Iran | ||
| Panahi Amir Mohamad | Forward | 1 | 4 | 0 | 0 | Iran | ||
| Pir Hadi Ehsan | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 11 | Ranjbar Morteza | Forward | 0 | 0 | 0 | 0 | Iran | |
| Sabanadze Nikoloz | Forward | 0 | 0 | 0 | 0 | Georgia | ||
| Salehi Amir Hossain | Midfield | 0 | 3 | 0 | 0 | Iran | ||
| 10 | Shakeri Younes | Forward | 3 | 2 | 0 | 0 | Iran | |
| 22 | Shokrzadeh Milad | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Tahmasebi Mehrdad | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Zamehran Hossain Farzad | Forward | 0 | 2 | 0 | 0 | Iran | ||
| 28 | Zarei Abdolreza | Defender | 0 | 0 | 0 | 0 | Iran |
| Created on 4/30/2018 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |