| R | Date | Home | Score | Away | HT | Crowd | |
| 7/27/2017 | |||||||
| 1 | Esteghlal KHU | 1 - 0 | Teraktor TBZ | 0-0 | 200 | ||
| 1 | Naft TEH | 2 - 1 | SepidRood RST | 0-1 | 100 | ||
| 1 | Perspolis TEH | 2 - 0 | Foolad KHU | 1-0 | 30,000 | ||
| 1 | SiahJamegan MSH | 2 - 2 | Zobahan ESF | 1-1 | 1,000 | ||
| 7/28/2017 | |||||||
| 1 | Gostaresh TBZ | 1 - 4 | Pars Jonobi JAM | 1-2 | 200 | ||
| 1 | Paykan TEH | 1 - 1 | Padideh MSH | 0-1 | 300 | ||
| 1 | Sanat Naft ABD | 1 - 0 | Esteghlal TEH | 1-0 | 15,000 | ||
| 1 | Sepahan ESF | 1 - 1 | Saipa TEH | 0-0 | 15,000 | ||
| 8/3/2017 | |||||||
| 2 | Foolad KHU | 1 - 1 | Naft TEH | 0-0 | 1,000 | ||
| 2 | Saipa TEH | 3 - 2 | Sanat Naft ABD | 2-1 | 500 | ||
| 2 | SepidRood RST | 1 - 2 | SiahJamegan MSH | 0-1 | 3,000 | ||
| 2 | Teraktor TBZ | 1 - 2 | Perspolis TEH | 1-1 | 45,000 | ||
| 8/4/2017 | |||||||
| 2 | Esteghlal TEH | 0 - 0 | Esteghlal KHU | 0-0 | 40,000 | ||
| 2 | Padideh MSH | 4 - 0 | Sepahan ESF | 2-0 | 2,000 | ||
| 2 | Pars Jonobi JAM | 3 - 2 | Paykan TEH | 3-1 | 5,000 | ||
| 2 | Zobahan ESF | 3 - 0 | Gostaresh TBZ | 1-0 | 4,000 | ||
| 8/10/2017 | |||||||
| 3 | Esteghlal KHU | 1 - 2 | Saipa TEH | 0-0 | 500 | ||
| 3 | Gostaresh TBZ | 1 - 0 | SepidRood RST | 0-0 | 500 | ||
| 3 | Naft TEH | 0 - 3 | Perspolis TEH | 0-0 | 23,000 | ||
| 8/11/2017 | |||||||
| 3 | Esteghlal TEH | 1 - 0 | Teraktor TBZ | 1-0 | 55,000 | ||
| 3 | Paykan TEH | 0 - 0 | Zobahan ESF | 0-0 | 200 | ||
| 3 | Sanat Naft ABD | 2 - 0 | Padideh MSH | 1-0 | 5,000 | ||
| 3 | Sepahan ESF | 1 - 1 | Pars Jonobi JAM | 0-0 | 10,000 | ||
| 3 | SiahJamegan MSH | 1 - 2 | Foolad KHU | 1-2 | 2,000 | ||
| 8/16/2017 | |||||||
| 4 | Perspolis TEH | 1 - 1 | SiahJamegan MSH | 1-0 | 30,000 | ||
| 8/17/2017 | |||||||
| 4 | Pars Jonobi JAM | 2 - 1 | Sanat Naft ABD | 0-1 | 12,000 | ||
| 4 | Saipa TEH | 1 - 0 | Esteghlal TEH | 0-0 | 25,000 | ||
| 4 | Teraktor TBZ | 2 - 1 | Naft TEH | 1-0 | 15,000 | ||
| 4 | Zobahan ESF | 0 - 2 | Sepahan ESF | 0-0 | 4,000 | ||
| 8/18/2017 | |||||||
| 4 | Foolad KHU | 2 - 1 | Gostaresh TBZ | 1-0 | 4,000 | ||
| 4 | Padideh MSH | 2 - 2 | Esteghlal KHU | 0-1 | 2,000 | ||
| 4 | SepidRood RST | 1 - 0 | Paykan TEH | 1-0 | 6,000 | ||
| 8/22/2017 | |||||||
| 5 | Esteghlal TEH | 0 - 2 | Padideh MSH | 0-1 | 18,000 | ||
| 5 | Saipa TEH | 0 - 2 | Teraktor TBZ | 0-0 | 1,000 | ||
| 5 | Sanat Naft ABD | 2 - 2 | Zobahan ESF | 0-1 | 7,000 | ||
| 5 | Sepahan ESF | 0 - 0 | SepidRood RST | 0-0 | 500 | ||
| 8/24/2017 | |||||||
| 5 | Esteghlal KHU | 0 - 1 | Pars Jonobi JAM | 0-1 | 1,000 | ||
| 5 | Paykan TEH | 1 - 0 | Foolad KHU | 1-0 | 200 | ||
| 5 | SiahJamegan MSH | 1 - 1 | Naft TEH | 0-0 | 2,000 | ||
| 9/7/2017 | |||||||
| 5 | Gostaresh TBZ | 0 - 3 | Perspolis TEH | 0-0 | 2,000 | ||
| 9/14/2017 | |||||||
| 6 | Foolad KHU | 2 - 0 | Sepahan ESF | 0-0 | 1,000 | ||
| 6 | Naft TEH | 0 - 0 | Gostaresh TBZ | 0-0 | 500 | ||
| 6 | SepidRood RST | 2 - 0 | Sanat Naft ABD | 2-0 | 4,000 | ||
| 9/15/2017 | |||||||
| 6 | Padideh MSH | 3 - 0 | Saipa TEH | 1-0 | 2,000 | ||
| 6 | Pars Jonobi JAM | 2 - 0 | Esteghlal TEH | 1-0 | 15,000 | ||
| 6 | Teraktor TBZ | 1 - 1 | SiahJamegan MSH | 0-0 | 20,000 | ||
| 6 | Zobahan ESF | 6 - 0 | Esteghlal KHU | 2-0 | 300 | ||
| 9/17/2017 | |||||||
| 6 | Perspolis TEH | 0 - 1 | Paykan TEH | 0-1 | 40,000 | ||
| 9/20/2017 | |||||||
| 7 | Esteghlal TEH | 1 - 1 | Zobahan ESF | 1-0 | 22,000 | ||
| 9/21/2017 | |||||||
| 7 | Esteghlal KHU | 0 - 0 | SepidRood RST | 0-0 | 200 | ||
| 7 | Sepahan ESF | 2 - 2 | Perspolis TEH | 0-1 | 40,000 | ||
| 7 | SiahJamegan MSH | 0 - 1 | Gostaresh TBZ | 0-1 | 600 | ||
| 9/22/2017 | |||||||
| 7 | Paykan TEH | 3 - 1 | Naft TEH | 2-1 | 300 | ||
| 7 | Saipa TEH | 1 - 1 | Pars Jonobi JAM | 0-0 | 500 | ||
| 7 | Sanat Naft ABD | 0 - 1 | Foolad KHU | 0-1 | 5,000 | ||
| 7 | Teraktor TBZ | 1 - 2 | Padideh MSH | 0-0 | 7,000 | ||
| 9/26/2017 | |||||||
| 8 | Foolad KHU | 1 - 1 | Esteghlal KHU | 0-0 | 2,000 | ||
| 8 | Naft TEH | 1 - 0 | Sepahan ESF | 0-0 | 300 | ||
| 8 | SepidRood RST | 1 - 2 | Esteghlal TEH | 0-0 | 4,000 | ||
| 8 | Zobahan ESF | 1 - 1 | Saipa TEH | 0-0 | 1,000 | ||
| 9/28/2017 | |||||||
| 8 | Gostaresh TBZ | 1 - 2 | Teraktor TBZ | 0-0 | 3,000 | ||
| 8 | Pars Jonobi JAM | 1 - 1 | Padideh MSH | 1-0 | 10,000 | ||
| 8 | SiahJamegan MSH | 0 - 2 | Paykan TEH | 0-1 | 700 | ||
| 10/12/2017 | |||||||
| 9 | Esteghlal KHU | 1 - 3 | Perspolis TEH | 1-3 | 20,000 | ||
| 9 | Paykan TEH | 1 - 0 | Gostaresh TBZ | 0-0 | 500 | ||
| 10/13/2017 | |||||||
| 9 | Esteghlal TEH | 0 - 0 | Foolad KHU | 0-0 | 30,000 | ||
| 9 | Padideh MSH | 2 - 2 | Zobahan ESF | 1-2 | 3,000 | ||
| 9 | Saipa TEH | 1 - 1 | SepidRood RST | 1-0 | 2,000 | ||
| 9 | Sanat Naft ABD | 1 - 0 | Naft TEH | 0-0 | 3,000 | ||
| 9 | Sepahan ESF | 2 - 0 | SiahJamegan MSH | 0-0 | 6,000 | ||
| 9 | Teraktor TBZ | 1 - 1 | Pars Jonobi JAM | 0-0 | 10,000 | ||
| 10/17/2017 | |||||||
| 10 | Naft TEH | 1 - 0 | Esteghlal KHU | 0-0 | 100 | ||
| 10/19/2017 | |||||||
| 10 | Foolad KHU | 1 - 1 | Saipa TEH | 0-0 | 2,000 | ||
| 10 | Gostaresh TBZ | 0 - 0 | Sepahan ESF | 0-0 | 300 | ||
| 10 | Paykan TEH | 2 - 1 | Teraktor TBZ | 1-0 | 2,000 | ||
| 10 | SepidRood RST | 2 - 1 | Padideh MSH | 1-1 | 7,000 | ||
| 10 | SiahJamegan MSH | 0 - 1 | Sanat Naft ABD | 0-0 | 8,000 | ||
| 10/20/2017 | |||||||
| 10 | Zobahan ESF | 0 - 3 | Pars Jonobi JAM | 0-1 | 2,000 | ||
| 10/26/2017 | |||||||
| 10 | Perspolis TEH | 1 - 0 | Esteghlal TEH | 1-0 | 85,000 | ||
| 10/31/2017 | |||||||
| 11 | Esteghlal TEH | 2 - 0 | Naft TEH | 0-0 | 5,000 | ||
| 11 | Padideh MSH | 2 - 2 | Foolad KHU | 1-1 | 3,000 | ||
| 11 | Saipa TEH | 0 - 2 | Perspolis TEH | 0-2 | 11,000 | ||
| 11 | Sepahan ESF | 0 - 1 | Paykan TEH | 0-0 | 3,000 | ||
| 11 | Teraktor TBZ | 0 - 0 | Zobahan ESF | 0-0 | 5,000 | ||
| 11/2/2017 | |||||||
| 11 | Esteghlal KHU | 2 - 1 | SiahJamegan MSH | 0-0 | 200 | ||
| 11 | Pars Jonobi JAM | 3 - 1 | SepidRood RST | 2-1 | 10,000 | ||
| 11/3/2017 | |||||||
| 11 | Sanat Naft ABD | 0 - 1 | Gostaresh TBZ | 0-1 | 5,000 | ||
| 11/15/2017 | |||||||
| 12 | Gostaresh TBZ | 2 - 1 | Esteghlal KHU | 1-1 | 300 | ||
| 12 | Paykan TEH | 1 - 1 | Sanat Naft ABD | 1-1 | 200 | ||
| 11/20/2017 | |||||||
| 12 | Foolad KHU | 1 - 0 | Pars Jonobi JAM | 1-0 | 3,000 | ||
| 12 | Naft TEH | 0 - 1 | Saipa TEH | 0-0 | 200 | ||
| 12 | Perspolis TEH | 0 - 0 | Padideh MSH | 0-0 | 18,000 | ||
| 12 | Sepahan ESF | 3 - 0 | Teraktor TBZ | 1-0 | |||
| 12 | SepidRood RST | 1 - 2 | Zobahan ESF | 0-0 | 3,000 | ||
| 12 | SiahJamegan MSH | 0 - 0 | Esteghlal TEH | 0-0 | 30,000 | ||
| 11/24/2017 | |||||||
| 13 | Esteghlal KHU | 1 - 0 | Paykan TEH | 0-0 | 300 | ||
| 13 | Padideh MSH | 3 - 1 | Naft TEH | 1-0 | 1,000 | ||
| 13 | Sanat Naft ABD | 3 - 2 | Sepahan ESF | 2-2 | 5,000 | ||
| 11/25/2017 | |||||||
| 13 | Esteghlal TEH | 2 - 0 | Gostaresh TBZ | 0-0 | |||
| 13 | Pars Jonobi JAM | 0 - 1 | Perspolis TEH | 0-0 | 15,000 | ||
| 13 | Saipa TEH | 1 - 0 | SiahJamegan MSH | 1-0 | 200 | ||
| 13 | Teraktor TBZ | 2 - 1 | SepidRood RST | 2-1 | 1,500 | ||
| 13 | Zobahan ESF | 0 - 1 | Foolad KHU | 0-0 | 300 | ||
| 11/30/2017 | |||||||
| 14 | Foolad KHU | 2 - 1 | SepidRood RST | 1-0 | 500 | ||
| 14 | Gostaresh TBZ | 3 - 1 | Saipa TEH | 3-0 | 300 | ||
| 14 | Paykan TEH | 0 - 0 | Esteghlal TEH | 0-0 | 10,000 | ||
| 14 | Sepahan ESF | 1 - 1 | Esteghlal KHU | 0-0 | 10,000 | ||
| 12/1/2017 | |||||||
| 14 | Naft TEH | 0 - 0 | Pars Jonobi JAM | 0-0 | 200 | ||
| 14 | Perspolis TEH | 4 - 0 | Zobahan ESF | 2-0 | 30,000 | ||
| 14 | Sanat Naft ABD | 1 - 1 | Teraktor TBZ | 0-0 | 2,000 | ||
| 14 | SiahJamegan MSH | 0 - 2 | Padideh MSH | 0-0 | 2,000 | ||
| 12/5/2017 | |||||||
| 15 | Esteghlal KHU | 0 - 1 | Sanat Naft ABD | 0-1 | 2,000 | ||
| 15 | Pars Jonobi JAM | 1 - 0 | SiahJamegan MSH | 0-0 | 5,000 | ||
| 15 | Saipa TEH | 1 - 0 | Paykan TEH | 0-0 | 300 | ||
| 12/6/2017 | |||||||
| 15 | Esteghlal TEH | 3 - 0 | Sepahan ESF | 2-0 | 25,000 | ||
| 15 | Padideh MSH | 0 - 2 | Gostaresh TBZ | 0-1 | 3,000 | ||
| 15 | SepidRood RST | 0 - 1 | Perspolis TEH | 0-0 | 15,000 | ||
| 15 | Teraktor TBZ | 1 - 1 | Foolad KHU | 0-0 | 4,000 | ||
| 15 | Zobahan ESF | 2 - 0 | Naft TEH | 0-0 | 700 | ||
| 12/11/2017 | |||||||
| 8 | Perspolis TEH | 2 - 0 | Sanat Naft ABD | 0-0 | 15,000 | ||
| 12/22/2017 | |||||||
| 16 | Padideh MSH | 1 - 1 | Paykan TEH | 0-0 | 1,000 | ||
| 16 | Saipa TEH | 1 - 1 | Sepahan ESF | 1-0 | 200 | ||
| 16 | SepidRood RST | 3 - 1 | Naft TEH | 1-0 | 5,000 | ||
| 16 | Zobahan ESF | 0 - 0 | SiahJamegan MSH | 0-0 | 200 | ||
| 12/24/2017 | |||||||
| 16 | Esteghlal TEH | 4 - 0 | Sanat Naft ABD | 2-0 | 10,000 | ||
| 16 | Foolad KHU | 1 - 1 | Perspolis TEH | 0-1 | 30,000 | ||
| 16 | Pars Jonobi JAM | 0 - 2 | Gostaresh TBZ | 0-1 | 5,000 | ||
| 16 | Teraktor TBZ | 3 - 0 | Esteghlal KHU | 2-0 | 2,000 | ||
| 12/28/2017 | |||||||
| 17 | Esteghlal KHU | 0 - 3 | Esteghlal TEH | 0-1 | 20,000 | ||
| 12/29/2017 | |||||||
| 17 | Gostaresh TBZ | 0 - 1 | Zobahan ESF | 0-0 | 200 | ||
| 17 | Naft TEH | 1 - 2 | Foolad KHU | 0-1 | 100 | ||
| 17 | Paykan TEH | 1 - 1 | Pars Jonobi JAM | 0-1 | 300 | ||
| 17 | Perspolis TEH | 2 - 0 | Teraktor TBZ | 1-0 | 50,000 | ||
| 17 | Sanat Naft ABD | 3 - 0 | Saipa TEH | 1-0 | 7,000 | ||
| 17 | Sepahan ESF | 4 - 0 | Padideh MSH | 1-0 | 8,000 | ||
| 17 | SiahJamegan MSH | 2 - 0 | SepidRood RST | 1-0 | 2,000 | ||
| 1/4/2018 | |||||||
| 18 | Foolad KHU | 1 - 1 | SiahJamegan MSH | 0-0 | 2,000 | ||
| 18 | Pars Jonobi JAM | 0 - 0 | Sepahan ESF | 0-0 | 3,000 | ||
| 1/5/2018 | |||||||
| 18 | Padideh MSH | 1 - 0 | Sanat Naft ABD | 1-0 | 1,000 | ||
| 18 | Perspolis TEH | 0 - 0 | Naft TEH | 0-0 | |||
| 18 | Saipa TEH | 3 - 2 | Esteghlal KHU | 1-0 | 200 | ||
| 18 | SepidRood RST | 1 - 2 | Gostaresh TBZ | 1-2 | 5,000 | ||
| 18 | Teraktor TBZ | 0 - 0 | Esteghlal TEH | 0-0 | 40,000 | ||
| 18 | Zobahan ESF | 2 - 1 | Paykan TEH | 1-0 | 3,000 | ||
| 1/11/2018 | |||||||
| 19 | Esteghlal KHU | 1 - 0 | Padideh MSH | 1-0 | 200 | ||
| 19 | Naft TEH | 2 - 0 | Teraktor TBZ | 0-0 | 500 | ||
| 19 | Paykan TEH | 0 - 0 | SepidRood RST | 0-0 | 1,000 | ||
| 1/12/2018 | |||||||
| 19 | Esteghlal TEH | 1 - 1 | Saipa TEH | 1-0 | 30,000 | ||
| 19 | Gostaresh TBZ | 1 - 1 | Foolad KHU | 0-1 | 400 | ||
| 19 | Sanat Naft ABD | 1 - 1 | Pars Jonobi JAM | 0-1 | 5,000 | ||
| 19 | Sepahan ESF | 1 - 2 | Zobahan ESF | 0-1 | 15,000 | ||
| 19 | SiahJamegan MSH | 0 - 1 | Perspolis TEH | 0-0 | 35,000 | ||
| 1/18/2018 | |||||||
| 20 | Pars Jonobi JAM | 1 - 1 | Esteghlal KHU | 1-0 | 3,000 | ||
| 20 | Perspolis TEH | 1 - 1 | Gostaresh TBZ | 0-0 | 25,000 | ||
| 20 | Teraktor TBZ | 1 - 2 | Saipa TEH | 0-0 | 2,000 | ||
| 20 | Zobahan ESF | 2 - 1 | Sanat Naft ABD | 0-0 | 1,000 | ||
| 1/19/2018 | |||||||
| 20 | Naft TEH | 4 - 1 | SiahJamegan MSH | 2-1 | 100 | ||
| 20 | Padideh MSH | 0 - 0 | Esteghlal TEH | 0-0 | 30,000 | ||
| 20 | SepidRood RST | 2 - 1 | Sepahan ESF | 1-0 | 5,000 | ||
| 1/24/2018 | |||||||
| 21 | Esteghlal KHU | 0 - 2 | Zobahan ESF | 0-0 | 300 | ||
| 1/25/2018 | |||||||
| 21 | Esteghlal TEH | 4 - 0 | Pars Jonobi JAM | 2-0 | 25,000 | ||
| 21 | Gostaresh TBZ | 1 - 1 | Naft TEH | 1-0 | 500 | ||
| 21 | Saipa TEH | 1 - 0 | Padideh MSH | 0-0 | 300 | ||
| 21 | Sanat Naft ABD | 3 - 0 | SepidRood RST | 3-0 | 7,000 | ||
| 1/26/2018 | |||||||
| 21 | Paykan TEH | 1 - 3 | Perspolis TEH | 0-2 | 15,000 | ||
| 21 | Sepahan ESF | 0 - 1 | Foolad KHU | 0-0 | 8,000 | ||
| 21 | SiahJamegan MSH | 0 - 0 | Teraktor TBZ | 0-0 | 5,000 | ||
| 2/1/2018 | |||||||
| 22 | Gostaresh TBZ | 0 - 0 | SiahJamegan MSH | 0-0 | 300 | ||
| 22 | Naft TEH | 1 - 1 | Paykan TEH | 0-1 | 100 | ||
| 2/2/2018 | |||||||
| 22 | Padideh MSH | 0 - 3 | Teraktor TBZ | 0-0 | 12,000 | ||
| 22 | Pars Jonobi JAM | 0 - 0 | Saipa TEH | 0-0 | 2,000 | ||
| 22 | Perspolis TEH | 2 - 0 | Sepahan ESF | 1-0 | 50,000 | ||
| 22 | SepidRood RST | 1 - 1 | Esteghlal KHU | 1-1 | 15,000 | ||
| 2/3/2018 | |||||||
| 22 | Foolad KHU | 1 - 1 | Sanat Naft ABD | 0-1 | 4,000 | ||
| 2/4/2018 | |||||||
| 22 | Zobahan ESF | 2 - 1 | Esteghlal TEH | 0-1 | 12,000 | ||
| 2/7/2018 | |||||||
| 23 | Sanat Naft ABD | 0 - 3 | Perspolis TEH | 0-2 | 13,000 | ||
| 23 | Teraktor TBZ | 2 - 1 | Gostaresh TBZ | 0-1 | 3,000 | ||
| 2/8/2018 | |||||||
| 23 | Esteghlal TEH | 3 - 0 | SepidRood RST | 1-0 | 20,000 | ||
| 23 | Saipa TEH | 4 - 2 | Zobahan ESF | 2-1 | 300 | ||
| 2/9/2018 | |||||||
| 23 | Esteghlal KHU | 0 - 0 | Foolad KHU | 0-0 | 3,000 | ||
| 23 | Padideh MSH | 1 - 2 | Pars Jonobi JAM | 0-0 | 400 | ||
| 23 | Paykan TEH | 2 - 1 | SiahJamegan MSH | 1-0 | 200 | ||
| 23 | Sepahan ESF | 0 - 0 | Naft TEH | 0-0 | 2,000 | ||
| 2/15/2018 | |||||||
| 20 | Foolad KHU | 1 - 2 | Paykan TEH | 1-0 | 3,000 | ||
| 2/23/2018 | |||||||
| 24 | Gostaresh TBZ | 0 - 3 | Paykan TEH | 0-1 | 300 | ||
| 24 | Naft TEH | 1 - 1 | Sanat Naft ABD | 1-1 | 200 | ||
| 24 | SepidRood RST | 2 - 0 | Saipa TEH | 1-0 | 5,000 | ||
| 24 | SiahJamegan MSH | 0 - 5 | Sepahan ESF | 0-3 | 7,000 | ||
| 2/24/2018 | |||||||
| 24 | Foolad KHU | 1 - 4 | Esteghlal TEH | 1-3 | 10,000 | ||
| 24 | Pars Jonobi JAM | 1 - 1 | Teraktor TBZ | 1-0 | 7,000 | ||
| 24 | Perspolis TEH | 1 - 0 | Esteghlal KHU | 1-0 | 5,000 | ||
| 24 | Zobahan ESF | 2 - 1 | Padideh MSH | 1-1 | 500 | ||
| 3/1/2018 | |||||||
| 25 | Esteghlal TEH | 1 - 0 | Perspolis TEH | 1-0 | 85,000 | ||
| 25 | Pars Jonobi JAM | 0 - 0 | Zobahan ESF | 0-0 | 1,000 | ||
| 25 | Teraktor TBZ | 0 - 1 | Paykan TEH | 0-1 | 5,000 | ||
| 3/2/2018 | |||||||
| 25 | Padideh MSH | 1 - 0 | SepidRood RST | 0-0 | 2,000 | ||
| 25 | Saipa TEH | 2 - 0 | Foolad KHU | 0-0 | 300 | ||
| 25 | Sanat Naft ABD | 4 - 1 | SiahJamegan MSH | 2-0 | 4,000 | ||
| 25 | Sepahan ESF | 1 - 0 | Gostaresh TBZ | 1-0 | 8,000 | ||
| 3/3/2018 | |||||||
| 25 | Esteghlal KHU | 1 - 0 | Naft TEH | 0-0 | 500 | ||
| 3/29/2018 | |||||||
| 26 | Gostaresh TBZ | 0 - 0 | Sanat Naft ABD | 0-0 | 200 | ||
| 26 | Naft TEH | 1 - 2 | Esteghlal TEH | 1-0 | 5,000 | ||
| 26 | Perspolis TEH | 1 - 2 | Saipa TEH | 0-2 | 60,000 | ||
| 3/30/2018 | |||||||
| 26 | SepidRood RST | 1 - 0 | Pars Jonobi JAM | 0-0 | 5,000 | ||
| 26 | SiahJamegan MSH | 0 - 1 | Esteghlal KHU | 0-0 | 1,000 | ||
| 26 | Zobahan ESF | 3 - 0 | Teraktor TBZ | 1-0 | 2,000 | ||
| 3/31/2018 | |||||||
| 26 | Foolad KHU | 1 - 0 | Padideh MSH | 0-0 | |||
| 26 | Paykan TEH | 1 - 0 | Sepahan ESF | 1-0 | 200 | ||
| 4/5/2018 | |||||||
| 27 | Sanat Naft ABD | 1 - 0 | Paykan TEH | 1-0 | 2,500 | ||
| 4/6/2018 | |||||||
| 27 | Esteghlal KHU | 1 - 2 | Gostaresh TBZ | 1-1 | 100 | ||
| 27 | Esteghlal TEH | 4 - 1 | SiahJamegan MSH | 0-0 | 15,000 | ||
| 27 | Pars Jonobi JAM | 0 - 0 | Foolad KHU | 0-0 | 3,000 | ||
| 27 | Saipa TEH | 4 - 2 | Naft TEH | 2-0 | 1,000 | ||
| 4/7/2018 | |||||||
| 27 | Padideh MSH | 0 - 1 | Perspolis TEH | 0-0 | 25,000 | ||
| 27 | Teraktor TBZ | 1 - 1 | Sepahan ESF | 1-0 | 5,000 | ||
| 27 | Zobahan ESF | 3 - 0 | SepidRood RST | 1-0 | 3,000 | ||
| 4/11/2018 | |||||||
| 28 | Gostaresh TBZ | 1 - 1 | Esteghlal TEH | 0-1 | 5,000 | ||
| 28 | Perspolis TEH | 1 - 1 | Pars Jonobi JAM | 0-0 | 12,000 | ||
| 4/12/2018 | |||||||
| 28 | Foolad KHU | 1 - 1 | Zobahan ESF | 1-1 | 2,000 | ||
| 4/13/2018 | |||||||
| 28 | Naft TEH | 0 - 1 | Padideh MSH | 0-0 | 200 | ||
| 28 | Paykan TEH | 0 - 0 | Esteghlal KHU | 0-0 | 100 | ||
| 28 | Sepahan ESF | 1 - 1 | Sanat Naft ABD | 1-1 | 7,000 | ||
| 28 | SepidRood RST | 1 - 0 | Teraktor TBZ | 1-0 | 2,000 | ||
| 28 | SiahJamegan MSH | 0 - 3 | Saipa TEH | 0-2 | 100 | ||
| 4/22/2018 | |||||||
| 29 | Esteghlal KHU | 3 - 2 | Sepahan ESF | 1-1 | 500 | ||
| 29 | Esteghlal TEH | 3 - 2 | Paykan TEH | 0-1 | 7,000 | ||
| 29 | Padideh MSH | 2 - 1 | SiahJamegan MSH | 2-1 | 3,000 | ||
| 29 | Pars Jonobi JAM | 3 - 0 | Naft TEH | 2-0 | 3,000 | ||
| 29 | Saipa TEH | 0 - 0 | Gostaresh TBZ | 0-0 | 1,000 | ||
| 29 | SepidRood RST | 0 - 0 | Foolad KHU | 0-0 | 6,000 | ||
| 29 | Teraktor TBZ | 1 - 1 | Sanat Naft ABD | 0-1 | 300 | ||
| 29 | Zobahan ESF | 2 - 1 | Perspolis TEH | 0-0 | 8,000 | ||
| 4/27/2018 | |||||||
| 30 | Foolad KHU | 0 - 1 | Teraktor TBZ | 0-0 | 1,000 | ||
| 30 | Gostaresh TBZ | 0 - 0 | Padideh MSH | 0-0 | 100 | ||
| 30 | Naft TEH | 0 - 1 | Zobahan ESF | 0-1 | 300 | ||
| 30 | Paykan TEH | 1 - 2 | Saipa TEH | 0-2 | 500 | ||
| 30 | Perspolis TEH | 3 - 0 | SepidRood RST | 1-0 | 70,000 | ||
| 30 | Sanat Naft ABD | 3 - 3 | Esteghlal KHU | 2-2 | 5,000 | ||
| 30 | Sepahan ESF | 0 - 1 | Esteghlal TEH | 0-1 | 35,000 | ||
| 30 | SiahJamegan MSH | 0 - 1 | Pars Jonobi JAM | 0-1 | 100 |
| Created on 4/30/2018 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Esteghlal KHU Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gostaresh TBZ Matches Squad |
|
Naft TEH Matches Squad |
|
Padideh MSH Matches Squad |
|
Pars Jonobi JAM Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
SepidRood RST Matches Squad |
|
SiahJamegan MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |