Iranian Div I Stats - Azadegan League: 2011-2012 Season
(C) IPLstats.com


Scorers

  Player Team Goals Home Away Pen.
1 Bahman Tahmasebi Aluminum HOR 12 7 (58%) 5 (41%) 0
2 Hossain Khosravi Iran Javan BSH 12 9 (75%) 3 (25%) 1
3 Hamid Kazemi Steel Azin SEM 10 4 (40%) 6 (60%) 1
4 Rasool Alizadeh Mashin Sazi TBZ 9 5 (55%) 4 (44%) 3
5 Asheel Ambuno ShirinFaraz KER 8 5 (62%) 3 (37%) 0
6 Saber Mirghorbani Shahrdari ARK 8 4 (50%) 4 (50%) 3
7 Amir Khalifeh Asl Shahrdari BAN 8 6 (75%) 2 (25%) 2
8 Mousa Shahbazian NirooZamini TEH 7 5 (71%) 2 (28%) 0
9 Meghdad Ghobakhlo Shahrdari YSJ 7 2 (28%) 5 (71%) 0
10 Mojtaba Babak Kaveh TEH 7 3 (42%) 4 (57%) 1
11 Daneilo De Santos Mes RSJ 6 3 (50%) 3 (50%) 1
12 Tiago Fraga Paas Hamedan 6 4 (66%) 2 (33%) 2
13 Ali Abolfathi Kaveh TEH 6 3 (50%) 3 (50%) 1
14 Abdolhadi Khanifar Esteghlal KHU 6 3 (50%) 3 (50%) 0
15 Farid Abedi Nassaji MAZ 6 4 (66%) 2 (33%) 0
16 Behshad Yavarzadeh Paykan TEH 6 4 (66%) 2 (33%) 0
17 Ehsan Abdi Nassaji MAZ 6 2 (33%) 4 (66%) 0
18 Hamid Hatami Golgohar SRJ 6 3 (50%) 3 (50%) 3
19 Mohamad Abbas Zadeh Sanat SAR 6 3 (50%) 3 (50%) 0
20 Ali Ghorbani Zogros LOR 6 6 (100%) 0 (0%) 0
21 Toretto Junior Erandes Paykan TEH 5 2 (40%) 3 (60%) 1
22 Zoran Kokot Golgohar SRJ 5 5 (100%) 0 (0%) 0
23 Amir Hossain Yousefi Saipa SHM 5 4 (80%) 1 (20%) 2
24 Ruhollah Abdollahi Gostaresh F TBZ 5 2 (40%) 3 (60%) 0
25 Faraz Fatemi Mashin Sazi TBZ 5 2 (40%) 3 (60%) 0
26 Shirazi Esmaeel Ali Naft Masjed Sol 5 2 (40%) 3 (60%) 0
27 Hamed Hajati Tarbiat YZD 5 2 (40%) 3 (60%) 0
28 Mohamad Pourmand Esteghlal KHU 5 3 (60%) 2 (40%) 0
29 Sajjad Khosravi ShirinFaraz KER 5 3 (60%) 2 (40%) 0
30 Asghar Rameshgar Saipa SHM 4 3 (75%) 1 (25%) 2
31 Mahdi Mohamadi Steel Azin SEM 4 2 (50%) 2 (50%) 0
32 Mostafa Cheraghi Foolad YZD 4 3 (75%) 1 (25%) 2
33 Jalalledin Ali Mohamadi Gostaresh F TBZ 4 1 (25%) 3 (75%) 0
34 Hossain Maleki Naft Masjed Sol 4 3 (75%) 1 (25%) 0
35 Rouhollah Soltani Paykan TEH 4 3 (75%) 1 (25%) 1
36 Seyed Mohamad Alavi Mashin Sazi TBZ 4 1 (25%) 3 (75%) 0
37 Mohsen Rahimi Sanat SAR 4 3 (75%) 1 (25%) 0
38 Alireza Baykzavieh Foolad YZD 4 2 (50%) 2 (50%) 2
39 Hassan Faraji Shahrdari YSJ 4 3 (75%) 1 (25%) 0
40 Amin Torkashvand Parseh TEH 4 3 (75%) 1 (25%) 0
41 Ahmad Mehdizadeh Paykan TEH 4 1 (25%) 3 (75%) 0
42 San Aren Paykan TEH 4 1 (25%) 3 (75%) 0
43 Ahmad Hayatmanesh Bargh SHZ 4 3 (75%) 1 (25%) 0
44 Alan Rodriguez Shahrdari BAN 4 3 (75%) 1 (25%) 1
45 Taghi Nayebi NirooZamini TEH 4 2 (50%) 2 (50%) 0
46 Mohsen Razmpoosh Payam FRS 4 1 (25%) 3 (75%) 0
47 Mohsen Daleer Mashin Sazi TBZ 4 3 (75%) 1 (25%) 0
48 Moein Nezam Eslami Etka GOL 4 2 (50%) 2 (50%) 0
49 Majid Noormohamadi Aluminum HOR 4 1 (25%) 3 (75%) 0
50 Rasool Khatibi Mashin Sazi TBZ 4 3 (75%) 1 (25%) 1
51 Mohamad Reza Tahmasebi Paykan TEH 4 2 (50%) 2 (50%) 0
52 Morteza Tabrizi Paas Hamedan 3 2 (66%) 1 (33%) 0
53 Sajjad Fayzollahi Paykan TEH 3 2 (66%) 1 (33%) 0
54 Majid Khodabandehlo Paykan TEH 3 3 (100%) 0 (0%) 0
55 Hamlet Mkhitarian Parseh TEH 3 3 (100%) 0 (0%) 2
56 Amin Motevassel Zadeh Paas Hamedan 3 3 (100%) 0 (0%) 0
57 Akbar Doorbinian Nassaji MAZ 3 3 (100%) 0 (0%) 1
58 Hamid Reza Zohani Iran Javan BSH 3 2 (66%) 1 (33%) 0
59 Mohamad Taghi Sanjari Parseh TEH 3 0 (0%) 3 (100%) 0
60 Hossain Ghaharpour Sanat SAR 3 1 (33%) 2 (66%) 0
61 Mohamad Gholamin Zogros LOR 3 3 (100%) 0 (0%) 0
62 Ruhollah Abdollahi Etka GOL 3 3 (100%) 0 (0%) 0
63 Amir Mohebi Paas Hamedan 3 3 (100%) 0 (0%) 1
64 Marion Beric Payam FRS 3 2 (66%) 1 (33%) 0
65 Hadi Khodadadi Golgohar SRJ 3 2 (66%) 1 (33%) 0
66 Mahmoud Tighnavard Aluminum HOR 3 2 (66%) 1 (33%) 1
67 Jose Rodriguez Parseh TEH 3 3 (100%) 0 (0%) 0
68 Mohamad Javad Rahimi Etka GOL 3 1 (33%) 2 (66%) 0
69 Amir Khodamoradi Shahrdari BAN 3 2 (66%) 1 (33%) 1
70 Milad Jafari Shahrdari YSJ 3 3 (100%) 0 (0%) 0
71 Shahrooz Ghavi Mazhab Kaveh TEH 3 2 (66%) 1 (33%) 0
72 Mohsen Zare Zadeh Foolad YZD 3 1 (33%) 2 (66%) 0
73 Hadi Asghari Abumoslem MSH 3 2 (66%) 1 (33%) 0
74 Mohamad Ziaei Golgohar SRJ 3 3 (100%) 0 (0%) 0
75 Mostafa Shahraki Tarbiat YZD 3 1 (33%) 2 (66%) 0
76 Moslem Mohamadnejad Tarbiat YZD 3 3 (100%) 0 (0%) 1
77 Mostafa Chatrabgoon Gostaresh F TBZ 3 2 (66%) 1 (33%) 0
78 Mahdi Chah Kotah Zadeh Iran Javan BSH 3 2 (66%) 1 (33%) 1
79 Mohsen Pourhaji Nassaji MAZ 3 2 (66%) 1 (33%) 0
80 Renato Medeiros de Almedia Bargh SHZ 3 1 (33%) 2 (66%) 1
81 Hamid Gholami Mes RSJ 3 2 (66%) 1 (33%) 0
82 Ali Matori Shahrdari BAN 3 3 (100%) 0 (0%) 0
83 Sadegh Gashni Iran Javan BSH 3 2 (66%) 1 (33%) 0
84 Morteza Molaeian Steel Azin SEM 3 2 (66%) 1 (33%) 0
85 Saeed Mehdipour Foolad YZD 2 2 (100%) 0 (0%) 0
86 Mansour Taeami Esteghlal KHU 2 1 (50%) 1 (50%) 2
87 Mahdi Nazari Esteghlal KHU 2 1 (50%) 1 (50%) 0
88 Farshad Salarvand ShirinFaraz KER 2 2 (100%) 0 (0%) 0
89 Mohamad Moaavi Esteghlal KHU 2 2 (100%) 0 (0%) 0
90 Arash Roshanipour Shahrdari ARK 2 1 (50%) 1 (50%) 0
91 Saeed Khani Abumoslem MSH 2 1 (50%) 1 (50%) 0
92 Danny Olerom Abumoslem MSH 2 0 (0%) 2 (100%) 0
93 Ahmad Paasi Paas Hamedan 2 1 (50%) 1 (50%) 0
94 Ali Ghorbani Gostaresh F TBZ 2 1 (50%) 1 (50%) 0
95 Mostafa Kargosha Mes RSJ 2 2 (100%) 0 (0%) 0
96 Rimi Bakari Mes RSJ 2 1 (50%) 1 (50%) 0
97 Amir Hossain Mohamadi Saipa SHM 2 1 (50%) 1 (50%) 0
98 Afshin Ziadnejad Nassaji MAZ 2 0 (0%) 2 (100%) 0
99 Igor Lozo Golgohar SRJ 2 2 (100%) 0 (0%) 0
100 Mahdi Fooladi Sanat SAR 2 0 (0%) 2 (100%) 0
101 Mehran Darvish Tarbiat YZD 2 2 (100%) 0 (0%) 0
102 Gholamreza Abbasfard Shahrdari YSJ 2 2 (100%) 0 (0%) 0
103 Hossain Hossaini Mashin Sazi TBZ 2 2 (100%) 0 (0%) 0
104 Mahmoud Khomaisi ShirinFaraz KER 2 1 (50%) 1 (50%) 0
105 Hassan Eslami Paykan TEH 2 0 (0%) 2 (100%) 0
106 Hossain Rahimi Foolad YZD 2 2 (100%) 0 (0%) 0
107 Ali Haddad Tarbiat YZD 2 0 (0%) 2 (100%) 0
108 Amir Rafati Golgohar SRJ 2 2 (100%) 0 (0%) 0
109 Nader Ahmadi Paas Hamedan 2 1 (50%) 1 (50%) 0
110 Amir Mirbozorgi Paykan TEH 2 1 (50%) 1 (50%) 0
111 Javad Maheri Mes RSJ 2 2 (100%) 0 (0%) 1
112 Sina Abdi Saipa SHM 2 2 (100%) 0 (0%) 0
113 Abbas Asgari Naft Masjed Sol 2 1 (50%) 1 (50%) 0
114 Hamed Khosravi Steel Azin SEM 2 1 (50%) 1 (50%) 0
115 Hossain Babaei Zogros LOR 2 2 (100%) 0 (0%) 1
116 Ahmad Kia Golgohar SRJ 2 1 (50%) 1 (50%) 0
117 Naghi Shahmoradi Shahrdari ARK 2 1 (50%) 1 (50%) 0
118 Ebrahim Salehi Iran Javan BSH 2 2 (100%) 0 (0%) 0
119 Mohamad Ghaseminejad Zogros LOR 2 1 (50%) 1 (50%) 0
120 Vahid Amiri Naft Masjed Sol 2 2 (100%) 0 (0%) 0
121 Mohamad Pahlevan Abumoslem MSH 2 0 (0%) 2 (100%) 0
122 Kamran Shayesteh Payam FRS 2 0 (0%) 2 (100%) 0
123 Alireza Ghasemi Kaveh TEH 2 1 (50%) 1 (50%) 0
124 Mohamad Ashtiani NirooZamini TEH 2 2 (100%) 0 (0%) 0
125 Hadi Riyahi Saipa SHM 2 2 (100%) 0 (0%) 1
126 Kazem Borjloo Steel Azin SEM 2 1 (50%) 1 (50%) 0
127 Farshad Ahmadzadeh Parseh TEH 2 1 (50%) 1 (50%) 0
128 Mostafa Shahraki Esteghlal KHU 2 1 (50%) 1 (50%) 0
129 Paymon Sayfi Sanat SAR 2 1 (50%) 1 (50%) 1
130 Mokhtar Jomehzadeh Golgohar SRJ 2 2 (100%) 0 (0%) 0
131 Abolfazl Ebrahimi Aluminum HOR 2 1 (50%) 1 (50%) 0
132 Afshin Daneshian Abumoslem MSH 2 2 (100%) 0 (0%) 0
133 Maysam Majidi Aluminum HOR 2 0 (0%) 2 (100%) 0
134 Shepjtim Arifi Abumoslem MSH 2 1 (50%) 1 (50%) 0
135 Mostafa Mahmoudi Mes RSJ 2 1 (50%) 1 (50%) 0
136 Shahin Majidi Parseh TEH 2 1 (50%) 1 (50%) 0
137 Milad Davoodi Naft Masjed Sol 2 2 (100%) 0 (0%) 0
138 Ahmad Paasi Foolad YZD 2 1 (50%) 1 (50%) 0
139 Sadegh Karami Zogros LOR 2 1 (50%) 1 (50%) 0
140 Maysam Aghaei Shahrdari ARK 2 2 (100%) 0 (0%) 0
141 Hossain Jafari Shahrdari ARK 2 0 (0%) 2 (100%) 0
142 Galost Petrosian Etka GOL 2 1 (50%) 1 (50%) 0
143 Mohamad Ali Bagheri Tarbiat YZD 2 1 (50%) 1 (50%) 0
144 Farzad Hamidi Abumoslem MSH 2 2 (100%) 0 (0%) 0
145 Hossain Kavianifar Mes RSJ 2 2 (100%) 0 (0%) 0
146 Saeed Norouzi Saipa SHM 2 2 (100%) 0 (0%) 0
147 Majid Nejati Shahrdari YSJ 2 2 (100%) 0 (0%) 0
148 Milad Fayazbakhsh Iran Javan BSH 2 1 (50%) 1 (50%) 0
149 Reza Taheri Paas Hamedan 2 1 (50%) 1 (50%) 0
150 Salman Shahbazi Shahrdari YSJ 1 1 (100%) 0 (0%) 0
151 Mohamad Sadegh Taheri Parseh TEH 1 1 (100%) 0 (0%) 0
152 Fareed Behzadi Steel Azin SEM 1 1 (100%) 0 (0%) 0
153 Keyvan Motahari Sanat SAR 1 1 (100%) 0 (0%) 0
154 Esmaeel Khazaeipour Foolad YZD 1 1 (100%) 0 (0%) 0
155 Petrosyan Galust Etka GOL 1 1 (100%) 0 (0%) 0
156 Mehran Farziat Steel Azin SEM 1 0 (0%) 1 (100%) 0
157 Adel Ramezani Nassaji MAZ 1 0 (0%) 1 (100%) 0
158 Bahman Yousefi Zadeh Steel Azin SEM 1 1 (100%) 0 (0%) 1
159 Sohail Neeknaam Payam FRS 1 0 (0%) 1 (100%) 0
160 Ziaeddin Niknafs Tarbiat YZD 1 1 (100%) 0 (0%) 0
161 Masoud Haghjoo Shahrdari ARK 1 1 (100%) 0 (0%) 0
162 Sohail Hezar Jaribi Saipa SHM 1 1 (100%) 0 (0%) 0
163 Iman Haydari Paykan TEH 1 0 (0%) 1 (100%) 0
164 Joseph Edishon Shahrdari BAN 1 0 (0%) 1 (100%) 0
165 Naseer Zare Bargh SHZ 1 1 (100%) 0 (0%) 0
166 Hadi Asghari Gostaresh F TBZ 1 0 (0%) 1 (100%) 0
167 Javad Haydari ShirinFaraz KER 1 0 (0%) 1 (100%) 0
168 Jaber Nasiri Shahrdari BAN 1 1 (100%) 0 (0%) 0
169 Pooya Safepanahi Paas Hamedan 1 1 (100%) 0 (0%) 1
170 Hamid Mohamadi Iran Javan BSH 1 0 (0%) 1 (100%) 0
171 Hadi Jafari Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
172 Diego Maximo Iran Javan BSH 1 0 (0%) 1 (100%) 0
173 Ali Javanbakht Kaveh TEH 1 1 (100%) 0 (0%) 0
174 Shahryar Morad Baygi NirooZamini TEH 1 1 (100%) 0 (0%) 0
175 Sadegh Sadeghi Naft Masjed Sol 1 1 (100%) 0 (0%) 0
176 Sajjad Erfani Foolad YZD 1 1 (100%) 0 (0%) 0
177 Amir Aminifar Nassaji MAZ 1 1 (100%) 0 (0%) 0
178 Bakari Diakiteh Gostaresh F TBZ 1 0 (0%) 1 (100%) 0
179 Shahab Shahdadnejad Mes RSJ 1 1 (100%) 0 (0%) 0
180 Hassan Najafi Zogros LOR 1 1 (100%) 0 (0%) 1
181 Ebrahim Mohamadi Shahrdari BAN 1 1 (100%) 0 (0%) 0
182 Ehsan Pahlevan Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
183 Shahab Karami Shahrdari YSJ 1 0 (0%) 1 (100%) 0
184 Ali Parhizkar Bargh SHZ 1 1 (100%) 0 (0%) 0
185 Seyed Faraj Lotfi Gostaresh F TBZ 1 0 (0%) 1 (100%) 0
186 Kazem Saber Foolad YZD 1 1 (100%) 0 (0%) 0
187 Milad Kermani Moghadam Steel Azin SEM 1 0 (0%) 1 (100%) 0
188 Saeed Lotfi Shahrdari ARK 1 1 (100%) 0 (0%) 0
189 Amin Nasrollah Zadeh Mes RSJ 1 0 (0%) 1 (100%) 0
190 Ali Ebadati Foolad YZD 1 0 (0%) 1 (100%) 0
191 Farivar Torabi NirooZamini TEH 1 0 (0%) 1 (100%) 0
192 Hojjat Zadmahmoud Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
193 Masoud Abtahi Nassaji MAZ 1 0 (0%) 1 (100%) 0
194 Saman Nariman Jahan Mashin Sazi TBZ 1 1 (100%) 0 (0%) 0
195 Mohsen Hanifi Saipa SHM 1 0 (0%) 1 (100%) 0
196 Saeed Lameai Kaveh TEH 1 1 (100%) 0 (0%) 0
197 Akbar Bakhtiari Iran Javan BSH 1 1 (100%) 0 (0%) 0
198 Kamran Khazaei Nassaji MAZ 1 1 (100%) 0 (0%) 0
199 Rahim Emadzadeh ShirinFaraz KER 1 0 (0%) 1 (100%) 0
200 Javad Hashemi Bargh SHZ 1 1 (100%) 0 (0%) 0
201 Mohamad Reza Jalali Zogros LOR 1 0 (0%) 1 (100%) 0
202 Samad Akbari Shahrdari YSJ 1 1 (100%) 0 (0%) 0
203 Aziz Chenani Etka GOL 1 0 (0%) 1 (100%) 0
204 Mohamad Reza Bahraini Esteghlal KHU 1 0 (0%) 1 (100%) 0
205 Rouhollah Bagheri NirooZamini TEH 1 1 (100%) 0 (0%) 0
206 Salman Zahmatkesh Abumoslem MSH 1 1 (100%) 0 (0%) 0
207 Mohsen Rahimi Golgohar SRJ 1 1 (100%) 0 (0%) 0
208 Emad Nabipour Etka GOL 1 0 (0%) 1 (100%) 0
209 Seyed Mahdi Hasheminasab Abumoslem MSH 1 1 (100%) 0 (0%) 0
210 Hadi Moradi Payam FRS 1 1 (100%) 0 (0%) 0
211 Milad Sadeghian Golgohar SRJ 1 1 (100%) 0 (0%) 0
212 Paymon Shirzadi NirooZamini TEH 1 1 (100%) 0 (0%) 0
213 Hamid Khodabandeloo Naft Masjed Sol 1 1 (100%) 0 (0%) 0
214 Ali Younesi Steel Azin SEM 1 1 (100%) 0 (0%) 0
215 Mansour Tohidian Pour Zogros LOR 1 1 (100%) 0 (0%) 0
216 Khosrow Piroozan Iran Javan BSH 1 1 (100%) 0 (0%) 0
217 Tooraj Rajaei Tarbiat YZD 1 1 (100%) 0 (0%) 0
218 Samad Zare Gostaresh F TBZ 1 0 (0%) 1 (100%) 0
219 Mojtaba Zare Foolad YZD 1 0 (0%) 1 (100%) 0
220 Ilyas Merkes Kaveh TEH 1 0 (0%) 1 (100%) 0
221 Masoud Mikaeili Paas Hamedan 1 1 (100%) 0 (0%) 0
222 Morteza Gholamali Tabar Mashin Sazi TBZ 1 1 (100%) 0 (0%) 0
223 Mehrdad Ebtedaei Shahrdari YSJ 1 0 (0%) 1 (100%) 0
224 Khosrow Rashidi Payam FRS 1 1 (100%) 0 (0%) 0
225 Reza Darvishi Naft Masjed Sol 1 0 (0%) 1 (100%) 0
226 Sajjad Asgari Mes RSJ 1 0 (0%) 1 (100%) 0
227 Hadi Daghaghele Aluminum HOR 1 1 (100%) 0 (0%) 0
228 Ali Ebadi Paas Hamedan 1 1 (100%) 0 (0%) 0
229 Shahab Ghanbari Esteghlal KHU 1 0 (0%) 1 (100%) 0
230 Abdulkarim Kooli Bali Iran Javan BSH 1 0 (0%) 1 (100%) 0
231 Reza Jafari Mashin Sazi TBZ 1 1 (100%) 0 (0%) 0
232 Esmaeel Bali Moghaddas Tarbiat YZD 1 1 (100%) 0 (0%) 0
233 Mohamad Ahmadi Shahrdari BAN 1 0 (0%) 1 (100%) 0
234 Arman Ghasemi NirooZamini TEH 1 0 (0%) 1 (100%) 0
235 Ekmel Helmatov Paas Hamedan 1 0 (0%) 1 (100%) 0
236 Reza Moslemzadeh Shahrdari BAN 1 1 (100%) 0 (0%) 0
237 Seyed Sajjad Ahmadi Tarbiat YZD 1 1 (100%) 0 (0%) 0
238 Mahdi Paykani Foolad YZD 1 1 (100%) 0 (0%) 0
239 Morteza Ghorbanpour Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
240 Mir Mehdi Ghoreishi Foolad YZD 1 0 (0%) 1 (100%) 0
241 Lefteh Hamidi Shahrdari ARK 1 1 (100%) 0 (0%) 0
242 Javad Molaei Zogros LOR 1 1 (100%) 0 (0%) 0
243 Paymon Ranjbari Gostaresh F TBZ 1 1 (100%) 0 (0%) 0
244 Ali Karimi Aluminum HOR 1 0 (0%) 1 (100%) 0
245 Kousha Bahaeipour NirooZamini TEH 1 0 (0%) 1 (100%) 0
246 Mahdi Sayfi Aluminum HOR 1 0 (0%) 1 (100%) 0
247 Sajjad Jalili Iran Javan BSH 1 0 (0%) 1 (100%) 0
248 Maysam Farahmandian Payam FRS 1 1 (100%) 0 (0%) 0
249 Mostafa Agheli Sanat SAR 1 1 (100%) 0 (0%) 0
250 Mahdi Shojaeipour Bargh SHZ 1 0 (0%) 1 (100%) 0
251 Mehrdad Bayrami Mashin Sazi TBZ 1 1 (100%) 0 (0%) 0
252 Ali Zelaki Shahrdari BAN 1 1 (100%) 0 (0%) 0
253 Paymon Naamvar NirooZamini TEH 1 0 (0%) 1 (100%) 0
254 Shoabe Amiri Saipa SHM 1 1 (100%) 0 (0%) 0
255 Atabak Namazi Naft Masjed Sol 1 1 (100%) 0 (0%) 0
256 Morteza Mahfozi NirooZamini TEH 1 0 (0%) 1 (100%) 0
257 Alireza Javadipour NirooZamini TEH 1 0 (0%) 1 (100%) 0
258 Mahdi Karimi Saipa SHM 1 1 (100%) 0 (0%) 0
259 Farhad Boostani Paykan TEH 1 1 (100%) 0 (0%) 0
260 Esmaeel Gheravi Etka GOL 1 0 (0%) 1 (100%) 0
261 Mohamad Ali Hossaini Etka GOL 1 1 (100%) 0 (0%) 0
262 Hamed Bourbour ShirinFaraz KER 1 0 (0%) 1 (100%) 0
263 Majid Ghadimi Abumoslem MSH 1 0 (0%) 1 (100%) 0
264 Saeed Salman Noori Zogros LOR 1 0 (0%) 1 (100%) 0
265 Ali Vaghef Zogros LOR 1 0 (0%) 1 (100%) 0
266 Nasser Dorodian Kaveh TEH 1 0 (0%) 1 (100%) 0
267 Alireza Nikbakht Vahedi Paykan TEH 1 0 (0%) 1 (100%) 0
268 Reza Nazarzadeh Etka GOL 1 1 (100%) 0 (0%) 0
269 Amir Godari NirooZamini TEH 1 1 (100%) 0 (0%) 0
270 Mohamad Ali Sanati Etka GOL 1 1 (100%) 0 (0%) 0
271 Ahmad Doostan Ashori Esteghlal KHU 1 1 (100%) 0 (0%) 0
272 David Wilkerom ShirinFaraz KER 1 1 (100%) 0 (0%) 0
273 Hamed Solaymani Saipa SHM 1 0 (0%) 1 (100%) 0
274 Mohamad Javad Zarei Paas Hamedan 1 0 (0%) 1 (100%) 0
275 Ali Jahangiri Naft Masjed Sol 1 0 (0%) 1 (100%) 0
276 Hamid Bohamdan Naft Masjed Sol 1 0 (0%) 1 (100%) 0
277 Mojtaba Ghorbani Paas Hamedan 1 1 (100%) 0 (0%) 0
278 Ehsan Taeedi Etka GOL 1 1 (100%) 0 (0%) 0
279 Sepehr Mir Mohamad Sadegh Parseh TEH 1 0 (0%) 1 (100%) 0
280 Masoud Zarei Paykan TEH 1 0 (0%) 1 (100%) 0
281 Morteza Golshan Payam FRS 1 1 (100%) 0 (0%) 0
282 Akbar Sefri Golgohar SRJ 1 0 (0%) 1 (100%) 0
283 Hossain Aghaei Shahrdari YSJ 1 0 (0%) 1 (100%) 0
284 Raheem Zahiri Shahrdari BAN 1 0 (0%) 1 (100%) 0
285 Saeed Abdollahpour Abumoslem MSH 1 1 (100%) 0 (0%) 0
286 Mohsen Azarpaad Abumoslem MSH 1 1 (100%) 0 (0%) 0
287 Ghasem Akbari Saipa SHM 1 0 (0%) 1 (100%) 0
288 Saeed Jafari Bargh SHZ 1 0 (0%) 1 (100%) 0
289 Mohamad Parvin Paykan TEH 1 0 (0%) 1 (100%) 0
290 Mansour Naeami Esteghlal KHU 1 1 (100%) 0 (0%) 1
291 Babak Rezaei Paas Hamedan 1 0 (0%) 1 (100%) 0
292 Mohamad Saleh Arbabi ShirinFaraz KER 1 0 (0%) 1 (100%) 0
293 Saber Mohamadi Zogros LOR 1 0 (0%) 1 (100%) 0
294 Mohsen Arzani Paykan TEH 1 0 (0%) 1 (100%) 0
295 Mohamad Khan Mohamadi Shahrdari YSJ 1 1 (100%) 0 (0%) 0
296 Amir Zolaykani Sanat SAR 1 1 (100%) 0 (0%) 0
297 Kaveh Mokhtari Esteghlal KHU 1 0 (0%) 1 (100%) 0
298 Hassan Ramoonzadeh Aluminum HOR 1 1 (100%) 0 (0%) 0
299 Hamid Behnamfar Parseh TEH 1 0 (0%) 1 (100%) 0
300 Babak Bidari Kaveh TEH 1 1 (100%) 0 (0%) 0
301 Mario Miatovic Steel Azin SEM 1 1 (100%) 0 (0%) 0
302 Homayoon Geravand Naft Masjed Sol 1 1 (100%) 0 (0%) 0
303 Freydoon Fazli Nassaji MAZ 1 0 (0%) 1 (100%) 0
304 Javad Shaban Payam FRS 1 1 (100%) 0 (0%) 1
305 Hamid Reza Deevsalar Paykan TEH 1 1 (100%) 0 (0%) 0
306 Hamid Nemati Etka GOL 1 0 (0%) 1 (100%) 0
307 Behrooz Haydari Kaveh TEH 1 1 (100%) 0 (0%) 0
308 Saeed Nasiri Payam FRS 0 0 (- ) 0 (- ) 0
309 Hekmat Fooaldpour Golgohar SRJ 0 0 (- ) 0 (- ) 0
310 Mohamad Mahdi Varnekesh Steel Azin SEM 0 0 (- ) 0 (- ) 0
311 Mahdi Farrokhi NirooZamini TEH 0 0 (- ) 0 (- ) 0
312 Mahdi Taheri Saipa SHM 0 0 (- ) 0 (- ) 0
313 Mohamad Sharif Zadeh Golgohar SRJ 0 0 (- ) 0 (- ) 0
Created on 5/20/2012


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
League tables
Group A   Group B   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
 
Team pages
Abumoslem MSH    Matches
Aluminum HOR    Matches
Bargh SHZ    Matches
Esteghlal KHU    Matches
Etka GOL    Matches
Foolad YZD    Matches
Golgohar SRJ    Matches
Gostaresh F TBZ    Matches
Iran Javan BSH    Matches
Kaveh TEH    Matches
Mashin Sazi TBZ    Matches
Mes RSJ    Matches
Naft Masjed Sol    Matches
Nassaji MAZ    Matches
NirooZamini TEH    Matches
Paas Hamedan    Matches
Parseh TEH    Matches
Payam FRS    Matches
Paykan TEH    Matches
Saipa SHM    Matches
Sanat SAR    Matches
Shahrdari ARK    Matches
Shahrdari BAN    Matches
Shahrdari YSJ    Matches
ShirinFaraz KER    Matches
Steel Azin SEM    Matches
Tarbiat YZD    Matches
Zogros LOR    Matches

(C) IPLstats.com