Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Paykan TEH | 50 | 26 | 14 | 8 | 4 | 44 | 26 | 18 | ||||||||||
2 | Iran Javan BSH | 48 | 26 | 13 | 9 | 4 | 31 | 16 | 15 | ||||||||||
3 | Steel Azin SEM | 40 | 26 | 10 | 10 | 6 | 29 | 22 | 7 | ||||||||||
4 | Shahrdari BAN | 38 | 26 | 10 | 8 | 8 | 26 | 27 | -1 | ||||||||||
5 | Shahrdari ARK | 37 | 26 | 9 | 10 | 7 | 19 | 17 | 2 | ||||||||||
6 | Foolad YZD | 36 | 26 | 9 | 9 | 8 | 25 | 23 | 2 | ||||||||||
7 | Abumoslem MSH | 34 | 26 | 8 | 10 | 8 | 21 | 18 | 3 | ||||||||||
8 | Etka GOL | 34 | 26 | 9 | 7 | 10 | 21 | 20 | 1 | ||||||||||
9 | Saipa SHM | 33 | 26 | 8 | 9 | 9 | 23 | 26 | -3 | ||||||||||
10 | Gostaresh F TBZ | 32 | 26 | 7 | 11 | 8 | 25 | 30 | -5 | ||||||||||
11 | Parseh TEH | 28 | 26 | 8 | 4 | 14 | 20 | 29 | -9 | ||||||||||
12 | Mes RSJ | 26 | 26 | 6 | 8 | 12 | 22 | 28 | -6 | ||||||||||
13 | Sanat SAR | 26 | 26 | 7 | 5 | 14 | 20 | 31 | -11 | ||||||||||
14 | Payam FRS | 25 | 26 | 5 | 10 | 11 | 15 | 28 | -13 |
Created on 5/20/2012 |