| Team | Goals Against events | 0-45 | 45-90 | Per Match | Avg Min. | GA every | ||
| 1 | Aluminum HOR | 12 | 33 % | 66 % | .46 | 58 | 195 min. | |
| 2 | Zogros LOR | 16 | 56 % | 43 % | .62 | 43 | 146 min. | |
| 3 | Iran Javan BSH | 16 | 31 % | 68 % | .62 | 52 | 146 min. | |
| 4 | Shahrdari ARK | 17 | 35 % | 64 % | .65 | 55 | 137 min. | |
| 5 | Abumoslem MSH | 18 | 38 % | 61 % | .69 | 56 | 130 min. | |
| 6 | Etka GOL | 20 | 45 % | 55 % | .77 | 50 | 117 min. | |
| 7 | Steel Azin SEM | 22 | 40 % | 59 % | .85 | 50 | 106 min. | |
| 8 | Foolad YZD | 23 | 43 % | 56 % | .88 | 51 | 101 min. | |
| 9 | Kaveh TEH | 23 | 47 % | 52 % | .88 | 43 | 101 min. | |
| 10 | Nassaji MAZ | 23 | 30 % | 69 % | .88 | 52 | 101 min. | |
| 11 | Esteghlal KHU | 23 | 47 % | 52 % | .88 | 47 | 101 min. | |
| 12 | NirooZamini TEH | 24 | 29 % | 70 % | .92 | 55 | 97 min. | |
| 13 | Paas Hamedan | 25 | 36 % | 64 % | .96 | 56 | 93 min. | |
| 14 | Mashin Sazi TBZ | 25 | 33 % | 66 % | .96 | 59 | 93 min. | |
| 15 | Saipa SHM | 26 | 34 % | 65 % | 1. | 54 | 90 min. | |
| 16 | Paykan TEH | 26 | 50 % | 50 % | 1. | 47 | 90 min. | |
| 17 | Naft Masjed Sol | 26 | 38 % | 61 % | 1. | 55 | 90 min. | |
| 18 | Tarbiat YZD | 26 | 48 % | 52 % | 1. | 45 | 90 min. | |
| 19 | ShirinFaraz KER | 27 | 44 % | 55 % | 1.04 | 55 | 86 min. | |
| 20 | Shahrdari BAN | 27 | 44 % | 55 % | 1.04 | 46 | 86 min. | |
| 21 | Shahrdari YSJ | 27 | 33 % | 66 % | 1.04 | 51 | 86 min. | |
| 22 | Golgohar SRJ | 28 | 39 % | 60 % | 1.08 | 51 | 83 min. | |
| 23 | Payam FRS | 28 | 40 % | 59 % | 1.08 | 53 | 83 min. | |
| 24 | Mes RSJ | 28 | 28 % | 71 % | 1.08 | 58 | 83 min. | |
| 25 | Parseh TEH | 29 | 48 % | 51 % | 1.12 | 50 | 80 min. | |
| 26 | Gostaresh F TBZ | 30 | 60 % | 39 % | 1.15 | 46 | 78 min. | |
| 27 | Sanat SAR | 31 | 48 % | 51 % | 1.19 | 50 | 75 min. | |
| 28 | Bargh SHZ | 34 | 41 % | 58 % | 1.31 | 50 | 68 min. |
| Created on 5/20/2012 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Group A Group B Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Aluminum HOR Matches |
| Bargh SHZ Matches |
| Esteghlal KHU Matches |
| Etka GOL Matches |
| Foolad YZD Matches |
| Golgohar SRJ Matches |
| Gostaresh F TBZ Matches |
| Iran Javan BSH Matches |
| Kaveh TEH Matches |
| Mashin Sazi TBZ Matches |
| Mes RSJ Matches |
| Naft Masjed Sol Matches |
| Nassaji MAZ Matches |
| NirooZamini TEH Matches |
| Paas Hamedan Matches |
| Parseh TEH Matches |
| Payam FRS Matches |
| Paykan TEH Matches |
| Saipa SHM Matches |
| Sanat SAR Matches |
| Shahrdari ARK Matches |
| Shahrdari BAN Matches |
| Shahrdari YSJ Matches |
| ShirinFaraz KER Matches |
| Steel Azin SEM Matches |
| Tarbiat YZD Matches |
| Zogros LOR Matches |