Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
1 | Aluminum HOR | 52 | 26 | 15 | 7 | 4 | 28 | 12 | 16 | ||||||||||
2 | Zogros LOR | 42 | 26 | 11 | 9 | 6 | 23 | 16 | 7 | ||||||||||
3 | Mashin Sazi TBZ | 41 | 26 | 11 | 8 | 7 | 32 | 25 | 7 | ||||||||||
4 | Paas Hamedan | 39 | 26 | 10 | 9 | 7 | 29 | 25 | 4 | ||||||||||
5 | Nassaji MAZ | 37 | 26 | 10 | 7 | 9 | 26 | 23 | 3 | ||||||||||
6 | Esteghlal KHU | 35 | 26 | 9 | 8 | 9 | 25 | 23 | 2 | ||||||||||
7 | Shahrdari YSJ | 35 | 26 | 10 | 5 | 11 | 24 | 27 | -3 | ||||||||||
8 | Naft Masjed Sol | 34 | 26 | 8 | 10 | 8 | 22 | 26 | -4 | ||||||||||
9 | Golgohar SRJ | 33 | 26 | 9 | 6 | 11 | 28 | 28 | 0 | ||||||||||
10 | NirooZamini TEH | 32 | 26 | 7 | 11 | 8 | 23 | 24 | -1 | ||||||||||
11 | ShirinFaraz KER | 32 | 26 | 7 | 11 | 8 | 22 | 27 | -5 | ||||||||||
12 | Tarbiat YZD | 30 | 26 | 7 | 9 | 10 | 21 | 26 | -5 | ||||||||||
13 | Kaveh TEH | 29 | 26 | 7 | 8 | 11 | 24 | 23 | 1 | ||||||||||
14 | Bargh SHZ | 18 | 26 | 4 | 6 | 16 | 12 | 34 | -22 |
Created on 5/20/2012 |