Iranian Div I Stats - Azadegan League: 2010-2011 Season
(C) IPLstats.com


ShirinFaraz KER

R Date Home Score Away HT Crowd
1 9/24/2010 ShirinFaraz KER 2 - 1 Sepeed Rood RST 1-1 2,000
2 10/7/2010 Payam FRS 0 - 0 ShirinFaraz KER 0-0 1,000
3 10/29/2010 ShirinFaraz KER 0 - 0 Abumoslem MSH 0-0 5,000
4 11/5/2010 Damash LOR 0 - 1 ShirinFaraz KER 0-0 7,000
5 11/12/2010 ShirinFaraz KER 3 - 1 Gostaresh F TBZ 0-0 5,000
6 11/19/2010 Nassaji MAZ 2 - 0 ShirinFaraz KER 1-0 20,000
7 11/26/2010 ShirinFaraz KER 0 - 1 Iran Javan BSH 0-0 3,000
8 12/2/2010 ShirinFaraz KER 0 - 0 Foolad YZD 0-0 3,000
9 12/10/2010 Bargh SHZ 0 - 0 ShirinFaraz KER 0-0 2,000
10 12/24/2010 ShirinFaraz KER 0 - 0 Sanat Sari 0-0 2,000
11 12/30/2010 Mes SCH 2 - 0 ShirinFaraz KER 0-0 500
12 1/7/2011 ShirinFaraz KER 0 - 1 Esteghlal AHV 0-1 2,000
13 1/14/2011 Aluminum HOR 1 - 0 ShirinFaraz KER 1-0 1,500
14 1/28/2011 Sepeed Rood RST 0 - 0 ShirinFaraz KER 0-0 500
15 2/6/2011 ShirinFaraz KER 0 - 2 Payam FRS 0-0 1,000
16 2/13/2011 Abumoslem MSH 1 - 2 ShirinFaraz KER 0-0 1,500
17 2/18/2011 ShirinFaraz KER 1 - 0 Damash LOR 1-0 2,000
18 2/25/2011 Gostaresh F TBZ 1 - 1 ShirinFaraz KER 0-0 1,000
19 3/4/2011 ShirinFaraz KER 0 - 0 Nassaji MAZ 0-0 3,000
20 3/10/2011 Iran Javan BSH 2 - 2 ShirinFaraz KER 1-0 2,000
21 3/17/2011 Foolad YZD 0 - 1 ShirinFaraz KER 0-1 1,000
22 4/8/2011 ShirinFaraz KER 1 - 1 Bargh SHZ 0-0 2,000
23 4/15/2011 Sanat Sari 0 - 0 ShirinFaraz KER 0-0 6,000
24 4/22/2011 ShirinFaraz KER 2 - 1 Mes SCH 1-0 2,000
25 5/2/2011 Esteghlal AHV 0 - 1 ShirinFaraz KER 0-0  
26 5/9/2011 ShirinFaraz KER 0 - 2 Aluminum HOR 0-1 2,000
Created on 5/15/2011


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
League tables
Group A   Group B   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
 
Team pages
Abumoslem MSH    Matches
Aluminum HOR    Matches
Bargh SHZ    Matches
Damash GLN    Matches
Damash LOR    Matches
Esteghlal AHV    Matches
Etka GOL    Matches
Foolad NTZ    Matches
Foolad YZD    Matches
Golgohar SRJ    Matches
Gostaresh F TBZ    Matches
Hamyari ARK    Matches
Iran Javan BSH    Matches
Kaveh TEH    Matches
Mashin Sazi TBZ    Matches
Mes RSJ    Matches
Mes SCH    Matches
Moghavemat SHZ    Matches
Naft Masjed Sol    Matches
Nassaji MAZ    Matches
Payam FRS    Matches
Payam MSH    Matches
Sanat Sari    Matches
Sepeed Rood RST    Matches
Shahrdari BAN    Matches
Shahrdari YSJ    Matches
ShirinFaraz KER    Matches
Tarbiat YZD    Matches

(C) IPLstats.com