| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Damash GLN | 48 | 26 | 13 | 9 | 4 | 36 | 27 | 9 | ||||||||||
| 2 | Moghavemat SHZ | 41 | 26 | 12 | 5 | 9 | 24 | 18 | 6 | ||||||||||
| 3 | Shahrdari YSJ | 39 | 26 | 11 | 6 | 9 | 28 | 26 | 2 | ||||||||||
| 4 | Naft Masjed Sol | 35 | 26 | 8 | 11 | 7 | 33 | 32 | 1 | ||||||||||
| 5 | Shahrdari BAN | 35 | 26 | 9 | 8 | 9 | 26 | 26 | 0 | ||||||||||
| 6 | Etka GOL | 34 | 26 | 9 | 7 | 10 | 30 | 28 | 2 | ||||||||||
| 7 | Golgohar SRJ | 34 | 26 | 8 | 10 | 8 | 29 | 27 | 2 | ||||||||||
| 8 | Tarbiat YZD | 33 | 26 | 6 | 15 | 5 | 24 | 22 | 2 | ||||||||||
| 9 | Mes RSJ | 32 | 26 | 8 | 8 | 10 | 20 | 26 | -6 | ||||||||||
| 10 | Hamyari ARK | 32 | 26 | 8 | 8 | 10 | 20 | 28 | -8 | ||||||||||
| 11 | Kaveh TEH | 31 | 26 | 7 | 10 | 9 | 28 | 32 | -4 | ||||||||||
| 12 | Mashin Sazi TBZ | 31 | 26 | 7 | 10 | 9 | 30 | 36 | -6 | ||||||||||
| 13 | Payam MSH *** | 29 | 26 | 9 | 5 | 12 | 33 | 27 | 6 | ||||||||||
| 14 | Foolad NTZ | 28 | 26 | 6 | 10 | 10 | 30 | 36 | -6 |
| Created on 5/15/2011 |
*** 3 points deducted
(C) IPLstats.com