| R | Date | Home | Score | Away | HT | Crowd | |
| 9/23/2010 | |||||||
| 1 | Damash GLN | 1 - 1 | Foolad NTZ | 0-0 | 1,000 | ||
| 1 | Golgohar SRJ | 1 - 0 | Shahrdari YSJ | 0-0 | 2,000 | ||
| 1 | Hamyari ARK | 2 - 1 | Kaveh TEH | 2-1 | 2,000 | ||
| 1 | Mashin Sazi TBZ | 1 - 2 | Mes RSJ | 0-1 | 1,000 | ||
| 1 | Naft Masjed Sol | 0 - 0 | Tarbiat YZD | 0-0 | 8,000 | ||
| 1 | Nassaji MAZ | 3 - 0 | Abumoslem MSH | 1-0 | 15,000 | ||
| 1 | Payam MSH | 3 - 0 | Etka GOL | 1-0 | 500 | ||
| 1 | Shahrdari BAN | 0 - 1 | Moghavemat SHZ | 0-0 | 4,000 | ||
| 9/24/2010 | |||||||
| 1 | Bargh SHZ | 0 - 1 | Aluminum HOR | 0-0 | 2,000 | ||
| 1 | Foolad YZD | 1 - 0 | Mes SCH | 0-0 | 5,000 | ||
| 1 | Gostaresh F TBZ | 2 - 1 | Damash LOR | 1-1 | 4,000 | ||
| 1 | Iran Javan BSH | 1 - 1 | Payam FRS | 1-0 | 2,000 | ||
| 1 | Sanat Sari | 1 - 0 | Esteghlal AHV | 1-0 | 6,000 | ||
| 1 | ShirinFaraz KER | 2 - 1 | Sepeed Rood RST | 1-1 | 2,000 | ||
| 10/7/2010 | |||||||
| 2 | Abumoslem MSH | 1 - 0 | Iran Javan BSH | 0-0 | 400 | ||
| 2 | Aluminum HOR | 0 - 0 | Sanat Sari | 0-0 | 2,000 | ||
| 2 | Damash LOR | 2 - 1 | Nassaji MAZ | 0-1 | 5,000 | ||
| 2 | Esteghlal AHV | 1 - 3 | Mes SCH | 0-2 | 1,000 | ||
| 2 | Etka GOL | 1 - 1 | Mashin Sazi TBZ | 0-0 | 200 | ||
| 2 | Foolad NTZ | 0 - 0 | Moghavemat SHZ | 0-0 | 200 | ||
| 2 | Gostaresh F TBZ | 2 - 1 | Foolad YZD | 2-0 | 4,000 | ||
| 2 | Hamyari ARK | 0 - 0 | Shahrdari BAN | 0-0 | 1,500 | ||
| 2 | Kaveh TEH | 1 - 0 | Payam MSH | 0-0 | 50 | ||
| 2 | Mes RSJ | 1 - 0 | Naft Masjed Sol | 0-0 | 1,000 | ||
| 2 | Payam FRS | 0 - 0 | ShirinFaraz KER | 0-0 | 1,000 | ||
| 2 | Sepeed Rood RST | 3 - 1 | Bargh SHZ | 0-0 | 2,000 | ||
| 2 | Shahrdari YSJ | 0 - 0 | Damash GLN | 0-0 | 5,000 | ||
| 2 | Tarbiat YZD | 3 - 1 | Golgohar SRJ | 1-1 | 5,000 | ||
| 10/28/2010 | |||||||
| 3 | Bargh SHZ | 0 - 2 | Payam FRS | 0-0 | 1,000 | ||
| 3 | Mashin Sazi TBZ | 1 - 2 | Kaveh TEH | 1-1 | 300 | ||
| 3 | Sanat Sari | 0 - 0 | Sepeed Rood RST | 0-0 | 5,000 | ||
| 10/29/2010 | |||||||
| 3 | Damash GLN | 1 - 1 | Tarbiat YZD | 0-0 | 1,000 | ||
| 3 | Foolad YZD | 1 - 0 | Esteghlal AHV | 1-0 | 10,000 | ||
| 3 | Golgohar SRJ | 4 - 0 | Mes RSJ | 0-0 | 3,000 | ||
| 3 | Iran Javan BSH | 2 - 2 | Damash LOR | 0-1 | 2,000 | ||
| 3 | Mes SCH | 1 - 1 | Aluminum HOR | 0-0 | 100 | ||
| 3 | Moghavemat SHZ | 1 - 1 | Shahrdari YSJ | 1-1 | 1,000 | ||
| 3 | Naft Masjed Sol | 3 - 1 | Etka GOL | 1-0 | 11,000 | ||
| 3 | Nassaji MAZ | 0 - 0 | Gostaresh F TBZ | 0-0 | 15,000 | ||
| 3 | Payam MSH | 1 - 1 | Hamyari ARK | 0-1 | 100 | ||
| 3 | Shahrdari BAN | 4 - 3 | Foolad NTZ | 1-3 | 2,000 | ||
| 3 | ShirinFaraz KER | 0 - 0 | Abumoslem MSH | 0-0 | 5,000 | ||
| 11/4/2010 | |||||||
| 4 | Payam MSH | 1 - 1 | Shahrdari BAN | 0-1 | 50 | ||
| 11/5/2010 | |||||||
| 4 | Abumoslem MSH | 1 - 1 | Bargh SHZ | 1-0 | 100 | ||
| 4 | Damash LOR | 0 - 1 | ShirinFaraz KER | 0-0 | 7,000 | ||
| 4 | Etka GOL | 1 - 0 | Golgohar SRJ | 1-0 | 300 | ||
| 4 | Gostaresh F TBZ | 0 - 1 | Iran Javan BSH | 0-0 | 2,000 | ||
| 4 | Hamyari ARK | 1 - 1 | Mashin Sazi TBZ | 0-0 | 2,000 | ||
| 4 | Kaveh TEH | 0 - 0 | Naft Masjed Sol | 0-0 | 500 | ||
| 4 | Mes RSJ | 2 - 0 | Damash GLN | 1-0 | 1,000 | ||
| 4 | Nassaji MAZ | 4 - 1 | Foolad YZD | 1-0 | 15,000 | ||
| 4 | Payam FRS | 0 - 1 | Sanat Sari | 0-1 | 500 | ||
| 4 | Sepeed Rood RST | 0 - 2 | Mes SCH | 0-2 | 3,000 | ||
| 4 | Shahrdari YSJ | 2 - 0 | Foolad NTZ | 1-0 | 5,000 | ||
| 4 | Tarbiat YZD | 1 - 0 | Moghavemat SHZ | 1-0 | 10,000 | ||
| 11/8/2010 | |||||||
| 4 | Aluminum HOR | 1 - 0 | Esteghlal AHV | 1-0 | 8,000 | ||
| 11/12/2010 | |||||||
| 5 | Bargh SHZ | 0 - 0 | Damash LOR | 0-0 | 1,000 | ||
| 5 | Damash GLN | 1 - 0 | Etka GOL | 0-0 | 2,000 | ||
| 5 | Esteghlal AHV | 2 - 1 | Sepeed Rood RST | 1-1 | 1,000 | ||
| 5 | Foolad NTZ | 2 - 1 | Tarbiat YZD | 0-0 | 500 | ||
| 5 | Golgohar SRJ | 1 - 1 | Kaveh TEH | 0-0 | 3,000 | ||
| 5 | Iran Javan BSH | 0 - 1 | Nassaji MAZ | 0-0 | 1,500 | ||
| 5 | Mashin Sazi TBZ | 1 - 0 | Payam MSH | 0-0 | 300 | ||
| 5 | Mes SCH | 1 - 0 | Payam FRS | 0-0 | 500 | ||
| 5 | Moghavemat SHZ | 2 - 1 | Mes RSJ | 0-1 | 500 | ||
| 5 | Naft Masjed Sol | 2 - 1 | Hamyari ARK | 1-1 | 10,000 | ||
| 5 | Sanat Sari | 2 - 2 | Abumoslem MSH | 0-1 | 7,000 | ||
| 5 | ShirinFaraz KER | 3 - 1 | Gostaresh F TBZ | 0-0 | 5,000 | ||
| 11/13/2010 | |||||||
| 5 | Foolad YZD | 1 - 1 | Aluminum HOR | 0-0 | 2,000 | ||
| 11/14/2010 | |||||||
| 5 | Shahrdari BAN | 2 - 1 | Shahrdari YSJ | 1-1 | 3,000 | ||
| 11/18/2010 | |||||||
| 6 | Abumoslem MSH | 1 - 0 | Mes SCH | 1-0 | 1,000 | ||
| 11/19/2010 | |||||||
| 6 | Damash LOR | 3 - 0 | Sanat Sari | 1-0 | 100 | ||
| 6 | Etka GOL | 1 - 2 | Moghavemat SHZ | 0-0 | 200 | ||
| 6 | Gostaresh F TBZ | 2 - 1 | Bargh SHZ | 1-0 | 2,000 | ||
| 6 | Hamyari ARK | 0 - 0 | Golgohar SRJ | 0-0 | 500 | ||
| 6 | Iran Javan BSH | 4 - 1 | Foolad YZD | 2-0 | 2,000 | ||
| 6 | Mes RSJ | 2 - 1 | Foolad NTZ | 2-1 | 1,500 | ||
| 6 | Nassaji MAZ | 2 - 0 | ShirinFaraz KER | 1-0 | 20,000 | ||
| 6 | Payam FRS | 0 - 0 | Esteghlal AHV | 0-0 | 500 | ||
| 6 | Payam MSH | 2 - 0 | Naft Masjed Sol | 1-0 | 500 | ||
| 6 | Sepeed Rood RST | 0 - 1 | Aluminum HOR | 0-1 | 500 | ||
| 6 | Tarbiat YZD | 3 - 0 | Shahrdari YSJ | 1-0 | 8,000 | ||
| 11/20/2010 | |||||||
| 6 | Mashin Sazi TBZ | 1 - 2 | Shahrdari BAN | 0-0 | 500 | ||
| 11/25/2010 | |||||||
| 7 | Bargh SHZ | 1 - 0 | Nassaji MAZ | 0-0 | 1,500 | ||
| 11/26/2010 | |||||||
| 7 | Aluminum HOR | 1 - 0 | Payam FRS | 0-0 | 1,500 | ||
| 7 | Damash GLN | 2 - 0 | Hamyari ARK | 1-0 | 1,000 | ||
| 7 | Esteghlal AHV | 1 - 2 | Abumoslem MSH | 0-1 | 500 | ||
| 7 | Foolad NTZ | 0 - 0 | Etka GOL | 0-0 | 3,000 | ||
| 7 | Foolad YZD | 2 - 0 | Sepeed Rood RST | 2-0 | 3,000 | ||
| 7 | Golgohar SRJ | 3 - 3 | Payam MSH | 2-1 | 2,000 | ||
| 7 | Mes SCH | 2 - 1 | Damash LOR | 0-1 | 500 | ||
| 7 | Moghavemat SHZ | 0 - 0 | Kaveh TEH | 0-0 | 1,000 | ||
| 7 | Naft Masjed Sol | 3 - 1 | Mashin Sazi TBZ | 1-1 | 12,000 | ||
| 7 | Sanat Sari | 2 - 1 | Gostaresh F TBZ | 1-0 | 5,000 | ||
| 7 | ShirinFaraz KER | 0 - 1 | Iran Javan BSH | 0-0 | 3,000 | ||
| 11/27/2010 | |||||||
| 7 | Shahrdari BAN | 1 - 1 | Tarbiat YZD | 1-1 | 3,000 | ||
| 12/2/2010 | |||||||
| 8 | Abumoslem MSH | 0 - 0 | Aluminum HOR | 0-0 | 2,000 | ||
| 8 | Damash LOR | 0 - 1 | Esteghlal AHV | 0-0 | |||
| 8 | Etka GOL | 0 - 0 | Shahrdari YSJ | 0-0 | 50 | ||
| 8 | Gostaresh F TBZ | 0 - 0 | Mes SCH | 0-0 | 300 | ||
| 8 | Hamyari ARK | 1 - 0 | Moghavemat SHZ | 0-0 | 1,000 | ||
| 8 | Iran Javan BSH | 1 - 1 | Bargh SHZ | 0-1 | 2,000 | ||
| 8 | Kaveh TEH | 1 - 1 | Foolad NTZ | 1-0 | 100 | ||
| 8 | Mashin Sazi TBZ | 1 - 1 | Golgohar SRJ | 1-0 | 500 | ||
| 8 | Naft Masjed Sol | 1 - 0 | Shahrdari BAN | 1-0 | 15,000 | ||
| 8 | Nassaji MAZ | 1 - 0 | Sanat Sari | 0-0 | 20,000 | ||
| 8 | Payam FRS | 0 - 0 | Sepeed Rood RST | 0-0 | 100 | ||
| 8 | Payam MSH | 1 - 0 | Damash GLN | 0-0 | 500 | ||
| 8 | ShirinFaraz KER | 0 - 0 | Foolad YZD | 0-0 | 3,000 | ||
| 12/4/2010 | |||||||
| 8 | Mes RSJ | 0 - 0 | Tarbiat YZD | 0-0 | 10,000 | ||
| 12/8/2010 | |||||||
| 9 | Foolad NTZ | 2 - 0 | Hamyari ARK | 0-0 | 1,500 | ||
| 9 | Golgohar SRJ | 1 - 1 | Naft Masjed Sol | 1-1 | 2,000 | ||
| 9 | Moghavemat SHZ | 1 - 0 | Payam MSH | 0-0 | 300 | ||
| 9 | Shahrdari YSJ | 2 - 2 | Kaveh TEH | 1-1 | 2,000 | ||
| 12/9/2010 | |||||||
| 9 | Foolad YZD | 1 - 2 | Payam FRS | 0-1 | 2,000 | ||
| 9 | Shahrdari BAN | 2 - 0 | Mes RSJ | 1-0 | 1,000 | ||
| 12/10/2010 | |||||||
| 9 | Aluminum HOR | 1 - 1 | Damash LOR | 1-0 | 1,000 | ||
| 9 | Bargh SHZ | 0 - 0 | ShirinFaraz KER | 0-0 | 2,000 | ||
| 9 | Damash GLN | 1 - 1 | Mashin Sazi TBZ | 0-1 | 1,000 | ||
| 9 | Esteghlal AHV | 1 - 0 | Gostaresh F TBZ | 0-0 | 2,000 | ||
| 9 | Mes SCH | 3 - 0 | Nassaji MAZ | 0-0 | 500 | ||
| 9 | Sanat Sari | 0 - 2 | Iran Javan BSH | 0-1 | 2,000 | ||
| 9 | Tarbiat YZD | 1 - 1 | Etka GOL | 0-0 | 5,000 | ||
| 12/11/2010 | |||||||
| 9 | Sepeed Rood RST | 1 - 1 | Abumoslem MSH | 1-0 | 1,000 | ||
| 12/19/2010 | |||||||
| 6 | Kaveh TEH | 1 - 1 | Damash GLN | 0-0 | 50 | ||
| 7 | Shahrdari YSJ | 1 - 0 | Mes RSJ | 1-0 | 5,000 | ||
| 12/23/2010 | |||||||
| 10 | Abumoslem MSH | 1 - 0 | Payam FRS | 0-0 | 4,000 | ||
| 12/24/2010 | |||||||
| 10 | Bargh SHZ | 2 - 0 | Foolad YZD | 1-0 | 1,000 | ||
| 10 | Damash LOR | 2 - 1 | Sepeed Rood RST | 1-1 | 5,000 | ||
| 10 | Golgohar SRJ | 1 - 0 | Shahrdari BAN | 0-0 | 2,000 | ||
| 10 | Gostaresh F TBZ | 2 - 1 | Aluminum HOR | 1-1 | 7,000 | ||
| 10 | Iran Javan BSH | 1 - 0 | Mes SCH | 0-0 | 3,000 | ||
| 10 | Nassaji MAZ | 1 - 1 | Esteghlal AHV | 1-0 | 20,000 | ||
| 10 | Payam MSH | 0 - 1 | Foolad NTZ | 0-1 | 1,000 | ||
| 10 | ShirinFaraz KER | 0 - 0 | Sanat Sari | 0-0 | 2,000 | ||
| 12/25/2010 | |||||||
| 10 | Etka GOL | 1 - 1 | Mes RSJ | 0-1 | 200 | ||
| 10 | Hamyari ARK | 1 - 2 | Shahrdari YSJ | 0-1 | 1,000 | ||
| 10 | Kaveh TEH | 1 - 1 | Tarbiat YZD | 0-1 | 100 | ||
| 10 | Mashin Sazi TBZ | 1 - 1 | Moghavemat SHZ | 0-0 | 200 | ||
| 10 | Naft Masjed Sol | 2 - 2 | Damash GLN | 1-1 | 20,000 | ||
| 12/30/2010 | |||||||
| 11 | Aluminum HOR | 1 - 0 | Nassaji MAZ | 1-0 | 2,000 | ||
| 11 | Mes SCH | 2 - 0 | ShirinFaraz KER | 0-0 | 500 | ||
| 11 | Payam FRS | 1 - 1 | Damash LOR | 0-0 | 200 | ||
| 11 | Sepeed Rood RST | 0 - 1 | Gostaresh F TBZ | 0-1 | 1,000 | ||
| 11 | Tarbiat YZD | 0 - 0 | Hamyari ARK | 0-0 | 3,000 | ||
| 12/31/2010 | |||||||
| 11 | Damash GLN | 2 - 1 | Golgohar SRJ | 0-1 | 2,000 | ||
| 11 | Esteghlal AHV | 2 - 1 | Iran Javan BSH | 1-1 | 2,000 | ||
| 11 | Foolad NTZ | 1 - 1 | Mashin Sazi TBZ | 1-0 | 2,000 | ||
| 11 | Foolad YZD | 1 - 0 | Abumoslem MSH | 0-0 | 3,000 | ||
| 11 | Mes RSJ | 4 - 1 | Kaveh TEH | 1-0 | 2,000 | ||
| 11 | Moghavemat SHZ | 1 - 0 | Naft Masjed Sol | 0-0 | 1,000 | ||
| 11 | Sanat Sari | 1 - 0 | Bargh SHZ | 0-0 | 2,000 | ||
| 11 | Shahrdari BAN | 2 - 2 | Etka GOL | 0-1 | 2,000 | ||
| 11 | Shahrdari YSJ | 2 - 1 | Payam MSH | 1-0 | 5,000 | ||
| 1/6/2011 | |||||||
| 12 | Gostaresh F TBZ | 1 - 0 | Payam FRS | 0-0 | 7,000 | ||
| 12 | Sanat Sari | 0 - 0 | Foolad YZD | 0-0 | 2,000 | ||
| 1/7/2011 | |||||||
| 12 | Bargh SHZ | 0 - 0 | Mes SCH | 0-0 | 500 | ||
| 12 | Damash GLN | 1 - 0 | Shahrdari BAN | 0-0 | 4,000 | ||
| 12 | Damash LOR | 0 - 0 | Abumoslem MSH | 0-0 | 5,000 | ||
| 12 | Golgohar SRJ | 1 - 0 | Moghavemat SHZ | 0-0 | 3,000 | ||
| 12 | Hamyari ARK | 1 - 0 | Mes RSJ | 1-0 | 2,000 | ||
| 12 | Iran Javan BSH | 4 - 0 | Aluminum HOR | 1-0 | 3,000 | ||
| 12 | Mashin Sazi TBZ | 1 - 0 | Shahrdari YSJ | 1-0 | 5,000 | ||
| 12 | Nassaji MAZ | 3 - 0 | Sepeed Rood RST | 1-0 | 20,000 | ||
| 12 | Payam MSH | 0 - 0 | Tarbiat YZD | 0-0 | 1,000 | ||
| 12 | ShirinFaraz KER | 0 - 1 | Esteghlal AHV | 0-1 | 2,000 | ||
| 1/8/2011 | |||||||
| 12 | Kaveh TEH | 2 - 1 | Etka GOL | 0-0 | 500 | ||
| 1/9/2011 | |||||||
| 12 | Naft Masjed Sol | 2 - 1 | Foolad NTZ | 1-1 | 10,000 | ||
| 1/13/2011 | |||||||
| 13 | Foolad YZD | 0 - 0 | Damash LOR | 0-0 | 1,000 | ||
| 13 | Mes RSJ | 0 - 2 | Payam MSH | 0-1 | 2,000 | ||
| 13 | Moghavemat SHZ | 0 - 1 | Damash GLN | 0-0 | 1,000 | ||
| 13 | Shahrdari BAN | 1 - 3 | Kaveh TEH | 0-1 | 1,500 | ||
| 1/14/2011 | |||||||
| 13 | Abumoslem MSH | 3 - 0 | Gostaresh F TBZ | 1-0 | 1,000 | ||
| 13 | Aluminum HOR | 1 - 0 | ShirinFaraz KER | 1-0 | 1,500 | ||
| 13 | Esteghlal AHV | 2 - 3 | Bargh SHZ | 2-2 | 7,000 | ||
| 13 | Etka GOL | 4 - 1 | Hamyari ARK | 2-0 | 1,000 | ||
| 13 | Foolad NTZ | 1 - 2 | Golgohar SRJ | 1-1 | 200 | ||
| 13 | Mes SCH | 4 - 0 | Sanat Sari | 2-0 | 300 | ||
| 13 | Payam FRS | 1 - 1 | Nassaji MAZ | 0-0 | 500 | ||
| 13 | Sepeed Rood RST | 3 - 2 | Iran Javan BSH | 1-2 | 1,000 | ||
| 13 | Shahrdari YSJ | 3 - 1 | Naft Masjed Sol | 2-1 | 9,000 | ||
| 13 | Tarbiat YZD | 2 - 2 | Mashin Sazi TBZ | 0-0 | 4,000 | ||
| 1/28/2011 | |||||||
| 14 | Abumoslem MSH | 1 - 0 | Nassaji MAZ | 1-0 | 3,000 | ||
| 14 | Aluminum HOR | 2 - 0 | Bargh SHZ | 0-0 | 2,000 | ||
| 14 | Damash LOR | 0 - 0 | Gostaresh F TBZ | 0-0 | 5,000 | ||
| 14 | Foolad NTZ | 1 - 1 | Damash GLN | 1-1 | 1,000 | ||
| 14 | Kaveh TEH | 2 - 1 | Hamyari ARK | 1-1 | 100 | ||
| 14 | Mes RSJ | 1 - 0 | Mashin Sazi TBZ | 1-0 | 4,000 | ||
| 14 | Moghavemat SHZ | 1 - 0 | Shahrdari BAN | 1-0 | 500 | ||
| 14 | Sepeed Rood RST | 0 - 0 | ShirinFaraz KER | 0-0 | 500 | ||
| 14 | Tarbiat YZD | 1 - 1 | Naft Masjed Sol | 0-0 | 5,000 | ||
| 1/29/2011 | |||||||
| 14 | Mes SCH | 0 - 1 | Foolad YZD | 0-0 | 500 | ||
| 14 | Payam FRS | 0 - 0 | Iran Javan BSH | 0-0 | 1,000 | ||
| 2/6/2011 | |||||||
| 15 | Damash GLN | 4 - 3 | Shahrdari YSJ | 2-2 | 3,000 | ||
| 15 | Foolad YZD | 1 - 2 | Gostaresh F TBZ | 1-2 | 1,500 | ||
| 15 | Golgohar SRJ | 1 - 1 | Tarbiat YZD | 1-1 | 2,000 | ||
| 15 | Iran Javan BSH | 1 - 2 | Abumoslem MSH | 0-0 | 2,000 | ||
| 15 | Mashin Sazi TBZ | 3 - 2 | Etka GOL | 1-1 | 200 | ||
| 15 | Mes SCH | 1 - 0 | Esteghlal AHV | 0-0 | 100 | ||
| 15 | Moghavemat SHZ | 1 - 0 | Foolad NTZ | 0-0 | 1,000 | ||
| 15 | Naft Masjed Sol | 0 - 0 | Mes RSJ | 0-0 | |||
| 15 | Payam MSH | 2 - 1 | Kaveh TEH | 1-1 | 50 | ||
| 15 | Sanat Sari | 1 - 1 | Aluminum HOR | 0-0 | 3,000 | ||
| 15 | Shahrdari BAN | 1 - 0 | Hamyari ARK | 0-0 | 1,500 | ||
| 15 | ShirinFaraz KER | 0 - 2 | Payam FRS | 0-0 | 1,000 | ||
| 2/7/2011 | |||||||
| 15 | Bargh SHZ | 1 - 1 | Sepeed Rood RST | 0-0 | 1,000 | ||
| 2/13/2011 | |||||||
| 16 | Abumoslem MSH | 1 - 2 | ShirinFaraz KER | 0-0 | 1,500 | ||
| 16 | Aluminum HOR | 1 - 0 | Mes SCH | 1-0 | 1,500 | ||
| 16 | Damash LOR | 0 - 1 | Iran Javan BSH | 0-0 | 2,000 | ||
| 16 | Esteghlal AHV | 0 - 1 | Foolad YZD | 0-0 | 2,000 | ||
| 16 | Etka GOL | 2 - 1 | Naft Masjed Sol | 0-1 | 500 | ||
| 16 | Foolad NTZ | 1 - 1 | Shahrdari BAN | 0-0 | 800 | ||
| 16 | Gostaresh F TBZ | 1 - 1 | Nassaji MAZ | 0-0 | 4,000 | ||
| 16 | Hamyari ARK | 1 - 0 | Payam MSH | 1-0 | 500 | ||
| 16 | Kaveh TEH | 0 - 1 | Mashin Sazi TBZ | 0-0 | 500 | ||
| 16 | Mes RSJ | 2 - 0 | Golgohar SRJ | 0-0 | 4,000 | ||
| 16 | Payam FRS | 0 - 0 | Bargh SHZ | 0-0 | 500 | ||
| 16 | Sepeed Rood RST | 1 - 1 | Sanat Sari | 0-0 | 500 | ||
| 16 | Shahrdari YSJ | 2 - 1 | Moghavemat SHZ | 0-0 | 1,000 | ||
| 16 | Tarbiat YZD | 0 - 0 | Damash GLN | 0-0 | |||
| 2/18/2011 | |||||||
| 17 | Bargh SHZ | 2 - 1 | Abumoslem MSH | 1-0 | 1,000 | ||
| 17 | Damash GLN | 4 - 1 | Mes RSJ | 3-0 | 2,000 | ||
| 17 | Foolad NTZ | 1 - 0 | Shahrdari YSJ | 1-0 | 300 | ||
| 17 | Foolad YZD | 0 - 2 | Nassaji MAZ | 0-1 | 2,000 | ||
| 17 | Golgohar SRJ | 1 - 0 | Etka GOL | 1-0 | 2,000 | ||
| 17 | Iran Javan BSH | 0 - 0 | Gostaresh F TBZ | 0-0 | 2,000 | ||
| 17 | Mashin Sazi TBZ | 1 - 1 | Hamyari ARK | 1-1 | 500 | ||
| 17 | Mes SCH | 2 - 0 | Sepeed Rood RST | 1-0 | 300 | ||
| 17 | Naft Masjed Sol | 1 - 2 | Kaveh TEH | 1-1 | 13,000 | ||
| 17 | Sanat Sari | 1 - 1 | Payam FRS | 0-1 | 1,000 | ||
| 17 | Shahrdari BAN | 2 - 1 | Payam MSH | 2-0 | 1,000 | ||
| 17 | ShirinFaraz KER | 1 - 0 | Damash LOR | 1-0 | 2,000 | ||
| 2/19/2011 | |||||||
| 17 | Esteghlal AHV | 2 - 2 | Aluminum HOR | 1-1 | 1,500 | ||
| 17 | Moghavemat SHZ | 3 - 0 | Tarbiat YZD | 1-0 | 500 | ||
| 2/24/2011 | |||||||
| 18 | Abumoslem MSH | 1 - 1 | Sanat Sari | 1-1 | 50 | ||
| 2/25/2011 | |||||||
| 18 | Aluminum HOR | 2 - 1 | Foolad YZD | 1-1 | 3,000 | ||
| 18 | Damash LOR | 2 - 1 | Bargh SHZ | 1-0 | 5,000 | ||
| 18 | Etka GOL | 1 - 0 | Damash GLN | 0-0 | 1,500 | ||
| 18 | Gostaresh F TBZ | 1 - 1 | ShirinFaraz KER | 0-0 | 1,000 | ||
| 18 | Hamyari ARK | 0 - 1 | Naft Masjed Sol | 0-0 | 500 | ||
| 18 | Kaveh TEH | 2 - 2 | Golgohar SRJ | 1-2 | 50 | ||
| 18 | Mes RSJ | 1 - 2 | Moghavemat SHZ | 0-1 | 1,000 | ||
| 18 | Nassaji MAZ | 3 - 0 | Iran Javan BSH | 2-0 | 10,000 | ||
| 18 | Payam FRS | 0 - 1 | Mes SCH | 0-1 | 200 | ||
| 18 | Payam MSH | 1 - 2 | Mashin Sazi TBZ | 1-0 | 100 | ||
| 18 | Sepeed Rood RST | 1 - 1 | Esteghlal AHV | 0-1 | 100 | ||
| 18 | Shahrdari YSJ | 1 - 0 | Shahrdari BAN | 0-0 | 8,000 | ||
| 18 | Tarbiat YZD | 0 - 0 | Foolad NTZ | 0-0 | |||
| 3/3/2011 | |||||||
| 19 | Aluminum HOR | 3 - 0 | Sepeed Rood RST | 0-0 | 3,000 | ||
| 19 | Bargh SHZ | 0 - 1 | Gostaresh F TBZ | 0-0 | 500 | ||
| 19 | Esteghlal AHV | 0 - 3 | Payam FRS | 0-2 | 2,000 | ||
| 3/4/2011 | |||||||
| 19 | Damash GLN | 3 - 1 | Kaveh TEH | 0-1 | 3,000 | ||
| 19 | Foolad NTZ | 0 - 0 | Mes RSJ | 0-0 | 500 | ||
| 19 | Foolad YZD | 1 - 1 | Iran Javan BSH | 1-1 | 1,500 | ||
| 19 | Golgohar SRJ | 1 - 2 | Hamyari ARK | 1-0 | 3,000 | ||
| 19 | Mes SCH | 1 - 1 | Abumoslem MSH | 0-0 | 700 | ||
| 19 | Moghavemat SHZ | 1 - 0 | Etka GOL | 0-0 | 5,000 | ||
| 19 | Naft Masjed Sol | 3 - 3 | Payam MSH | 1-0 | 13,000 | ||
| 19 | Sanat Sari | 1 - 0 | Damash LOR | 0-0 | 4,000 | ||
| 19 | Shahrdari BAN | 3 - 0 | Mashin Sazi TBZ | 0-0 | 1,000 | ||
| 19 | Shahrdari YSJ | 2 - 1 | Tarbiat YZD | 1-0 | 7,000 | ||
| 19 | ShirinFaraz KER | 0 - 0 | Nassaji MAZ | 0-0 | 3,000 | ||
| 3/10/2011 | |||||||
| 20 | Gostaresh F TBZ | 3 - 1 | Sanat Sari | 1-1 | 500 | ||
| 20 | Iran Javan BSH | 2 - 2 | ShirinFaraz KER | 1-0 | 2,000 | ||
| 20 | Payam MSH | 0 - 2 | Golgohar SRJ | 0-1 | 500 | ||
| 3/11/2011 | |||||||
| 20 | Damash LOR | 0 - 2 | Mes SCH | 0-1 | 5,000 | ||
| 20 | Hamyari ARK | 1 - 2 | Damash GLN | 1-1 | 1,000 | ||
| 20 | Kaveh TEH | 0 - 0 | Moghavemat SHZ | 0-0 | 100 | ||
| 20 | Mashin Sazi TBZ | 2 - 2 | Naft Masjed Sol | 1-1 | 500 | ||
| 20 | Mes RSJ | 1 - 0 | Shahrdari YSJ | 0-0 | 2,500 | ||
| 20 | Nassaji MAZ | 1 - 1 | Bargh SHZ | 0-0 | 20,000 | ||
| 20 | Payam FRS | 0 - 0 | Aluminum HOR | 0-0 | 500 | ||
| 20 | Sepeed Rood RST | 4 - 1 | Foolad YZD | 2-0 | 500 | ||
| 3/12/2011 | |||||||
| 20 | Abumoslem MSH | 1 - 0 | Esteghlal AHV | 0-0 | 500 | ||
| 20 | Etka GOL | 3 - 1 | Foolad NTZ | 1-0 | 500 | ||
| 20 | Tarbiat YZD | 2 - 0 | Shahrdari BAN | 2-0 | |||
| 3/17/2011 | |||||||
| 21 | Aluminum HOR | 1 - 0 | Abumoslem MSH | 0-0 | 4,000 | ||
| 21 | Esteghlal AHV | 3 - 2 | Damash LOR | 3-2 | 2,000 | ||
| 21 | Foolad NTZ | 1 - 0 | Kaveh TEH | 1-0 | 500 | ||
| 21 | Foolad YZD | 0 - 1 | ShirinFaraz KER | 0-1 | 1,000 | ||
| 21 | Golgohar SRJ | 0 - 1 | Mashin Sazi TBZ | 0-0 | 2,000 | ||
| 21 | Mes SCH | 1 - 0 | Gostaresh F TBZ | 0-0 | 1,000 | ||
| 21 | Moghavemat SHZ | 0 - 1 | Hamyari ARK | 0-1 | 3,000 | ||
| 21 | Sanat Sari | 1 - 0 | Nassaji MAZ | 1-0 | 10,000 | ||
| 21 | Sepeed Rood RST | 2 - 2 | Payam FRS | 1-1 | 500 | ||
