| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Mes SCH | 48 | 26 | 14 | 6 | 6 | 34 | 14 | 20 | ||||||||||
| 2 | Aluminum HOR | 48 | 26 | 13 | 9 | 4 | 29 | 19 | 10 | ||||||||||
| 3 | Gostaresh F TBZ | 48 | 26 | 14 | 6 | 6 | 28 | 22 | 6 | ||||||||||
| 4 | Nassaji MAZ | 42 | 26 | 11 | 9 | 6 | 34 | 17 | 17 | ||||||||||
| 5 | Abumoslem MSH | 42 | 26 | 11 | 9 | 6 | 28 | 20 | 8 | ||||||||||
| 6 | ShirinFaraz KER | 35 | 26 | 8 | 11 | 7 | 17 | 19 | -2 | ||||||||||
| 7 | Sanat Sari | 35 | 26 | 8 | 11 | 7 | 18 | 24 | -6 | ||||||||||
| 8 | Iran Javan BSH | 33 | 26 | 8 | 9 | 9 | 26 | 26 | 0 | ||||||||||
| 9 | Bargh SHZ | 32 | 26 | 7 | 11 | 8 | 24 | 25 | -1 | ||||||||||
| 10 | Payam FRS | 27 | 26 | 5 | 12 | 9 | 20 | 22 | -2 | ||||||||||
| 11 | Foolad YZD | 27 | 26 | 7 | 6 | 13 | 23 | 38 | -15 | ||||||||||
| 12 | Damash LOR | 25 | 26 | 6 | 7 | 13 | 22 | 29 | -7 | ||||||||||
| 13 | Esteghlal AHV | 24 | 26 | 6 | 6 | 14 | 20 | 33 | -13 | ||||||||||
| 14 | Sepeed Rood RST | 20 | 26 | 4 | 8 | 14 | 21 | 36 | -15 |
| Created on 5/15/2011 |