Player | Team | Goals | Home | Away | Pen. | Assists | ||
1 | Reza Nourozi | Foolad KHU | 24 | 9 (37%) | 15 (62%) | 1 | 2 | |
2 | Luciano Edinho | Mes KRM | 22 | 18 (81%) | 4 (18%) | 1 | 2 | |
3 | Karim Ansarifard | Saipa KRJ | 19 | 12 (63%) | 7 (36%) | 1 | 4 | |
4 | Ebrahim Tore | Sepahan ESF | 18 | 11 (61%) | 7 (38%) | 0 | 3 | |
5 | Saeed Daghighi | Shahrdari TBZ | 14 | 9 (64%) | 5 (35%) | 5 | 3 | |
6 | Mehrdad Oladi | Malavan ANZ | 14 | 10 (71%) | 4 (28%) | 6 | 1 | |
7 | Rouhollah Arab | Sanat Naft ABD | 13 | 7 (53%) | 6 (46%) | 1 | 4 | |
8 | Arash Borhani | Esteghlal TEH | 13 | 8 (61%) | 5 (38%) | 0 | 3 | |
9 | Seyed Mohammad Hossaini | Zobahan ESF | 12 | 7 (58%) | 5 (41%) | 0 | 1 | |
10 | Arash Afshin | Foolad KHU | 11 | 9 (81%) | 2 (18%) | 1 | 3 | |
11 | Josiesley Ferrera Rosa | Naft TEH | 10 | 6 (60%) | 4 (40%) | 1 | 1 | |
12 | Farhad Majidi | Esteghlal TEH | 10 | 5 (50%) | 5 (50%) | 0 | 5 | |
13 | Mohamad Nozhati | Malavan ANZ | 9 | 6 (66%) | 3 (33%) | 0 | 4 | |
14 | Mohamad Noori | Perspolis TEH | 9 | 2 (22%) | 7 (77%) | 1 | 5 | |
15 | Siavash Akbarpour | Steel Azin TEH | 9 | 5 (55%) | 4 (44%) | 3 | 1 | |
16 | Mohamad Gholami | Steel Azin TEH | 9 | 5 (55%) | 4 (44%) | 0 | 0 | |
17 | Mohsen Bayatinia | Saba QOM | 8 | 8 (100%) | 0 (0%) | 0 | 1 | |
18 | Jassim Mohammad Karrar | Teraktor TBZ | 8 | 6 (75%) | 2 (25%) | 5 | 6 | |
19 | Farhad Khayrkhah | Paas HMD | 8 | 8 (100%) | 0 (0%) | 4 | 1 | |
20 | Ali Alizadeh | Teraktor TBZ | 8 | 7 (87%) | 1 (12%) | 0 | 2 | |
21 | Milad Maydavoodi | Esteghlal TEH | 8 | 5 (62%) | 3 (37%) | 0 | 1 | |
22 | Maysam Baoo | Shahrdari TBZ | 8 | 3 (37%) | 5 (62%) | 0 | 4 | |
23 | Abbas Mohamad Rezaei | Saipa KRJ | 8 | 5 (62%) | 3 (37%) | 0 | 1 | |
24 | Milorad Janjuš | Sepahan ESF | 8 | 4 (50%) | 4 (50%) | 0 | 1 | |
25 | Seyed Mehdi Seyed Salehi | Esteghlal TEH | 8 | 5 (62%) | 3 (37%) | 0 | 1 | |
26 | Alireza Abbasfard | Paykan GHZ | 7 | 3 (42%) | 4 (57%) | 0 | 1 | |
27 | Hadi Nourozi | Perspolis TEH | 7 | 4 (57%) | 3 (42%) | 0 | 7 | |
28 | Ali Karimi | Shahrdari TBZ | 7 | 4 (57%) | 3 (42%) | 0 | 2 | |
29 | Jahangir Asgari | Paykan GHZ | 7 | 5 (71%) | 2 (28%) | 1 | 0 | |
30 | Mohamad Ghazi | Zobahan ESF | 6 | 2 (33%) | 4 (66%) | 0 | 1 | |
31 | Mehdi Rajabzadeh | Zobahan ESF | 6 | 2 (33%) | 4 (66%) | 1 | 5 | |
32 | Farzad Hatami | Saba QOM | 6 | 1 (16%) | 5 (83%) | 0 | 3 | |
33 | Iman Razzaghirad | Rahahan RAY | 6 | 4 (66%) | 2 (33%) | 0 | 2 | |
34 | Rasool Navidkia | Sanat Naft ABD | 5 | 4 (80%) | 1 (20%) | 0 | 1 | |
35 | Iman Haydari | Shahin Pars BSH | 5 | 4 (80%) | 1 (20%) | 0 | 0 | |
36 | Masoud Ebrahimzadeh | Teraktor TBZ | 5 | 3 (60%) | 2 (40%) | 0 | 0 | |
37 | Shpejtim Arifi | Perspolis TEH | 5 | 3 (60%) | 2 (40%) | 0 | 1 | |
38 | Mohamad Nosrati | Teraktor TBZ | 5 | 3 (60%) | 2 (40%) | 1 | 2 | |
39 | Ahmad Hassan Zadeh | Mes KRM | 5 | 2 (40%) | 3 (60%) | 0 | 1 | |
40 | Igor Castro | Zobahan ESF | 5 | 3 (60%) | 2 (40%) | 0 | 4 | |
41 | Amin Motevasselzadeh | Rahahan RAY | 5 | 3 (60%) | 2 (40%) | 0 | 2 | |
42 | Amir Mohebi | Paas HMD | 5 | 2 (40%) | 3 (60%) | 2 | 0 | |
43 | Ali Mombaini | Sanat Naft ABD | 5 | 4 (80%) | 1 (20%) | 2 | 1 | |
44 | Omid Sharifinasab | Sanat Naft ABD | 5 | 2 (40%) | 3 (60%) | 3 | 1 | |
45 | Seyed Jalal Rafkhaei | Zobahan ESF | 5 | 3 (60%) | 2 (40%) | 0 | 0 | |
46 | Gholamreza Rezaei | Perspolis TEH | 5 | 4 (80%) | 1 (20%) | 0 | 5 | |
47 | Abbas Pour Khosrovani | Shahin Pars BSH | 5 | 2 (40%) | 3 (60%) | 0 | 2 | |
48 | Mohamad Reza Khalatbari | Zobahan ESF | 5 | 3 (60%) | 2 (40%) | 2 | 5 | |
49 | Pejman Noori | Malavan ANZ | 5 | 4 (80%) | 1 (20%) | 0 | 3 | |
50 | Bahador Abdi | Rahahan RAY | 5 | 2 (40%) | 3 (60%) | 1 | 2 | |
51 | Ahmad Jamshidian | Sepahan ESF | 5 | 4 (80%) | 1 (20%) | 0 | 1 | |
52 | Bakary Dyakite | Foolad KHU | 5 | 3 (60%) | 2 (40%) | 0 | 1 | |
53 | Márcio Alemão Narcio | Naft TEH | 4 | 2 (50%) | 2 (50%) | 0 | 1 | |
54 | Hadi Asghari | Saba QOM | 4 | 4 (100%) | 0 (0%) | 0 | 1 | |
55 | Amir Hossain Feshangchi | Perspolis TEH | 4 | 1 (25%) | 3 (75%) | 0 | 6 | |
56 | Farzad Ashobi | Esteghlal TEH | 4 | 2 (50%) | 2 (50%) | 4 | 0 | |
57 | Bakhtiar Rahmani | Foolad KHU | 4 | 3 (75%) | 1 (25%) | 0 | 2 | |
58 | Milad Znayadpour | Steel Azin TEH | 4 | 2 (50%) | 2 (50%) | 0 | 1 | |
59 | Ebrahim Sadeghi | Saipa KRJ | 4 | 2 (50%) | 2 (50%) | 0 | 7 | |
60 | Gholam Reza Enayati | Sepahan ESF | 4 | 1 (25%) | 3 (75%) | 2 | 3 | |
61 | Mohsen Bengar | Sepahan ESF | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
62 | Hamid Kazemi | Paas HMD | 4 | 1 (25%) | 3 (75%) | 0 | 1 | |
63 | Amir Mirbozorgi | Paykan GHZ | 4 | 2 (50%) | 2 (50%) | 0 | 1 | |
64 | Maziar Zareh | Perspolis TEH | 4 | 4 (100%) | 0 (0%) | 1 | 0 | |
65 | Mohsen Bayat | Saba QOM | 4 | 2 (50%) | 2 (50%) | 0 | 3 | |
66 | Siamak Sarlak | Foolad KHU | 4 | 3 (75%) | 1 (25%) | 3 | 4 | |
67 | Mohamad Ebrahimi | Teraktor TBZ | 4 | 2 (50%) | 2 (50%) | 0 | 5 | |
68 | Hossian Badamaki | Perspolis TEH | 4 | 3 (75%) | 1 (25%) | 0 | 4 | |
69 | Ali Ghorbani | Paykan GHZ | 4 | 3 (75%) | 1 (25%) | 0 | 2 | |
70 | Hadi Aghili | Sepahan ESF | 4 | 1 (25%) | 3 (75%) | 3 | 1 | |
71 | Carlos Eduardo Suarez | Shahrdari TBZ | 4 | 3 (75%) | 1 (25%) | 0 | 0 | |
72 | Maysam Rezapour | Paykan GHZ | 3 | 3 (100%) | 0 (0%) | 1 | 3 | |
73 | Rodrigo Lopez | Rahahan RAY | 3 | 2 (66%) | 1 (33%) | 0 | 3 | |
74 | Emad Mohamad Redha | Shahin Pars BSH | 3 | 2 (66%) | 1 (33%) | 0 | 4 | |
75 | Majid Khodabandelo | Paykan GHZ | 3 | 2 (66%) | 1 (33%) | 2 | 1 | |
76 | Sepehr Heydari | Perspolis TEH | 3 | 2 (66%) | 1 (33%) | 0 | 0 | |
77 | Amin Manoochehri | Saipa KRJ | 3 | 0 (0%) | 3 (100%) | 1 | 1 | |
78 | Majid Bajlan | Rahahan RAY | 3 | 1 (33%) | 2 (66%) | 0 | 1 | |
79 | Moharam Navidkia | Sepahan ESF | 3 | 2 (66%) | 1 (33%) | 0 | 4 | |
80 | Shahram Goodarzi | Shahrdari TBZ | 3 | 2 (66%) | 1 (33%) | 0 | 0 | |
81 | Mansour Tanhaei | Shahin Pars BSH | 3 | 1 (33%) | 2 (66%) | 0 | 2 | |
82 | Levon Pachacjyan | Sanat Naft ABD | 3 | 2 (66%) | 1 (33%) | 0 | 3 | |
83 | Davood Haghi | Saba QOM | 3 | 1 (33%) | 2 (66%) | 0 | 4 | |
84 | Alireza Mirshafieian | Saba QOM | 3 | 2 (66%) | 1 (33%) | 0 | 0 | |
85 | Mahdi Mohamad Zadeh | Naft TEH | 3 | 2 (66%) | 1 (33%) | 2 | 2 | |
86 | Bahman Tahmasebi | Naft TEH | 3 | 1 (33%) | 2 (66%) | 1 | 2 | |
87 | Mohamad Reza Niknahali | Naft TEH | 3 | 3 (100%) | 0 (0%) | 0 | 0 | |
88 | Mehdi Moemeni | Foolad KHU | 3 | 3 (100%) | 0 (0%) | 0 | 4 | |
89 | Morteza Aziz Mohamadi | Paas HMD | 3 | 1 (33%) | 2 (66%) | 0 | 1 | |
90 | Mehdi Noori | Shahin Pars BSH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
91 | Mehdi Khayri | Saipa KRJ | 2 | 2 (100%) | 0 (0%) | 0 | 2 | |
92 | Ehsan Hajsafi | Sepahan ESF | 2 | 1 (50%) | 1 (50%) | 0 | 6 | |
93 | Kayvon Amraei | Mes KRM | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
94 | Ivan Petrovic | Shahin Pars BSH | 2 | 1 (50%) | 1 (50%) | 0 | 4 | |
95 | Hamid Reza Ali Asgari | Perspolis TEH | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
96 | Leonardo Pimenta | Teraktor TBZ | 2 | 1 (50%) | 1 (50%) | 1 | 1 | |
97 | Farsheed Talebi | Zobahan ESF | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
98 | Seyed Jalal Hossaini | Sepahan ESF | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
99 | Jaber Ansari | Saipa KRJ | 2 | 0 (0%) | 2 (100%) | 0 | 2 | |
100 | Haneef Omranzadeh | Esteghlal TEH | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
101 | Mohammad Mansori | Mes KRM | 2 | 1 (50%) | 1 (50%) | 0 | 2 | |
102 | Kamaleddin Kamyabinia | Rahahan RAY | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
103 | Abdollah Karami | Shahin Pars BSH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
104 | Jacques Elong Elong | Paykan GHZ | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
105 | Hossain Emamian | Naft TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
106 | Milad Fakhreddini | Mes KRM | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
107 | Faraz Fatemi | Mes KRM | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
108 | Vahid Hamdinejad | Saba QOM | 2 | 0 (0%) | 2 (100%) | 0 | 3 | |
109 | Morteza Hashemizadeh | Saba QOM | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
110 | Ghasem Dehnavi | Mes KRM | 2 | 1 (50%) | 1 (50%) | 0 | 2 | |
111 | Rasool Pirzadeh | Shahrdari TBZ | 2 | 0 (0%) | 2 (100%) | 0 | 1 | |
112 | Sajjad Fayzollahi | Naft TEH | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
113 | Akmal Holmatov | Paas HMD | 2 | 1 (50%) | 1 (50%) | 0 | 1 | |
114 | Sattar Zare | Shahin Pars BSH | 2 | 0 (0%) | 2 (100%) | 0 | 3 | |
115 | Hossain Kazemi | Steel Azin TEH | 2 | 2 (100%) | 0 (0%) | 0 | 2 | |
116 | Saleh Sadir | Paykan GHZ | 2 | 1 (50%) | 1 (50%) | 1 | 0 | |
117 | Pejman Montazeri | Esteghlal TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
118 | Marcilio Rodriguez | Shahrdari TBZ | 2 | 2 (100%) | 0 (0%) | 0 | 2 | |
119 | Mojtaba Jabbari | Esteghlal TEH | 2 | 2 (100%) | 0 (0%) | 0 | 3 | |
120 | Hawar Mullah Muhamad | Esteghlal TEH | 2 | 1 (50%) | 1 (50%) | 0 | 3 | |
121 | Morteza Ganji | Naft TEH | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
122 | Habib Gordani | Shahrdari TBZ | 2 | 1 (50%) | 1 (50%) | 0 | 4 | |
123 | Reza Maghooli | Foolad KHU | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
124 | Tiago Alves Fraga | Perspolis TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
125 | Akbar Saghiri | Naft TEH | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
126 | Mehdi Mahdavikia | Steel Azin TEH | 2 | 0 (0%) | 2 (100%) | 0 | 4 | |
127 | Hossain Mahini | Zobahan ESF | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
128 | Rasool Khatibi | Teraktor TBZ | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
129 | Javad Kazemian | Sepahan ESF | 2 | 1 (50%) | 1 (50%) | 1 | 1 | |
130 | Davood Daneshdoost | Teraktor TBZ | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
131 | Amjad Shokoh Magham | Shahin Pars BSH | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
132 | Ramin Rezaian | Saba QOM | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
133 | Mehrdad Jamaati | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
134 | Ali Hamoodi | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
135 | Amir Hossain Sadeghi | Esteghlal TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
136 | Fabio Daniel Januario | Sepahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
137 | Hamid Reza Farzaneh | Saba QOM | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
138 | Mohamad Hamrang | Malavan ANZ | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
139 | Khosrow Haydari | Sepahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 5 | |
140 | Hashem Bayk Zadeh | Sepahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
141 | Mehdi Tajik | Paykan GHZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
142 | Morteza Kashi | Saba QOM | 1 | 1 (100%) | 0 (0%) | 1 | 0 | |
143 | Nabiollah Bagheriha | Mes KRM | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
144 | Hamid Hedayati | Rahahan RAY | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
145 | Mohammad Mansori | Perspolis TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
146 | Hadi Shakori | Esteghlal TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
147 | Roozbeh Shah Alidoost | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
148 | Maghdad Ghobakhlo | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
149 | Vahid Aliabadi | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 2 | |
150 | Omid Khorej | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
151 | Hadi Ramezani | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
152 | Alireza Noormohamadi | Perspolis TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
153 | Hemat Abedinejad | Paas HMD | 1 | 1 (100%) | 0 (0%) | 0 | 3 | |
154 | Mahmoud Amneh | Rahahan RAY | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
155 | Aziz Maeboudi | Malavan ANZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
156 | Voorya Ghafoori | Shahrdari TBZ | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
157 | Kaveh Rezaei | Foolad KHU | 1 | 0 (0%) | 1 (100%) | 0 | 2 | |
158 | Mojtaba Shiri | Perspolis TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
159 | Artur Yidigarian | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 3 | |
160 | Farzad Hossain Khani | Mes KRM | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
161 | Mostafa Sayfi | Mes KRM | 1 | 1 (100%) | 0 (0%) | 0 | 3 | |
162 | Mojtaba Zarei | Perspolis TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
163 | Mohamad Heydari | Malavan ANZ | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
164 | Sohrab Bakhtiarizadeh | Saba QOM | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
165 | Hamed Noormohamadi | Rahahan RAY | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
166 | Farhad Allkhomais | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
167 | Mehdi Kiani | Shahin Pars BSH | 1 | 0 (0%) | 1 (100%) | 1 | 0 | |
168 | Mohsen Mosalman | Malavan ANZ | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
169 | Mohamad Ali Ahmadi | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
170 | Masoud Nazarzadeh | Shahin Pars BSH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
171 | Junior Hernadez | Paykan GHZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
172 | Babak Latifi | Steel Azin TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
173 | Mohammad Salsali | Zobahan ESF | 1 | 1 (100%) | 0 (0%) | 1 | 0 | |
174 | Abbas Mardasi | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 6 | |
175 | Rasool Mirtoroghi | Sanat Naft ABD | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
176 | Taleb Reekani | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
177 | Sina Ashori | Zobahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
178 | Reza Nasehi | Naft TEH | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
179 | Ghasem Haddadifar | Zobahan ESF | 1 | 1 (100%) | 0 (0%) | 0 | 4 | |
180 | Ricardo De Souza | Rahahan RAY | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
181 | Maysam Aghaei | Rahahan RAY | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
182 | Mohsen Arzani | Paykan GHZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
183 | Mahdi Aghamohamadi | Paas HMD | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
184 | Alireza Ezzati | Naft TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
185 | Mohamad Hossain Mehrazma | Naft TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
186 | Mahdi Rafiei | Naft TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
187 | Rasool Alizadeh | Shahrdari TBZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
188 | Milad Gharibi | Saipa KRJ | 1 | 0 (0%) | 1 (100%) | 0 | 2 | |
189 | Lech Chiera | Shahin Pars BSH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
190 | Sajjad Shahbaz Zadeh | Saipa KRJ | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
191 | Nabi Saki | Sanat Naft ABD | 1 | 1 (100%) | 0 (0%) | 0 | 2 | |
192 | Rahman Rezaei | Paykan GHZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
193 | Morteza Ebrahimi | Saipa KRJ | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
194 | Reza Khaleghifar | Saipa KRJ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
195 | Behshad Yavarzadeh | Paykan GHZ | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
196 | Mahdi Karimian | Sepahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
197 | Vahid Hashemian | Perspolis TEH | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
198 | Mohsen Iran Nejad | Shahin Pars BSH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
199 | Esmail Farhadi | Zobahan ESF | 1 | 0 (0%) | 1 (100%) | 0 | 4 | |
200 | Mahdi Taremi | Shahin Pars BSH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
201 | Zoltán Harsányi | Paykan GHZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
202 | Freydoon Zandi | Steel Azin TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
203 | Mohamad Borjloo | Steel Azin TEH | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
204 | Andranik Taymorian | Teraktor TBZ | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
205 | Mostafa Ekrami | Teraktor TBZ | 1 | 1 (100%) | 0 (0%) | 0 | 1 | |
206 | Esmaeel Sharifat | Esteghlal TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
207 | Mahdi Kiani | Teraktor TBZ | 1 | 0 (0%) | 1 (100%) | 0 | 1 | |
208 | Paolo Zaltron | Mes KRM | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
209 | Ebrahim Mohamad Khaldon | Naft TEH | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
210 | Alireza Vahedi Nikbakht | Saba QOM | 1 | 0 (0%) | 1 (100%) | 0 | 3 | |
211 | Andre Rinaldo | Foolad KHU | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
212 | Hossain Kabi | Steel Azin TEH | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
213 | Ebrahim Abarghouei | Shahrdari TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
214 | Mehran Jafari | Malavan ANZ | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
215 | Saeed Ramezani | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
216 | Mehdi Amirabadi | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
217 | Ali Samereh | Paas HMD | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
218 | Hamid Pakizeh | Saba QOM | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
219 | Javad Shirzad | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
220 | Mohamad Reza Tahmasebi | Shahrdari TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
221 | Behnam Dadashvand | Shahrdari TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
222 | Alireza Daghagheleh | Malavan ANZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
223 | Alen Basic | Malavan ANZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
224 | Ramin Khosravi | Paas HMD | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
225 | Saeed Salarzadeh | Malavan ANZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
226 | Kianoosh Rahmati | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
227 | Mehdi Chamanara | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
228 | Felipe Alves de Souza | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 5 | |
229 | Mohamad Sahimi | Shahrdari TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
230 | Hedayat Shahriyari | Sanat Naft ABD | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
231 | Alireza Ramezani | Malavan ANZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
232 | Amir Shapourzadeh | Steel Azin TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
233 | Saber Mirghorbani | Paykan GHZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
234 | Jalal Akbari | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
235 | Alireza Jalili | Teraktor TBZ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
236 | Mehrdad Pooladi | Mes KRM | 0 | 0 (- ) | 0 (- ) | 0 | 5 | |
237 | Majid Noormohamadi | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
238 | Abouzar Rahimi | Rahahan RAY | 0 | 0 (- ) | 0 (- ) | 0 | 6 | |
239 | Maysam Khosravi | Foolad KHU | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
240 | Alireza Mohamad | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
241 | Abolfazl Hajizadeh | Saba QOM | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
242 | Ahmad Mohamadpour | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
243 | Mahdi Mohamadi | Steel Azin TEH | 0 | 0 (- ) | 0 (- ) | 0 | 0 | |
244 | Ahmad Taghavi | Saba QOM | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
245 | Shahin Khayri | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
246 | Mehdi Jafarpour | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
247 | Majid Ayoubi | Saipa KRJ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
248 | Mohamad Javad Ashtiani | Saipa KRJ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
249 | Ali Zaynali | Saipa KRJ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
250 | Saeed Haydari | Steel Azin TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
251 | Saeed Khani | Saba QOM | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
252 | Alireza Latifi | Saipa KRJ | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
253 | Pooya Safepanahi | Paas HMD | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
254 | Morteza Izadi | Naft TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
255 | Omid Abolhassani | Zobahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
256 | André Luiz | Esteghlal TEH | 0 | 0 (- ) | 0 (- ) | 0 | 2 | |
257 | Omid Ebrahimi | Sepahan ESF | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
258 | Ali Karimi | Steel Azin TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
259 | Shays Rezaie | Perspolis TEH | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
260 | Saeed Yousefzadeh | Saipa KRJ | 0 | 0 (- ) | 0 (- ) | 0 | 6 | |
261 | Issa Traore | Sanat Naft ABD | 0 | 0 (- ) | 0 (- ) | 0 | 1 | |
