| Player | Team | Whole | In | Out | ||
| 1 | Asadi Morteza | Teraktor TBZ | 34 | 0 | 0 | |
| 2 | Ashna Hossain | Naft TEH | 34 | 0 | 0 | |
| 3 | Hamoodi Ali | Foolad KHU | 34 | 0 | 0 | |
| 4 | Ghorbani Pirooz | Mes KRM | 33 | 0 | 0 | |
| 5 | Gordan Shahabeddin | Zobahan ESF | 33 | 0 | 0 | |
| 6 | Nosrati Mohamad | Teraktor TBZ | 33 | 0 | 0 | |
| 7 | Montazeri Pejman | Esteghlal TEH | 32 | 0 | 0 | |
| 8 | Noori Pejman | Malavan ANZ | 32 | 0 | 0 | |
| 9 | Rahmati Seyed Mehdi | Sepahan ESF | 32 | 0 | 0 | |
| 10 | Fathi Hamid Reza | Naft TEH | 31 | 0 | 1 | |
| 11 | Hoori Hasan | Sanat Naft ABD | 31 | 0 | 1 | |
| 12 | Khorej Omid | Foolad KHU | 31 | 0 | 0 | |
| 13 | Kiani Mahdi | Teraktor TBZ | 31 | 0 | 0 | |
| 14 | Ekrami Mostafa | Teraktor TBZ | 30 | 0 | 2 | |
| 15 | Zareh Maziar | Perspolis TEH | 30 | 0 | 2 | |
| 16 | Talebi Farsheed | Zobahan ESF | 30 | 1 | 1 | |
| 17 | Kashi Morteza | Saba QOM | 30 | 0 | 0 | |
| 18 | Hossaini Seyed Jalal | Sepahan ESF | 29 | 0 | 3 | |
| 19 | Haydari Khosrow | Sepahan ESF | 29 | 0 | 1 | |
| 20 | Soltani Rouhollah | Paykan GHZ | 29 | 1 | 0 | |
| 21 | Haghi Davood | Saba QOM | 29 | 0 | 0 | |
| 22 | Mardasi Abbas | Sanat Naft ABD | 29 | 0 | 0 | |
| 23 | Narcio Márcio Alemăo | Naft TEH | 29 | 0 | 0 | |
| 24 | Kazemi Hossain | Steel Azin TEH | 28 | 2 | 3 | |
| 25 | Gordani Habib | Shahrdari TBZ | 28 | 1 | 3 | |
| 26 | Pashaei Hossain | Rahahan RAY | 28 | 0 | 3 | |
| 27 | Hajizadeh Abolfazl | Saba QOM | 28 | 0 | 2 | |
| 28 | Iran Nejad Mohsen | Shahin Pars BSH | 28 | 0 | 2 | |
| 29 | Zare Sattar | Shahin Pars BSH | 27 | 2 | 4 | |
| 30 | Rahimi Abouzar | Rahahan RAY | 27 | 1 | 3 | |
| 31 | Ahmadi Mohamad Ali | Zobahan ESF | 27 | 1 | 2 | |
| 32 | Hossain Khani Farzad | Mes KRM | 27 | 1 | 1 | |
| 33 | Ashjari Hassan | Steel Azin TEH | 27 | 0 | 1 | |
| 34 | Mohamadi Mahdi | Steel Azin TEH | 27 | 0 | 0 | |
| 35 | Safepanahi Pooya | Paas HMD | 26 | 1 | 5 | |
| 36 | Daghighi Saeed | Shahrdari TBZ | 26 | 0 | 4 | |
| 37 | Arzani Mohsen | Paykan GHZ | 26 | 1 | 3 | |
| 38 | Alnemae Ahmad | Shahin Pars BSH | 26 | 0 | 1 | |
| 39 | Mirzapour Ebrahim | Paykan GHZ | 26 | 0 | 1 | |
| 40 | Memarzadeh Meesagh | Foolad KHU | 26 | 0 | 0 | |
| 41 | Salarzadeh Saeed | Malavan ANZ | 26 | 0 | 0 | |
| 42 | Sadeghi Ebrahim | Saipa KRJ | 25 | 0 | 7 | |
| 43 | Mahini Hossain | Zobahan ESF | 25 | 2 | 4 | |
| 44 | Ansarifard Karim | Saipa KRJ | 25 | 1 | 3 | |
| 45 | Omranzadeh Haneef | Esteghlal TEH | 25 | 1 | 1 | |
| 46 | Safa Saman | Paas HMD | 25 | 0 | 1 | |
| 47 | Noormohamadi Alireza | Perspolis TEH | 25 | 1 | 0 | |
| 48 | Karimi Ebrahim | Rahahan RAY | 24 | 0 | 4 | |
| 49 | Noormohamadi Hamed | Rahahan RAY | 24 | 0 | 4 | |
| 50 | Pooladi Mehrdad | Mes KRM | 24 | 0 | 4 | |
| 51 | Hossaini Seyed Mohammad | Zobahan ESF | 24 | 3 | 3 | |
| 52 | Oladi Mehrdad | Malavan ANZ | 24 | 0 | 3 | |
| 53 | Ashobi Farzad | Esteghlal TEH | 24 | 3 | 2 | |
| 54 | Chiera Lech | Shahin Pars BSH | 24 | 2 | 2 | |
| 55 | Kolinia Sasha | Paas HMD | 24 | 0 | 2 | |
| 56 | Heydari Sepehr | Perspolis TEH | 24 | 3 | 1 | |
| 57 | Khosravi Ramin | Paas HMD | 24 | 2 | 0 | |
| 58 | Roodbarian Hassan | Rahahan RAY | 24 | 0 | 0 | |
| 59 | Ghorbani Ali | Paykan GHZ | 23 | 0 | 9 | |
| 60 | Sharifinasab Omid | Sanat Naft ABD | 23 | 0 | 8 | |
| 61 | Bayat Mohsen | Saba QOM | 23 | 2 | 6 | |
| 62 | Shahriyari Hedayat | Sanat Naft ABD | 23 | 1 | 6 | |
| 63 | Mombaini Ali | Sanat Naft ABD | 23 | 4 | 4 | |
| 64 | Yousefzadeh Saeed | Saipa KRJ | 23 | 4 | 4 | |
| 65 | Bengar Mohsen | Sepahan ESF | 23 | 1 | 4 | |
| 66 | Mehrazma Mohamad Hossain | Naft TEH | 23 | 0 | 4 | |
| 67 | Tarshiz Mojtaba | Teraktor TBZ | 23 | 5 | 3 | |
| 68 | Mahdavikia Mehdi | Steel Azin TEH | 23 | 0 | 3 | |
| 69 | Ansari Jaber | Saipa KRJ | 23 | 8 | 2 | |
| 70 | Aghili Hadi | Sepahan ESF | 23 | 0 | 2 | |
| 71 | Ali Asgari Hamid Reza | Perspolis TEH | 23 | 0 | 2 | |
| 72 | Allkhomais Farhad | Sanat Naft ABD | 23 | 4 | 1 | |
| 73 | Haydari Majid | Paas HMD | 23 | 1 | 1 | |
| 74 | Tamini Hadi | Malavan ANZ | 23 | 3 | 0 | |
| 75 | Jafari Abolhassan | Malavan ANZ | 23 | 2 | 0 | |
| 76 | Mohamadi Abbas | Teraktor TBZ | 23 | 0 | 0 | |
| 77 | Abdi Bahador | Rahahan RAY | 22 | 4 | 8 | |
| 78 | Ebrahimi Mohamad | Teraktor TBZ | 22 | 3 | 7 | |
| 79 | Khodabandelo Majid | Paykan GHZ | 22 | 3 | 7 | |
| 80 | Salaripour Farhad | Mes KRM | 22 | 1 | 4 | |
| 81 | Hamdinejad Vahid | Saba QOM | 22 | 2 | 3 | |
| 82 | Sadeghi Amir Hossain | Esteghlal TEH | 22 | 1 | 3 | |
| 83 | Karami Abdollah | Shahin Pars BSH | 22 | 0 | 3 | |
| 84 | Moshkelpour Sajjad | Sanat Naft ABD | 22 | 3 | 2 | |
| 85 | Mojiri Jaba | Foolad KHU | 22 | 0 | 2 | |
| 86 | Rezaei Gholamreza | Perspolis TEH | 22 | 0 | 1 | |
| 87 | Shokoh Magham Amjad | Shahin Pars BSH | 21 | 2 | 7 | |
| 88 | Gholami Mohamad | Steel Azin TEH | 21 | 1 | 7 | |
| 89 | Khalatbari Mohamad Reza | Zobahan ESF | 21 | 1 | 6 | |
| 90 | Tore Ebrahim | Sepahan ESF | 21 | 1 | 6 | |
| 91 | Baoo Maysam | Shahrdari TBZ | 21 | 3 | 5 | |
| 92 | Shah Alidoost Roozbeh | Paas HMD | 21 | 5 | 4 | |
| 93 | Ramezani Alireza | Malavan ANZ | 21 | 1 | 4 | |
| 94 | Ebrahimi Omid | Sepahan ESF | 21 | 2 | 3 | |
| 95 | Ezzati Alireza | Naft TEH | 21 | 2 | 2 | |
| 96 | Hajsafi Ehsan | Sepahan ESF | 21 | 5 | 1 | |
| 97 | Ayoubi Majid | Saipa KRJ | 21 | 0 | 1 | |
| 98 | Hemami Masoud | Shahrdari TBZ | 21 | 0 | 1 | |
| 99 | Januario Fabio Daniel | Sepahan ESF | 21 | 1 | 0 | |
| 100 | Edinho Luciano | Mes KRM | 20 | 0 | 13 | |
| 101 | Haddadifar Ghasem | Zobahan ESF | 20 | 1 | 11 | |
| 102 | Noori Mohamad | Perspolis TEH | 20 | 1 | 10 | |
| 103 | Rahmani Bakhtiar | Foolad KHU | 20 | 1 | 9 | |
| 104 | Arab Rouhollah | Sanat Naft ABD | 20 | 2 | 7 | |
| 105 | Alizadeh Ali | Teraktor TBZ | 20 | 7 | 6 | |
| 106 | Fakhreddini Milad | Mes KRM | 20 | 3 | 5 | |
| 107 | Tahmasebi Mohamad Reza | Shahrdari TBZ | 20 | 3 | 4 | |
| 108 | Mohamad Alireza | Perspolis TEH | 20 | 0 | 2 | |
| 109 | Jamaati Mehrdad | Foolad KHU | 20 | 6 | 0 | |
| 110 | Ebrahimi Morteza | Saipa KRJ | 20 | 1 | 0 | |
| 111 | Haghighi Alireza | Perspolis TEH | 20 | 0 | 0 | |
| 112 | Shahverdi Kareem | Foolad KHU | 19 | 2 | 5 | |
| 113 | Bagheriha Nabiollah | Mes KRM | 19 | 3 | 2 | |
| 114 | Vaezi Mehdi | Saba QOM | 19 | 0 | 1 | |
| 115 | Abarghouei Ebrahim | Shahrdari TBZ | 19 | 1 | 0 | |
| 116 | Neshatjoo Hamid Reza | Steel Azin TEH | 19 | 1 | 0 | |
| 117 | Talebloo Vahid | Esteghlal TEH | 19 | 1 | 0 | |
| 118 | Yousefi Ershad | Mes KRM | 19 | 1 | 0 | |
| 119 | Dehnavi Ghasem | Mes KRM | 18 | 6 | 7 | |
| 120 | Hashemi Mirhani | Rahahan RAY | 18 | 3 | 6 | |
| 121 | Pirzadeh Rasool | Shahrdari TBZ | 18 | 8 | 5 | |
| 122 | Abbasfard Alireza | Paykan GHZ | 18 | 4 | 4 | |
| 123 | Ahmadi Nader | Paas HMD | 18 | 2 | 4 | |
| 124 | Farzaneh Hamid Reza | Saba QOM | 18 | 2 | 4 | |
| 125 | Khaldon Ebrahim Mohamad | Naft TEH | 18 | 1 | 4 | |
| 126 | Khayri Shahin | Zobahan ESF | 18 | 4 | 1 | |
| 127 | Khalil Zadeh Shojae | Mes KRM | 18 | 6 | 0 | |
| 128 | Gholami Majid | Shahin Pars BSH | 18 | 1 | 0 | |
| 129 | Ansarian Ali | Shahrdari TBZ | 18 | 0 | 0 | |
| 130 | Dehghani Habib | Saipa KRJ | 18 | 0 | 0 | |
| 131 | Petrovic Ivan | Shahin Pars BSH | 17 | 1 | 14 | |
| 132 | Pourasdollah Mahmoud | Paykan GHZ | 17 | 0 | 10 | |
| 133 | Motevasselzadeh Amin | Rahahan RAY | 17 | 5 | 9 | |
| 134 | Amneh Mahmoud | Rahahan RAY | 17 | 3 | 9 | |
| 135 | Nazarzadeh Masoud | Shahin Pars BSH | 17 | 9 | 7 | |
| 136 | Hamidi Mohsen | Shahin Pars BSH | 17 | 1 | 6 | |
| 137 | Amirabadi Mehdi | Esteghlal TEH | 17 | 4 | 5 | |
| 138 | Jarrahkar Alireza | Malavan ANZ | 17 | 3 | 1 | |
| 139 | Rekabi Hadi | Naft TEH | 17 | 2 | 1 | |
| 140 | Aliabadi Vahid | Paas HMD | 16 | 2 | 11 | |
| 141 | Bayatinia Mohsen | Saba QOM | 16 | 2 | 4 | |
| 142 | Rahmati Kianoosh | Esteghlal TEH | 16 | 7 | 3 | |
| 143 | Kameli Mofrad Jalal | Foolad KHU | 16 | 1 | 1 | |
| 144 | Rostami Mohamad | Malavan ANZ | 16 | 9 | 0 | |
| 145 | Ashori Sina | Zobahan ESF | 16 | 1 | 0 | |
| 146 | Shaikh Vaysee Vahid | Saipa KRJ | 16 | 0 | 0 | |
| 147 | Farhadi Esmail | Zobahan ESF | 15 | 5 | 13 | |
| 148 | Rajabzadeh Mehdi | Zobahan ESF | 15 | 5 | 12 | |
| 149 | Sarlak Siamak | Foolad KHU | 15 | 4 | 10 | |
| 150 | Majidi Farhad | Esteghlal TEH | 15 | 3 | 8 | |
| 151 | Goodarzi Shahram | Shahrdari TBZ | 15 | 6 | 7 | |
| 152 | Hamrang Mohamad | Malavan ANZ | 15 | 3 | 7 | |
| 153 | Kabi Hossain | Steel Azin TEH | 15 | 3 | 7 | |
| 154 | Zolfonoon Mohamad Reza | Sanat Naft ABD | 15 | 4 | 5 | |
| 155 | Mirshafieian Alireza | Saba QOM | 15 | 1 | 4 | |
| 156 | Kouroshi Siamak | Naft TEH | 15 | 2 | 3 | |
| 157 | Chamanara Mehdi | Foolad KHU | 15 | 4 | 2 | |
| 158 | Agha Babaei Maysam | Naft TEH | 15 | 2 | 1 | |
| 159 | Borjloo Kazem | Steel Azin TEH | 15 | 1 | 1 | |
| 160 | Sabri Mobbasher Mostafa | Saipa KRJ | 15 | 1 | 1 | |
| 161 | Roshangar Mojtaba | Shahin Pars BSH | 15 | 0 | 1 | |
| 162 | Hasani Sefat Ali | Malavan ANZ | 15 | 0 | 0 | |
| 163 | Rahimzadeh Mehdi | Malavan ANZ | 15 | 0 | 0 | |
| 164 | Nourozi Reza | Foolad KHU | 14 | 1 | 14 | |
| 165 | Asgari Jahangir | Paykan GHZ | 14 | 6 | 13 | |
| 166 | Karrar Jassim Mohammad | Teraktor TBZ | 14 | 2 | 11 | |
| 167 | Holmatov Akmal | Paas HMD | 14 | 5 | 10 | |
| 168 | Mohamad Rezaei Abbas | Saipa KRJ | 14 | 4 | 10 | |
| 169 | Mohamad Zadeh Mahdi | Naft TEH | 14 | 3 | 10 | |
| 170 | Suarez Carlos Eduardo | Shahrdari TBZ | 14 | 3 | 10 | |
| 171 | Mobali Iman | Esteghlal TEH | 14 | 7 | 9 | |
| 172 | Razzaghirad Iman | Rahahan RAY | 14 | 5 | 6 | |
| 173 | Amraei Kayvon | Mes KRM | 14 | 2 | 5 | |
| 174 | Mirbozorgi Amir | Paykan GHZ | 14 | 7 | 4 | |
| 175 | Mohamadi Mohamad | Esteghlal TEH | 14 | 0 | 1 | |
| 176 | Tajik Mehdi | Paykan GHZ | 14 | 4 | 0 | |
| 177 | Ahmadi Rahman | Perspolis TEH | 14 | 0 | 0 | |
| 178 | Rodriguez Marcilio | Shahrdari TBZ | 14 | 0 | 0 | |
| 179 | Mansori Mohammad | Mes KRM | 13 | 1 | 15 | |
| 180 | Znayadpour Milad | Steel Azin TEH | 13 | 4 | 13 | |
| 181 | Kazemi Hamid | Paas HMD | 13 | 6 | 9 | |
| 182 | Noori Mehdi | Shahin Pars BSH | 13 | 5 | 8 | |
| 183 | Zandi Freydoon | Steel Azin TEH | 13 | 3 | 6 | |
| 184 | Haghdoost Ali | Saipa KRJ | 13 | 8 | 3 | |
| 185 | Mirtoroghi Rasool | Sanat Naft ABD | 13 | 4 | 2 | |
| 186 | Rabiekhah Mohsen | Paas HMD | 13 | 3 | 2 | |
| 187 | Pourgholami Babak | Malavan ANZ | 13 | 2 | 2 | |
| 188 | Ghadiri Farshad | Mes KRM | 13 | 0 | 1 | |
| 189 | Rezaei Rahman | Paykan GHZ | 13 | 0 | 0 | |
| 190 | Nourozi Hadi | Perspolis TEH | 12 | 1 | 16 | |
| 191 | Ghazi Mohamad | Zobahan ESF | 12 | 5 | 9 | |
| 192 | Akbarpour Siavash | Steel Azin TEH | 12 | 4 | 9 | |
| 193 | Kamyabinia Kamaleddin | Rahahan RAY | 12 | 2 | 9 | |
| 194 | Borhani Arash | Esteghlal TEH | 12 | 3 | 8 | |
| 195 | Shirzad Javad | Esteghlal TEH | 12 | 3 | 5 | |
| 196 | Latifi Alireza | Saipa KRJ | 12 | 1 | 5 | |
| 197 | Mohebi Amir | Paas HMD | 12 | 7 | 1 | |
| 198 | Baghlani Hossain | Sanat Naft ABD | 12 | 4 | 1 | |
| 199 | Alonso Honori Mateus | Steel Azin TEH | 12 | 0 | 1 | |
| 200 | Shakoori Ebrahim | Perspolis TEH | 12 | 4 | 0 | |
| 201 | Nozhati Mohamad | Malavan ANZ | 11 | 4 | 16 | |
| 202 | Khayri Mehdi | Saipa KRJ | 11 | 6 | 15 | |
| 203 | Badamaki Hossian | Perspolis TEH | 11 | 7 | 5 | |
| 204 | Bayk Zadeh Hashem | Sepahan ESF | 11 | 9 | 4 | |
| 205 | Salehinejad Mostafa | Paykan GHZ | 11 | 3 | 3 | |
| 206 | Naysani Mohsen | Shahrdari TBZ | 11 | 0 | 2 | |
| 207 | Elong Elong Jacques | Paykan GHZ | 11 | 2 | 1 | |
| 208 | Aghazamani Saman | Perspolis TEH | 11 | 0 | 1 | |
| 209 | Karimi Farshid | Rahahan RAY | 11 | 2 | 0 | |
| 210 | Sabeti Mehdi | Teraktor TBZ | 11 | 0 | 0 | |
| 211 | Navidkia Rasool | Sanat Naft ABD | 10 | 6 | 13 | |
| 212 | Jamshidian Ahmad | Sepahan ESF | 10 | 3 | 11 | |
| 213 | Bajlan Majid | Rahahan RAY | 10 | 8 | 9 | |
| 214 | Aziz Mohamadi Morteza | Paas HMD | 10 | 5 | 9 | |
| 215 | Pour Khosrovani Abbas | Shahin Pars BSH | 10 | 2 | 9 | |
| 216 | Taymorian Andranik | Teraktor TBZ | 10 | 2 | 9 | |
| 217 | Nasehi Reza | Naft TEH | 10 | 3 | 7 | |
| 218 | Iran Pourian Mohamad | Shahrdari TBZ | 10 | 5 | 4 | |
| 219 | Ashorizad Mohamad Al | Steel Azin TEH | 10 | 4 | 2 | |
| 220 | Rezaie Shays | Perspolis TEH | 10 | 1 | 0 | |
| 221 | Khayrkhah Farhad | Paas HMD | 9 | 5 | 16 | |
| 222 | Lopez Rodrigo | Rahahan RAY | 9 | 6 | 15 | |
| 223 | Navidkia Moharam | Sepahan ESF | 9 | 3 | 12 | |
| 224 | Afshin Arash | Foolad KHU | 9 | 11 | 10 | |
| 225 | Jabbari Mojtaba | Esteghlal TEH | 9 | 1 | 9 | |
| 226 | Jalili Alireza | Teraktor TBZ | 9 | 13 | 6 | |
| 227 | Hashemizadeh Morteza | Saba QOM | 9 | 9 | 5 | |
| 228 | Maydavoodi Milad | Esteghlal TEH | 9 | 1 | 4 | |
| 229 | Gholamnejad Majid | Saipa KRJ | 9 | 2 | 3 | |
| 230 | Eslami Hassan | Paykan GHZ | 9 | 2 | 1 | |
| 231 | Mohamadpour Mahdi | Shahrdari TBZ | 9 | 1 | 1 | |
| 232 | Makani Soosha | Steel Azin TEH | 9 | 0 | 1 | |
| 233 | Abedinejad Hemat | Paas HMD | 9 | 4 | 0 | |
| 234 | Ghezelchi Saeed | Saipa KRJ | 9 | 2 | 0 | |
| 235 | Sofiani Davood | Shahrdari TBZ | 9 | 1 | 0 | |
| 236 | Rezapour Maysam | Paykan GHZ | 8 | 4 | 10 | |
| 237 | Rafiei Mahdi | Naft TEH | 8 | 5 | 7 | |
| 238 | Salmani Ali | Paykan GHZ | 8 | 3 | 6 | |
| 239 | Ferrera Rosa Josiesley | Naft TEH | 8 | 1 | 6 | |
| 240 | Pachacjyan Levon | Sanat Naft ABD | 8 | 9 | 3 | |
| 241 | Izadi Morteza | Naft TEH | 8 | 4 | 3 | |
| 242 | Karimi Ali | Steel Azin TEH | 8 | 1 | 3 | |
| 243 | Rezaian Ramin | Saba QOM | 8 | 13 | 2 | |
| 244 | Khosravi Maysam | Foolad KHU | 8 | 4 | 2 | |
| 245 | Salsali Mohammad | Zobahan ESF | 8 | 2 | 2 | |
| 246 | Mahmoudi Reza | Saipa KRJ | 8 | 1 | 1 | |
| 247 | Shakori Hadi | Esteghlal TEH | 8 | 7 | 0 | |
| 248 | Eslami Seyed Mehdi | Paas HMD | 8 | 1 | 0 | |
| 249 | Bakhtiarizadeh Sohrab | Saba QOM | 8 | 0 | 0 | |
| 250 | Lak Hamed | Saba QOM | 8 | 0 | 0 | |
| 251 | Taghavi Ahmad | Saba QOM | 7 | 6 | 11 | |
| 252 | Hassan Zadeh Ahmad | Mes KRM | 7 | 9 | 10 | |
| 253 | Daneshdoost Davood | Teraktor TBZ | 7 | 8 | 10 | |
| 254 | Khani Saeed | Saba QOM | 7 | 5 | 9 | |
| 255 | Ghafoori Voorya | Shahrdari TBZ | 7 | 5 | 8 | |
| 256 | Fraga Tiago Alves | Perspolis TEH | 7 | 7 | 5 | |
| 257 | Rinaldo Andre | Foolad KHU | 7 | 7 | 4 | |
| 258 | Yazdani Darisuh | Saipa KRJ | 7 | 3 | 3 | |
| 259 | Seyed Salehi Seyed Mehdi | Esteghlal TEH | 7 | 2 | 3 | |
| 260 | Khayri Mohamad Reza | Shahrdari TBZ | 7 | 5 | 1 | |
| 261 | Shiri Mojtaba | Perspolis TEH | 7 | 4 | 1 | |
| 262 | Farahani Milad | Paykan GHZ | 7 | 2 | 0 | |
| 263 | Basic Alen | Malavan ANZ | 7 | 0 | 0 | |
| 264 | Enayati Gholam Reza | Sepahan ESF | 6 | 13 | 13 | |
| 265 | Yidigarian Artur | Paas HMD | 6 | 10 | 10 | |
| 266 | Hatami Farzad | Saba QOM | 6 | 6 | 10 | |
| 267 | Sharifat Esmaeel | Esteghlal TEH | 6 | 7 | 7 | |
| 268 | Luiz André | Esteghlal TEH | 6 | 3 | 6 | |
| 269 | Imani Hadi | Steel Azin TEH | 6 | 5 | 5 | |
| 270 | Redha Emad Mohamad | Shahin Pars BSH | 6 | 0 | 5 | |
| 271 | Kooshki Hossain | Rahahan RAY | 6 | 8 | 2 | |
| 272 | Borjloo Mohamad | Steel Azin TEH | 6 | 6 | 2 | |
| 273 | Mohamadpour Ahmad | Zobahan ESF | 6 | 4 | 1 | |
| 274 | Gholamalizad Masoud | Saba QOM | 6 | 1 | 0 | |
| 275 | Hedayati Hamid | Rahahan RAY | 6 | 0 | 0 | |
| 276 | Castro Igor | Zobahan ESF | 5 | 12 | 17 | |
| 277 | Mosalman Mohsen | Malavan ANZ | 5 | 3 | 17 | |
| 278 | Sayfi Mostafa | Mes KRM | 5 | 5 | 14 | |
| 279 | Asghari Hadi | Saba QOM | 5 | 13 | 12 | |
| 280 | Saki Nabi | Sanat Naft ABD | 5 | 6 | 12 | |
| 281 | Alves de Souza Felipe | Esteghlal TEH | 5 | 6 | 10 | |
| 282 | Vahedi Nikbakht Alireza | Saba QOM | 5 | 1 | 8 | |
| 283 | Gharibi Milad | Saipa KRJ | 5 | 10 | 7 | |
| 284 | Neeknafs Mohamad Ziaeddin | Sanat Naft ABD | 5 | 9 | 5 | |
| 285 | Nemati Vahid | Saba QOM | 5 | 6 | 4 | |
| 286 | Sadir Saleh | Paykan GHZ | 5 | 3 | 4 | |
| 287 | Salmani Ali | Shahin Pars BSH | 5 | 5 | 3 | |
| 288 | Mullah Muhamad Hawar | Esteghlal TEH | 5 | 2 | 3 | |
| 289 | Nazari Mohamad Esmaeel | Steel Azin TEH | 5 | 2 | 2 | |
| 290 | Salimi Alireza | Foolad KHU | 5 | 0 | 0 | |
| 291 | Ebrahimzadeh Masoud | Teraktor TBZ | 4 | 5 | 23 | |
| 292 | Feshangchi Amir Hossain | Perspolis TEH | 4 | 4 | 20 | |
| 293 | Manoochehri Amin | Saipa KRJ | 4 | 7 | 16 | |
| 294 | Saghiri Akbar | Naft TEH | 4 | 4 | 9 | |
| 295 | Dyakite Bakary | Foolad KHU | 4 | 6 | 8 | |
| 296 | Ebrahimi Hossain | Malavan ANZ | 4 | 4 | 8 | |
| 297 | Dadashvand Behnam | Shahrdari TBZ | 4 | 3 | 7 | |
| 298 | Janju Milorad | Sepahan ESF | 4 | 17 | 5 | |
| 299 | Tanhaei Mansour | Shahin Pars BSH | 4 | 15 | 4 | |
| 300 | Zaynali Ali | Saipa KRJ | 4 | 5 | 3 | |
| 301 | Ganji Morteza | Naft TEH | 4 | 3 | 3 | |
| 302 | De Souza Ricardo | Rahahan RAY | 4 | 15 | 2 | |
| 303 | Haj Mohamad Mohamad Amin | Naft TEH | 4 | 1 | 2 | |
| 304 | Khan Mohamadi Amir Reza | Naft TEH | 4 | 0 | 2 | |
| 305 | Traore Aloo | Teraktor TBZ | 4 | 11 | 1 | |
| 306 | Zarei Mahdi | Rahahan RAY | 4 | 10 | 1 | |
| 307 | Mirghorbani Saber | Paykan GHZ | 4 | 8 | 1 | |
| 308 | Assadi Shaeban | Sanat Naft ABD | 4 | 1 | 0 | |
| 309 | Pour Mohamad Masoud | Malavan ANZ | 4 | 0 | 0 | |
| 310 | Maghooli Reza | Foolad KHU | 3 | 5 | 12 | |
| 311 | Hatami Babak | Shahrdari TBZ | 3 | 8 | 10 | |
| 312 | Moemeni Mehdi | Foolad KHU | 3 | 17 | 8 | |
| 313 | Emamian Hossain | Naft TEH | 3 | 15 | 8 | |
| 314 | Hernadez Junior | Paykan GHZ | 3 | 10 | 8 | |
| 315 | Jafari Mehran | Malavan ANZ | 3 | 7 | 7 | |
| 316 | Alizadeh Rasool | Shahrdari TBZ | 3 | 4 | 7 | |
| 317 | Daghagheleh Alireza | Malavan ANZ | 3 | 15 | 5 | |
| 318 | Fayzollahi Sajjad | Naft TEH | 3 | 9 | 5 | |
| 319 | Rahmani Sohail | Malavan ANZ | 3 | 4 | 4 | |
| 320 | Solaymani Hamid Reza | Shahin Pars BSH | 3 | 4 | 2 | |
| 321 | Kolahkaj Adel | Mes KRM | 3 | 5 | 1 | |
| 322 | Mirabi Mohsen | Rahahan RAY | 3 | 3 | 1 | |
| 323 | Santos Paulo | Saba QOM | 3 | 1 | 1 | |
| 324 | Shirazi Esmaeel Ali | Naft TEH | 3 | 1 | 0 | |
| 325 | Cesar Paolo | Shahrdari TBZ | 3 | 0 | 0 | |
| 326 | Elyasi Mohsen | Steel Azin TEH | 3 | 0 | 0 | |
| 327 | Rezaei Ali | Shahrdari TBZ | 3 | 0 | 0 | |
| 328 | Shaytavi Khaled | Foolad KHU | 3 | 0 | 0 | |
| 329 | Tahmasebi Bahman | Naft TEH | 2 | 5 | 12 | |
| 330 | Karimian Mahdi | Sepahan ESF | 2 | 4 | 10 | |
| 331 | Shapourzadeh Amir | Steel Azin TEH | 2 | 9 | 9 | |
| 332 | Madanchi Mehrzad | Steel Azin TEH | 2 | 5 | 7 | |
| 333 | Maeboudi Aziz | Malavan ANZ | 2 | 7 | 5 | |
| 334 | Khalili Mohsen | Steel Azin TEH | 2 | 12 | 4 | |
| 335 | Ahmadpouri Mohamad | Teraktor TBZ | 2 | 11 | 4 | |
| 336 | Kiani Mehdi | Shahin Pars BSH | 2 | 8 | 4 | |
| 337 | Arifi Shpejtim | Perspolis TEH | 2 | 16 | 3 | |
| 338 | Akbari Jalal | Perspolis TEH | 2 | 0 | 3 | |
| 339 | Haydari Iman | Shahin Pars BSH | 2 | 16 | 2 | |
| 340 | Noormohamadi Majid | Zobahan ESF | 2 | 13 | 2 | |
| 341 | Ghobakhlo Maghdad | Paas HMD | 2 | 11 | 2 | |
| 342 | Yousefi Mohsen | Esteghlal TEH | 2 | 3 | 2 | |
| 343 | Alemira Paolo | Saba QOM | 2 | 5 | 1 | |
| 344 | Kooshki Bijan | Esteghlal TEH | 2 | 5 | 1 | |
| 345 | Shafiei Hamid | Paykan GHZ | 2 | 4 | 1 | |
| 346 | Berthé Sékou | Perspolis TEH | 2 | 3 | 0 | |
| 347 | Hossaini Hossain | Saipa KRJ | 2 | 2 | 0 | |
| 348 | Sadeghi Iman | Steel Azin TEH | 2 | 0 | 0 | |
| 349 | Pimenta Leonardo | Teraktor TBZ | 1 | 16 | 13 | |
| 350 | Heydari Mohamad | Malavan ANZ | 1 | 7 | 11 | |
| 351 | Kazemian Javad | Sepahan ESF | 1 | 12 | 8 | |
| 352 | Jafarpour Mehdi | Sepahan ESF | 1 | 8 | 8 | |
| 353 | Shiri Mehdi | Perspolis TEH | 1 | 3 | 7 | |
