| N. | Player | Position | G | Y | YY | R | Nationality | |
| Ahmadpouri Mohamad | Forward | 0 | 0 | 0 | 0 | Iran | ||
| 21 | Alizadeh Ali | Forward | 8 | 5 | 0 | 0 | Iran | |
| 8 | Asadi Morteza | Defender | 0 | 1 | 0 | 0 | Iran | |
| 19 | Daneshdoost Davood | Midfield | 2 | 2 | 0 | 0 | Iran | |
| 17 |
Ebrahim='team16.htm'>Matches Squad | |||||||
|
Paas HMD Matches Squad | ||||||||
|
Paykan GHZ Matches Squad | ||||||||
|
Perspolis TEH Matches Squad | ||||||||
|
Rahahan RAY Matches Squad | ||||||||
|
Saba QOM Matches Squad | ||||||||
|
Saipa KRJ Matches Squad | ||||||||
|
Sanat Naft ABD Matches Squad | ||||||||
|
Sepahan ESF Matches Squad | ||||||||
|
Shahin Pars BSH Matches Squad | ||||||||
|
Shahrdari TBZ Matches Squad | ||||||||
|
Steel Azin TEH Matches Squad | ||||||||
|
Teraktor TBZ Matches Squad | ||||||||
|
Zobahan ESF Matches Squad |