| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Pas TEH | 47 | 18 | 15 | 2 | 1 | 43 | 22 | 21 | ||
| 2 | Foolad KHU | 39 | 15 | 12 | 3 | 0 | 28 | 7 | 21 | ||
| 3 | Esteghlal TEH | 35 | 15 | 10 | 5 | 0 | 28 | 14 | 14 | ||
| 4 | Zobahan ESF | 29 | 13 | 9 | 2 | 2 | 21 | 10 | 11 | ||
| 5 | Esteghlal AHV | 26 | 12 | 7 | 5 | 0 | 23 | 12 | 11 | ||
| 6 | Perspolis TEH | 23 | 9 | 7 | 2 | 0 | 23 | 7 | 16 | ||
| 7 | Sepahan ESF | 22 | 11 | 7 | 1 | 3 | 23 | 12 | 11 | ||
| 8 | Abumoslem MSH | 20 | 11 | 5 | 5 | 1 | 19 | 12 | 7 | ||
| 9 | Paykan TEH | 20 | 9 | 6 | 2 | 1 | 12 | 5 | 7 | ||
| 10 | Pegah RST | 18 | 7 | 6 | 0 | 1 | 14 | 7 | 7 | ||
| 11 | Bargh SHZ | 17 | 9 | 5 | 2 | 2 | 17 | 17 | 0 | ||
| 12 | Fajr SHZ | 17 | 12 | 5 | 2 | 5 | 18 | 19 | -1 | ||
| 13 | Shamooshak NSH | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | ||
| 14 | Saipa KRJ | 10 | 7 | 2 | 4 | 1 | 11 | 11 | 0 |
| Created on 12/28/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |