| Pts | Pld | W | D | L | GF | GA | GD | ||||
| 1 | Esteghlal TEH | 15 | 10 | 4 | 3 | 3 | 18 | 17 | 1 | ||
| 2 | Sepahan ESF | 15 | 13 | 4 | 3 | 6 | 24 | 24 | 0 | ||
| 3 | Perspolis TEH | 11 | 12 | 3 | 2 | 7 | 19 | 21 | -2 | ||
| 4 | Zobahan ESF | 9 | 10 | 2 | 3 | 5 | 10 | 13 | -3 | ||
| 5 | Paykan TEH | 8 | 12 | 2 | 2 | 8 | 11 | 19 | -8 | ||
| 6 | Saipa KRJ | 7 | 15 | 1 | 4 | 10 | 12 | 25 | -13 | ||
| 7 | Foolad KHU | 5 | 8 | 1 | 2 | 5 | 9 | 15 | -6 | ||
| 8 | Pegah RST | 5 | 14 | 1 | 2 | 11 | 11 | 34 | -23 | ||
| 9 | Pas TEH | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 | ||
| 10 | Fajr SHZ | 4 | 8 | 0 | 4 | 4 | 7 | 15 | -8 | ||
| 11 | Esteghlal AHV | 3 | 12 | 0 | 3 | 9 | 12 | 31 | -19 | ||
| 12 | Abumoslem MSH | 2 | 10 | 0 | 2 | 8 | 3 | 14 | -11 | ||
| 13 | Bargh SHZ | 2 | 12 | 0 | 2 | 10 | 10 | 30 | -20 | ||
| 14 | Shamooshak NSH | 0 | 12 | 0 | 0 | 12 | 9 | 25 | -16 |
| Created on 12/28/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |